Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Thursday, May 7, 1987

5-6-1987 5-8-1987   5-7-1986 5-7-1988 

BAL A    0  0  0    0  0  1    0  1  0  -   2  9  2
MIN A    2  0  0    0  0  0    3  0  x  -   5  9  1
BOX+PBP
WP: Viola (2-4)
LP: Flanagan (0-5)
SV: Reardon (7)

PIT N    0  0  0    0  0  0    2  0  1  -   3  9  2
LA  N    0  1  1    3  1  0    0  0  x  -   6  8  1
BOX+PBP
WP: Honeycutt (1-1)
LP: Kipper (2-3)
SV: Young (2)
HR: Bream (6), Duncan (3), Hatcher (1)

STL N    0  0  0    8  2  0    4  3  0  -  17 17  0
SD  N    0  0  0    0  0  0    5  0  5  -  10 17  3
BOX+PBP
WP: Forsch (3-1)
LP: Hawkins (0-4)
HR: Barnes (1), Clark (7), Jefferson (1), Kruk (3), Bochy (1)

CHI N    0  0  0    0  1  0    0  0  0  -   1  7  3
SF  N    0  0  2    1  2  0    3  3  x  -  11 12  0
BOX+PBP
WP: LaCoss (3-1)
LP: Lynch (1-2)
SV: J. Robinson (6)
HR: Sandberg (4), Wilfong (1), Leonard (6), Maldonado (6)

PREV NEXT 

Standings At Close of Play of May 7, 1987

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             26   15   11    0  .577     -   146  125
Chicago Cubs                    27   15   12    0  .556   0.5   124  113
New York Mets                   25   13   12    0  .520   1.5   115  123
Montreal Expos                  26   12   14    0  .462   3.0   109  130
Pittsburgh Pirates              25   11   14    0  .440   3.5   109  119
Philadelphia Phillies           25    8   17    0  .320   6.5   100  136

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cincinnati Reds                 27   18    9    0  .667     -   149  104
San Francisco Giants            29   19   10    0  .655     -   142  116
Houston Astros                  26   15   11    0  .577   2.5   115  100
Los Angeles Dodgers             29   16   13    0  .552   3.0   125  108
Atlanta Braves                  27   12   15    0  .444   6.0   130  135
San Diego Padres                30    7   23    0  .233  12.5   105  160

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Brewers               26   20    6    0  .769     -   154  121
New York Yankees                27   17   10    0  .630   3.5   138  104
Toronto Blue Jays               25   15   10    0  .600   4.5   114  104
Boston Red Sox                  27   12   15    0  .444   8.5   117  129
Baltimore Orioles               27   11   16    0  .407   9.5   121  129
Detroit Tigers                  26   10   16    0  .385  10.0   106  104
Cleveland Indians               27    9   18    0  .333  11.5   110  157

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
California Angels               28   16   12    0  .571     -   141  130
Minnesota Twins                 27   15   12    0  .556   0.5   129  121
Kansas City Royals              24   13   11    0  .542   1.0   103   96
Seattle Mariners                28   14   14    0  .500   2.0   138  152
Oakland Athletics               28   12   16    0  .429   4.0   123  130
Chicago White Sox               24   10   14    0  .417   4.0    83   93
Texas Rangers                   24   10   14    0  .417   4.0   111  118
ML League Leaders 

Deaths on This Date

Boom-Boom Beck (82)
PREV NEXT 
Read Me