Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Events of Monday, June 12, 1989
6-11-1989 6-13-1989 6-12-1988 6-12-1990
CLE A 0 0 1 0 0 0 2 0 0 - 3 8 0
CHI A 4 0 0 1 0 0 0 0 x - 5 8 1
BOX+PBP
WP: Rosenberg (2-2)
LP: Yett (4-5)
SV: Thigpen (11)
HR: Snyder (8)
OAK A 0 0 0 0 0 1 0 0 0 0 0 - 1 4 0
KC A 0 1 0 0 0 0 0 0 0 0 1 - 2 7 1
BOX+PBP
WP: Gordon (8-2)
LP: Burns (4-1)
HR: Jackson (15)
CAL A 0 0 0 0 0 0 0 0 0 - 0 5 1
TEX A 0 0 3 0 0 1 0 0 x - 4 8 0
BOX+PBP
WP: Jeffcoat (2-0)
LP: Witt (3-7)
HR: Franco (10)
DET A 1 0 0 0 1 0 0 0 1 0 1 - 4 14 0
TOR A 1 0 0 1 1 0 0 0 0 0 2 - 5 15 2
BOX+PBP
WP: Henke (4-3)
LP: Gibson (2-4)
HR: Ward (2), McGriff (14)
STL N 1 0 1 0 1 0 0 0 0 - 3 6 1
CHI N 2 0 1 3 0 0 4 0 x - 10 14 1
BOX+PBP
WP: Wilson (3-0)
LP: Terry (4-6)
HR: Sandberg (8)
CIN N 1 0 0 0 0 0 1 0 0 - 2 6 2
LA N 2 0 1 0 1 0 3 2 x - 9 12 0
BOX+PBP
WP: Morgan (5-4)
LP: Mahler (8-6)
SV: Wetteland (1)
HR: Benzinger (5), Anderson (1)
PREV NEXT
Standings At Close of Play of June 12, 1989
NL East
Team Name G W L T PCT GB RS RA
Chicago Cubs 61 34 27 0 .557 - 251 226
Montreal Expos 62 34 28 0 .548 0.5 262 259
New York Mets 59 30 29 0 .508 3.0 223 212
St. Louis Cardinals 60 30 29 1 .508 3.0 230 225
Pittsburgh Pirates 59 23 35 1 .397 9.5 244 252
Philadelphia Phillies 59 21 37 1 .362 11.5 232 290
NL West
Team Name G W L T PCT GB RS RA
Houston Astros 62 37 25 0 .597 - 265 248
San Francisco Giants 62 36 26 0 .581 1.0 273 207
Cincinnati Reds 61 35 26 0 .574 1.5 251 255
Los Angeles Dodgers 61 30 31 0 .492 6.5 205 191
San Diego Padres 64 30 34 0 .469 8.0 211 252
Atlanta Braves 62 24 37 1 .393 12.5 219 249
AL East
Team Name G W L T PCT GB RS RA
Baltimore Orioles 58 32 26 0 .552 - 259 213
New York Yankees 60 29 31 0 .483 4.0 245 303
Cleveland Indians 61 29 32 0 .475 4.5 234 233
Milwaukee Brewers 61 29 32 0 .475 4.5 239 273
Boston Red Sox 58 27 31 0 .466 5.0 290 290
Toronto Blue Jays 61 27 34 0 .443 6.5 291 276
Detroit Tigers 61 24 37 0 .393 9.5 222 271
AL West
Team Name G W L T PCT GB RS RA
Oakland Athletics 62 40 22 0 .645 - 261 203
Kansas City Royals 61 37 24 0 .607 2.5 257 219
California Angels 60 36 24 0 .600 3.0 255 190
Texas Rangers 61 34 27 0 .557 5.5 283 288
Seattle Mariners 63 30 33 0 .476 10.5 279 306
Minnesota Twins 60 28 32 0 .467 11.0 289 259
Chicago White Sox 63 23 40 0 .365 17.5 257 337
ML League Leaders
Births on This Date
Dallas Beeler
PREV NEXT
Transactions
Toronto Blue Jays released Dane Johnson.
Seattle Mariners released Steve Trout.
PREV NEXT
Read Me