Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 108 366 32 82 18 0 5 27 44 1 33 2 1 4 0 2 12 0 0 .224 .308 .314
Home 52 172 17 45 10 0 3 14 26 1 13 2 1 2 0 0 5 0 0 .262 .361 .372
Away 56 194 15 37 8 0 2 13 18 0 20 0 0 2 0 2 7 0 0 .191 .257 .263
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 236 22 56 16 0 4 15 28 1 20 1 0 3 0 1 6 0 0 .237 .317 .356
vs LHP 130 10 26 2 0 1 12 16 0 13 1 1 1 0 1 6 0 0 .200 .291 .238
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 26 81 3 15 3 0 1 6 10 0 9 1 1 0 0 0 6 0 0 .185 .283 .259
Night 82 285 29 67 15 0 4 21 34 1 24 1 0 4 0 2 6 0 0 .235 .315 .330
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 200 5 56 15 0 5 5 25 0 21 2 0 0 0 2 0 0 0 .280 .366 .430
Men On 166 27 26 3 0 0 22 19 1 12 0 1 4 0 0 12 0 0 .157 .238 .175
RISP 96 23 15 2 0 0 21 8 1 9 0 1 4 0 0 3 0 0 .156 .213 .177
Close & Late 64 7 15 3 0 0 2 9 1 5 1 0 0 0 0 3 0 0 .234 .338 .281
Bases Loaded 18 7 1 1 0 0 5 0 0 1 0 0 0 0 0 0 0 0 .056 .056 .111
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 20 73 7 11 1 0 1 7 6 0 6 0 0 1 0 1 2 0 0 .151 .213 .205
May 3 13 3 4 1 0 1 2 1 0 3 0 0 0 0 0 0 0 0 .308 .357 .615
June 10 37 4 8 2 0 0 1 5 0 5 2 0 0 0 0 1 0 0 .216 .341 .270
July 27 92 8 19 4 0 1 8 14 1 5 0 1 1 0 0 3 0 0 .207 .308 .283
August 22 77 5 21 4 0 2 5 7 0 8 0 0 0 0 1 2 0 0 .273 .333 .403
September 24 72 5 19 6 0 0 4 11 0 6 0 0 2 0 0 4 0 0 .264 .353 .347
October 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
4th 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
5th 45 155 17 42 11 0 4 18 19 0 14 2 0 4 0 1 7 0 0 .271 .350 .419
6th 38 138 8 21 3 0 0 3 15 0 16 0 0 0 0 1 4 0 0 .152 .235 .174
7th 19 67 7 18 4 0 1 6 10 1 3 0 1 0 0 0 1 0 0 .269 .364 .373
8th 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9th 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT 1B 97 322 30 75 17 0 4 26 40 1 28 2 1 4 0 2 12 0 0 .233 .318 .323
AT LF 6 16 2 5 1 0 1 1 3 0 3 0 0 0 0 0 0 0 0 .313 .421 .563
AT DH 6 22 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .091 .130 .091
AT PH 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 7 25 2 4 2 0 0 0 3 0 3 0 0 0 0 1 0 0 0 .160 .250 .240
ARL01 3 13 2 2 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 .154 .267 .154
BAL11 6 25 1 4 2 0 0 2 1 0 1 0 0 0 0 0 2 0 0 .160 .192 .240
BOS07 5 21 1 6 1 0 1 3 0 0 3 0 0 1 0 0 1 0 0 .286 .273 .476
CHI10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CLE07 3 9 2 3 0 0 0 1 2 0 0 0 0 1 0 0 1 0 0 .333 .417 .333
DET04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KAN06 6 20 2 5 1 0 1 1 2 0 2 0 0 0 0 0 1 0 0 .250 .318 .450
MIL05 4 15 0 2 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 .133 .188 .133
MIN03 5 12 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .167 .231 .167
NYC16 4 13 3 3 0 0 0 1 3 0 3 0 0 0 0 1 0 0 0 .231 .375 .231
OAK01 7 27 1 4 0 0 0 1 3 0 2 0 0 0 0 0 0 0 0 .148 .233 .148
SEA02 52 172 17 45 10 0 3 14 26 1 13 2 1 2 0 0 5 0 0 .262 .361 .372
TOR02 3 11 0 2 2 0 0 1 0 0 2 0 0 0 0 0 1 0 0 .182 .182 .364
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BAL A 9 37 1 6 2 0 0 2 2 0 3 0 0 0 0 0 2 0 0 .162 .205 .216
BOS A 8 33 1 10 1 0 1 4 1 0 3 0 0 1 0 0 2 0 0 .303 .314 .424
CAL A 12 42 5 8 2 0 0 0 5 0 4 0 1 0 0 1 0 0 0 .190 .277 .238
CHI A 6 11 0 1 0 0 0 1 2 0 0 0 0 1 0 0 1 0 0 .091 .214 .091
CLE A 7 23 3 6 1 0 0 4 6 0 0 0 0 1 0 0 1 0 0 .261 .400 .304
DET A 4 13 1 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .308 .308 .462
KC A 12 35 5 8 1 0 1 1 9 0 5 2 0 0 0 0 2 0 0 .229 .413 .343
MIL A 7 28 0 5 2 0 0 1 3 0 1 0 0 0 0 0 1 0 0 .179 .258 .250
MIN A 11 31 2 6 0 0 0 5 2 0 3 0 0 1 0 0 1 0 0 .194 .235 .194
NY A 7 23 4 7 1 0 1 2 4 0 5 0 0 0 0 1 0 0 0 .304 .407 .478
OAK A 13 46 4 10 1 0 1 4 5 0 4 0 0 0 0 0 1 0 0 .217 .294 .304
TEX A 6 24 3 5 2 0 0 1 3 0 2 0 0 0 0 0 0 0 0 .208 .296 .292
TOR A 6 20 3 6 3 0 1 2 2 1 2 0 0 0 0 0 1 0 0 .300 .364 .600
PREV NEXT
Read Me