Read Me
⚡ Match Highlights: boxesetc//Igregt.htm - Jadwal Siaran Langsung

The 1995 FLA N Regular Season Batting Log for Tommy Gregg
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-21-1995 BOX+PBP AT ATL N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 9 ph
5-22-1995 BOX+PBP AT MON N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 7 ph
5-23-1995 BOX+PBP AT PIT N 1 3 2 3 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 .600 .667 1.200 2 lf
5-25-1995 BOX+PBP AT PIT N 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .600 1.000 2 lf
5-26-1995 BOX+PBP AT CHI N 1 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .455 .571 1.091 2 lf
5-27-1995 BOX+PBP AT CHI N 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .357 .500 .857 4 lf
5-28-1995 BOX+PBP AT CHI N 1 5 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .316 .435 .684 3 1b
5-29-1995 BOX+PBP VS HOU N 1 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .304 .393 .609 3 lf
6- 2-1995 BOX+PBP VS CHI N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .355 .538 6 1b
6- 3-1995 BOX+PBP VS CHI N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .344 .519 8 ph
6- 4-1995 BOX+PBP VS CHI N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .333 .500 9 ph
6- 5-1995 BOX+PBP AT HOU N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .324 .483 9 ph
6- 6-1995 BOX+PBP AT HOU N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 .314 .467 4 rf
6-10-1995 BOX+PBP VS PIT N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .226 .306 .452 4 rf
6-11-1995 BOX+PBP VS PIT N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 .289 .424 6 rf
6-13-1995 BOX+PBP AT NY N 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .212 .282 .424 8 ph
6-17-1995 BOX+PBP AT PHI N 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .212 .300 .424 8 ph
6-18-1995 BOX+PBP AT PHI N 1 4 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .243 .318 .514 5 rf
6-21-1995 BOX+PBP AT COL N 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 .256 .354 .538 6 rf
6-23-1995 BOX+PBP AT CIN N 0 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .262 .365 .548 2 cf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-24-1995 BOX+PBP AT CIN N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .244 .345 .511 7 cf
6-25-1995 BOX+PBP AT CIN N 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .224 .322 .469 6 cf,rf
6-26-1995 BOX+PBP VS NY N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .317 .453 7 cf,rf
6-28-1995 BOX+PBP VS NY N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .313 .444 9 ph
7- 2-1995 BOX+PBP VS MON N 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .220 .304 .424 5 rf
7- 4-1995 BOX+PBP VS SD N 1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .210 .301 .403 6 rf
7- 5-1995 BOX+PBP VS SD N 1 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .197 .295 .379 6 rf
7- 6-1995 BOX+PBP AT STL N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .194 .291 .373 9 ph
7- 8-1995 BOX+PBP AT STL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .191 .288 .368 9 rf
7- 9-1995 BOX+PBP AT STL N 1 4 1 2 0 0 1 4 0 0 2 0 0 0 0 0 0 0 0 .208 .298 .417 6 rf
7-13-1995 BOX+PBP AT LA N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .295 .408 6 rf
7-14-1995 BOX+PBP AT LA N 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .205 .297 .397 6 rf
7-15-1995 BOX+PBP AT LA N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .203 .293 .392 9 ph
7-16-1995 BOX+PBP AT LA N 1 4 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .205 .292 .386 6 rf
7-17-1995 BOX+PBP AT SF N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .202 .289 .381 5 ph
7-18-1995 BOX+PBP AT SF N 1 4 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .216 .297 .386 6 rf
7-19-1995 BOX+PBP AT SF N 1 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .228 .305 .391 6 rf
7-20-1995 BOX+PBP VS LA N 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 .221 .303 .379 6 rf
7-21-1995 BOX+PBP VS LA N 1 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .301 .384 6 rf
7-22-1995 BOX+PBP VS LA N 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .223 .299 .379 6 rf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7-23-1995 BOX+PBP VS LA N 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .224 .298 .374 6 rf
7-24-1995 BOX+PBP VS SF N 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .227 .304 .373 6 rf
7-27-1995 1 BOX+PBP VS SD N 1 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .228 .302 .395 6 rf
7-28-1995 BOX+PBP VS STL N 1 3 2 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .239 .316 .427 6 rf
7-29-1995 BOX+PBP VS STL N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 .309 .417 8 rf
7-30-1995 BOX+PBP VS STL N 1 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .234 .307 .411 5 rf
8- 2-1995 BOX+PBP AT MON N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .305 .408 9 ph
8- 4-1995 BOX+PBP AT NY N 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .310 .413 9 ph
8- 5-1995 BOX+PBP AT NY N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .236 .308 .409 9 ph
8- 6-1995 BOX+PBP AT NY N 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .231 .301 .400 6 rf
8- 7-1995 BOX+PBP AT NY N 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .237 .306 .405 9 ph
8- 8-1995 BOX+PBP VS COL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .304 .402 9 ph
8- 9-1995 BOX+PBP VS COL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 .302 .398 9 ph
8-10-1995 BOX+PBP VS COL N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .231 .300 .396 9 ph
9- 2-1995 BOX+PBP AT HOU N 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .237 .305 .400 9 ph
9- 3-1995 BOX+PBP AT HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .305 .400 9 ph
9- 8-1995 BOX+PBP VS ATL N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .235 .303 .397 9 ph
9- 9-1995 BOX+PBP VS ATL N 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .307 .401 9 ph
9-10-1995 BOX+PBP VS ATL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .239 .305 .399 7 ph
9-11-1995 BOX+PBP AT CIN N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .303 .396 9 ph
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
9-12-1995 BOX+PBP AT CIN N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .236 .301 .393 9 ph
9-13-1995 BOX+PBP AT CIN N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .234 .299 .390 9 ph
9-15-1995 BOX+PBP AT COL N 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .304 .400 6 lf
9-17-1995 BOX+PBP AT COL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .240 .302 .397 3 ph,rf
9-18-1995 BOX+PBP AT PHI N 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .240 .307 .397 2 ph
9-19-1995 BOX+PBP AT PHI N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .305 .395 9 ph
9-21-1995 BOX+PBP AT PHI N 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .238 .309 .395 8 ph
9-24-1995 BOX+PBP VS NY N 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .240 .314 .393 6 rf
9-25-1995 BOX+PBP VS MON N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .312 .391 9 ph
9-26-1995 BOX+PBP VS MON N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .237 .310 .388 9 ph
9-29-1995 BOX+PBP VS PHI N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .308 .386 9 ph
10- 1-1995 BOX+PBP VS PHI N 1 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .237 .313 .385 5 rf
PREV NEXT
Read Me