Read Me
⚡ Match Highlights: boxesetc//Jshead.htm - Jadwal Siaran Langsung

Retrosheet


The 1997 STL N Batting Splits for Danny Sheaffer

Player 
Daily 
PREV 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  76 132  10  33   5   0   0  11   8   0  17   1   4   1   0   1  10   1   0  .250  .296  .288

Home   34  55   4  16   2   0   0   6   3   0   9   1   3   0   0   1   4   1   0  .291  .339  .327
Away   42  77   6  17   3   0   0   5   5   0   8   0   1   1   0   0   6   0   0  .221  .265  .260

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   69   8  19   2   0   0   7   4   0   8   0   3   1   0   1   7   0   0  .275  .311  .304
vs LHP   63   2  14   3   0   0   4   4   0   9   1   1   0   0   0   3   1   0  .222  .279  .270

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    32  57   6  15   3   0   0   3   2   0   8   0   2   0   0   0   6   0   0  .263  .288  .316
Night  44  75   4  18   2   0   0   8   6   0   9   1   2   1   0   1   4   1   0  .240  .301  .267

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        75   0  19   2   0   0   0   5   0  12   0   0   0   0   0   0   0   0  .253  .300  .280
Men On         57  10  14   3   0   0  11   3   0   5   1   4   1   0   1  10   1   0  .246  .290  .298
RISP           34   9  11   2   0   0  11   2   0   3   1   2   1   0   1   6   0   0  .324  .368  .382
Close & Late   27   2  11   2   0   0   5   1   0   4   0   1   0   0   1   1   0   0  .407  .429  .481
Bases Loaded    3   2   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .667

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       6  12   0   1   0   0   0   1   1   0   1   1   0   0   0   0   1   0   0  .083  .214  .083
May        14  28   3   9   1   0   0   2   1   0   5   0   1   0   0   0   1   0   0  .321  .345  .357
June       10  25   3   7   2   0   0   1   2   0   3   0   1   0   0   0   2   0   0  .280  .333  .360
July       17  32   3   7   0   0   0   3   3   0   6   0   0   1   0   0   2   1   0  .219  .278  .219
August     17  28   0   8   2   0   0   4   1   0   2   0   1   0   0   0   4   0   0  .286  .310  .357
September  12   7   1   1   0   0   0   0   0   0   0   0   1   0   0   1   0   0   0  .143  .143  .143

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         4   6   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .333
2nd        10  22   1   4   1   0   0   0   3   0   4   0   0   0   0   0   1   0   0  .182  .280  .227
3rd         2   3   2   1   0   0   0   1   1   0   0   0   0   1   0   0   0   0   0  .333  .400  .333
4th         4   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .000  .000  .000
5th         5   3   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .000  .000  .000
6th        13  42   3  13   3   0   0   5   1   0   7   1   0   0   0   0   3   0   0  .310  .341  .381
7th         6  10   1   2   0   0   0   1   0   0   2   0   1   0   0   0   1   0   0  .200  .200  .200
8th         7  16   1   4   1   0   0   1   1   0   1   0   0   0   0   0   2   0   0  .250  .294  .313
9th        25  27   2   7   0   0   0   2   2   0   2   0   2   0   0   1   2   1   0  .259  .310  .259

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT C       9   6   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .167  .167  .167
AT 2B      3   3   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .667  .667  .667
AT 3B     30  71   9  21   4   0   0   7   4   0  11   1   2   1   0   0   4   0   0  .296  .338  .352
AT LF     13  17   0   5   1   0   0   0   1   0   1   0   1   0   0   0   3   0   0  .294  .333  .353
AT CF      2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0     - 1.000     -
AT RF      9  10   0   1   0   0   0   1   2   0   1   0   0   0   0   0   1   0   0  .100  .250  .100
AT PH     28  25   1   3   0   0   0   2   0   0   4   0   1   0   0   1   1   1   0  .120  .120  .120

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL02   4  13   1   6   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .462  .500  .538
CHI11   4   5   0   1   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .200  .200  .200
CIN08   5   8   3   2   0   0   0   1   1   0   1   0   1   1   0   0   0   0   0  .250  .300  .250
DEN02   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
HON01   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
HOU02   2   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
KAN06   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
LOS03   1   4   1   1   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .250  .250  .500
MIA01   4   8   0   2   0   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .250  .333  .250
MON02   4   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   2   0   0  .000  .000  .000
NYC17   2   6   0   1   1   0   0   1   0   0   2   0   0   0   0   0   0   0   0  .167  .167  .333
PHI12   3   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .333  .333  .333
PIT07   4   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .333  .000
SAN01   2   7   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .143  .250  .143
SFO02   4   8   1   2   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .250  .250  .250
STL09  34  55   4  16   2   0   0   6   3   0   9   1   3   0   0   1   4   1   0  .291  .339  .327

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   7  18   1   8   2   0   0   3   1   0   2   0   0   0   0   0   0   0   0  .444  .474  .556
CHI A   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
CHI N   5   5   0   1   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .200  .200  .200
CIN N   7  13   4   4   1   0   0   1   1   0   1   0   1   1   0   0   1   0   0  .308  .333  .385
CLE A   1   3   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .667  .667  .667
COL N   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
FLA N   9  19   1   3   0   0   0   1   2   0   5   1   1   0   0   0   0   0   0  .158  .273  .158
HOU N   4   6   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .143  .000
KC  A   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
LA  N   3   5   1   1   1   0   0   0   0   0   0   0   1   0   0   1   1   0   0  .200  .200  .400
MIN A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .000  .250  .000
MON N   6   6   0   0   0   0   0   0   0   0   1   0   1   0   0   0   3   0   0  .000  .000  .000
NY  N   5   9   0   2   1   0   0   1   0   0   2   0   0   0   0   0   1   0   0  .222  .222  .333
PHI N   6   8   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .250  .250  .250
PIT N   7   8   1   4   0   0   0   0   1   0   1   0   0   0   0   0   0   1   0  .500  .556  .500
SD  N   5  10   1   3   0   0   0   1   1   0   2   0   0   0   0   0   0   0   0  .300  .364  .300
SF  N   6  16   1   3   0   0   0   2   0   0   2   0   0   0   0   0   1   0   0  .188  .188  .188
PREV 
Read Me