Read Me
⚡ Match Highlights: boxesetc//QARI.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Batting/Fielding Log for 2001 Arizona Diamondbacks

Team Page
PREV NEXT 

Batting/Fielding Log

   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 4- 3-2001   BOX+PBP  At LA  N   39   3  12   3   0   1   3   2   0  12   0   1   0   0   0  27   5   0   0   0   0
 4- 4-2001   BOX+PBP  At LA  N   40   7  14   4   0   2   7   3   0   6   0   0   0   0   0  27   9   1   0   0   0
 4- 5-2001   BOX+PBP  At LA  N   36   5   9   1   1   1   5   1   0   7   0   0   0   1   0  24  14   2   1   1   0
 4- 6-2001   BOX+PBP  Vs STL N   35   9  12   4   0   3   9   5   1   6   2   0   0   0   0  27  12   0   2   0   0
 4- 7-2001   BOX+PBP  Vs STL N   36   4  11   1   0   1   3   3   0   5   0   0   0   0   0  27  11   1   1   0   0
 4- 8-2001   BOX+PBP  Vs STL N   34   4   7   2   0   2   4   6   0   8   0   0   0   0   0  27   7   0   2   0   0
 4-10-2001   BOX+PBP  Vs LA  N   26   2   3   0   0   1   1   0   0   8   0   0   0   0   0  27   6   0   0   0   0
 4-11-2001   BOX+PBP  Vs LA  N   32   5   5   1   0   2   5   3   0   3   1   0   0   1   0  27   7   2   0   0   0
 4-12-2001   BOX+PBP  Vs LA  N   36   4  11   0   0   3   4   3   0   9   0   0   0   0   2  27  13   0   2   0   0
 4-13-2001   BOX+PBP  At COL N   34   7   8   3   0   2   6   3   0   3   0   0   0   0   0  27   7   2   1   0   0
 4-14-2001   BOX+PBP  At COL N   37   8  13   2   0   1   8   7   0   5   1   0   1   0   0  24   9   0   1   0   0
 4-15-2001   BOX+PBP  At COL N   38   7  11   2   1   2   7   3   0  10   0   0   0   1   2  29   7   0   0   0   0
 4-16-2001   BOX+PBP  At STL N   32   2   5   1   0   0   2   5   0   5   0   0   0   0   0  27   9   1   2   0   0
 4-17-2001   BOX+PBP  At STL N   43  17  18   5   1   5  15   6   0   2   0   1   0   0   1  27   9   1   1   0   0
 4-18-2001   BOX+PBP  At STL N   29   1   6   0   0   1   1   4   0   7   0   0   0   0   0  24   8   0   1   0   0
 4-20-2001   BOX+PBP  Vs COL N   31   3   6   2   0   2   3   0   0   7   2   0   0   1   1  27   7   0   0   0   0
 4-21-2001   BOX+PBP  Vs COL N   33  10   8   0   0   4  10   5   1  10   0   0   0   1   0  27  10   0   0   0   0
 4-22-2001   BOX+PBP  Vs COL N   28   1   3   0   0   0   0   1   0   8   4   1   0   0   0  27  12   1   0   0   0
 4-23-2001   BOX+PBP  Vs FLA N   29   9   7   1   0   1   9   5   0   6   1   1   0   0   0  27   6   0   0   0   0
 4-24-2001   BOX+PBP  Vs FLA N   28   9  10   1   1   1   8   8   0   3   1   2   1   0   0  27   7   1   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 4-25-2001   BOX+PBP  Vs FLA N   34  10  12   1   0   2  10   7   0   7   1   1   0   0   0  27   7   1   0   0   0
 4-26-2001   BOX+PBP  Vs ATL N   38  13  15   0   1   5  13   2   0   4   0   1   0   1   0  27  14   1   1   0   0
 4-27-2001   BOX+PBP  Vs ATL N   28   0   3   1   0   0   0   1   0   5   1   1   0   0   0  27  10   1   1   0   0
 4-28-2001   BOX+PBP  Vs ATL N   31   1   6   2   0   0   1   3   0   8   0   0   0   0   0  27   7   0   0   0   0
 4-29-2001   BOX+PBP  Vs ATL N   32   7  10   2   1   2   6   3   0   3   0   1   1   1   0  27  12   0   1   0   0
 5- 1-2001   BOX+PBP  At MON N   36   8  10   1   1   2   8   3   1   3   2   1   0   0   0  27  10   0   1   0   0
 5- 2-2001   BOX+PBP  At MON N   30   3   5   0   0   1   2   2   0   7   0   0   0   1   1  24  10   1   0   0   0
 5- 3-2001   BOX+PBP  At MON N   31   2   6   1   0   0   2   3   1   5   0   2   0   1   0  27   2   0   1   0   0
 5- 4-2001   BOX+PBP  At NY  N   33   2   8   2   0   0   2   0   0   8   0   1   0   0   0  24  10   0   1   0   0
 5- 5-2001   BOX+PBP  At NY  N   31   1   6   0   0   0   1   0   0   5   1   0   1   0   0  24   6   0   0   0   0
 5- 6-2001   BOX+PBP  At NY  N   37   8  12   5   0   2   8   4   1   7   0   1   0   1   0  27   7   0   0   0   0
 5- 7-2001   BOX+PBP  Vs CIN N   38   4  10   2   0   1   3   6   1   3   0   0   1   0   0  30  14   0   2   0   0
 5- 8-2001   BOX+PBP  Vs CIN N   41   4  10   2   0   0   4   4   2   6   0   0   0   0   0  33  10   1   0   0   0
 5- 9-2001   BOX+PBP  Vs CIN N   34   5  11   3   0   2   5   2   0   6   0   0   0   0   0  27  13   0   0   0   0
 5-11-2001   BOX+PBP  Vs PHI N   32   1   6   2   1   0   1   1   0  10   0   0   0   0   0  27  11   1   1   0   0
 5-12-2001   BOX+PBP  Vs PHI N   37   5   9   0   0   3   5   4   1   2   0   1   0   0   1  30  18   1   1   0   0
 5-13-2001   BOX+PBP  Vs PHI N   28   6   7   2   0   2   6   6   0   9   1   0   0   1   2  27   9   2   0   1   0
 5-15-2001   BOX+PBP  At CIN N   40   5  13   4   0   2   5   3   0  10   0   0   0   3   0  27  11   0   2   0   0
 5-16-2001   BOX+PBP  At CIN N   34   2   7   0   0   2   2   1   0   4   0   0   0   0   0  27   9   0   0   0   0
 5-17-2001   BOX+PBP  At CIN N   35   7   9   1   0   2   7   6   1  11   2   0   1   1   0  27  11   1   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 5-18-2001   BOX+PBP  At CHI N   36   4  10   3   0   1   4   4   3   5   1   1   0   0   0  27   9   0   1   0   0
 5-19-2001   BOX+PBP  At CHI N   32   2   6   1   0   0   2   8   0   9   0   1   0   0   0  24  10   0   1   1   0
 5-20-2001   BOX+PBP  At CHI N   34   5   6   3   0   1   5   3   0   6   1   0   0   0   0  24   7   1   1   0   0
 5-21-2001   BOX+PBP  Vs SF  N   30   4   7   1   0   2   4   2   0   5   0   0   0   0   1  27  13   1   0   0   0
 5-22-2001   BOX+PBP  Vs SF  N   37  12  15   4   0   1  12   7   1   6   0   0   1   0   0  27  10   0   1   0   0
 5-23-2001   BOX+PBP  Vs SF  N   29   1   3   1   0   1   1   2   0   2   0   0   0   1   0  27  13   1   2   0   0
 5-24-2001   BOX+PBP  At SD  N   31   1   7   0   1   0   1   4   0   4   0   0   1   0   0  24  12   2   2   0   0
 5-25-2001   BOX+PBP  At SD  N   40   7  11   2   0   1   6   3   1   5   0   0   0   2   0  27   7   0   1   1   0
 5-26-2001   BOX+PBP  At SD  N   33   3   7   1   0   2   3   2   0   6   0   0   0   0   0  27   9   0   0   0   0
 5-27-2001   BOX+PBP  At SD  N   34   6   8   0   0   3   6   1   0   6   0   0   0   0   1  27  12   1   0   0   0
 5-28-2001   BOX+PBP  At SF  N   42   2   9   1   0   1   2   3   1   5   0   0   0   0   1  36  10   0   0   0   0
 5-29-2001   BOX+PBP  At SF  N   64   1  10   2   0   0   1   4   2  10   1   1   0   3   0  54  23   1   4   0   0
 5-30-2001   BOX+PBP  At SF  N   39   4  14   3   1   1   4   4   2   6   0   0   0   1   0  27  15   0   2   0   0
 6- 1-2001   BOX+PBP  Vs SD  N   35   4  13   2   0   2   3   0   0   6   1   2   0   0   0  27   6   1   1   0   0
 6- 2-2001   BOX+PBP  Vs SD  N   32   2   7   0   1   0   2   5   0   6   0   0   0   0   1  27  10   0   0   0   0
 6- 3-2001   BOX+PBP  Vs SD  N   32   8  10   3   1   1   8   5   1   6   1   0   1   0   0  27   4   0   0   1   0
 6- 4-2001   BOX+PBP  Vs LA  N   33   4   6   1   0   3   4   2   0   8   0   0   0   0   0  27  14   0   1   0   0
 6- 5-2001   BOX+PBP  Vs LA  N   36   5   8   1   0   1   3   0   0   9   0   0   0   0   0  27  12   2   2   0   0
 6- 6-2001   BOX+PBP  Vs LA  N   33   4  10   3   0   2   4   0   0   2   0   1   0   0   0  27   8   0   1   0   0
 6- 7-2001   BOX+PBP  Vs LA  N   34  13  12   2   1   3  13   6   0   4   0   0   0   0   1  27  13   1   2   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 6- 8-2001   BOX+PBP  At KC  A   39  11  14   2   0   4   9   8   1   5   1   0   1   0   0  27   7   0   1   0   0
 6- 9-2001   BOX+PBP  At KC  A   34   2   8   2   1   0   2   3   0   6   0   1   0   0   0  24  10   0   1   0   0
 6-10-2001   BOX+PBP  At KC  A   37  12  14   1   0   2  12   8   0   6   0   0   0   1   0  27  13   0   0   0   0
 6-12-2001   BOX+PBP  Vs CHI N   34   2   7   1   2   0   2   7   0   7   0   0   0   2   1  27   8   1   1   1   0
 6-13-2001   BOX+PBP  Vs CHI N   42  13  19   2   0   0  12   3   0   9   0   1   0   0   0  27  15   1   0   0   0
 6-14-2001   BOX+PBP  Vs CHI N   31   3   9   1   0   0   3   4   0   4   0   0   0   0   0  27   7   2   2   0   0
 6-15-2001   BOX+PBP  Vs DET A   35   2   9   2   0   0   2   2   0   8   0   0   1   0   0  27  12   0   0   0   0
 6-16-2001   BOX+PBP  Vs DET A   30   3   7   1   0   1   3   5   3   6   2   0   1   2   0  27   8   1   1   0   0
 6-17-2001   BOX+PBP  Vs DET A   32   8  12   2   0   4   8   2   0   7   0   1   1   0   0  27   7   0   1   0   0
 6-19-2001   BOX+PBP  At LA  N   38   9  13   2   0   3   9   5   1   9   0   1   0   0   0  27   9   1   1   0   0
 6-20-2001   BOX+PBP  At LA  N   30   3   4   0   1   0   3   5   0   7   1   1   0   0   0  25   9   0   1   1   0
 6-21-2001   BOX+PBP  At COL N   40  14  16   5   1   1  14   9   2   3   1   1   2   0   0  27  15   1   2   0   0
 6-22-2001   BOX+PBP  At COL N   38   5  10   1   0   0   5   5   0   7   0   2   0   0   0  30  12   0   0   0   0
 6-23-2001   BOX+PBP  At COL N   39   9  13   1   0   3   9   3   1   9   0   1   0   0   0  27  10   0   1   0   0
 6-24-2001   BOX+PBP  At COL N   40   6  12   3   0   2   6   1   0   8   0   0   0   0   0  24   9   3   0   0   0
 6-25-2001   BOX+PBP  Vs HOU N   33   0   6   0   0   0   0   7   0   5   0   0   0   0   1  27  18   1   3   0   0
 6-26-2001   BOX+PBP  Vs HOU N   39   7  14   3   0   1   7   2   0  10   1   0   1   1   0  27   8   0   0   0   0
 6-27-2001   BOX+PBP  Vs HOU N   30   7   8   1   0   2   7   3   0   1   0   0   1   1   0  27  11   0   1   0   0
 6-29-2001   BOX+PBP  Vs COL N   31   5  10   1   0   0   5   2   1   2   1   2   0   0   0  27   9   0   0   0   0
 6-30-2001   BOX+PBP  Vs COL N   31   6  10   0   1   2   5   5   2   6   0   3   0   2   0  27  14   0   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 7- 1-2001   BOX+PBP  Vs COL N   43   5  11   2   0   1   5   6   1   6   1   1   0   1   1  39  14   0   1   0   0
 7- 3-2001   BOX+PBP  At HOU N   34   5   9   0   0   2   5   3   0   8   2   0   0   0   1  24   4   1   1   0   0
 7- 4-2001   BOX+PBP  At HOU N   33   3   7   0   0   1   3   3   0   6   0   0   0   0   0  27   6   0   0   0   0
 7- 5-2001   BOX+PBP  At HOU N   33   1   7   2   0   0   1   1   0   8   0   0   1   1   0  24  10   1   1   0   0
 7- 6-2001   BOX+PBP  Vs OAK A   28   0   1   0   0   0   0   0   0   9   0   0   0   0   0  27   9   1   1   0   0
 7- 7-2001   BOX+PBP  Vs OAK A   32   1   8   1   0   0   1   0   0   6   0   0   0   0   0  27  15   0   3   0   0
 7- 8-2001   BOX+PBP  Vs OAK A   33   1   7   1   0   0   1   2   0  14   1   1   0   0   0  27   4   0   0   0   0
 7-12-2001   BOX+PBP  At ANA A   29   1   4   0   0   0   1   3   0   2   0   0   0   0   0  24   7   1   1   0   0
 7-13-2001   BOX+PBP  At ANA A   35   6  10   3   0   2   6   1   1   6   0   1   0   1   1  27   6   1   1   0   0
 7-14-2001   BOX+PBP  At ANA A   37   7  15   5   0   1   7   3   1   7   2   0   2   0   1  27  10   2   1   0   0
 7-15-2001   BOX+PBP  At SEA A   29   0   2   1   0   0   0   1   0   5   0   0   0   0   0  24   5   0   0   0   0
 7-16-2001   BOX+PBP  At SEA A   35   5  10   0   0   3   5   4   0   6   0   0   0   0   0  27  11   0   0   0   0
 7-17-2001   BOX+PBP  At SEA A   33   1   8   0   0   0   1   3   0   9   0   0   0   1   0  24  10   0   3   0   0
 7-18-2001   BOX+PBP  At SD  N   33   3   7   1   0   2   2   2   0   7   0   0   0   1   0  27   6   0   0   0   0
 7-19-2001   BOX+PBP  At SD  N   33   4   5   0   1   2   4   4   0   7   1   0   0   1   0  24   8   0   1   0   0
 7-20-2001   BOX+PBP  At SF  N   30   0   3   1   0   0   0   3   0   4   0   0   0   1   0  24  11   0   2   0   0
 7-21-2001   BOX+PBP  At SF  N   37   9  11   2   0   4   9  11   1   3   0   0   0   0   0  27   8   2   0   0   0
 7-22-2001   BOX+PBP  At SF  N   39  12  14   4   2   2  10   3   0   8   0   0   0   0   1  27   9   0   1   0   0
 7-23-2001   BOX+PBP  Vs SD  N   35   2   8   4   0   0   1   2   0   5   0   0   0   0   0  27  12   0   3   0   0
 7-24-2001   BOX+PBP  Vs SD  N   36  11  14   2   1   2  10   3   0   8   0   1   0   1   1  27   3   0   0   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 7-25-2001   BOX+PBP  Vs SD  N   38   9  13   3   0   1   8   6   1   4   0   0   0   0   0  27   4   1   0   0   0
 7-26-2001   BOX+PBP  Vs SF  N   34   3  10   0   1   0   3   5   0   3   0   2   1   1   0  27   7   0   1   0   0
 7-27-2001   BOX+PBP  Vs SF  N   39   5  14   5   0   1   5   1   0   6   0   0   0   0   0  27  13   0   4   0   0
 7-28-2001   BOX+PBP  Vs SF  N   33   4   9   0   0   1   4   3   0  10   0   0   0   0   2  27  13   1   1   0   0
 7-29-2001   BOX+PBP  Vs SF  N   30   3   5   0   0   2   3   4   0   5   0   1   0   0   0  27   6   0   1   0   0
 7-31-2001   BOX+PBP  Vs MON N   26   3   7   3   0   1   3   3   0   5   0   3   0   0   1  27   9   0   2   0   0
 8- 1-2001   BOX+PBP  Vs MON N   38   5  11   1   0   2   4   3   1   7   1   0   0   2   0  27  15   1   1   0   0
 8- 2-2001   BOX+PBP  Vs MON N   30   0   3   1   1   0   0   2   0   8   0   0   0   0   0  27  13   1   2   0   0
 8- 3-2001   BOX+PBP  Vs NY  N   37   7  14   2   0   2   7   1   0   5   0   0   0   2   0  27   8   0   1   1   0
 8- 4-2001   BOX+PBP  Vs NY  N   32   2   9   1   0   1   2   3   0   6   0   0   0   0   1  27  11   1   1   0   0
 8- 5-2001   BOX+PBP  Vs NY  N   28   2   7   1   0   2   2   1   0   9   0   1   0   1   0  27   5   0   0   0   0
 8- 7-2001   BOX+PBP  At FLA N   31   4   5   1   0   2   4   4   0  10   1   0   0   0   0  24   6   2   0   0   0
 8- 8-2001   BOX+PBP  At FLA N   37   7  12   7   0   1   7   1   0  11   0   0   1   1   0  27   8   0   1   0   0
 8- 9-2001   BOX+PBP  At FLA N   30   1   4   1   0   0   1   2   0   9   0   1   0   0   0  24   8   1   1   0   0
 8-10-2001   BOX+PBP  At ATL N   38   7   9   2   0   0   5   5   2   7   0   0   0   2   0  27  11   1   3   0   0
 8-11-2001   BOX+PBP  At ATL N   36   3   9   3   0   0   1   4   1   4   0   1   0   0   1  27  12   1   0   0   0
 8-12-2001   BOX+PBP  At ATL N   41   9  16   1   0   2   9   2   2   9   1   0   1   3   0  27  11   0   0   0   0
 8-13-2001   BOX+PBP  Vs PIT N   29   3   5   0   0   2   3   3   0   5   0   0   0   2   0  27  11   1   1   0   0
 8-14-2001   BOX+PBP  Vs PIT N   33   4  10   0   0   2   4   5   1   9   0   2   0   0   2  30  14   1   2   0   0
 8-15-2001   BOX+PBP  Vs PIT N   30   5   7   3   0   2   5   3   1   3   1   0   0   0   1  27   6   1   2   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 8-17-2001   BOX+PBP  Vs CHI N   34   7  13   2   0   2   7   1   1   6   0   1   1   0   0  27  13   0   1   1   0
 8-18-2001   BOX+PBP  Vs CHI N   32   5   8   2   1   2   5   3   0   8   0   0   0   1   0  27   5   0   0   0   0
 8-19-2001   BOX+PBP  Vs CHI N   37  13  13   2   0   1  11   6   1   8   1   0   1   1   0  27   9   2   0   0   0
 8-21-2001   BOX+PBP  At PIT N   27   2   2   1   0   0   2   7   0   8   0   1   1   0   0  24  17   0   2   0   0
 8-22-2001   BOX+PBP  At PIT N   34   6  11   1   0   1   6   3   0   6   1   0   1   1   0  27  11   0   2   0   0
 8-23-2001   BOX+PBP  At PIT N   30   1   6   1   0   0   1   9   1   4   0   0   1   1   0  24   4   1   1   0   0
 8-24-2001   BOX+PBP  At PHI N   34   5   9   3   0   3   5   3   0   5   0   0   0   0   0  24   9   0   0   0   0
 8-25-2001   BOX+PBP  At PHI N   31   4   7   1   0   1   3   5   1   8   0   1   0   0   1  27  10   0   0   1   0
 8-26-2001   BOX+PBP  At PHI N   38   4  11   1   0   2   4   5   2   7   0   1   0   0   0  30  10   1   1   0   0
 8-27-2001   BOX+PBP  At PHI N   33   1   6   1   0   1   1   1   0  13   1   0   0   1   0  24  10   0   0   0   0
 8-28-2001   BOX+PBP  Vs SF  N   30   4   8   2   0   2   4   4   0   7   0   0   0   0   0  27  10   2   2   0   0
 8-29-2001   BOX+PBP  Vs SF  N   31   2  10   0   0   1   2   5   0   5   0   0   0   0   1  27   7   0   0   0   0
 8-30-2001   BOX+PBP  Vs SF  N   37   5  11   3   0   1   5   6   0   7   0   0   0   0   1  27   7   0   2   0   0
 8-31-2001 1 BOX+PBP  At SD  N   31   4   5   0   0   3   4   3   1   7   0   1   0   0   0  27   5   0   0   0   0
 8-31-2001 2 BOX+PBP  At SD  N   33   5   9   3   0   0   5   3   1   4   1   0   0   1   0  24   9   1   0   0   0
 9- 1-2001   BOX+PBP  At SD  N   34   5  10   2   0   1   5   2   0   6   0   0   1   0   1  24  10   1   1   1   0
 9- 2-2001   BOX+PBP  At SD  N   45   0   7   3   0   0   0  10   4  10   1   2   0   0   0  36   4   0   2   0   0
 9- 4-2001   BOX+PBP  At SF  N   33   2   7   2   0   0   2   3   1   9   0   0   0   0   0  24  10   0   1   0   0
 9- 5-2001   BOX+PBP  At SF  N   40   7  16   3   0   0   6   4   2   6   0   2   1   2   0  27   4   0   0   0   0
 9- 6-2001   BOX+PBP  At SF  N   37   5  10   1   2   1   5   4   0   8   2   0   0   0   0  24   7   0   0   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 9- 7-2001   BOX+PBP  Vs SD  N   39   3  11   4   0   0   3   2   1   8   0   0   0   0   0  27  10   0   2   0   0
 9- 8-2001   BOX+PBP  Vs SD  N   37   8  12   4   0   3   8   4   1   7   0   1   0   1   0  30  11   0   1   0   0
 9- 9-2001   BOX+PBP  Vs SD  N   35   8  13   3   0   1   8   3   2   4   0   0   0   2   1  27   9   0   1   0   0
 9-17-2001   BOX+PBP  At COL N   32   7   7   2   0   1   6   6   0  13   0   0   1   0   1  27  12   1   0   0   0
 9-18-2001   BOX+PBP  At COL N   34   9   8   1   0   1   6   6   2   3   0   0   1   1   0  24   5   0   1   0   0
 9-19-2001   BOX+PBP  At COL N   28   2   5   1   0   1   2   7   0   3   0   0   0   0   0  24  16   1   1   0   0
 9-20-2001   BOX+PBP  At LA  N   49   2   9   0   0   1   2   3   1  14   1   0   0   0   0  38  17   1   2   0   0
 9-21-2001   BOX+PBP  At LA  N   38  10  10   3   1   1   9   5   1   7   0   0   0   0   0  27  14   0   2   0   0
 9-22-2001   BOX+PBP  At LA  N   43   5  11   2   0   2   5   6   1   7   0   0   0   0   0  30  10   0   1   0   0
 9-23-2001   BOX+PBP  At LA  N   36   6   9   1   0   0   6   5   0   9   0   1   0   0   0  27   9   0   2   1   0
 9-25-2001   BOX+PBP  Vs MIL N   34   4   9   6   0   0   3   7   0   7   0   1   0   1   1  27  10   1   2   0   0
 9-26-2001   BOX+PBP  Vs MIL N   41  15  18   3   0   1  14  10   1   3   0   1   0   0   0  27   9   0   0   0   0
 9-27-2001   BOX+PBP  Vs MIL N   38  13  16   3   1   2  13   8   1   2   2   1   1   1   0  27   5   0   0   0   0
 9-28-2001   BOX+PBP  Vs LA  N   41   4  14   3   0   1   4   5   0   9   0   2   0   1   0  33   9   0   0   0   0
 9-29-2001   BOX+PBP  Vs LA  N   31   8   9   1   1   2   7   2   0   6   0   1   1   0   0  27  10   0   1   0   0
 9-30-2001   BOX+PBP  Vs LA  N   30   1   6   1   0   0   1   1   0   2   0   2   0   0   0  27  14   0   0   0   0
10- 2-2001   BOX+PBP  Vs COL N   36  10  14   5   1   2  10   2   0   7   1   1   1   0   0  27  11   0   1   0   0
10- 3-2001   BOX+PBP  Vs COL N   30   4   6   4   0   0   3   5   2   5   1   0   0   2   0  27  11   1   1   0   0
10- 4-2001   BOX+PBP  Vs COL N   32   5   9   3   0   1   5   0   0   6   2   0   0   0   0  27   8   1   0   0   0
10- 5-2001   BOX+PBP  At MIL N   36   5  10   0   2   2   5   3   0   9   0   0   0   0   0  27  10   0   2   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
10- 6-2001   BOX+PBP  At MIL N   37   4  10   4   1   2   4   2   0   8   0   0   0   1   0  24   5   2   0   0   0
10- 7-2001   BOX+PBP  At MIL N   35   5  11   3   0   2   5   1   0   8   0   0   1   0   0  24  10   2   1   0   0
PREV NEXT 
Read Me