Read Me
⚡ Match Highlights: boxesetc//WARI.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Splits for 2001 Arizona Diamondbacks

Team Page
PREV NEXT 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Batting Splits

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total 2371  5595  818 1494 284  35 208  776  587  73 1052  57  71  36   3  60 105   71  38  .267  .341  .442

Home  1176  2709  423  757 142  17 107  402  279  29  495  31  42  16   2  31  53   35  24  .279  .352  .463
Away  1195  2886  395  737 142  18 101  374  308  44  557  26  29  20   1  29  52   36  14  .255  .331  .422

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RH v RP  1871  247  452  82   6  62  229  158   8  450  23  41   8   0  27  42   39  18  .242  .307  .391
LH v RP  2283  359  663 116  22  96  343  277  45  317  19  14  16   1  20  36   17   9  .290  .370  .487
RH v LP   747  109  188  44   5  31  105   77  16  169   3  12   5   1   6  15    8   6  .252  .322  .448
LH v LP   694  103  191  42   2  19   99   75   4  116  12   4   7   1   7  12    7   5  .275  .353  .424

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    764  1705  251  451  80  11  68  239  190  26  339  23  21  11   1  15  30   15  13  .265  .344  .444
Night 1607  3890  567 1043 204  24 140  537  397  47  713  34  50  25   2  45  75   56  25  .268  .339  .441

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3143  109  829 158  21 109  109  292   1  598  31   0   0   0  29   0    0   0  .264  .332  .431
Men On         2452  709  665 126  14  99  667  295  72  454  26  71  36   3  31 105   71  38  .271  .351  .455
RISP           1395  578  369  69   8  54  540  215  72  277  17  30  36   1  19  41   17   3  .265  .361  .442
Close & Late    881  124  232  38   1  34  117   82  22  191   5  20   5   0   9  15   13   4  .263  .328  .425
Bases Loaded    141  129   49   4   1   9  121    1   0   28   0   0  11   0   2   6    0   0  .348  .327  .582

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April      350   839  148  225  39   6  44  140   89   2  157  14  10   3   0  11  26    7   6  .268  .347  .486
May        414   998  115  242  47   4  33  112   92  18  171   9   9   5   2  11  13   15   7  .242  .311  .397
June       382   938  167  281  43   9  37  160  107  12  166   9  17   9   0  10  13    9   4  .300  .373  .483
July       366   877  104  219  40   5  28   98   80   5  167   7  10   4   0   7  18    9   9  .250  .316  .403
August     404   962  127  250  47   2  38  119  103  16  205   8  10   7   1   9  20   19   8  .260  .334  .431
September  365   775  124  217  49   5  19  115  103  18  143   6  14   6   0  11  12    9   4  .280  .366  .430
October     90   206   33   60  19   4   9   32   13   2   43   4   1   2   0   1   3    3   0  .291  .342  .553

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st        186   686  110  180  35   8   4   45   61   1   98   8   8   5   0   8   7   21  13  .262  .328  .354
2nd        200   649  104  172  26   3  20   83   75   1  117   6  14   5   1   8  10    6   2  .265  .344  .407
3rd        183   620  130  202  36   7  59  146  101  25   83  14   0   5   0   4  14    1   1  .326  .428  .692
4th        207   644  107  196  48   3  22   99   69   8  103   3   2   6   1   7  17    1   2  .304  .371  .491
5th        200   624   87  163  35   4  22   99   78   6  108   6   0   4   0   4  12    4   0  .261  .347  .436
6th        193   625  102  182  37   4  36  112   58  12  114   6   2   4   0   8   8   11  12  .291  .355  .536
7th        231   596   71  153  35   2  21   87   67   7  109   4   6   2   0   8  14   19   5  .257  .335  .428
8th        246   598   66  145  21   1  16   61   44  11  127   4   5   2   1   8  13    3   1  .242  .298  .361
9th        699   553   41  101  11   3   8   44   34   2  193   6  34   3   0   5  10    5   2  .183  .237  .257

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      583   319   14   41   4   1   0   10   12   0  127   2  32   0   0   4   6    0   0  .129  .165  .147
AT C      209   556   62  133  22   1  17   58   44   9  125   5   6   2   1  10  11    0   1  .239  .300  .374
AT 1B     189   608   92  180  42   2  21  101   94   7   60   7   1   5   0   4   7    1   0  .296  .394  .475
AT 2B     201   617  103  162  29   5  16   77   83   4  127   4  13   7   1   4   6    4   1  .263  .350  .404
AT 3B     191   640   86  164  42   0  20   83   57   5  108   6   4   4   1  10  28    1   1  .256  .321  .416
AT SS     186   667   96  186  31   8   5   40   47   2   86   6   8   3   0  10   7   30  13  .279  .331  .372
AT LF     180   622  130  203  36   7  58  144  101  25   84  14   0   5   0   4  14    1   1  .326  .429  .686
AT CF     179   642   82  171  34   6  18   90   52   9   92   2   4   3   0   2  13   13   9  .266  .322  .422
AT RF     191   617  106  168  29   5  37  112   62   9  156   6   1   3   0  10   6   17  11  .272  .343  .515
AT DH      10    33    7   10   2   0   2    7    4   0    5   0   0   1   0   0   1    0   0  .303  .368  .545
AT PH     321   273   33   76  13   0  14   54   31   3   81   5   2   3   0   2   6    3   1  .278  .359  .480
AT PR      35     0    7    0   0   0   0    0    0   0    0   0   0   0   0   0   0    1   0     -     -     -
AT H        1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01   38   101   14   29   8   0   3   14    7   2   15   2   1   2   0   0   1    1   2  .287  .339  .455
ATL02   42   115   19   34   6   0   2   15   11   5   20   1   1   1   0   4   1    5   1  .296  .359  .400
CHI11   47   102   11   22   7   0   2   11   15   3   20   2   2   0   0   1   0    0   0  .216  .328  .343
CIN08   45   109   14   29   5   0   6   14   10   1   25   2   0   1   0   1   1    4   0  .266  .336  .477
DEN02  152   360   74  103  21   2  14   69   50   5   64   2   4   5   0   4   6    2   3  .286  .372  .472
HOU03   43   100    9   23   2   0   3    9    7   0   22   2   0   1   0   0   2    1   1  .230  .291  .340
KAN06   39   110   25   36   5   1   6   23   19   1   17   1   1   1   0   0   5    1   0  .327  .427  .555
LOS03  130   349   50   91  16   3  11   49   35   4   78   2   4   0   0   5   4    1   0  .261  .332  .418
MIA01   43    98   12   21   9   0   3   12    7   0   30   1   1   1   0   0   1    1   0  .214  .271  .398
MIL06   50   108   14   31   7   3   6   14    6   0   25   0   0   1   0   1   2    1   0  .287  .322  .574
MON02   44    97   13   21   2   1   3   12    8   2   15   2   3   0   0   1   2    2   1  .216  .290  .351
NYC17   38   101   11   26   7   0   2   11    4   1   20   1   2   1   1   1   0    1   0  .257  .290  .386
PHI12   62   136   14   33   6   0   7   13   14   3   33   1   2   0   0   0   3    1   1  .243  .318  .441
PHO01 1176  2709  423  757 142  17 107  402  279  29  495  31  42  16   2  31  53   35  24  .279  .352  .463
PIT08   34    91    9   19   3   0   1    9   19   1   18   1   1   3   0   0   3    2   0  .209  .342  .275
SAN01  153   347   38   76  12   2  14   36   34   7   62   3   3   2   0   6   9    5   2  .219  .293  .386
SEA03   43    97    6   20   1   0   3    6    8   0   20   0   0   0   0   1   1    1   0  .206  .267  .309
SFO03  151   361   42   94  19   5   9   39   39   9   59   3   3   1   0   2   5    7   2  .260  .337  .416
STL09   41   104   20   29   6   1   6   18   15   0   14   0   1   0   0   2   6    0   1  .279  .370  .529

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A   38   101   14   29   8   0   3   14    7   2   15   2   1   2   0   0   1    1   2  .287  .339  .455
ATL N   96   244   40   68  11   2   9   35   20   5   40   2   4   2   0   6   4    7   1  .279  .336  .451
CHI N  133   312   54   91  17   3   7   51   39   5   62   3   4   2   0   4   1    4   1  .292  .374  .433
CIN N   94   222   27   60  12   0   9   26   22   4   40   2   0   2   0   1   1    4   0  .270  .339  .446
COL N  276   655  123  180  38   4  26  115   76  12  121  14  12   6   0   8  13    9   5  .275  .360  .464
DET A   38    97   13   28   5   0   5   13    9   3   21   2   1   3   0   1   2    2   0  .289  .351  .495
FLA N   81   189   40   50  12   1   7   39   27   0   46   4   5   2   0   0   4    1   0  .265  .365  .450
HOU N   82   202   23   51   6   0   6   23   19   0   38   3   0   3   0   1   2    3   2  .252  .322  .371
KC  A   39   110   25   36   5   1   6   23   19   1   17   1   1   1   0   0   5    1   0  .327  .427  .555
LA  N  286   681  100  175  29   5  29   95   57   4  138   3  10   1   0  12  11    3   3  .257  .317  .442
MIL N  112   221   46   74  19   4   9   44   31   2   37   2   3   2   0   2   3    3   1  .335  .418  .579
MON N   87   191   21   42   7   2   6   19   16   3   35   3   6   0   0   2   4    4   2  .220  .290  .372
NY  N   78   198   22   56  11   0   7   22    9   1   40   1   3   1   1   1   3    4   1  .283  .316  .444
OAK A   39    93    2   16   2   0   0    2    2   0   29   1   1   0   0   0   2    0   0  .172  .198  .194
PHI N  101   233   26   55  10   1  12   25   25   4   54   2   3   0   0   0   4    2   4  .236  .315  .442
PIT N   71   183   21   41   6   0   7   21   30   3   35   2   3   3   0   1   5    4   3  .224  .335  .372
SD  N  295   666   93  177  37   5  24   87   64  13  116   5   7   3   0  10  13    9   5  .266  .333  .444
SEA A   43    97    6   20   1   0   3    6    8   0   20   0   0   0   0   1   1    1   0  .206  .267  .309
SF  N  293   691   85  186  35   6  21   82   78  10  115   3   6   3   2   7  15    9   7  .269  .345  .428
STL N   89   209   37   59  13   1  12   34   29   1   33   2   1   0   0   3  11    0   1  .282  .375  .526

Pitching Splits

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  583 162  12  13 150  34 1459.2 1352  6090 195  677  627  461  30 1297  64  41  45  59   6 228  22 120  62  92  70   3.87

Home   297  81   7   6  74  19  741    720  3110 121  368  353  224  13  648  32  21  22  29   6 122  15  64  34  48  33   4.29
Away   286  81   5   7  76  15  718.2  632  2980  74  309  274  237  17  649  32  20  23  30   0 106   7  56  28  44  37   3.43

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    162 162  12   5   0   0 1002.2  952  4174 136  468  432  285  11  933  42  30  25  42   4 166  11  88  46  67  49   3.88
Relief   421   0   0   0 150  34  457    400  1916  59  209  195  176  19  364  22  11  20  17   2  62  11  32  16  25  21   3.84

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RP v RH  1989  235  480  80   6  60  229  148   8  437  24  31  12   0  20  47   47  16  .241  .300  .378
RP v LH  1494  189  378  49   7  65  182  159  14  333  12  11  13   0  13  29   21  15  .253  .327  .426
LP v RH  1543  184  373  76   7  53  172  121   6  449  12  16  14   0  23  35   33  20  .242  .299  .403
LP v LH   439   69  121  23   2  17   64   33   2   78  11   6   2   0   6   9    6   4  .276  .340  .453

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    194  49   0   1  49   8  443.2  394  1856  50  207  186  152   4  431  15  13  17  21   1  76   3  32  20  27  22   3.77
Night  389 113  12  12 101  26 1016    958  4234 145  470  441  309  26  866  49  28  28  38   5 152  19  88  42  65  48   3.91

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3309  132  803 132  11 132  132  249   0  813  40   0   0   0  33   0    0   0  .243  .304  .409
Men On         2156  545  549  96  11  63  515  212  30  484  19  64  41   0  29 120  107  55  .255  .321  .397
RISP           1168  454  296  56   6  28  426  141  30  287  13  27  41   0  21  36   18  10  .253  .330  .384
Close & Late    866  102  199  30   3  35   99  102  14  222  13  20   6   0   6  19   23   9  .230  .318  .393
Bases Loaded     85   87   26   7   3   3   83    6   0   17   2   0   6   0   2   6    0   0  .306  .343  .565

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       85  25   3   2  22   5  222.2  226   944  40  133  126   65   3  188  14  12   8   9   1  29   6  15   9  13  12   5.09
May        106  28   2   2  26   7  262    212  1067  21   88   80   95   7  210  18   8   6   7   2  41   4  21  11  18  10   2.75
June        93  27   2   0  25   6  241.1  249  1038  42  119  114   77   5  213   9   3  12  12   1  36   0  21  12  18   9   4.25
July        87  26   2   2  24   4  231    208   952  37  116  110   70   5  221   3  11   3  12   0  41   5  23   6  11  15   4.29
August      99  29   2   5  27   8  256    223  1031  20   91   82   58   3  227  10   3   5   7   2  39   3  22  15  18  11   2.88
September   92  21   0   1  21   2  194.2  181   832  32  102  100   81   7  195   9   3  11   9   0  34   4  13   3  10  11   4.62
October     21   6   1   1   5   2   52     53   226   3   28   15   15   0   43   1   1   0   3   0   8   0   5   6   4   2   2.60

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01    7   3   1   0   2   1   26     22   103   4   11    7    4   1   22   0   2   0   0   0   4   0   2   2   2   1   2.42
ATL02   11   3   0   1   3   1   27     16   101   0    2    1    5   0   19   0   0   1   0   0   4   0   2   2   3   0   0.33
CHI11   11   3   0   1   3   0   25     26   112   0   12   11   14   0   28   2   0   2   2   0   1   1   3   1   1   2   3.96
CIN08   11   3   0   0   3   2   27     14    94   2    4    4    4   0   22   1   0   0   1   0   3   0   3   1   3   0   1.33
DEN02   37  10   0   0  10   1   87.2  115   390  15   64   61   22   1   86   5   5   6   3   0  20   1   4   4   5   5   6.26
HOU03   11   3   0   0   3   1   25     22   108   5   13   13    8   0   34   0   0   2   3   0   4   0   2   2   1   2   4.68
KAN06    8   3   0   0   3   0   26     31   111   4   12   12    4   0   19   0   0   1   1   0   3   0   2   0   2   1   4.15
LOS03   32   9   0   1   9   1   84     60   348  10   27   25   39   6   79   6   1   2   8   0   8   2   7   2   5   4   2.68
MIA01   10   3   0   0   3   0   25     32   108   2   14   11    3   1   20   2   2   1   0   0   4   0   2   2   1   2   3.96
MIL06   10   3   1   1   2   0   25     28   115   1   20    7    9   0   22   0   0   0   2   0   5   0   3   4   1   2   2.52
MON02   10   3   0   0   3   1   26     16   105   2    8    6   12   0   22   2   1   0   0   0   2   1   1   1   2   1   2.08
NYC17    9   3   0   0   3   0   25     28   111   2   14   14    7   0   20   2   3   0   2   0   8   0   1   0   1   2   5.04
PHI12   17   4   0   0   4   1   35     27   144   2   15   15   14   0   29   0   0   1   0   0   8   0   0   1   2   2   3.86
PHO01  297  81   7   6  74  19  741    720  3110 121  368  353  224  13  648  32  21  22  29   6 122  15  64  34  48  33   4.29
PIT08    5   3   1   1   2   0   25     19    94   2    9    9    6   0   27   3   0   0   0   0   1   0   5   1   1   2   3.24
SAN01   40  10   1   1   9   2   89     65   361   5   32   28   32   0   94   2   2   3   3   0  11   0   6   3   5   5   2.83
SEA03   11   3   0   0   3   1   25     29   109   4   17   17    7   0   15   0   2   0   1   0   3   1   3   0   1   2   6.12
SFO03   38   9   0   1   9   2   90     67   364  12   27   26   37   7   67   5   0   3   2   0  16   1   7   0   6   3   2.60
STL09    8   3   1   0   2   1   26     15   102   2    8    7   10   1   24   2   2   1   2   0   1   0   3   2   2   1   2.42

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A    7   3   1   0   2   1   26     22   103   4   11    7    4   1   22   0   2   0   0   0   4   0   2   2   2   1   2.42
ATL N   25   7   0   1   7   2   63     52   253   7   25   23   16   0   45   1   4   1   1   1  10   1   5   3   5   2   3.29
CHI N   36   9   0   1   9   3   79     77   342   4   34   32   27   1   85   4   0   2   6   2   9   2   7   5   6   3   3.65
CIN N   24   6   0   0   6   3   57     36   211   3   14   12   12   0   49   4   2   1   1   0   9   1   5   2   5   1   1.89
COL N   70  19   0   0  19   5  172.2  189   737  26   93   90   46   2  147   9   9  10   5   0  28   3   7   7  13   6   4.69
DET A    9   3   0   0   3   1   27     25   111   5    9    9    6   2   32   1   0   0   1   1   3   0   2   1   2   1   3.00
FLA N   20   6   1   1   5   2   52     64   225   7   29   25    8   2   46   4   3   1   1   0   9   0   3   3   4   2   4.33
HOU N   20   6   1   0   5   1   52     54   224  16   34   34   12   0   55   1   0   2   6   0   9   0   6   3   2   4   5.88
KC  A    8   3   0   0   3   0   26     31   111   4   12   12    4   0   19   0   0   1   1   0   3   0   2   0   2   1   4.15
LA  N   71  19   2   2  17   1  176    144   728  25   73   68   66   6  141   9   2   9   9   0  23   3  14   5  10   9   3.48
MIL N   25   6   1   1   5   1   52     63   245  12   49   35   22   0   57   2   1   2   3   0  14   0   5   6   3   3   6.06
MON N   19   6   1   0   5   1   53     40   211   5   18   12   17   0   42   4   2   1   1   0   5   1   5   3   3   3   2.04
NY  N   18   6   0   1   6   1   52     43   213   4   19   19   13   1   48   2   3   0   3   0  11   1   3   2   3   3   3.29
OAK A    8   3   0   0   3   0   27     23   107   3   10   10    7   1   27   0   3   0   1   0   5   1   3   1   0   3   3.33
PHI N   27   7   0   0   7   1   63     57   262   6   27   27   24   1   50   4   0   2   1   0  12   0   2   3   3   4   3.86
PIT N   13   6   2   2   4   0   53     42   197   5   14   14    8   0   56   4   0   0   1   0   4   0   8   3   4   2   2.38
SD  N   78  19   1   2  18   5  171    129   700  13   61   55   67   2  177   3   2   5   7   0  24   0  11   5  12   7   2.89
SEA A   11   3   0   0   3   1   25     29   109   4   17   17    7   0   15   0   2   0   1   0   3   1   3   0   1   2   6.12
SF  N   74  19   1   2  18   4  180    175   767  34   91   90   73  10  140   8   3   5   5   2  37   6  19   5  10   9   4.50
STL N   20   6   1   0   5   1   53     57   234   8   37   36   22   1   44   4   3   3   5   0   6   2   8   3   2   4   6.11

Fielding Splits

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       P  583  162   12  1459.2    59  193   12   14   0   12  107   55   19  .955

Home        P  297   81    7   741      25   87    4    7   0    5   61   31   12  .966
Away        P  286   81    5   718.2    34  106    8    7   0    7   46   24    7  .946

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         P  194   49    0   443.2    12   53    1    2   0    5   35   15    4  .985
Night       P  389  113   12  1016      47  140   11   12   0    7   72   40   15  .944

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       P   85   25    3   222.2    10   29    1    2   0    1   20   11    1  .975
May         P  106   28    2   262      10   44    2    2   0    3   20   11    5  .964
June        P   93   27    2   241.1    12   35    2    3   0    3   16    9    4  .959
July        P   87   26    2   231       7   27    3    2   0    0   14    8    3  .919
August      P   99   29    2   256      10   35    3    1   0    3   11   12    3  .938
September   P   92   21    0   194.2     7   18    0    3   0    2   20    3    2 1.000
October     P   21    6    1    52       3    5    1    1   0    0    6    1    1  .889

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       C  209  162  118  1459.2  1314  103    9    9   0   12  107   55    1  .994

Home        C  103   81   61   741     645   53    4    4   0    5   61   31    1  .994
Away        C  106   81   57   718.2   669   50    5    5   0    7   46   24    0  .993

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         C   66   49   32   443.2   434   27    3    1   0    5   35   15    1  .994
Night       C  143  113   86  1016     880   76    6    8   0    7   72   40    0  .994

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       C   29   25   21   222.2   191   20    3    0   0    1   20   11    0  .986
May         C   38   28   18   262     220   21    1    1   0    3   20   11    0  .996
June        C   33   27   21   241.1   208   19    1    2   0    3   16    9    0  .996
July        C   30   26   22   231     223   13    2    2   0    0   14    8    0  .992
August      C   37   29   21   256     230   18    1    3   0    3   11   12    0  .996
September   C   34   21   11   194.2   198    8    1    1   0    2   20    3    0  .995
October     C    8    6    4    52      44    4    0    0   0    0    6    1    1 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      1B  189  162  135  1459.2  1311   89    8  128   0    0    0    0    0  .994

Home       1B   93   81   69   741     687   44    5   69   0    0    0    0    0  .993
Away       1B   96   81   66   718.2   624   45    3   59   0    0    0    0    0  .996

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        1B   59   49   39   443.2   386   19    6   35   0    0    0    0    0  .985
Night      1B  130  113   96  1016     925   70    2   93   0    0    0    0    0  .998

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      1B   29   25   21   222.2   181   14    1   15   0    0    0    0    0  .995
May        1B   31   28   25   262     238   18    1   22   0    0    0    0    0  .996
June       1B   33   27   21   241.1   235   18    3   21   0    0    0    0    0  .988
July       1B   28   26   24   231     182    9    1   27   0    0    0    0    0  .995
August     1B   35   29   23   256     245   17    0   23   0    0    0    0    0 1.000
September  1B   25   21   17   194.2   183    8    0   16   0    0    0    0    0 1.000
October    1B    8    6    4    52      47    5    2    4   0    0    0    0    0  .963

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      2B  201  162  124  1459.2   344  405    6  104   0    0    0    0    0  .992

Home       2B  102   81   60   741     173  219    3   56   0    0    0    0    0  .992
Away       2B   99   81   64   718.2   171  186    3   48   0    0    0    0    0  .992

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        2B   66   49   33   443.2    98  122    3   28   0    0    0    0    0  .987
Night      2B  135  113   91  1016     246  283    3   76   0    0    0    0    0  .994

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      2B   27   25   23   222.2    43   66    1   12   0    0    0    0    0  .991
May        2B   29   28   27   262      70   74    1   16   0    0    0    0    0  .993
June       2B   32   27   22   241.1    56   69    1   19   0    0    0    0    0  .992
July       2B   37   26   16   231      57   56    0   19   0    0    0    0    0 1.000
August     2B   36   29   22   256      58   76    2   21   0    0    0    0    0  .985
September  2B   32   21   10   194.2    48   48    0   12   0    0    0    0    0 1.000
October    2B    8    6    4    52      12   16    1    5   0    0    0    0    0  .966

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      3B  191  162  134  1459.2   112  300   18   25   0    0    0    0    0  .958

Home       3B   94   81   69   741      53  148    9   13   0    0    0    0    0  .957
Away       3B   97   81   65   718.2    59  152    9   12   0    0    0    0    0  .959

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        3B   59   49   39   443.2    34   88    4    3   0    0    0    0    0  .968
Night      3B  132  113   95  1016      78  212   14   22   0    0    0    0    0  .954

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      3B   29   25   21   222.2    14   33    2    2   0    0    0    0    0  .959
May        3B   36   28   20   262      27   54    7    4   0    0    0    0    0  .920
June       3B   29   27   25   241.1    20   51    3    2   0    0    0    0    0  .959
July       3B   29   26   23   231      18   46    2    6   0    0    0    0    0  .970
August     3B   34   29   24   256      15   51    3    6   0    0    0    0    0  .957
September  3B   26   21   17   194.2    13   56    1    3   0    0    0    0    0  .986
October    3B    8    6    4    52       5    9    0    2   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      SS  186  162  139  1459.2   227  445   27  106   0    0    0    0    0  .961

Home       SS   94   81   68   741     104  237   14   53   0    0    0    0    0  .961
Away       SS   92   81   71   718.2   123  208   13   53   0    0    0    0    0  .962

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        SS   62   49   37   443.2    68  126    9   29   0    0    0    0    0  .956
Night      SS  124  113  102  1016     159  319   18   77   0    0    0    0    0  .964

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      SS   27   25   23   222.2    41   57    5   15   0    0    0    0    0  .951
May        SS   30   28   26   262      43   86    1   20   0    0    0    0    0  .992
June       SS   28   27   26   241.1    40   82    5   19   0    0    0    0    0  .961
July       SS   33   26   19   231      35   67    2   19   0    0    0    0    0  .981
August     SS   35   29   23   256      37   74    9   17   0    0    0    0    0  .925
September  SS   25   21   18   194.2    22   63    3   13   0    0    0    0    0  .966
October    SS    8    6    4    52       9   16    2    3   0    0    0    0    0  .926

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      LF  180  162  146  1459.2   288    8    0    1   0    0    0    0    0 1.000

Home       LF   87   81   75   741     160    4    0    1   0    0    0    0    0 1.000
Away       LF   93   81   71   718.2   128    4    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        LF   53   49   45   443.2    93    3    0    1   0    0    0    0    0 1.000
Night      LF  127  113  101  1016     195    5    0    0   0    0    0    0    0 1.000

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      LF   27   25   23   222.2    58    2    0    0   0    0    0    0    0 1.000
May        LF   28   28   28   262      51    2    0    0   0    0    0    0    0 1.000
June       LF   31   27   24   241.1    43    0    0    0   0    0    0    0    0 1.000
July       LF   28   26   24   231      56    0    0    0   0    0    0    0    0 1.000
August     LF   31   29   27   256      44    3    0    0   0    0    0    0    0 1.000
September  LF   25   21   17   194.2    26    1    0    1   0    0    0    0    0 1.000
October    LF   10    6    3    52      10    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      CF  179  162  145  1459.2   390    8    2    4   0    0    0    0    0  .995

Home       CF   88   81   74   741     202    5    1    2   0    0    0    0    0  .995
Away       CF   91   81   71   718.2   188    3    1    2   0    0    0    0    0  .995

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        CF   56   49   42   443.2   121    1    1    0   0    0    0    0    0  .992
Night      CF  123  113  103  1016     269    7    1    4   0    0    0    0    0  .996

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      CF   28   25   22   222.2    73    2    1    1   0    0    0    0    0  .987
May        CF   31   28   25   262      70    0    1    0   0    0    0    0    0  .986
June       CF   28   27   26   241.1    56    2    0    0   0    0    0    0    0 1.000
July       CF   27   26   25   231      65    1    0    1   0    0    0    0    0 1.000
August     CF   32   29   26   256      71    1    0    1   0    0    0    0    0 1.000
