Read Me
⚡ Match Highlights: boxesetc//QBOS.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Batting/Fielding Log for 2002 Boston Red Sox

Team Page
PREV NEXT 

Batting/Fielding Log

   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 4- 1-2002   BOX+PBP  Vs TOR A   38  11  13   1   0   4  11  13   0   8   0   0   1   0   1  27  10   2   0   0   0
 4- 5-2002   BOX+PBP  At BAL A   36   3  11   1   0   2   3   1   0   2   0   0   0   1   0  27  14   1   2   0   0
 4- 6-2002   BOX+PBP  At BAL A   34   4   8   0   0   1   4   0   0   7   0   0   1   0   0  27   7   0   0   0   0
 4- 7-2002   BOX+PBP  At BAL A   36   4   9   1   0   2   4   3   0   5   0   0   0   0   0  27   4   1   1   0   0
 4- 9-2002   BOX+PBP  Vs KC  A   36   8  15   4   0   4   8   2   1   6   0   0   0   0   0  27  12   1   0   0   0
 4-10-2002   BOX+PBP  Vs KC  A   31   2   5   0   0   1   2   0   0   6   1   0   1   0   0  27  10   1   2   0   0
 4-11-2002   BOX+PBP  Vs KC  A   34   5   7   1   1   1   5   8   0   9   0   0   0   2   0  27  12   1   0   2   0
 4-12-2002   BOX+PBP  Vs NY  A   33   3  11   3   0   0   3   2   1   5   0   0   0   0   2  27  14   0   1   0   0
 4-13-2002   BOX+PBP  Vs NY  A   31   7   9   1   0   1   7   2   0   3   1   0   0   1   0  27  11   1   0   0   0
 4-14-2002   BOX+PBP  Vs NY  A   34   2   6   1   0   1   2   1   0   6   0   0   0   0   0  27   5   0   0   2   0
 4-15-2002   BOX+PBP  Vs NY  A   33   4  11   2   0   0   4   6   2   6   0   1   0   0   0  27   9   0   0   0   0
 4-16-2002   BOX+PBP  At TOR A   41  14  14   3   0   2  12   2   0   3   0   0   0   1   0  27  12   3   2   0   0
 4-17-2002   BOX+PBP  At TOR A   39  10  13   2   1   1  10   7   0   5   1   0   0   2   0  27  12   0   3   0   0
 4-19-2002   BOX+PBP  At KC  A   32   4   7   1   1   0   3   4   1   4   0   0   0   1   0  27  10   1   0   0   0
 4-21-2002 1 BOX+PBP  At KC  A   39  12  16   2   1   5  12   2   0   3   0   0   1   1   1  27  11   0   1   0   0
 4-21-2002 2 BOX+PBP  At KC  A   39   8  14   2   0   1   8   5   1   5   1   0   0   1   0  27   8   1   0   0   0
 4-23-2002   BOX+PBP  At BAL A   33   5   8   4   0   0   4   5   0   1   0   0   1   1   0  24  11   0   1   0   0
 4-24-2002   BOX+PBP  At BAL A   38   3  12   2   0   0   3   1   1   2   0   0   1   1   0  24   5   1   0   2   0
 4-25-2002   BOX+PBP  At BAL A   38   7  13   3   0   1   7   3   0   8   0   0   2   1   0  27   7   0   0   0   0
 4-26-2002   BOX+PBP  Vs TB  A   32   4  10   2   0   2   3   4   0   5   1   0   0   1   0  27  10   2   0   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 4-27-2002   BOX+PBP  Vs TB  A   37  10  13   4   0   1  10   6   1  10   1   0   0   0   0  27  13   0   0   0   0
 4-29-2002   BOX+PBP  Vs BAL A   32   3   8   2   0   0   3   4   0   2   0   0   0   0   0  27  14   1   1   0   0
 4-30-2002   BOX+PBP  Vs BAL A   32   4   7   1   0   1   4   1   0   3   0   0   0   2   1  27  17   0   2   0   0
 5- 1-2002   BOX+PBP  Vs BAL A   38  15  16   2   0   4  14   3   0   8   0   0   1   1   0  27   8   0   0   0   0
 5- 3-2002   BOX+PBP  At TB  A   32   3   7   2   0   0   2   3   0   5   0   0   0   0   0  27   6   0   0   0   0
 5- 4-2002   BOX+PBP  At TB  A   38   7  10   2   0   1   7   4   1   5   1   0   0   1   0  27  15   0   0   0   0
 5- 5-2002   BOX+PBP  At TB  A   30   2   6   1   0   1   2   1   0   9   2   1   1   1   0  27   6   0   0   0   0
 5- 6-2002   BOX+PBP  At TB  A   37   5  14   1   0   1   4   4   0   2   0   0   0   0   2  27  10   2   1   0   0
 5- 7-2002   BOX+PBP  At OAK A   43   9  15   3   0   1   8   5   1   5   0   0   0   0   0  27   4   3   0   0   0
 5- 8-2002   BOX+PBP  At OAK A   45  12  19   5   1   1  12  10   1   4   0   0   0   0   0  27   9   0   1   0   0
 5- 9-2002   BOX+PBP  At OAK A   33   5   7   1   0   2   5   2   0   7   2   0   1   0   0  27  21   0   2   0   0
 5-10-2002   BOX+PBP  At SEA A   35   2  10   1   0   0   2   1   0   2   0   0   0   0   0  24   9   1   2   0   0
 5-11-2002   BOX+PBP  At SEA A   34   1   8   3   0   0   1   2   0   5   0   0   0   0   0  24  12   0   2   0   0
 5-12-2002   BOX+PBP  At SEA A   43  10  16   7   0   0   9   4   0   6   0   0   0   1   1  27   7   0   1   0   0
 5-14-2002   BOX+PBP  Vs OAK A   29   6   8   1   1   0   5   8   0   5   0   0   0   1   1  27  11   0   1   0   0
 5-15-2002   BOX+PBP  Vs OAK A   36   8  12   4   2   2   8   6   1   2   0   0   0   1   1  27  16   0   2   0   0
 5-16-2002   BOX+PBP  Vs OAK A   32   0   7   0   1   0   0   0   0   6   0   0   0   0   0  27  15   1   1   1   0
 5-17-2002   BOX+PBP  Vs SEA A   37   3   9   2   0   0   3   4   1   6   0   0   0   0   0  27  18   0   0   0   0
 5-18-2002   BOX+PBP  Vs SEA A   32   4  10   2   0   1   4   5   0   5   1   0   0   0   1  27  12   1   2   0   0
 5-19-2002   BOX+PBP  Vs SEA A   33   3   9   3   0   0   2   1   0   4   0   0   0   1   0  27  10   2   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 5-20-2002   BOX+PBP  Vs CHI A   36   9  13   3   1   2   9   0   0   3   1   0   1   0   0  27  12   0   2   0   0
 5-21-2002   BOX+PBP  Vs CHI A   31   3   5   1   0   2   3   3   0  10   1   0   0   1   0  27  13   0   1   0   0
 5-22-2002   BOX+PBP  Vs CHI A   30   0   3   1   0   0   0   0   0   4   0   0   0   0   0  27   9   0   0   0   0
 5-23-2002   BOX+PBP  Vs NY  A   30   3   8   4   0   0   3   1   0   6   0   0   1   0   1  27   9   0   1   0   0
 5-24-2002   BOX+PBP  Vs NY  A   44   9  16   5   0   1   8   6   2   5   0   1   2   1   0  33  10   0   1   2   0
 5-25-2002   BOX+PBP  Vs NY  A   32   2   6   1   1   0   1   4   0   4   1   0   0   1   0  27   9   1   1   0   0
 5-26-2002   BOX+PBP  Vs NY  A   35   5  10   3   0   2   4   1   0   6   0   0   0   0   1  27  15   1   4   0   0
 5-27-2002   BOX+PBP  At TOR A   39   8  11   3   1   1   8   3   0  11   0   0   0   1   0  27   9   0   0   0   0
 5-28-2002   BOX+PBP  At TOR A   39   6  12   1   0   1   6   6   1  10   0   0   0   1   0  27   8   0   0   0   0
 5-29-2002   BOX+PBP  At TOR A   32   7   6   0   0   2   7   6   0   3   2   0   1   2   0  27  13   0   1   0   0
 5-31-2002   BOX+PBP  At NY  A   35   5   8   2   2   1   4   5   0   9   0   0   0   0   0  27  14   0   3   0   0
 6- 1-2002   BOX+PBP  At NY  A   29   2   5   1   0   0   2   2   0   7   1   0   2   0   1  24   5   0   0   0   0
 6- 2-2002   BOX+PBP  At NY  A   36   7  12   4   0   3   7   2   1   5   0   0   1   0   0  27  10   1   1   0   0
 6- 3-2002   BOX+PBP  At DET A   41   6  12   2   0   1   6   2   0   9   0   0   0   1   0  28   9   0   0   0   0
 6- 4-2002   BOX+PBP  At DET A   39  10  13   6   0   1  10   3   0   4   1   0   1   1   0  27  11   0   2   0   0
 6- 5-2002   BOX+PBP  At DET A   41  11  16   3   0   0  11   6   0   8   0   0   0   0   0  27  19   1   2   0   0
 6- 6-2002   BOX+PBP  At DET A   39   4  14   3   0   0   3   0   0   2   1   0   0   0   1  27   5   2   0   0   0
 6- 7-2002   BOX+PBP  Vs ARI N   34   5   7   1   1   1   5   2   0   6   0   0   0   0   0  27  12   0   1   0   0
 6- 8-2002   BOX+PBP  Vs ARI N   33   2   7   0   0   1   2   2   0  10   0   1   0   1   0  27   5   1   2   0   0
 6- 9-2002   BOX+PBP  Vs ARI N   34   3   8   2   0   0   3   1   0   6   0   0   1   0   0  27  14   1   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 6-10-2002   BOX+PBP  Vs COL N   33   7  11   2   0   1   7   7   0   5   1   0   0   4   0  27  19   0   1   0   0
 6-11-2002   BOX+PBP  Vs COL N   30   1   5   1   0   0   1   2   0   6   0   1   0   0   0  27   6   0   0   0   0
 6-12-2002   BOX+PBP  Vs COL N   38   7  11   4   0   0   6   2   0   5   0   0   0   0   0  27   9   3   0   0   0
 6-14-2002   BOX+PBP  At ATL N   30   1   3   1   0   0   1   2   0   6   0   0   0   0   0  24  11   0   1   0   0
 6-15-2002   BOX+PBP  At ATL N   33   2   8   2   0   0   1   2   1   4   0   0   0   0   0  24   7   1   1   0   0
 6-16-2002   BOX+PBP  At ATL N   32   6   8   0   0   2   5   4   0   6   1   1   0   0   1  27  10   1   2   0   0
 6-18-2002   BOX+PBP  At SD  N   36   4  10   2   0   1   4   1   0  10   0   0   0   1   0  27  11   0   1   0   0
 6-19-2002   BOX+PBP  At SD  N   31   2   6   3   1   0   2   0   0   7   0   1   1   0   0  24  10   0   0   0   0
 6-20-2002   BOX+PBP  At SD  N   32   5   7   1   2   0   5   7   0   5   2   1   0   2   0  27  12   0   0   0   0
 6-21-2002   BOX+PBP  At LA  N   31   2   6   1   0   2   2   4   0   9   0   1   0   2   1  24  10   0   0   0   0
 6-22-2002   BOX+PBP  At LA  N   34   4   7   0   0   2   3   0   0   7   0   0   0   0   0  24  14   1   0   0   0
 6-23-2002   BOX+PBP  At LA  N   34   6   9   3   0   2   6   3   0   5   1   1   1   0   0  24   9   2   0   0   0
 6-25-2002   BOX+PBP  Vs CLE A   36   2  10   2   0   0   2   4   0   5   0   0   0   0   0  27   6   0   1   0   0
 6-26-2002   BOX+PBP  Vs CLE A   32   7  10   1   1   1   7   3   1   7   1   0   1   3   0  27   6   0   1   0   0
 6-28-2002   BOX+PBP  Vs ATL N   31   2   5   2   0   0   1   6   1   7   0   0   0   2   0  27  10   2   1   0   0
 6-29-2002   BOX+PBP  Vs ATL N   30   1   6   1   0   0   1   2   0  12   1   1   0   0   0  27  16   0   0   1   0
 6-30-2002   BOX+PBP  Vs ATL N   35   3   5   0   1   3   3   1   0   8   1   0   0   0   0  30   9   1   1   1   0
 7- 1-2002   BOX+PBP  Vs TOR A   32   4  10   2   0   0   4   3   1   5   0   0   0   0   0  27   8   0   0   0   0
 7- 2-2002 1 BOX+PBP  Vs TOR A   27   2   6   1   1   0   2   4   0   5   1   0   0   2   1  27  12   0   1   0   0
 7- 2-2002 2 BOX+PBP  Vs TOR A   30   6   7   2   0   0   6   6   1   5   1   0   0   1   0  27   3   0   0   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 7- 3-2002   BOX+PBP  Vs TOR A   34   5  11   0   0   0   4   4   0   7   1   0   0   5   0  27   5   1   2   0   0
 7- 4-2002   BOX+PBP  Vs TOR A   33   9  10   1   0   2   9   6   1   7   1   1   1   0   0  27  16   1   3   0   0
 7- 5-2002   BOX+PBP  Vs DET A   34   5  11   3   1   2   5   0   0   4   0   0   1   0   0  27   8   3   0   0   0
 7- 6-2002   BOX+PBP  Vs DET A   32   8  10   3   0   2   7   4   0   4   0   0   0   0   0  27   9   1   0   0   0
 7- 7-2002   BOX+PBP  Vs DET A   40   8  13   4   0   2   8   4   0   6   0   0   1   2   0  27  13   0   1   1   0
 7-11-2002   BOX+PBP  At TOR A   38  10  12   6   0   1   9   4   0   5   2   0   1   1   0  27   7   0   1   0   0
 7-12-2002   BOX+PBP  At TOR A   29   0   3   0   0   0   0   2   0   5   0   0   0   0   0  24  11   0   1   0   0
 7-13-2002   BOX+PBP  At TOR A   34   1   7   0   0   0   1   4   0   9   0   0   0   2   1  24  13   0   1   0   0
 7-14-2002   BOX+PBP  At TOR A   35   5   9   1   0   1   3   2   0   6   0   0   0   0   0  24   5   2   0   0   0
 7-15-2002   BOX+PBP  At DET A   37   3   9   3   0   0   3   5   0   5   0   1   1   0   0  32  21   0   2   1   0
 7-16-2002   BOX+PBP  At DET A   43   9  18   1   1   2   9   4   2   0   3   0   0   0   0  27  13   0   0   0   0
 7-17-2002   BOX+PBP  At TB  A   37   6  11   1   0   2   6   7   0   6   0   0   1   2   0  27  17   0   1   0   0
 7-18-2002   BOX+PBP  At TB  A   36   4   9   2   0   2   4   3   0   4   2   0   0   1   0  27   9   0   0   0   0
 7-19-2002   BOX+PBP  At NY  A   30   4   7   2   1   0   3   2   0   4   0   2   1   1   0  27   5   0   1   0   0
 7-20-2002   BOX+PBP  At NY  A   45   8  12   5   0   0   8   5   3   3   1   0   1   0   0  31  14   0   3   0   0
 7-21-2002   BOX+PBP  At NY  A   33   8  11   0   0   5   8   3   0   5   0   1   0   0   1  24   1   3   0   0   0
 7-23-2002 1 BOX+PBP  Vs TB  A   44  22  19   5   0   7  21   7   0   4   0   0   0   1   0  27  10   0   1   1   0
 7-23-2002 2 BOX+PBP  Vs TB  A   35   4  11   2   0   0   4   4   0   9   0   0   1   0   0  27  13   0   0   0   0
 7-24-2002   BOX+PBP  Vs TB  A   36   5  10   2   0   0   4   3   0   5   1   0   0   0   0  27  10   1   1   0   0
 7-25-2002   BOX+PBP  Vs TB  A   29   6   8   1   0   3   6   2   0   2   0   0   1   0   0  27  12   1   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 7-26-2002   BOX+PBP  Vs BAL A   30   2   4   1   0   0   2   1   0   8   1   0   0   0   0  27  12   0   2   0   0
 7-27-2002   BOX+PBP  Vs BAL A   29   4   8   2   1   1   2   4   0   7   0   0   0   0   1  27  12   0   2   0   0
 7-28-2002   BOX+PBP  Vs BAL A   37  12  14   3   0   2  11   3   0   4   1   0   0   0   0  27  12   0   1   0   0
 7-29-2002   BOX+PBP  At ANA A   34   4   9   1   0   2   4   3   0   3   0   0   0   0   0  24  10   1   0   0   0
 7-30-2002   BOX+PBP  At ANA A   36   6   9   4   0   2   5   2   0   6   0   0   0   1   0  27   7   0   1   0   0
 7-31-2002   BOX+PBP  At ANA A   33   2   8   0   0   0   2   4   0   4   0   0   2   2   1  27  11   0   1   0   0
 8- 1-2002   BOX+PBP  At TEX A   37   7  11   4   0   3   7   6   0  11   1   0   0   1   0  24   9   0   1   0   0
 8- 2-2002   BOX+PBP  At TEX A   44  13  15   4   1   4  12   2   0  10   1   0   0   0   0  27  16   1   1   0   0
 8- 3-2002   BOX+PBP  At TEX A   38   6  12   3   0   1   5   5   0   3   0   0   0   0   0  24   9   2   2   0   0
 8- 4-2002   BOX+PBP  At TEX A   43  11  19   8   0   4  10   2   0   9   1   0   0   0   0  27   7   0   1   0   0
 8- 6-2002   BOX+PBP  Vs OAK A   33   1   7   1   0   0   1   5   1   3   2   0   0   0   0  27   7   1   0   0   0
 8- 7-2002   BOX+PBP  Vs OAK A   34   2   7   0   1   1   2   6   0   9   0   0   0   0   0  27   9   1   0   0   0
 8- 8-2002   BOX+PBP  Vs OAK A   27   4   7   1   0   1   4   4   0   7   0   0   2   0   0  27  12   0   0   0   0
 8- 9-2002   BOX+PBP  Vs MIN A   32   4   8   1   1   1   4   2   0   4   0   0   0   0   0  27  13   1   2   1   0
 8-10-2002   BOX+PBP  Vs MIN A   32   2   9   3   0   0   2   1   0   5   0   0   0   0   0  27  13   0   0   0   0
 8-11-2002   BOX+PBP  Vs MIN A   28   3   5   3   0   0   3   4   0   8   0   0   1   0   0  27   6   1   2   0   0
 8-13-2002   BOX+PBP  At SEA A   35   3   9   0   0   1   3   2   0   7   0   0   1   0   0  24  10   0   1   0   0
 8-14-2002   BOX+PBP  At SEA A   40  12  14   2   0   4  10   1   0   9   0   1   1   0   0  27  11   0   0   0   0
 8-15-2002   BOX+PBP  At SEA A   37   3  10   2   0   1   3   4   0  12   0   0   0   1   0  24   9   1   0   0   0
 8-16-2002   BOX+PBP  At MIN A   29   0   2   1   0   0   0   2   0   6   0   0   0   0   0  24   5   1   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 8-17-2002   BOX+PBP  At MIN A   33   5   9   2   0   1   3   3   0   7   0   1   1   0   0  27  10   0   1   0   0
 8-18-2002   BOX+PBP  At MIN A   35   2   8   3   0   1   2   1   1   9   0   0   0   0   0  24   8   0   1   0   0
 8-20-2002   BOX+PBP  Vs TEX A   36   2   7   2   0   0   2   6   1   9   0   1   0   0   0  30  15   1   1   0   0
 8-21-2002   BOX+PBP  Vs TEX A   36   5  12   4   0   0   5   5   1   5   0   0   0   0   0  27   5   2   1   0   0
 8-22-2002   BOX+PBP  Vs TEX A   40  12  14   4   0   3  11   3   0   9   1   0   0   0   0  27   9   1   0   0   0
 8-23-2002   BOX+PBP  Vs ANA A   32   4  11   1   0   0   4   4   0   3   1   0   1   0   0  27  10   0   0   0   0
 8-24-2002   BOX+PBP  Vs ANA A   28   0   5   2   0   0   0   4   0   1   0   0   0   0   0  27   4   2   1   0   0
 8-25-2002   BOX+PBP  Vs ANA A   34   3   7   2   0   0   3   2   0   7   0   0   0   1   0  27  12   0   2   0   0
 8-26-2002   BOX+PBP  Vs ANA A   42  10  18   2   0   3  10   2   0   3   1   0   1   1   0  30   5   4   1   0   0
 8-27-2002   BOX+PBP  Vs NY  A   32   0   5   3   0   0   0   0   0   7   0   0   0   0   1  27   6   0   1   0   0
 8-28-2002   BOX+PBP  Vs NY  A   28   0   3   0   0   0   0   1   0   9   0   1   0   0   0  27   7   3   1   0   0
 8-30-2002   BOX+PBP  At CLE A   41  15  16   5   0   3  15   6   0   4   2   0   2   0   0  27  11   0   2   0   0
 8-31-2002   BOX+PBP  At CLE A   36   7  12   3   0   2   7   1   0   2   2   0   0   1   1  26  14   3   3   0   0
 9- 1-2002   BOX+PBP  At CLE A   35   7  10   3   0   2   7   4   0   6   1   0   0   0   0  27   9   2   1   0   0
 9- 2-2002   BOX+PBP  At NY  A   35   8  11   2   1   0   8   8   1  10   0   1   0   0   0  27   7   1   1   0   0
 9- 3-2002   BOX+PBP  At NY  A   33   2   5   2   0   0   2   2   0  10   0   0   0   0   0  24   7   1   0   0   0
 9- 4-2002   BOX+PBP  At NY  A   34   1   8   1   0   0   1   1   0   7   1   0   0   0   0  24  11   0   1   0   0
 9- 5-2002   BOX+PBP  Vs TOR A   33   4   6   3   0   0   3   4   0   9   0   0   0   0   0  27  10   0   1   0   0
 9- 6-2002   BOX+PBP  Vs TOR A   38   7  15   2   0   0   7   1   0   9   0   0   0   0   0  27  11   1   1   1   0
 9- 7-2002   BOX+PBP  Vs TOR A   30   4   7   2   0   1   4   2   0   3   0   0   0   1   0  27   5   0   0   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 9- 8-2002   BOX+PBP  Vs TOR A   37   4  11   5   0   1   4   0   0   3   0   0   1   0   0  27   9   1   1   0   0
 9- 9-2002   BOX+PBP  At TB  A   39   6  14   2   1   3   5   1   0   3   0   0   1   0   0  27  10   1   0   0   0
 9-10-2002   BOX+PBP  At TB  A   42  12  15   5   0   3  12   1   0   3   3   0   1   1   0  27  11   0   2   0   0
 9-11-2002   BOX+PBP  At TB  A   39   6  12   2   1   1   6   5   0   7   0   0   0   1   0  27   6   0   0   0   0
 9-12-2002   BOX+PBP  At TB  A   31   6   7   2   0   1   6   5   0   5   0   0   1   0   0  27  12   0   2   3   0
 9-13-2002   BOX+PBP  Vs BAL A   33   3   6   2   0   0   3   4   0   7   1   0   0   0   0  27  12   0   0   0   0
 9-14-2002   BOX+PBP  Vs BAL A   33   6  11   4   0   2   5   4   0   5   0   0   0   0   0  27  12   1   2   0   0
 9-15-2002   BOX+PBP  Vs BAL A   38   3  10   2   0   0   3   4   0  10   0   0   0   0   0  27  13   1   0   0   0
 9-16-2002 1 BOX+PBP  Vs CLE A   36   6  11   3   0   1   5   5   1   4   2   0   0   0   0  27  11   1   0   0   0
 9-16-2002 2 BOX+PBP  Vs CLE A   30   1   6   2   1   0   0   5   0   4   0   0   0   0   0  27  10   0   0   0   0
 9-17-2002   BOX+PBP  Vs CLE A   31   4   8   2   0   1   4   1   0   1   1   0   0   1   1  27   9   0   0   0   0
 9-18-2002   BOX+PBP  Vs CLE A   34   4   9   3   0   1   4   2   0   6   0   0   0   0   1  27  11   4   1   0   0
 9-20-2002   BOX+PBP  At BAL A   32   4   5   2   0   1   4   4   0  11   0   0   0   0   0  27  13   0   0   0   0
 9-21-2002   BOX+PBP  At BAL A   33   3   8   0   1   0   3   2   0   5   2   0   0   1   1  27   9   0   0   0   0
 9-22-2002   BOX+PBP  At BAL A   40  13  14   2   0   5  13   5   0  10   0   1   0   0   0  27   3   0   1   0   0
 9-23-2002   BOX+PBP  At BAL A   55   5  11   2   0   1   4   9   4  13   1   0   1   2   1  45  17   1   2   1   0
 9-24-2002   BOX+PBP  At CHI A   30   4   8   0   0   0   4   8   0   4   0   0   1   0   0  27   8   0   3   0   0
 9-25-2002   BOX+PBP  At CHI A   32   2   6   2   0   0   1   2   0   3   1   0   0   0   0  24  11   0   1   0   0
 9-26-2002   BOX+PBP  At CHI A   31   2   4   1   0   0   2   3   0   6   1   0   0   0   0  24   7   0   0   0   0
 9-27-2002   BOX+PBP  Vs TB  A   30   6   9   1   0   1   6   3   0   4   1   0   0   0   0  27   8   2   1   0   0
   Date    #          Opponent   AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS  PO   A ERR  DP  PB  TP
 9-28-2002   BOX+PBP  Vs TB  A   35   6   8   4   0   1   6   4   1   7   0   0   0   0   0  27   7   1   0   0   0
 9-29-2002   BOX+PBP  Vs TB  A   35  11  15   6   0   1  11   7   0   2   2   0   1   0   0  27  10   1   1   0   0
PREV NEXT 
Read Me