Read Me
⚡ Match Highlights: boxesetc//RSLN.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Pitching Log for 2002 St. Louis Cardinals

Team Page
PREV NEXT 

Pitching Log

   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4- 1-2002   BOX+PBP  Vs COL N    9     8  37   0   2   2   3   0  11   0   1   0   0   0   2   0
 4- 3-2002   BOX+PBP  Vs COL N    9     7  37   1   6   6   2   0   8   0   0   0   2   0   5   0
 4- 4-2002   BOX+PBP  Vs COL N    9     5  36   2   6   5   5   0   5   1   1   1   0   0   1   0
 4- 5-2002   BOX+PBP  At HOU N    9     8  33   0   1   1   1   0   6   0   0   0   0   0   1   0
 4- 6-2002   BOX+PBP  At HOU N    9     9  41   0   4   2   5   0   8   0   0   0   1   0   1   0
 4- 7-2002   BOX+PBP  At HOU N   11    15  51   1   7   7   5   2   3   0   0   0   2   0   4   0
 4- 9-2002   BOX+PBP  Vs MIL N    9     9  35   0   5   4   1   0   9   0   1   0   1   0   4   0
 4-10-2002   BOX+PBP  Vs MIL N   11    10  47   1   5   5   5   0  13   1   0   0   0   0   2   0
 4-11-2002   BOX+PBP  Vs MIL N    9     7  37   1   5   4   3   1   5   1   3   0   0   0   2   0
 4-12-2002   BOX+PBP  Vs HOU N    9     9  38   0   3   3   4   0   5   1   0   0   0   0   1   1
 4-13-2002   BOX+PBP  Vs HOU N    9     2  35   0   1   1   6   1  10   1   1   0   2   0   0   0
 4-14-2002   BOX+PBP  Vs HOU N    9     9  42   0   5   4   6   0   4   1   1   1   0   0   2   0
 4-15-2002   BOX+PBP  At ARI N    8    11  43   1  14   7   8   0   2   1   1   0   0   0   4   1
 4-16-2002   BOX+PBP  At ARI N    8    11  37   2   5   5   4   0   5   0   0   0   0   0   2   0
 4-17-2002   BOX+PBP  At ARI N    9    10  38   2   4   4   0   0   6   0   0   0   0   0   3   0
 4-18-2002   BOX+PBP  At MIL N    8    10  36   2   7   7   2   0   4   2   0   0   1   0   2   1
 4-19-2002   BOX+PBP  At MIL N    8    10  35   1   6   6   2   0   5   0   1   0   0   0   2   1
 4-20-2002   BOX+PBP  At MIL N    8     9  36   0   5   5   6   1   2   4   1   3   0   0   3   0
 4-21-2002   BOX+PBP  At MIL N    8    10  39   1   5   5   5   0   2   0   2   0   1   0   1   0
 4-23-2002   BOX+PBP  At NY  N    8     9  35   0   4   4   4   1  10   0   0   1   1   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4-24-2002   BOX+PBP  At NY  N    9     6  35   0   2   2   3   0   7   1   0   0   0   0   1   0
 4-25-2002   BOX+PBP  At NY  N    8     8  38   1   7   5   4   0   1   1   1   1   2   0   1   0
 4-26-2002   BOX+PBP  At MON N   11    11  49   2   6   6   4   0  12   3   0   1   1   0   2   1
 4-27-2002   BOX+PBP  At MON N    9     5  37   0   0   0   5   0   8   0   0   1   0   0   0   0
 4-28-2002   BOX+PBP  At MON N    8    10  34   3   5   5   2   0   7   0   0   0   0   0   1   1
 4-30-2002   BOX+PBP  Vs FLA N    9    11  42   3   7   7   3   0   5   2   1   0   1   0   2   0
 5- 1-2002   BOX+PBP  Vs FLA N    9     8  41   1   4   2   5   0   6   0   0   0   0   0   2   0
 5- 2-2002   BOX+PBP  Vs FLA N    9    17  48   2   9   9   5   0   3   0   1   1   0   0   4   0
 5- 3-2002   BOX+PBP  Vs ATL N   11     5  43   1   2   2   7   0   7   0   0   0   1   0   0   0
 5- 4-2002   BOX+PBP  Vs ATL N    9     6  35   1   2   2   2   0   7   0   0   0   0   0   1   0
 5- 5-2002   BOX+PBP  Vs ATL N    9    12  39   1   4   4   2   0   2   1   1   0   0   0   4   0
 5- 6-2002   BOX+PBP  At CHI N    8.1   8  34   2   6   6   2   0   7   0   0   1   0   0   1   0
 5- 7-2002   BOX+PBP  At CHI N    8     9  39   0   8   8   6   2   3   1   1   1   1   0   1   0
 5- 8-2002   BOX+PBP  At CHI N    9     4  35   1   2   2   5   1  12   0   0   1   0   0   0   0
 5-10-2002   BOX+PBP  At CIN N    9     7  36   0   2   2   3   0   6   1   1   0   1   0   3   0
 5-11-2002   BOX+PBP  At CIN N    8    10  36   2   8   8   0   0   7   0   0   0   2   0   2   0
 5-12-2002   BOX+PBP  At CIN N    9     9  39   1   8   8   4   1   5   0   0   0   1   0   1   0
 5-13-2002   BOX+PBP  Vs CHI N    9     4  33   0   0   0   2   0   7   1   0   0   0   0   0   0
 5-14-2002   BOX+PBP  Vs CHI N    9     6  35   0   2   1   3   0   6   1   1   0   0   0   1   0
 5-15-2002   BOX+PBP  Vs CHI N    9     4  32   0   1   0   2   0   6   0   0   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 5-17-2002   BOX+PBP  Vs CIN N    9     2  33   0   1   1   5   1   3   2   0   0   1   0   1   0
 5-18-2002   BOX+PBP  Vs CIN N    9    11  41   1   7   7   3   0   9   1   0   0   0   0   1   0
 5-19-2002   BOX+PBP  Vs CIN N    9     7  34   1   1   1   3   0   8   1   0   0   0   0   2   0
 5-20-2002   BOX+PBP  Vs CIN N    9    10  42   1   3   3   4   0  10   0   0   0   1   0   0   0
 5-21-2002   BOX+PBP  Vs HOU N    9     6  35   0   1   1   3   0   6   0   0   0   0   0   2   0
 5-22-2002   BOX+PBP  Vs HOU N    9     7  41   1   2   2   7   2  11   0   0   0   0   0   1   0
 5-23-2002   BOX+PBP  Vs HOU N    9    10  41   0   4   4   3   0   8   1   0   0   1   0   3   0
 5-24-2002   BOX+PBP  At PIT N    8     9  36   1   5   5   3   0  10   0   0   0   0   0   2   0
 5-25-2002   BOX+PBP  At PIT N    9     3  31   2   3   3   2   0   6   0   0   0   1   0   0   0
 5-26-2002   BOX+PBP  At PIT N    9     9  37   2   3   3   1   0   6   0   0   0   0   0   3   0
 5-27-2002   BOX+PBP  At HOU N    9    10  38   2   3   3   4   0   6   1   0   0   1   0   2   0
 5-28-2002   BOX+PBP  At HOU N    9    10  41   0   1   1   5   1   5   1   0   0   0   0   2   0
 5-29-2002   BOX+PBP  At HOU N    8    13  39   1  10   9   5   0   4   0   0   0   0   0   3   0
 5-31-2002   BOX+PBP  Vs PIT N    9    11  41   0   3   3   3   1   5   2   0   1   1   0   2   0
 6- 1-2002   BOX+PBP  Vs PIT N    9     8  38   1   4   4   3   0   4   0   0   0   0   0   1   0
 6- 2-2002   BOX+PBP  Vs PIT N    9     9  42   1   5   5   6   0   5   0   1   0   1   0   2   0
 6- 4-2002   BOX+PBP  At CIN N    9    11  40   1   5   5   3   0   2   0   1   0   1   0   2   0
 6- 6-2002   BOX+PBP  At CIN N    8     7  30   2   3   3   3   0   5   1   1   0   0   0   0   0
 6- 7-2002   BOX+PBP  At KC  A    9    11  44   3   6   5   5   0   4   0   0   1   0   0   2   0
 6- 8-2002   BOX+PBP  At KC  A    9     6  36   0   3   3   2   0   8   1   1   0   1   0   2   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 6- 9-2002   BOX+PBP  At KC  A    8     4  33   1   3   2   4   0   3   1   0   0   1   0   2   0
 6-10-2002   BOX+PBP  At SEA A    8    14  42   0  10   9   4   0   4   0   2   0   0   1   3   2
 6-11-2002   BOX+PBP  At SEA A    9     7  37   1   4   4   4   1   6   0   0   0   0   0   2   1
 6-12-2002   BOX+PBP  At SEA A    8     8  32   2   5   5   0   0   7   0   0   0   0   0   1   0
 6-14-2002   BOX+PBP  Vs KC  A    9     3  33   0   0   0   3   0   7   0   0   0   0   0   1   0
 6-15-2002   BOX+PBP  Vs KC  A    9     7  34   2   3   3   1   0   4   1   0   1   0   0   2   0
 6-16-2002   BOX+PBP  Vs KC  A    9     5  32   0   1   1   1   0   6   0   0   0   0   0   1   0
 6-18-2002   BOX+PBP  Vs ANA A    9     7  36   0   2   1   1   0   5   0   1   0   1   0   3   0
 6-19-2002   BOX+PBP  Vs ANA A    9     7  34   1   2   2   1   0   4   0   0   0   0   0   2   0
 6-20-2002   BOX+PBP  Vs ANA A    9    11  39   0   3   3   2   0   8   0   1   1   1   0   3   0
 6-21-2002   BOX+PBP  At CHI N    8     3  27   2   2   2   0   0   6   0   0   0   0   0   0   0
 6-23-2002   BOX+PBP  At CHI N    8    10  40   2   8   4   4   0   5   2   2   2   0   0   1   0
 6-25-2002   BOX+PBP  Vs MIL N    9     7  34   0   2   2   2   0   7   0   0   0   0   0   2   0
 6-26-2002   BOX+PBP  Vs MIL N    9     7  35   1   2   2   1   0   9   1   0   0   0   0   2   0
 6-27-2002   BOX+PBP  Vs MIL N   11    12  48   0   7   7   7   0   7   0   0   0   0   0   4   0
 6-28-2002   BOX+PBP  Vs CIN N    9    10  37   1   2   2   2   0   6   1   0   0   1   0   1   0
 6-29-2002   BOX+PBP  Vs CIN N    9    11  38   1   4   1   1   1   3   1   1   0   0   0   0   0
 6-30-2002   BOX+PBP  Vs CIN N    9    16  48   1  12  12   5   1  10   1   1   2   0   0   3   0
 7- 1-2002   BOX+PBP  Vs SD  N    9     6  35   1   3   3   2   0   7   0   0   1   0   0   0   0
 7- 2-2002   BOX+PBP  Vs SD  N    9    11  39   0   5   5   1   0   2   0   1   0   0   0   4   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7- 3-2002   BOX+PBP  Vs SD  N    9     5  35   1   1   1   4   1   7   0   0   0   0   0   1   0
 7- 4-2002   BOX+PBP  Vs LA  N    9    11  38   0   2   1   1   0   3   0   0   0   0   0   1   0
 7- 5-2002   BOX+PBP  Vs LA  N    9    10  38   0   6   6   2   0   6   1   1   0   1   0   4   0
 7- 6-2002   BOX+PBP  Vs LA  N   11     7  43   1   4   3   3   0  13   0   2   0   0   0   2   0
 7- 7-2002   BOX+PBP  Vs LA  N    9    13  46   0   6   5   5   1   6   0   1   0   2   0   4   0
 7-12-2002   BOX+PBP  At SD  N    8     7  31   0   4   4   2   0   3   0   0   0   0   0   1   0
 7-13-2002   BOX+PBP  At SD  N   10     5  37   0   1   1   3   0   8   1   0   0   0   0   2   0
 7-14-2002   BOX+PBP  At SD  N    9     6  33   0   1   1   1   0   5   0   0   0   0   0   0   1
 7-15-2002   BOX+PBP  At LA  N    9    11  38   1   2   2   1   0   4   1   0   1   1   0   0   0
 7-16-2002   BOX+PBP  At LA  N    9     5  36   1   2   2   3   1  10   0   0   0   0   0   1   0
 7-17-2002   BOX+PBP  Vs SF  N    9     7  36   3   5   5   3   0   3   0   0   0   0   0   2   0
 7-18-2002   BOX+PBP  Vs SF  N    9     9  37   0   1   1   1   0   9   0   0   0   0   0   1   0
 7-19-2002   BOX+PBP  At PIT N    8    15  43   2  12  12   5   0   6   2   0   2   0   0   4   0
 7-20-2002   BOX+PBP  At PIT N    8    14  45   3  15  15   7   0   4   1   1   0   1   0   1   0
 7-21-2002   BOX+PBP  At PIT N    9    10  40   0   4   3   3   0   9   0   0   0   0   0   1   0
 7-22-2002   BOX+PBP  At SF  N    9    10  40   1   3   2   6   0   6   0   0   0   1   0   4   0
 7-23-2002   BOX+PBP  At SF  N    9     7  35   0   0   0   3   0   9   0   0   0   0   0   0   0
 7-24-2002   BOX+PBP  At SF  N    8     9  41   1   6   5   7   1   7   2   1   1   0   0   0   0
 7-25-2002   BOX+PBP  At SF  N    9     8  36   1   3   3   1   0   8   1   0   0   0   0   1   0
 7-26-2002   BOX+PBP  Vs CHI N    9     7  32   2   4   3   0   0  10   0   0   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7-27-2002   BOX+PBP  Vs CHI N    9     8  40   1   7   6   3   0   6   0   0   1   2   0   1   0
 7-28-2002   BOX+PBP  Vs CHI N    9     9  44   2   9   9   8   0  11   0   1   0   0   0   3   0
 7-30-2002   BOX+PBP  At FLA N    9     4  33   0   0   0   3   0   6   0   0   0   1   0   0   0
 7-31-2002   BOX+PBP  At FLA N    8    10  39   0   8   8   6   1   6   1   0   2   1   0   3   1
 8- 1-2002   BOX+PBP  At FLA N    8     9  34   0   4   3   3   0   5   2   1   0   0   0   1   1
 8- 2-2002   BOX+PBP  At ATL N    8    12  42   3  11  11   8   0   3   0   0   0   1   0   1   1
 8- 3-2002   BOX+PBP  At ATL N    8     7  35   2   6   4   2   0   7   0   2   0   0   0   0   0
 8- 4-2002   BOX+PBP  At ATL N    8     6  30   1   2   2   1   0  10   0   0   0   0   0   1   0
 8- 6-2002   BOX+PBP  Vs MON N    9    13  42   0  10   9   4   1   5   0   0   1   0   0   5   0
 8- 7-2002   BOX+PBP  Vs MON N    9    10  41   2   4   4   6   1   9   0   0   2   0   0   2   0
 8- 8-2002   BOX+PBP  Vs MON N    9     7  34   0   3   3   0   0  10   0   1   0   0   0   2   0
 8- 9-2002   BOX+PBP  Vs NY  N    9     5  38   1   2   1   6   2   6   0   0   1   1   0   0   0
 8-10-2002   BOX+PBP  Vs NY  N    9    13  41   0   4   4   1   0   8   1   0   0   1   0   5   0
 8-11-2002   BOX+PBP  Vs NY  N    9     7  35   0   0   0   2   0  10   1   0   0   0   0   2   0
 8-12-2002   BOX+PBP  At PIT N    9    12  40   1   6   6   1   0   8   1   3   0   1   0   1   0
 8-13-2002   BOX+PBP  At PIT N    9     9  38   0   5   5   5   0   2   0   1   0   0   0   0   0
 8-14-2002   BOX+PBP  At PIT N    9     4  35   1   3   3   5   0   3   1   0   0   0   0   0   0
 8-15-2002   BOX+PBP  At PIT N    9     6  44   0   5   5  11   1   4   0   2   0   0   0   2   0
 8-16-2002   BOX+PBP  At PHI N    8     8  35   2   4   4   1   1   8   0   0   0   1   0   1   0
 8-17-2002   BOX+PBP  At PHI N    9     4  32   1   1   1   1   0   9   0   0   0   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 8-18-2002   BOX+PBP  At PHI N    9     8  35   1   1   1   0   0   7   0   0   0   0   0   0   0
 8-19-2002   BOX+PBP  Vs PIT N    9     5  36   0   2   2   2   0   9   0   0   0   2   0   0   0
 8-20-2002   BOX+PBP  Vs PIT N    9    11  40   5   8   7   3   0   5   0   0   0   1   1   1   0
 8-21-2002   BOX+PBP  Vs PIT N    9     3  31   1   1   1   2   0  11   0   0   0   0   0   0   0
 8-22-2002   BOX+PBP  Vs PIT N    9     7  38   2   4   4   5   0   5   0   0   0   0   0   2   0
 8-23-2002   BOX+PBP  Vs PHI N   14    18  62   2   5   5   6   0   8   0   0   0   0   0   1   0
 8-24-2002   BOX+PBP  Vs PHI N    9    10  41   2   4   4   4   2   4   0   1   0   1   0   3   0
 8-25-2002   BOX+PBP  Vs PHI N    9    12  46   2   5   5   9   1   3   0   0   0   0   0   0   0
 8-27-2002 1 BOX+PBP  At CIN N    8     9  36   0   5   4   4   1   3   1   0   0   0   0   1   0
 8-27-2002 2 BOX+PBP  At CIN N    9     2  29   0   0   0   1   0   7   0   0   0   0   0   0   0
 8-28-2002   BOX+PBP  At CIN N    9     6  38   0   2   2   5   0   5   0   0   1   2   0   3   0
 8-29-2002   BOX+PBP  At CIN N    8    11  39   0   7   6   2   0   6   0   0   0   1   0   1   0
 8-30-2002   BOX+PBP  At CHI N    9     8  38   0   3   3   4   0   5   0   0   1   0   0   4   0
 8-31-2002 1 BOX+PBP  At CHI N    9     9  40   1   1   1   3   0   7   0   0   1   0   0   0   0
 8-31-2002 2 BOX+PBP  At CHI N    9     9  42   0   4   4   7   0   7   0   1   0   0   0   2   0
 9- 1-2002   BOX+PBP  At CHI N    8     6  34   1   5   5   5   0  12   1   0   1   0   0   1   0
 9- 2-2002   BOX+PBP  Vs CIN N    9    12  41   1   5   5   3   1   6   1   0   1   1   0   4   0
 9- 3-2002   BOX+PBP  Vs CIN N    9     5  34   0   1   1   2   0   7   0   0   0   0   0   3   0
 9- 4-2002   BOX+PBP  Vs CIN N    9    11  42   1   5   5   5   1   7   0   0   0   1   0   1   0
 9- 6-2002   BOX+PBP  Vs CHI N    9     9  36   1   2   2   1   0   6   0   0   0   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9- 7-2002   BOX+PBP  Vs CHI N   13    10  55   0   5   4   4   1  12   0   0   0   0   0   3   0
 9- 8-2002   BOX+PBP  Vs CHI N    9     6  31   1   1   1   1   0   4   0   0   0   0   0   1   0
 9- 9-2002   BOX+PBP  At MIL N    9     6  36   0   0   0   2   0   6   0   0   0   0   0   1   0
 9-10-2002   BOX+PBP  At MIL N    9     9  37   0   3   2   3   0   4   0   0   0   0   0   3   0
 9-11-2002   BOX+PBP  At MIL N    9     9  36   0   3   3   3   0   3   1   1   0   1   0   2   0
 9-12-2002   BOX+PBP  At HOU N    8     9  36   2   6   6   4   0   9   0   0   0   0   0   3   1
 9-13-2002   BOX+PBP  At HOU N   10     9  41   0   2   2   5   2   5   0   1   0   1   0   2   0
 9-14-2002   BOX+PBP  At HOU N    9     7  36   0   1   1   2   1   4   0   0   0   0   0   0   0
 9-15-2002   BOX+PBP  At HOU N    8    16  41   1   8   8   2   0   6   0   0   1   0   0   5   0
 9-17-2002   BOX+PBP  At COL N    9     7  36   0   4   3   2   0   2   1   0   0   0   0   2   0
 9-18-2002   BOX+PBP  At COL N    9    11  40   3   5   5   5   0   2   1   0   0   0   0   3   0
 9-19-2002   BOX+PBP  At COL N    9    10  39   1   6   6   2   0  10   1   0   0   0   0   5   0
 9-20-2002   BOX+PBP  Vs HOU N    9     7  37   1   3   3   6   0   5   0   0   0   0   0   0   0
 9-21-2002   BOX+PBP  Vs HOU N    9    11  41   1   6   4   3   0   5   0   1   0   0   0   2   0
 9-22-2002   BOX+PBP  Vs HOU N    9     7  35   2   3   2   1   0   5   0   0   0   0   0   1   0
 9-23-2002   BOX+PBP  Vs ARI N    9     6  39   1   1   1   7   0   8   0   0   0   0   0   0   0
 9-24-2002   BOX+PBP  Vs ARI N    9     8  36   0   2   2   3   0   6   0   0   0   0   0   1   0
 9-25-2002   BOX+PBP  Vs ARI N    9     4  38   1   1   1   6   0   3   1   0   0   0   0   2   0
 9-26-2002   BOX+PBP  Vs MIL N    9     7  36   0   1   1   2   0   6   0   1   1   0   0   3   0
 9-27-2002   BOX+PBP  Vs MIL N    9     5  34   1   2   2   2   0   3   1   0   0   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9-28-2002   BOX+PBP  Vs MIL N    9     3  32   0   1   1   2   0   9   1   0   0   0   0   1   0
 9-29-2002   BOX+PBP  Vs MIL N    9     4  32   0   0   0   4   0   2   0   0   0   0   0   1   0
PREV NEXT 
Read Me