Read Me
⚡ Match Highlights: boxesetc//Jrobeb.htm - Jadwal Siaran Langsung

Retrosheet


The 2004 BAL A Batting Splits for Brian Roberts

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 159 641 107 175  50   2   4  53  71   1  95   1  15   6   2  15   3  29  12  .273  .344  .376

Home   79 316  46  82  21   0   0  19  34   1  45   0   9   4   1   6   1  18   5  .259  .328  .326
Away   80 325  61  93  29   2   4  34  37   0  50   1   6   2   1   9   2  11   7  .286  .359  .425

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  441  84 132  32   1   4  38  46   1  66   1  10   5   1   8   2  20   7  .299  .363  .404
vs LHP  200  23  43  18   1   0  15  25   0  29   0   5   1   1   7   1   9   5  .215  .301  .315

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    57 239  39  66  21   1   3  27  19   1  36   0   6   2   2   6   2   9   1  .276  .327  .410
Night 102 402  68 109  29   1   1  26  52   0  59   1   9   4   0   9   1  20  11  .271  .353  .356

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       442   2 121  35   0   2   2  36   0  60   1   0   0   0   9   0   0   0  .274  .330  .367
Men On        199 105  54  15   2   2  51  35   1  35   0  15   6   2   6   3  29  12  .271  .371  .397
RISP          120  96  33   9   2   2  49  26   1  21   0   8   6   0   3   3   7   1  .275  .388  .433
Close & Late   81  16  21   6   0   1  11  15   1  17   0   5   1   0   3   1   2   3  .259  .371  .370
Bases Loaded   16  17   6   2   0   1  20   3   0   1   0   0   2   0   0   1   0   0  .375  .429  .688

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      21  95  18  29   8   0   1   8   8   0  10   0   2   1   0   0   0   7   2  .305  .356  .421
May        25  98  15  23   7   0   0   6  11   0   9   1   2   0   0   4   0  11   1  .235  .318  .306
June       27 106  20  25   6   0   1  14  15   1  18   0   1   2   0   4   0   4   2  .236  .325  .321
July       27 104  12  29   9   1   0   2  10   0  15   0   3   0   0   1   1   3   3  .279  .342  .385
August     28 107  21  37  10   0   0  10  17   0  19   0   1   1   2   5   0   1   4  .346  .432  .439
September  27 114  19  28   8   1   2  12   9   0  23   0   5   2   0   1   2   1   0  .246  .296  .386
October     4  17   2   4   2   0   0   1   1   0   1   0   1   0   0   0   0   2   0  .235  .278  .353

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st       149 623 106 172  50   2   4  51  69   1  92   1  14   6   2  15   3  27  12  .276  .346  .382
2nd         2   5   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .200  .200  .200
8th         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
9th         7  12   1   2   0   0   0   1   2   0   2   0   1   0   0   0   0   2   0  .167  .286  .167

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 2B    150 616 105 173  50   2   4  52  68   1  91   1  15   6   2  14   3  26  12  .281  .350  .388
AT DH      6  23   2   2   0   0   0   0   1   0   3   0   0   0   0   1   0   2   0  .087  .125  .087
AT PH      4   2   0   0   0   0   0   1   2   0   1   0   0   0   0   0   0   0   0  .000  .500  .000
AT PR      2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   5  20   4   9   4   0   0   0   4   0   3   1   1   0   0   1   0   0   2  .450  .560  .650
ARL02   3   6   4   2   0   0   0   1   3   0   1   0   0   0   1   1   0   0   0  .333  .556  .333
BAL12  79 316  46  82  21   0   0  19  34   1  45   0   9   4   1   6   1  18   5  .259  .328  .326
BOS07   9  39   9  11   3   1   1   6   6   0   7   0   2   0   0   0   0   3   0  .282  .378  .487
CHI12   3   9   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0  .111  .111  .111
CLE08   3  13   1   2   0   0   0   0   2   0   1   0   0   0   0   0   0   1   0  .154  .267  .154
DEN02   3  16   2   4   0   0   1   6   0   0   3   0   0   0   0   1   0   0   0  .250  .250  .438
DET05   3  10   2   2   1   0   0   1   1   0   2   0   0   0   0   0   0   1   0  .200  .273  .300
KAN06   6  20   5   5   3   0   0   2   2   0   2   0   1   0   0   1   0   2   1  .250  .318  .400
LOS03   3   9   1   3   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .333  .400  .444
MIN03   3  14   2   3   1   0   1   2   1   0   5   0   0   0   0   0   0   0   0  .214  .267  .500
NYC16  10  42   9  12   3   0   1   5   2   0   8   0   1   1   0   1   1   0   0  .286  .311  .429
OAK01   4  17   1   3   0   0   0   0   2   0   5   0   0   0   0   0   0   0   1  .176  .263  .176
PHI13   3  14   0   3   1   0   0   0   1   0   1   0   0   0   0   1   1   0   1  .214  .267  .286
SEA03   3  12   0   1   0   0   0   1   2   0   1   0   0   0   0   0   0   0   0  .083  .214  .083
STP01  10  42   8  16   5   0   0   2   7   0   3   0   1   1   0   2   0   1   2  .381  .460  .500
TOR02   9  42  12  16   7   1   0   8   3   0   6   0   0   0   0   1   0   2   0  .381  .422  .595

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   8  32   6  10   4   0   0   0   5   0   5   1   1   0   0   2   0   0   2  .313  .421  .438
ARI N   3  13   1   3   0   0   0   0   1   0   2   0   0   0   0   0   0   1   1  .231  .286  .231
ATL N   3  12   1   3   0   0   0   2   1   0   4   0   1   0   0   1   0   0   0  .250  .308  .250
BOS A  19  78  11  17   5   1   1   7  11   0  12   0   5   0   0   0   0   6   2  .218  .315  .346
CHI A   6  20   7   8   3   0   0   0   3   0   2   0   1   0   0   2   0   7   0  .400  .478  .550
CLE A   6  26   3   4   0   0   0   0   3   0   1   0   0   0   0   1   0   3   0  .154  .241  .154
COL N   3  16   2   4   0   0   1   6   0   0   3   0   0   0   0   1   0   0   0  .250  .250  .438
DET A   6  22   3   4   1   0   0   2   1   0   5   0   1   0   0   0   0   1   0  .182  .217  .227
KC  A   9  33   7   7   4   0   0   3   3   0   5   0   1   0   0   1   0   2   2  .212  .278  .333
LA  N   3   9   1   3   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .333  .400  .444
MIN A   9  36   5  10   4   0   1   2   3   0   9   0   2   0   0   0   0   1   0  .278  .333  .472
NY  A  19  80  15  24   4   0   1   8   6   0  10   0   1   1   0   1   2   1   0  .300  .345  .388
OAK A   7  27   2   5   0   0   0   0   3   0   6   0   0   0   0   0   0   0   2  .185  .267  .185
PHI N   3  14   0   3   1   0   0   0   1   0   1   0   0   0   0   1   1   0   1  .214  .267  .286
SEA A   9  35   5  11   3   0   0   4   6   0   4   0   0   0   0   0   0   3   0  .314  .415  .400
SF  N   3  10   2   2   1   0   0   2   2   1   2   0   0   1   0   0   0   0   0  .200  .308  .300
TB  A  18  75  13  24  10   0   0   5  10   0   8   0   1   3   0   2   0   2   2  .320  .386  .453
TEX A   7  19   7   6   1   0   0   2   7   0   2   0   0   1   2   2   0   0   0  .316  .481  .368
TOR A  18  84  16  27   8   1   0  10   4   0  13   0   1   0   0   1   0   2   0  .321  .352  .440
PREV NEXT 
Read Me