Read Me
⚡ Match Highlights: boxesetc//Mbellm.htm - Jadwal Siaran Langsung

The 2005 BOS A Regular Season Fielding Log for Mark Bellhorn
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4- 3-2005 BOX+PBP AT NY A 2B 1 1 8 4 1 0 1 0 1.000
4- 5-2005 BOX+PBP AT NY A 2B 1 1 8 1 4 0 0 0 1.000
4- 6-2005 BOX+PBP AT NY A 2B 1 1 9 0 2 0 0 0 1.000
4- 8-2005 BOX+PBP AT TOR A 2B 1 1 9 1 6 0 0 0 1.000
4- 9-2005 BOX+PBP AT TOR A 2B 1 1 8 1 6 0 1 0 1.000
4-10-2005 BOX+PBP AT TOR A 2B 1 1 8.1 1 5 0 1 0 1.000
4-11-2005 BOX+PBP VS NY A 2B 1 1 9 0 4 0 0 0 1.000
4-14-2005 BOX+PBP VS NY A 2B 1 1 9 2 4 0 0 0 1.000
4-15-2005 BOX+PBP VS TB A 2B 1 1 9 1 3 0 1 0 1.000
4-16-2005 BOX+PBP VS TB A 2B 1 1 9 1 2 0 1 0 1.000
4-17-2005 BOX+PBP VS TB A 2B 1 1 9 1 3 0 1 0 1.000
4-18-2005 BOX+PBP VS TOR A 2B 1 1 9 2 4 0 3 0 1.000
4-19-2005 BOX+PBP VS TOR A 2B 1 1 9 2 4 0 1 0 1.000
4-20-2005 BOX+PBP AT BAL A 2B 1 1 9 2 2 0 1 0 1.000
4-21-2005 BOX+PBP AT BAL A 2B 1 1 9 3 1 0 1 0 1.000
4-22-2005 BOX+PBP AT TB A 2B 1 1 8 4 4 1 2 0 .988
4-23-2005 BOX+PBP AT TB A 2B 1 1 8 3 6 0 2 0 .989
4-24-2005 BOX+PBP AT TB A 2B 1 1 9 4 5 0 2 0 .990
4-25-2005 BOX+PBP VS BAL A 2B 1 1 9 6 3 0 1 0 .991
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-26-2005 BOX+PBP VS BAL A 2B 1 1 9 1 6 0 2 0 .991
5- 3-2005 BOX+PBP AT DET A 2B 1 1 9 4 3 0 1 0 .992
5- 4-2005 BOX+PBP AT DET A 2B 1 1 9 2 2 0 1 0 .992
5- 5-2005 BOX+PBP AT DET A 2B 1 1 9 0 1 0 0 0 .992
5- 6-2005 BOX+PBP VS SEA A 2B 1 1 9 1 3 0 0 0 .992
5- 8-2005 1 BOX+PBP VS SEA A 2B 0 0 1 0 0 0 0 0 .992
5- 8-2005 2 BOX+PBP VS SEA A SS 1 1 9 1 3 1 0 0 .985
5- 9-2005 BOX+PBP VS OAK A 2B 1 1 9 3 4 0 0 0 .986
5-10-2005 BOX+PBP VS OAK A 2B 1 1 9 2 2 0 1 0 .986
5-11-2005 BOX+PBP VS OAK A 2B 1 1 9 1 4 0 0 0 .987
5-13-2005 BOX+PBP AT SEA A 2B 1 1 8 1 1 0 1 0 .987
5-14-2005 BOX+PBP AT SEA A 2B 1 1 9 0 2 0 0 0 .987
5-15-2005 BOX+PBP AT SEA A 2B 1 1 8 2 4 1 0 0 .982
5-16-2005 BOX+PBP AT OAK A 2B 1 1 8 4 3 0 1 0 .982
5-17-2005 BOX+PBP AT OAK A 2B 1 1 9 1 3 0 1 0 .983
5-18-2005 BOX+PBP AT OAK A 2B 1 1 8 3 2 0 0 0 .983
5-20-2005 BOX+PBP VS ATL N 2B 1 1 9 0 3 0 0 0 .984
5-21-2005 BOX+PBP VS ATL N 2B 1 1 9 3 0 1 0 0 .979
5-22-2005 BOX+PBP VS ATL N 2B 1 1 9 0 4 0 0 0 .979
5-24-2005 BOX+PBP AT TOR A 2B 1 1 8.1 4 2 0 0 0 .980
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5-25-2005 BOX+PBP AT TOR A 2B 1 1 8 2 6 0 2 0 .980
5-26-2005 BOX+PBP AT TOR A 2B 1 1 8 1 2 0 1 0 .981
5-27-2005 BOX+PBP AT NY A 2B 1 1 8 0 5 1 2 0 .977
5-28-2005 BOX+PBP AT NY A 2B 1 1 9 1 3 0 0 0 .977
5-29-2005 BOX+PBP AT NY A 2B 1 1 9 5 3 0 2 0 .978
5-31-2005 BOX+PBP VS BAL A 2B 1 1 9 0 1 0 0 0 .978
6- 1-2005 BOX+PBP VS BAL A 2B 1 1 9 2 2 0 0 0 .978
6- 2-2005 BOX+PBP VS BAL A 2B 1 1 9 2 6 0 0 0 .979
6- 3-2005 BOX+PBP VS ANA A 2B 1 1 9 2 7 0 2 0 .980
6- 4-2005 BOX+PBP VS ANA A 2B 1 1 9 2 2 0 0 0 .980
6- 5-2005 BOX+PBP VS ANA A 2B 1 1 9 1 3 0 2 0 .980
6- 6-2005 BOX+PBP AT STL N 2B 1 1 8 1 5 0 0 0 .981
6- 7-2005 BOX+PBP AT STL N 2B 1 1 8 1 2 0 0 0 .981
6- 8-2005 BOX+PBP AT STL N 2B 1 1 9 4 2 0 1 0 .982
6-10-2005 BOX+PBP AT CHI N 2B 1 1 8 4 1 0 0 0 .982
6-11-2005 BOX+PBP AT CHI N 2B 1 1 8 2 5 0 1 0 .982
6-12-2005 BOX+PBP AT CHI N 2B 1 1 9 3 7 0 2 0 .983
6-13-2005 BOX+PBP VS CIN N 2B 1 1 9 0 0 0 0 0 .983
6-14-2005 BOX+PBP VS CIN N 2B 1 1 9 0 4 0 0 0 .983
6-15-2005 BOX+PBP VS CIN N 2B 1 1 9 2 0 0 0 0 .983
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6-17-2005 BOX+PBP VS PIT N 2B 1 1 9 3 7 0 0 0 .984
6-18-2005 BOX+PBP VS PIT N 2B 1 1 9 5 6 0 2 0 .984
6-19-2005 BOX+PBP VS PIT N 2B 1 1 9 0 1 0 0 0 .984
6-20-2005 BOX+PBP AT CLE A 2B 1 1 9 0 4 1 1 0 .982
6-21-2005 BOX+PBP AT CLE A 2B 1 1 9 1 4 0 1 0 .982
6-22-2005 BOX+PBP AT CLE A 2B 1 1 9 1 2 0 1 0 .982
6-24-2005 BOX+PBP AT PHI N 2B 1 1 9 0 2 0 0 0 .982
6-25-2005 BOX+PBP AT PHI N 2B 1 1 9 4 4 0 2 0 .983
6-26-2005 BOX+PBP AT PHI N 2B 1 1 9 2 4 0 1 0 .983
6-27-2005 BOX+PBP VS CLE A 2B 1 0 8 1 1 1 0 0 .980
6-28-2005 BOX+PBP VS CLE A 2B 1 1 9 3 5 0 0 0 .981
6-29-2005 BOX+PBP VS CLE A 2B 1 1 9 1 3 0 1 0 .981
7- 1-2005 BOX+PBP VS TOR A 2B 1 1 9 2 2 0 0 0 .981
7- 2-2005 BOX+PBP VS TOR A 2B 1 1 9 3 3 0 0 0 .981
7- 3-2005 BOX+PBP VS TOR A 2B 1 1 9 2 1 0 0 0 .981
7- 4-2005 BOX+PBP AT TEX A 2B 1 1 8.1 1 1 0 1 0 .982
7- 5-2005 BOX+PBP AT TEX A 2B 1 1 9 1 0 0 0 0 .982
7- 6-2005 BOX+PBP AT TEX A 2B 1 1 9 2 3 0 0 0 .982
7- 7-2005 BOX+PBP AT BAL A 2B 1 1 6 0 1 0 0 0 .982
7- 8-2005 BOX+PBP AT BAL A 2B 1 1 9 4 1 0 0 0 .982
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7- 9-2005 BOX+PBP AT BAL A 2B 1 1 8 3 1 0 0 0 .982
7-14-2005 BOX+PBP VS NY A 2B 1 0 8 0 3 0 0 0 .982
7-15-2005 BOX+PBP VS NY A 2B 1 1 9 2 7 0 1 0 .983
7-16-2005 BOX+PBP VS NY A 2B 1 0 8 1 3 0 1 0 .983
7-17-2005 BOX+PBP VS NY A 2B 1 0 7 0 1 0 0 0 .983
PREV NEXT
Read Me