Read Me
Player
Daily
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 22 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Home 9 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Away 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Night 15 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Men On 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
RISP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Close & Late 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bases Loaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
July 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
August 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
September 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
4th 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
5th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
6th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
8th 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
9th 16 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 22 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DEN02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LOS03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIA01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHO01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SAN02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SFO03 9 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
STL10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ARI N 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
ATL N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
COL N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FLA N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PIT N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SD N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Read Me