Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 156 639 102 206 39 4 12 73 56 3 100 14 3 2 0 19 21 15 8 .322 .388 .452
Home 79 326 55 109 22 1 4 37 28 1 50 8 2 0 0 12 7 10 3 .334 .401 .445
Away 77 313 47 97 17 3 8 36 28 2 50 6 1 2 0 7 14 5 5 .310 .375 .460
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 500 77 162 26 3 10 58 37 1 76 10 3 0 0 18 15 13 7 .324 .382 .448
vs LHP 139 25 44 13 1 2 15 19 2 24 4 0 2 0 1 6 2 1 .317 .409 .468
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 53 206 36 67 14 1 5 22 24 0 35 6 2 0 0 7 9 9 5 .325 .411 .476
Night 103 433 66 139 25 3 7 51 32 3 65 8 1 2 0 12 12 6 3 .321 .377 .441
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 360 8 117 27 3 8 8 29 0 59 8 0 0 0 12 0 0 0 .325 .388 .483
Men On 279 94 89 12 1 4 65 27 3 41 6 3 2 0 7 21 15 8 .319 .389 .412
RISP 147 79 52 6 0 3 62 17 3 24 3 2 2 0 3 5 4 1 .354 .426 .456
Close & Late 80 17 26 5 0 2 14 8 2 14 1 0 0 0 4 2 0 1 .325 .393 .463
Bases Loaded 12 21 6 1 0 0 12 1 0 1 0 0 0 0 0 2 0 0 .500 .538 .583
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 22 93 18 32 3 0 2 8 6 0 9 4 0 1 0 8 2 2 3 .344 .404 .441
May 28 111 14 38 8 2 1 20 17 3 13 1 2 0 0 5 1 3 2 .342 .434 .477
June 27 109 21 35 10 1 2 10 10 0 16 1 1 0 0 3 7 2 2 .321 .383 .486
July 28 120 15 38 6 0 2 12 8 0 22 3 0 0 0 1 4 4 1 .317 .374 .417
August 27 103 17 31 4 0 2 9 9 0 18 2 0 0 0 2 6 1 0 .301 .368 .398
September 24 103 17 32 8 1 3 14 6 0 22 3 0 1 0 0 1 3 0 .311 .363 .495
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
2nd 134 558 90 183 35 4 11 60 44 3 86 12 3 2 0 19 16 14 7 .328 .388 .464
3rd 20 79 10 22 4 0 1 13 11 0 13 2 0 0 0 0 5 1 1 .278 .380 .367
8th 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
9th 1 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT SS 155 638 101 206 39 4 12 73 55 3 99 13 3 2 0 19 21 15 8 .323 .387 .453
AT PH 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .000 .500 .000
AT H 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 - 1.000 -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 3 12 2 5 1 0 0 1 1 0 2 0 0 0 0 0 2 0 0 .417 .462 .500
ARL02 3 13 2 5 1 0 0 2 2 0 3 0 0 0 0 0 0 0 1 .385 .467 .462
BAL12 8 32 4 11 2 1 0 5 4 0 7 0 0 0 0 1 0 1 1 .344 .417 .469
BOS07 9 42 9 12 1 0 4 7 1 0 4 1 0 0 0 1 4 0 0 .286 .318 .595
CHI12 7 26 8 7 2 1 0 1 3 0 3 0 0 0 0 2 2 0 0 .269 .345 .423
CLE08 3 15 2 7 1 0 0 2 0 0 3 0 0 0 0 0 1 0 0 .467 .467 .533
DEN02 3 11 0 4 3 0 0 1 1 0 1 0 0 0 0 0 0 0 1 .364 .417 .636
DET05 3 11 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 .000 .154 .000
KAN06 6 26 3 8 1 0 0 0 0 0 5 2 0 0 0 0 0 0 0 .308 .357 .346
MIN03 3 12 5 6 0 0 0 0 1 0 1 1 0 0 0 1 0 1 0 .500 .571 .500
NYC16 79 326 55 109 22 1 4 37 28 1 50 8 2 0 0 12 7 10 3 .334 .401 .445
NYC17 3 12 1 4 1 0 1 3 2 1 2 0 0 0 0 0 0 1 0 .333 .429 .667
OAK01 3 13 0 3 0 0 0 0 3 0 2 0 0 0 0 1 0 0 1 .231 .375 .231
SEA03 3 11 0 5 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 .455 .538 .455
SFO03 3 12 2 4 1 1 0 2 2 0 2 0 0 0 0 0 0 0 1 .333 .429 .583
STP01 8 32 5 11 3 0 3 8 1 0 6 1 0 2 0 0 4 1 0 .344 .361 .719
TOR02 9 33 2 5 0 0 0 2 3 1 7 1 1 0 0 1 1 1 0 .152 .243 .152
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA A 9 39 5 10 2 0 0 2 2 0 8 1 0 0 0 1 3 0 0 .256 .310 .308
ARI N 3 10 2 4 1 0 0 0 3 0 2 0 1 0 0 0 1 0 0 .400 .538 .500
BAL A 17 70 10 21 5 1 0 6 6 0 12 1 0 0 0 3 1 1 1 .300 .364 .400
BOS A 18 80 15 31 2 1 6 14 3 0 7 2 0 0 0 5 4 1 1 .388 .424 .663
CHI A 10 36 10 9 2 1 1 2 3 0 5 0 0 0 0 2 2 0 0 .250 .308 .444
CLE A 6 30 6 12 3 0 0 3 0 0 4 0 0 0 0 0 1 0 0 .400 .400 .500
COL N 3 11 0 4 3 0 0 1 1 0 1 0 0 0 0 0 0 0 1 .364 .417 .636
DET A 6 23 5 3 0 0 0 0 3 0 4 0 0 0 0 0 1 0 0 .130 .231 .130
KC A 9 36 7 12 2 0 0 1 4 0 6 3 0 0 0 0 0 1 0 .333 .442 .389
MIN A 7 29 7 13 2 0 0 4 3 0 4 1 0 0 0 1 0 1 0 .448 .515 .517
NY N 6 25 4 11 3 0 2 5 2 1 4 0 0 0 0 0 0 2 0 .440 .481 .800
OAK A 6 25 0 5 0 0 0 1 3 0 8 1 0 0 0 1 0 0 1 .200 .310 .200
PIT N 3 12 5 4 1 0 0 2 3 0 1 1 0 0 0 0 1 1 0 .333 .500 .417
SEA A 10 39 3 14 3 0 0 8 7 1 2 0 1 0 0 2 1 1 0 .359 .457 .436
SF N 3 12 2 4 1 1 0 2 2 0 2 0 0 0 0 0 0 0 1 .333 .429 .583
TB A 17 68 11 21 3 0 3 12 3 0 12 3 0 2 0 3 4 3 1 .309 .355 .485
TEX A 6 24 4 11 3 0 0 7 4 0 3 0 0 0 0 0 1 1 2 .458 .536 .583
TOR A 17 70 6 17 3 0 0 3 4 1 15 1 1 0 0 1 1 3 0 .243 .293 .286
PREV NEXT
Read Me