Read Me
⚡ Match Highlights: boxesetc//Ihensc.htm - Jadwal Siaran Langsung

Retrosheet


The 2008 SD N Regular Season Batting Log for Clay Hensley

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7- 1-2008   BOX+PBP AT COL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-19-2008   BOX+PBP AT STL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-21-2008   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-24-2008   BOX+PBP AT PIT N   1   1   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .000  .000  .000   9  p
 7-28-2008   BOX+PBP VS ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 7-29-2008   BOX+PBP VS ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 7-30-2008   BOX+PBP VS ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8- 2-2008   BOX+PBP VS SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8- 5-2008   BOX+PBP AT NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   6  p
 8- 8-2008   BOX+PBP AT COL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8- 9-2008   BOX+PBP AT COL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-12-2008   BOX+PBP VS MIL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-15-2008   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   8  p
 8-16-2008   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-20-2008   BOX+PBP AT ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-23-2008   BOX+PBP AT SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-25-2008   BOX+PBP VS ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-26-2008   BOX+PBP VS ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-27-2008   BOX+PBP VS ARI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 8-29-2008   BOX+PBP VS COL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9- 1-2008   BOX+PBP AT LA  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9- 5-2008   BOX+PBP AT MIL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9- 9-2008   BOX+PBP VS LA  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-11-2008   BOX+PBP VS SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-14-2008   BOX+PBP VS SF  N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-16-2008   BOX+PBP AT COL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   3  p
 9-19-2008   BOX+PBP AT WAS N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-20-2008   BOX+PBP AT WAS N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-23-2008   BOX+PBP AT LA  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   3  p
 9-24-2008   BOX+PBP AT LA  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-26-2008   BOX+PBP VS PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 9-28-2008   BOX+PBP VS PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
PREV NEXT 
Read Me