Read Me
⚡ Match Highlights: boxesetc//Isancf.htm - Jadwal Siaran Langsung

The 2009 PIT N Regular Season Batting Log for Freddy Sanchez
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4- 6-2009 BOX+PBP AT STL N 1 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .600 2 2b
4- 7-2009 BOX+PBP AT STL N 1 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 .444 .444 .889 2 2b
4- 8-2009 BOX+PBP AT STL N 1 5 1 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .929 2 2b
4- 9-2009 BOX+PBP AT STL N 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .444 .444 .722 2 2b
4-11-2009 BOX+PBP AT CIN N 1 5 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .391 .391 .652 2 2b
4-12-2009 BOX+PBP AT CIN N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .556 2 2b
4-13-2009 BOX+PBP VS HOU N 1 5 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .656 2 2b
4-15-2009 BOX+PBP VS HOU N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .583 2 2b
4-16-2009 BOX+PBP VS HOU N 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .308 .325 .538 3 2b
4-17-2009 BOX+PBP VS ATL N 1 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .326 .341 .581 2 2b
4-18-2009 BOX+PBP VS ATL N 1 5 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .347 .604 2 2b
4-19-2009 BOX+PBP VS ATL N 1 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .346 .358 .615 2 2b
4-20-2009 BOX+PBP VS FLA N 1 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .339 .362 .589 2 2b
4-21-2009 BOX+PBP VS FLA N 1 4 1 3 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .367 .387 .667 2 2b
4-22-2009 BOX+PBP VS FLA N 1 4 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 .359 .388 .641 2 2b
4-24-2009 BOX+PBP AT SD N 1 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .333 .361 .594 3 2b
4-25-2009 BOX+PBP AT SD N 1 5 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .351 .377 .608 2 2b
4-27-2009 BOX+PBP AT MIL N 1 4 0 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .359 .390 .615 2 2b
4-28-2009 BOX+PBP AT MIL N 1 4 1 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 .354 .391 .598 2 2b
4-29-2009 BOX+PBP AT MIL N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .337 .374 .570 2 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5- 1-2009 BOX+PBP VS CIN N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .368 .556 2 2b
5- 2-2009 BOX+PBP VS CIN N 1 4 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .340 .370 .553 2 2b
5- 3-2009 BOX+PBP VS CIN N 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .327 .356 .531 2 2b
5- 4-2009 BOX+PBP VS MIL N 1 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .330 .358 .544 2 2b
5- 5-2009 BOX+PBP VS MIL N 1 4 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .327 .360 .561 2 2b
5- 6-2009 BOX+PBP AT STL N 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .321 .353 .554 2 2b
5- 8-2009 BOX+PBP AT NY N 1 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .316 .347 .538 2 2b
5- 9-2009 BOX+PBP AT NY N 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .317 .352 .533 2 2b
5-12-2009 BOX+PBP VS STL N 1 3 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .317 .361 .528 2 2b
5-13-2009 BOX+PBP VS STL N 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .323 .365 .535 2 2b
5-14-2009 BOX+PBP VS STL N 1 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333 .373 .538 2 2b
5-15-2009 BOX+PBP VS COL N 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .324 .363 .522 2 2b
5-16-2009 BOX+PBP VS COL N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 .353 .507 2 2b
5-17-2009 BOX+PBP VS COL N 1 5 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .310 .348 .503 2 2b
5-18-2009 BOX+PBP AT WAS N 1 5 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 .307 .344 .493 2 2b
5-19-2009 BOX+PBP AT WAS N 1 4 2 1 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 .305 .345 .487 2 2b
5-20-2009 BOX+PBP AT WAS N 1 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .310 .349 .487 2 2b
5-21-2009 BOX+PBP AT WAS N 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .302 .341 .475 2 2b
5-22-2009 BOX+PBP AT CHI A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .295 .333 .464 2 2b
5-23-2009 BOX+PBP AT CHI A 1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .294 .331 .465 2 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-24-2009 BOX+PBP AT CHI A 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .333 .463 3 2b
5-25-2009 BOX+PBP AT CHI N 1 6 4 6 1 0 1 3 0 0 0 0 0 0 0 0 0 1 0 .320 .354 .503 2 2b
5-26-2009 BOX+PBP AT CHI N 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .326 .359 .505 2 2b
5-27-2009 BOX+PBP AT CHI N 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .326 .362 .505 9 ph
5-29-2009 BOX+PBP VS HOU N 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .330 .365 .511 2 2b
5-30-2009 BOX+PBP VS HOU N 1 4 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .371 .510 3 2b
5-31-2009 BOX+PBP VS HOU N 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .373 .508 3 2b
6- 1-2009 BOX+PBP VS NY N 1 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .325 .364 .495 2 2b
6- 2-2009 BOX+PBP VS NY N 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .328 .367 .500 2 2b
6- 4-2009 BOX+PBP VS NY N 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .321 .359 .488 3 2b
6- 5-2009 BOX+PBP AT HOU N 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .315 .352 .479 3 2b
6- 6-2009 BOX+PBP AT HOU N 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312 .349 .472 3 2b
6- 7-2009 BOX+PBP AT HOU N 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .311 .350 .468 3 2b
6- 8-2009 BOX+PBP AT ATL N 1 6 1 2 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 .311 .352 .478 3 2b
6-10-2009 BOX+PBP AT ATL N 1 4 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .315 .357 .483 3 2b
6-11-2009 BOX+PBP AT ATL N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .309 .352 .475 3 2b
6-12-2009 BOX+PBP VS DET A 1 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .308 .350 .475 3 2b
6-13-2009 BOX+PBP VS DET A 1 4 1 2 0 0 1 4 0 0 1 0 0 0 0 0 1 0 0 .311 .352 .488 3 2b
6-14-2009 BOX+PBP VS DET A 1 4 2 2 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 .315 .357 .488 3 2b
6-16-2009 BOX+PBP AT MIN A 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312 .354 .482 3 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-17-2009 BOX+PBP AT MIN A 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 .355 .481 3 2b
6-19-2009 BOX+PBP AT COL N 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317 .357 .481 3 2b
6-20-2009 BOX+PBP AT COL N 1 4 0 1 1 0 0 1 0 0 2 0 1 0 0 0 0 0 0 .316 .356 .481 3 2b
6-21-2009 BOX+PBP AT COL N 1 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .319 .358 .493 2 2b
6-23-2009 BOX+PBP VS CLE A 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .314 .355 .485 3 2b
6-24-2009 BOX+PBP VS CLE A 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .317 .357 .486 3 2b
6-25-2009 BOX+PBP VS CLE A 1 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 .313 .352 .480 3 2b
6-26-2009 BOX+PBP VS KC A 1 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 .314 .354 .481 3 2b
6-27-2009 BOX+PBP VS KC A 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317 .356 .484 3 2b
6-28-2009 BOX+PBP VS KC A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .313 .351 .478 3 2b
6-29-2009 BOX+PBP VS CHI N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .308 .347 .471 3 2b
6-30-2009 BOX+PBP VS CHI N 1 3 1 3 1 0 0 2 1 0 0 0 0 0 0 0 0 1 0 .315 .355 .480 2 2b
7- 1-2009 BOX+PBP VS CHI N 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .315 .354 .477 2 2b
7- 2-2009 BOX+PBP VS NY N 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316 .355 .477 3 ph,2b
7-10-2009 BOX+PBP AT PHI N 1 4 0 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .318 .356 .481 2 2b
7-11-2009 BOX+PBP AT PHI N 1 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .314 .354 .474 2 2b
7-12-2009 BOX+PBP AT PHI N 1 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .316 .356 .478 2 2b
7-17-2009 BOX+PBP VS SF N 1 5 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .318 .358 .480 2 2b
7-18-2009 BOX+PBP VS SF N 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .314 .354 .474 2 2b
7-19-2009 BOX+PBP VS SF N 1 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .313 .353 .471 2 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7-20-2009 BOX+PBP VS MIL N 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .311 .351 .467 2 2b
7-21-2009 BOX+PBP VS MIL N 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .311 .350 .464 2 2b
7-22-2009 BOX+PBP VS MIL N 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .306 .345 .458 2 2b
7-23-2009 BOX+PBP AT ARI N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .303 .341 .452 2 2b
7-25-2009 BOX+PBP AT ARI N 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .299 .338 .447 2 2b
7-26-2009 BOX+PBP AT ARI N 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .296 .334 .442 2 2b
PREV NEXT
Read Me