Read Me
⚡ Match Highlights: boxesetc//Jsullc.htm - Jadwal Siaran Langsung

Retrosheet


The 2009 NY N Batting Splits for Cory Sullivan

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  64 136  17  34   2   5   2  15  19   1  22   0   0   2   0   2   5   7   1  .250  .338  .382

Home   33  56  13  17   1   2   2   9  12   1   7   0   0   1   0   2   3   2   1  .304  .420  .500
Away   31  80   4  17   1   3   0   6   7   0  15   0   0   1   0   0   2   5   0  .213  .273  .300

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  118  16  31   2   5   2  14  17   1  17   0   0   2   0   2   5   7   1  .263  .350  .415
vs LHP   18   1   3   0   0   0   1   2   0   5   0   0   0   0   0   0   0   0  .167  .250  .167

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    23  69   9  15   0   4   1   6   7   0  13   0   0   0   0   0   1   4   1  .217  .289  .377
Night  41  67   8  19   2   1   1   9  12   1   9   0   0   2   0   2   4   3   0  .284  .383  .388

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        75   2  19   2   4   2   2  14   0  14   0   0   0   0   1   0   0   0  .253  .371  .467
Men On         61  15  15   0   1   0  13   5   1   8   0   0   2   0   1   5   7   1  .246  .294  .279
RISP           28  14   9   0   1   0  13   3   1   3   0   0   2   0   0   2   2   0  .321  .364  .393
Close & Late   32   2   8   0   1   0   5   0   0   3   0   0   0   0   1   1   0   0  .250  .250  .313
Bases Loaded    3   2   2   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0  .667  .667  .667

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
July        9  24   2   6   0   1   0   3   2   0   4   0   0   1   0   2   3   1   0  .250  .296  .333
August     28  65   7  17   1   3   0   6   7   0   9   0   0   1   0   0   1   4   0  .262  .329  .369
September  26  44   6  10   1   1   2   6   8   1   9   0   0   0   0   0   1   1   0  .227  .346  .432
October     1   3   2   1   0   0   0   0   2   0   0   0   0   0   0   0   0   1   1  .333  .600  .333

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         4  17   2   7   1   2   0   2   2   0   0   0   0   0   0   0   1   0   0  .412  .474  .706
2nd         3   9   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
3rd         3   2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500 1.000
4th         2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
5th         8  26   5   7   0   0   0   3   5   0   6   0   0   1   0   0   0   4   1  .269  .375  .269
6th        16  51   8  12   0   2   2   8  10   1   7   0   0   1   0   1   3   3   0  .235  .355  .431
7th         3   8   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .250  .250
8th         4   3   1   1   0   0   0   2   1   0   1   0   0   0   0   0   0   0   0  .333  .500  .333
9th        21  19   1   4   0   1   0   0   1   0   7   0   0   0   0   1   1   0   0  .211  .250  .316

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF     38  87  13  21   1   2   2  11  15   1  14   0   0   2   0   2   4   7   1  .241  .346  .368
AT CF      6  21   2   7   1   2   0   2   2   0   0   0   0   0   0   0   1   0   0  .333  .391  .571
AT RF      2   7   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .143  .143  .143
AT PH     23  21   2   5   0   1   0   2   2   0   8   0   0   0   0   0   0   0   0  .238  .304  .333
AT PR      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL02   3   6   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
CHI11   3   8   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .000  .111  .000
DEN02   3   8   1   3   0   1   0   1   1   0   0   0   0   0   0   0   0   1   0  .375  .444  .625
HOU03   3  10   1   3   0   0   0   1   1   0   3   0   0   0   0   0   1   1   0  .300  .364  .300
MIA01   6  15   1   4   0   0   0   3   0   0   6   0   0   1   0   0   0   1   0  .267  .250  .267
NYC20  33  56  13  17   1   2   2   9  12   1   7   0   0   1   0   2   3   2   1  .304  .420  .500
PHI13   4   8   0   1   0   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .125  .222  .125
PHO01   2   8   0   4   1   2   0   1   1   0   0   0   0   0   0   0   0   0   0  .500  .556 1.125
SAN02   4  11   0   2   0   0   0   0   2   0   2   0   0   0   0   0   0   2   0  .182  .308  .182
WAS11   3   6   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ARI N   6  16   2   6   1   3   0   2   2   0   0   0   0   0   0   1   0   0   0  .375  .444  .813
ATL N   8  11   0   2   1   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .182  .250  .273
CHI N   6  16   5   4   0   0   2   3   5   1   3   0   0   0   0   0   0   0   0  .250  .429  .625
COL N   7  17   2   6   0   2   0   3   2   0   1   0   0   1   0   1   2   1   0  .353  .400  .588
FLA N   9  17   1   4   0   0   0   3   1   0   7   0   0   1   0   0   0   1   0  .235  .263  .235
HOU N   4  13   3   4   0   0   0   1   3   0   3   0   0   0   0   0   1   2   1  .308  .438  .308
PHI N   8  16   1   3   0   0   0   1   1   0   2   0   0   0   0   0   1   1   0  .188  .235  .188
SD  N   4  11   0   2   0   0   0   0   2   0   2   0   0   0   0   0   0   2   0  .182  .308  .182
SF  N   4   9   2   3   0   0   0   1   1   0   0   0   0   0   0   0   1   0   0  .333  .400  .333
STL N   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
WAS N   6   8   1   0   0   0   0   0   1   0   3   0   0   0   0   0   0   0   0  .000  .111  .000
PREV NEXT 
Read Me