Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 77 163 22 41 3 2 3 17 18 0 45 1 3 1 0 4 4 21 3 .252 .328 .350
Home 42 89 14 23 1 1 2 13 10 0 26 1 1 0 0 2 3 12 1 .258 .340 .360
Away 35 74 8 18 2 1 1 4 8 0 19 0 2 1 0 2 1 9 2 .243 .313 .338
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 97 16 22 3 2 2 9 9 0 28 0 3 0 0 3 3 13 1 .227 .292 .361
vs LHP 66 6 19 0 0 1 8 9 0 17 1 0 1 0 1 1 8 2 .288 .377 .333
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 26 56 9 12 1 0 1 2 7 0 19 0 1 0 0 2 1 9 1 .214 .302 .286
Night 51 107 13 29 2 2 2 15 11 0 26 1 2 1 0 2 3 12 2 .271 .342 .383
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 96 2 22 3 1 2 2 11 0 27 1 0 0 0 2 0 0 0 .229 .315 .344
Men On 67 20 19 0 1 1 15 7 0 18 0 3 1 0 2 4 21 3 .284 .347 .358
RISP 36 19 11 0 0 0 12 4 0 12 0 1 1 0 2 2 8 2 .306 .366 .306
Close & Late 29 5 7 1 1 0 1 3 0 11 0 0 0 0 0 1 8 1 .241 .313 .345
Bases Loaded 3 2 1 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
May 11 25 2 3 0 0 0 3 4 0 4 0 0 0 0 2 1 1 0 .120 .241 .120
June 16 31 5 9 1 1 1 5 3 0 8 0 1 0 0 0 0 4 0 .290 .353 .484
July 13 28 5 10 0 1 1 1 4 0 5 0 0 0 0 0 0 6 2 .357 .438 .536
August 22 52 7 15 2 0 1 8 3 0 14 0 2 1 0 1 1 6 0 .288 .321 .385
September 14 27 3 4 0 0 0 0 4 0 14 1 0 0 0 1 2 4 1 .148 .281 .148
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 6 15 2 2 0 0 1 2 1 0 3 0 0 0 0 0 1 0 0 .133 .188 .333
2nd 18 62 7 13 0 0 1 6 8 0 18 0 3 1 0 2 1 7 1 .210 .296 .258
3rd 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
4th 9 6 2 3 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .500 .571 .500
5th 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000
6th 14 14 1 4 1 0 0 1 0 0 5 1 0 0 0 0 1 6 0 .286 .333 .357
7th 11 31 7 10 1 0 0 1 3 0 10 0 0 0 0 1 0 5 2 .323 .382 .355
8th 7 21 2 6 1 1 1 5 3 0 6 0 0 0 0 0 0 2 0 .286 .375 .571
9th 5 10 1 3 0 1 0 2 1 0 2 0 0 0 0 0 0 0 0 .300 .364 .500
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
AT LF 25 45 7 12 3 0 1 3 2 0 13 1 0 0 0 2 1 7 1 .267 .313 .400
AT CF 4 15 1 2 0 0 0 0 2 0 2 0 0 0 0 0 1 0 0 .133 .235 .133
AT RF 34 97 11 26 0 2 2 14 12 0 28 0 3 1 0 2 2 8 2 .268 .345 .371
AT DH 10 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500
AT PH 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .000 .200 .000
AT PR 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ARL02 3 7 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 1 1 .286 .444 .286
BOS07 4 12 1 4 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .500
CHI12 5 11 0 0 0 0 0 0 3 0 4 0 0 0 0 1 1 1 0 .000 .214 .000
CIN09 2 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .000 .000 .000
CLE08 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .333 .333 .333
DET05 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 .750 .750 .750
KAN06 6 15 2 5 0 1 1 1 1 0 4 0 0 0 0 0 0 1 0 .333 .375 .667
MIL06 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
MIN04 42 89 14 23 1 1 2 13 10 0 26 1 1 0 0 2 3 12 1 .258 .340 .360
OAK01 2 6 2 2 0 0 0 2 0 0 2 0 1 1 0 0 0 1 0 .333 .286 .333
PIT08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEA03 2 8 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .125 .222 .125
TOR02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BAL A 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BOS A 4 12 1 4 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .500
CHI A 12 21 3 2 0 0 1 2 5 0 9 1 0 0 0 1 1 5 0 .095 .296 .238
CHI N 2 5 1 3 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 .600 .667 1.000
CIN N 2 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .000 .000 .000
CLE A 9 15 4 2 0 0 0 0 0 0 4 0 0 0 0 1 1 3 0 .133 .133 .133
DET A 9 16 3 7 0 0 1 4 0 0 4 0 1 0 0 1 0 4 1 .438 .438 .625
KC A 11 32 4 10 0 1 1 2 5 0 9 0 0 0 0 0 1 4 1 .313 .405 .469
MIL N 3 6 1 1 1 0 0 0 1 0 2 0 0 0 0 1 0 0 0 .167 .286 .333
OAK A 4 13 4 3 0 0 0 2 1 0 4 0 1 1 0 0 0 2 0 .231 .267 .231
PHI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PIT N 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEA A 6 12 0 2 0 0 0 0 2 0 2 0 0 0 0 0 1 2 0 .167 .286 .167
TB A 3 7 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .429 .429 .429
TEX A 3 7 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 1 1 .286 .444 .286
TOR A 4 10 0 2 0 0 0 3 1 0 2 0 0 0 0 0 0 0 0 .200 .273 .200
PREV NEXT
Read Me