Read Me
⚡ Match Highlights: boxesetc//WTBA.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Splits for 2012 Tampa Bay Rays

Team Page
PREV NEXT 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Batting Splits

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total 2406  5398  697 1293 250  30 175  665  571  26 1323  58  34  42   2  58 133  134  44  .240  .317  .394

Home  1209  2614  329  603 115  15  82  314  298  14  623  32  21  26   1  28  50   70  21  .231  .314  .380
Away  1197  2784  368  690 135  15  93  351  273  12  700  26  13  16   1  30  83   64  23  .248  .319  .407

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RH v RP  1882  245  470  79   7  67  234  133   4  431  14  19  10   1  21  53   43  19  .250  .303  .406
LH v RP  1924  246  444  91  15  62  235  262  14  455  22   8  14   0  19  44   51  11  .231  .328  .390
RH v LP  1143  148  300  70   7  33  141  135   8  274   7   6  16   1  14  25   26  10  .262  .340  .423
LH v LP   449   58   79  10   1  13   55   41   0  163  15   1   2   0   4  11   14   4  .176  .266  .290

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    804  1773  223  427  90   8  51  217  210  13  466  23  15  12   1  16  46   50  21  .241  .327  .387
Night 1602  3625  474  866 160  22 124  448  361  13  857  35  19  30   1  42  87   84  23  .239  .312  .398

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3169  116  741 139  12 116  116  306   0  786  30   0   0   2  27   0    0   0  .234  .307  .395
Men On         2229  581  552 111  18  59  549  265  26  537  28  34  42   0  31 133  134  44  .248  .330  .393
RISP           1250  488  304  65   9  27  460  180  26  340  17  18  42   0  19  53   35   7  .243  .336  .374
Close & Late    924   92  182  29   6  16   81   96  11  250  14   9   5   1  16  16   27   8  .197  .281  .293
Bases Loaded    117  122   44   6   0   4  116   14   0   24   3   0  12   0   1  14    0   0  .376  .418  .530

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April      330   753  106  191  38   5  28  103   90  10  179  11   5   7   0   7  19   15   7  .254  .339  .429
May        398   921  110  209  32   3  30  105   95   2  208  19   4   6   1  12  18   30  10  .227  .310  .366
June       380   897  109  199  39   6  18  102  100   1  229   3   4   4   1  11  26   15   6  .222  .301  .339
July       380   877  103  197  41   5  21   96   96   2  233  12   8   7   0  14  18   30   9  .225  .307  .355
August     395   931  121  242  52   7  29  117   75   5  231   8  10  11   0   7  25   22   8  .260  .317  .424
September  476   930  139  240  46   4  44  133  109   6  222   5   3   6   0   6  26   22   4  .258  .337  .458
October     47    89    9   15   2   0   5    9    6   0   21   0   0   1   0   1   1    0   0  .169  .219  .360

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st        180   651  107  149  25   8  23   67   78   2  148   6   2   4   0   6   7   32   8  .229  .315  .398
2nd        174   652   91  150  32   5  28   80   64   1  192   6   5   2   1   9  13   27   4  .230  .304  .423
3rd        175   607   82  150  28   3  21   85   88   3  147   9   2   6   1   6  14   16   5  .247  .348  .407
4th        205   619   70  147  25   3  18   71   63   6  162   6   2   6   0   7  29    6   4  .237  .311  .375
5th        203   596   78  141  31   3  22   77   70   5  122   5   2   9   0   5  16    9   4  .237  .318  .409
6th        203   589   81  141  29   3  24   84   60   3  129   6   4   6   0   1  15    2   2  .239  .313  .421
7th        202   587   71  161  40   2  13   70   51   2  137   7   3   2   0   4  17   14   8  .274  .338  .416
8th        229   551   56  133  22   1  10   60   58   3  143   6   3   4   0  11  11    8   3  .241  .318  .339
9th        250   546   61  121  18   2  16   71   39   1  143   7  11   3   0   9  11   20   6  .222  .281  .350

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      633    22    0    2   0   0   0    3    2   0   10   0   2   0   0   0   1    0   0  .091  .167  .091
AT C      214   511   53  116  23   0  11   59   50   1  125   4   4   2   0   8  18    3   2  .227  .300  .337
AT 1B     190   583   80  122  19   2  21   66   91   2  195  12   0   4   0   4  14    2   3  .209  .326  .357
AT 2B     228   574   72  138  31   1  17   58   61   1  110   3   4   3   0   8  11   10   7  .240  .315  .387
AT 3B     218   591   66  156  31   3  17   83   54   4  115   8   3   4   0   3  21    5   4  .264  .332  .413
AT SS     205   561   70  145  27   4  14   73   57   2  134   3   8   6   0   9   7   17   7  .258  .327  .396
AT LF     194   632  102  151  23   7  22   71   60   2  146   9   7   1   0   5  13   29   3  .239  .313  .402
AT CF     174   648   93  161  31   4  28   81   53   0  179   2   4   7   2  10  13   40   7  .248  .304  .438
AT RF     193   578   74  149  34   7  19   75   83   7  123   7   1   5   0   5  12   14   7  .258  .355  .439
AT DH     185   563   62  128  25   1  22   83   45   5  140   7   0  10   0   4  20    7   1  .227  .288  .393
AT PH     156   134   15   25   6   1   4   13   15   2   46   3   1   0   0   2   3    1   1  .187  .283  .336
AT PR      37     0   10    0   0   0   0    0    0   0    0   0   0   0   0   0   0    6   2     -     -     -
AT H        1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01  101   240   43   63  14   1  11   41   21   1   63   1   2   4   0   1   4    7   3  .263  .320  .467
ARL02   83   210   28   61   8   5   8   28   11   0   54   2   1   2   0   3   7    5   2  .290  .329  .490
BAL12  151   318   36   75  11   0  10   35   38   4   76   6   1   1   0   3  10   10   1  .236  .328  .365
BOS07  126   304   34   72  14   0  10   33   25   1   72   3   1   1   0   1   7    5   2  .237  .300  .382
CHI12   70   132   20   30   4   1  10   20   22   1   41   1   0   2   0   1   3    3   1  .227  .338  .500
CLE08   55   138   21   32   6   2   5   21   14   0   40   0   0   1   0   2   2    1   0  .232  .301  .413
DET05   42    97    8   20   3   0   1    7   10   1   23   3   0   0   0   0   0    0   2  .206  .300  .268
KAN06   39    96    6   22   3   1   1    5    8   0   25   0   0   0   0   1   7    3   1  .229  .288  .313
MIA02   41   106   22   32   7   0   5   21   14   0   15   0   2   0   0   1   6    2   0  .302  .383  .509
MIN04   46   109   23   36  12   0   6   22   10   1   18   3   2   0   0   1   8    4   1  .330  .402  .606
NYC21  135   301   31   64  17   3   6   25   25   0   88   3   0   2   0   7   9    5   1  .213  .278  .349
OAK01   44   123   15   29   6   0   2   14   10   0   24   0   2   1   0   3   2    4   2  .236  .291  .333
PHI13   44   100   16   24   4   0   1   16   18   0   33   0   0   0   1   1   2    3   2  .240  .356  .310
SEA03   40    95    6   19   3   1   1    6    5   0   30   0   0   1   0   0   2    4   2  .200  .238  .284
STP01 1209  2614  329  603 115  15  82  314  298  14  623  32  21  26   1  28  50   70  21  .231  .314  .380
TOR02  137   315   50   90  19   0  14   48   31   3   72   3   2   1   0   5  12    6   3  .286  .354  .479
WAS11   43   100    9   21   4   1   2    9   11   0   26   1   0   0   0   0   2    2   0  .210  .295  .330

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A  142   330   55   84  17   2  17   53   32   3   90   2   3   5   0   2   5   13   3  .255  .320  .473
ATL N   40    87    8   18   1   0   2    8   12   0   12   4   1   1   0   0   2    5   3  .207  .327  .287
BAL A  285   586   61  121  18   0  18   58   64   5  136   6   3   4   0   7  15   12   4  .206  .289  .329
BOS A  277   591   75  143  31   1  14   72   65   2  143  10   4   7   1   6  13   12   5  .242  .324  .369
CHI A  112   227   26   44   5   1  13   26   26   1   71   1   0   2   0   1   3    5   1  .194  .277  .396
CLE A  115   267   39   66  11   4   8   39   36   0   66   2   1   2   0   3   6    9   2  .247  .339  .408
DET A  100   225   19   45   9   0   6   17   15   1   58   3   0   1   0   0   0    3   2  .200  .258  .320
KC  A   80   190   16   44   9   2   3   13   20   2   45   1   1   1   0   1   8    5   1  .232  .307  .347
MIA N   86   222   39   60  10   2   8   38   31   1   41   1   3   0   0   3   8    3   1  .270  .362  .441
MIN A   84   193   37   54  15   0   9   34   22   2   36   6   3   4   0   3  12    6   2  .280  .364  .497
NY  A  272   587   76  140  29   6  20   67   59   4  165   6   4   2   0  10  15   18   2  .239  .313  .411
NY  N   43    98    9   18   4   0   0    9   10   0   28   0   0   1   0   2   1    1   1  .184  .257  .224
OAK A  131   323   41   76  16   1   9   40   31   0   73   4   4   5   0   3   7    8   2  .235  .306  .375
PHI N   44   100   16   24   4   0   1   16   18   0   33   0   0   0   1   1   2    3   2  .240  .356  .310
SEA A  145   337   27   70  11   4   6   26   31   1   83   1   2   2   0   2   8   11   4  .208  .275  .318
TEX A  129   313   39   82   9   5  14   38   20   0   84   2   1   2   0   4   9    8   3  .262  .309  .457
TOR A  278   622  105  183  47   1  25  102   68   4  133   8   4   3   0  10  17   10   6  .294  .369  .494
WAS N   43   100    9   21   4   1   2    9   11   0   26   1   0   0   0   0   2    2   0  .210  .295  .330

Pitching Splits

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  633 162   7  15 155  50 1459.2 1233  6000 139  577  518  469  35 1383  26  33  59  54   4 219  18 126  78  90  72   3.19

Home   323  81   4  10  77  27  753    603  3047  55  265  235  223  16  760  11  18  29  30   1 110  12  63  37  46  35   2.81
Away   310  81   3   5  78  23  706.2  630  2953  84  312  283  246  19  623  15  15  30  24   3 109   6  63  41  44  37   3.60

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    162 162   7   4   0   0  993.2  879  4109  99  415  369  320  14  900  15  19  40  39   4 160  11  95  46  70  51   3.34
Relief   471   0   0   0 155  50  466    354  1891  40  162  149  149  21  483  11  14  19  15   0  59   7  31  32  20  21   2.88

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RP v RH  1708  166  390  65   4  40  151  116   2  439  20  12  14   0  30  43   36   6  .228  .283  .341
RP v LH  1795  220  421  83  12  53  208  170  20  420  15   7  10   3  27  37   29   9  .235  .305  .383
LP v RH  1358  132  298  57   1  36  122  136  12  387  10   5   6   2  18  36   28  14  .219  .294  .342
LP v LH   552   59  124  14   1  10   59   47   1  137   9   2   3   0   3  10    8   4  .225  .295  .308

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    206  54   1   7  53  18  483.2  400  2002  49  202  187  165  12  415  12  15  18  22   2  85   6  36  26  30  24   3.48
Night  427 108   6   8 102  32  976    833  3998  90  375  331  304  23  968  14  18  41  32   2 134  12  90  52  60  48   3.05

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3285   86  728 126  11  86   86  249   0  847  30   0   0   3  41   0    0   0  .222  .283  .345
Men On         2128  491  505  93   7  53  454  220  35  536  24  26  33   2  37 126  101  33  .237  .311  .362
RISP           1158  424  297  57   4  27  389  155  34  299  14  10  33   2  24  41   23  10  .256  .343  .383
Close & Late    918   90  177  33   4  24   84   85  13  272   7  11   5   1  21  10    9   4  .193  .265  .316
Bases Loaded    110   78   27   6   0   2   73    2   0   31   2   0   9   0   2   6    0   1  .245  .252  .355

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       90  23   1   3  22   7  203    197   876  21   98   91   80   8  168   0   6  11   8   1  33   3  17  13  15   8   4.03
May        107  28   0   0  28  11  252.1  217  1050  31  108   88   83   6  244   5   6  11   9   0  38   1  19  15  14  14   3.14
June       104  27   1   3  26   6  241    224  1018  27  118  106   83   8  222   1   4   9   9   0  51   3  25  19  12  15   3.96
July       102  26   1   4  25   8  240.2  196   977  17   85   81   84   7  241   7   6   9  10   1  40   3  22   7  13  13   3.03
August     101  28   1   3  27   9  249.2  193   977  22   69   63   50   2  214   5   3   9   9   1  28   5  23  10  17  11   2.27
September  119  27   2   2  25   7  246    195  1005  18   94   84   85   4  259   8   7   9   9   1  28   3  20  13  17  10   3.07
October     10   3   1   0   2   2   27     11    97   3    5    5    4   0   35   0   1   1   0   0   1   0   0   1   2   1   1.67

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01   28   7   0   3   7   3   62     55   243   6   17   17   10   0   54   2   0   4   2   0   7   1   7   1   6   1   2.47
ARL02   23   6   0   0   6   1   51     52   216   8   24   22   10   2   52   1   0   3   4   0   6   0   4   5   3   3   3.88
BAL12   40   9   0   0   9   2   81     75   346  11   40   32   31   1   93   2   0   1   1   0  15   0   6   5   3   6   3.56
BOS07   34   9   1   1   8   4   77.1   74   333   9   45   44   37   4   62   4   4   3   2   1  16   0   8   3   5   4   5.12
CHI12   16   4   0   0   4   1   35     27   142   2   11   10   13   0   31   0   1   0   3   0   2   0   2   0   3   1   2.57
CLE08   14   4   0   0   4   1   34     37   148   6   19   18   15   0   21   0   0   1   1   1   9   1   5   3   2   2   4.76
DET05   10   3   0   0   3   1   25     24   103   1   14   14    8   1   17   0   1   2   0   1   2   2   2   0   1   2   5.04
KAN06    8   3   1   0   2   0   24     34   104   6   21   21    5   1   13   0   1   2   1   0   8   0   4   1   0   3   7.88
MIA02   12   3   0   0   3   1   27     22   115   1    7    7   13   0   25   0   1   1   0   0   9   0   3   2   3   0   2.33
MIN04   12   3   0   0   3   2   28     25   115   3   11    9    7   1   14   1   1   0   0   0   3   1   4   4   3   0   2.89
NYC21   31   9   0   0   9   1   75     66   322  14   40   36   29   1   64   2   1   7   3   0  10   0   6   7   3   6   4.32
OAK01   12   3   1   1   2   1   32.2   18   127   2    5    5   11   3   39   1   1   1   1   0   3   0   1   0   2   1   1.38
PHI13   12   3   0   0   3   1   26     21   111   4   12   11   11   2   24   0   0   0   3   0   4   0   2   1   2   1   3.81
SEA03    8   3   0   0   3   1   25.2   18    98   0    5    3    4   0   22   1   1   1   0   0   3   1   1   2   1   2   1.05
STP01  323  81   4  10  77  27  753    603  3047  55  265  235  223  16  760  11  18  29  30   1 110  12  63  37  46  35   2.81
TOR02   40   9   0   0   9   2   78     66   333   9   29   25   34   2   69   1   2   3   3   0   7   0   5   4   6   3   2.88
WAS11   10   3   0   0   3   1   25     16    97   2   12    9    8   1   23   0   1   1   0   0   5   0   3   3   1   2   3.24

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A   37  10   1   4   9   4   89     74   346   8   22   20   16   0   77   2   0   5   2   0  10   1   9   3   9   1   2.02
ATL N   10   3   0   0   3   1   27     23   110   2    9    8    9   1   27   0   1   1   0   0   3   0   3   2   1   2   2.67
BAL A   75  18   1   2  17   6  163    131   666  17   56   46   53   1  184   3   1   3   1   0  22   0   9   9   8  10   2.54
BOS A   75  18   1   1  17   6  158.1  146   675  17   83   78   68   7  152   6   6   7   5   1  26   1  14   8   9   9   4.43
CHI A   26   7   0   0   7   1   62     54   256   4   24   22   19   1   59   0   2   1   6   0   7   0   4   0   3   4   3.19
CLE A   32   8   0   1   8   2   70     65   294   7   34   32   33   0   52   0   1   3   4   1  16   2  11   3   4   4   4.11
DET A   26   7   0   0   7   2   61     65   262   4   32   31   21   2   49   2   3   3   2   1   8   3   6   2   2   5   4.57
KC  A   18   6   1   0   5   1   52     52   208   6   26   25    8   1   38   0   1   2   1   0   9   1   6   2   2   4   4.33
MIA N   25   6   0   2   6   2   60     39   242   1   11    8   22   2   64   0   1   1   1   0  13   2   5   5   5   1   1.20
MIN A   23   6   0   0   6   3   55     46   226   3   19   17   17   2   37   1   2   0   2   0   6   1   6   5   5   1   2.78
NY  A   67  18   0   1  18   7  156    133   658  20   74   68   63   2  133   4   4  11   5   0  27   2  16  11  10   8   3.92
NY  N   13   3   0   0   3   0   27     40   129   4   29   28   11   1   24   0   1   3   1   0  10   0   4   1   0   3   9.33
OAK A   36   9   2   2   7   2   89.2   64   362   9   29   28   27   5   95   2   2   6   6   0  13   1   5   3   4   5   2.81
PHI N   12   3   0   0   3   1   26     21   111   4   12   11   11   2   24   0   0   0   3   0   4   0   2   1   2   1   3.81
SEA A   38  10   0   0  10   4   96.2   69   377   6   22   17   20   1  108   2   1   4   2   0  13   2   5   6   6   4   1.58
TEX A   33   9   1   1   8   1   81     66   321  10   29   27   14   2   87   1   0   3   6   0   8   0   8   6   5   4   3.00
TOR A   77  18   0   1  18   6  161    129   660  15   54   43   49   4  150   3   6   5   7   1  19   2  10   8  14   4   2.40
WAS N   10   3   0   0   3   1   25     16    97   2   12    9    8   1   23   0   1   1   0   0   5   0   3   3   1   2   3.24

Fielding Splits

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       P  633  162    7  1459.2   106  174   18   19   0    6  101   33   10  .940

Home        P  323   81    4   753      53   85    8    8   0    5   50   17    4  .945
Away        P  310   81    3   706.2    53   89   10   11   0    1   51   16    6  .934

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         P  206   54    1   483.2    32   64    6    3   0    1   41   11    4  .941
Night       P  427  108    6   976      74  110   12   16   0    5   60   22    6  .939

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       P   90   23    1   203      18   27    0    2   0    2   13    5    2 1.000
May         P  107   28    0   252.1    22   26    5    4   0    1   20    2    2  .906
June        P  104   27    1   241      19   33    1    4   0    0   18    4    1  .981
July        P  102   26    1   240.2    19   29    2    2   0    2   12    9    3  .960
August      P  101   28    1   249.2    16   33    2    3   0    0   16    4    1  .961
September   P  119   27    2   246      11   25    8    4   0    1   21    9    1  .818
October     P   10    3    1    27       1    1    0    0   0    0    1    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       C  214  162  112  1459.2  1386   83   11   13   0    6  101   33    0  .993

Home        C  110   81   53   753     760   42    6    7   0    5   50   17    0  .993
Away        C  104   81   59   706.2   626   41    5    6   0    1   51   16    0  .993

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         C   73   54   36   483.2   418   31    2    5   0    1   41   11    0  .996
Night       C  141  108   76   976     968   52    9    8   0    5   60   22    0  .991

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       C   27   23   19   203     170   13    4    4   0    2   13    5    0  .979
May         C   38   28   18   252.1   244   11    2    0   0    1   20    2    0  .992
June        C   31   27   23   241     226   11    3    1   0    0   18    4    0  .988
July        C   31   26   21   240.2   239   22    1    4   0    2   12    9    0  .996
August      C   28   28   28   249.2   214   12    1    1   0    0   16    4    0  .996
September   C   53   27    3   246     259   14    0    3   0    1   21    9    0 1.000
October     C    6    3    0    27      34    0    0    0   0    0    1    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      1B  190  162  135  1459.2  1377  103    8  137   0  .995

Home       1B   95   81   67   753     681   51    4   68   0  .995
Away       1B   95   81   68   706.2   696   52    4   69   0  .995

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        1B   64   54   45   483.2   480   37    3   38   0  .994
Night      1B  126  108   90   976     897   66    5   99   0  .995

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      1B   23   23   23   203     201   16    1   19   0  .995
May        1B   29   28   27   252.1   231   19    1   21   0  .996
June       1B   30   27   24   241     227   20    1   26   0  .996
July       1B   31   26   21   240.2   208   22    1   25   0  .996
August     1B   33   28   23   249.2   252    9    3   24   0  .989
September  1B   40   27   15   246     234   17    1   22   0  .996
October    1B    4    3    2    27      24    0    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      2B  228  162  105  1459.2   293  463   12  115   0  .984

Home       2B  114   81   54   753     146  237    7   59   0  .982
Away       2B  114   81   51   706.2   147  226    5   56   0  .987

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        2B   75   54   35   483.2    94  155    5   28   0  .980
Night      2B  153  108   70   976     199  308    7   87   0  .986

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      2B   35   23   13   203      34   58    2   12   0  .979
May        2B   39   28   18   252.1    44   69    5   17   0  .958
June       2B   36   27   19   241      51   82    3   23   0  .978
July       2B   40   26   14   240.2    46   81    1   24   0  .992
August     2B   39   28   20   249.2    62   74    0   21   0 1.000
September  2B   36   27   18   246      55   89    1   18   0  .993
October    2B    3    3    3    27       1   10    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      3B  218  162  111  1459.2   108  315   33   27   0  .928

Home       3B  110   81   54   753      52  155   16   13   0  .928
Away       3B  108   81   57   706.2    56  160   17   14   0  .927

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        3B   69   54   39   483.2    41  107    8    5   0  .949
Night      3B  149  108   72   976      67  208   25   22   0  .917

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      3B   24   23   22   203      20   36    6    4   0  .903
May        3B   39   28   18   252.1    20   67    7    1   0  .926
June       3B   38   27   17   241      16   44    7    5   0  .896
July       3B   38   26   16   240.2    19   41    4    5   0  .938
August     3B   39   28   18   249.2    20   68    3    9   0  .967
September  3B   37   27   17   246      11   54    5    3   0  .929
October    3B    3    3    3    27       2    5    1    0   0  .875

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      SS  205  162  120  1459.2   211  478   23  106   0  .968

Home       SS   97   81   65   753     115  240   10   56   0  .973
Away       SS  108   81   55   706.2    96  238   13   50   0  .963

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        SS   69   54   39   483.2    77  153    5   33   0  .979
Night      SS  136  108   81   976     134  325   18   73   0  .962

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      SS   29   23   17   203      32   76    3   17   0  .973
May        SS   35   28   21   252.1    39   73    3   19   0  .974
June       SS   32   27   22   241      33   85    6   19   0  .952
July       SS   33   26   19   240.2    44   64    4   18   0  .964
August     SS   39   28   18   249.2    23   90    5   13   0  .958
September  SS   34   27   20   246      38   84    2   20   0  .984
October    SS    3    3    3    27       2    6    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      LF  194  162  132  1459.2   268    7    1    0   0  .996

Home       LF   95   81   67   753     141    2    0    0   0 1.000
Away       LF   99   81   65   706.2   127    5    1    0   0  .992

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        LF   69   54   41   483.2    90    3    0    0   0 1.000
Night      LF  125  108   91   976     178    4    1    0   0  .995

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      LF   29   23   17   203      46    1    0    0   0 1.000
May        LF   35   28   21   252.1    36    1    1    0   0  .974
June       LF   32   27   22   241      44    3    0    0   0 1.000
July       LF   29   26   23   240.2    49    2    0    0   0 1.000
August     LF   28   28   28   249.2    51    0    0    0   0 1.000
September  LF   38   27   18   246      35    0    0    0   0 1.000
October    LF    3    3    3    27       7    0    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      CF  174  162  150  1459.2   347   10    3    4   0  .992

Home       CF   88   81   74   753     157    6    0    3   0 1.000
Away       CF   86   81   76   706.2   190    4    3    1   0  .985

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        CF   57   54   51   483.2   112    3    1    0   0  .991
Night      CF  117  108   99   976     235    7    2    4   0  .992

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      CF   23   23   23   203      49    1    0    0   0 1.000
May        CF   29   28   27   252.1    63    4    2    1   0  .971
June       CF   28   27   26   241      68    1    0    1   0 1.000
July       CF   26   26   26   240.2    50    1    0    1   0 1.000
August     CF   31   28   25   249.2    56    0    0    0   0 1.000
September  CF   33   27   21   246      53    3    1    1   0  .982
October    CF    4    3    2    27       8    0    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      RF  193  162  133  1459.2   283    7    5    1   0  .983

Home       RF   94   81   68   753     154    4    2    1   0  .988
Away       RF   99   81   65   706.2   129    3    3    0   0  .978

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        RF   66   54   44   483.2   107    2    1    0   0  .991
Night      RF  127  108   89   976     176    5    4    1   0  .978

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      RF   27   23   19   203      39    0    0    0   0 1.000
May        RF   33   28   23   252.1    58    1    1    0   0  .983
June       RF   29   27   25   241      39    3    1    0   0  .977
July       RF   31   26   21   240.2    48    2    0    1   0 1.000
August     RF   31   28   25   249.2    55    1    2    0   0  .966
September  RF   38   27   18   246      42    0    1    0   0  .977
October    RF    4    3    2    27       2    0    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      OF  548  486  415  4379     898   24    9    5   0  .990

Home       OF  270  243  209  2259     452   12    2    4   0  .996
Away       OF  278  243  206  2120     446   12    7    1   0  .985

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        OF  186  162  136  1451     309    8    2    0   0  .994
Night      OF  362  324  279  2928     589   16    7    5   0  .989

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
April      OF   77   69   59   609     134    2    0    0   0 1.000
May        OF   92   84   71   757     157    6    4    1   0  .976
June       OF   88   81   73   723     151    7    1    1   0  .994
July       OF   86   78   70   722     147    5    0    2   0 1.000
August     OF   89   84   78   749     162    1    2    0   0  .988
September  OF  105   81   57   738     130    3    2    1   0  .985
October    OF   11    9    7    81      17    0    0    0   0 1.000

PREV NEXT 
Read Me