Read Me
⚡ Match Highlights: boxesetc//Imartj.htm - Jadwal Siaran Langsung

The 2013 HOU A Regular Season Batting Log for J.D. Martinez
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4- 2-2013 BOX+PBP VS TEX A 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 2 ph
4- 3-2013 BOX+PBP VS TEX A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 7 ph,rf
4- 5-2013 BOX+PBP VS OAK A 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 4 ph,dh
4- 6-2013 BOX+PBP VS OAK A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .286 .286 .286 7 rf
4- 7-2013 BOX+PBP VS OAK A 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .273 .273 .273 3 lf
4- 8-2013 BOX+PBP AT SEA A 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .231 .231 .231 4 lf
4- 9-2013 BOX+PBP AT SEA A 1 6 2 2 0 0 1 3 0 0 2 0 0 0 0 0 0 1 0 .263 .263 .421 6 rf,lf
4-10-2013 BOX+PBP AT SEA A 1 3 0 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 .273 .261 .455 6 lf
4-12-2013 BOX+PBP AT ANA A 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .240 .259 .400 6 lf
4-13-2013 BOX+PBP AT ANA A 1 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .241 .258 .414 6 rf
4-14-2013 BOX+PBP AT ANA A 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .286 .406 3 lf
4-15-2013 BOX+PBP AT OAK A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .282 .389 5 lf
4-16-2013 BOX+PBP AT OAK A 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .225 .256 .350 6 lf
4-17-2013 BOX+PBP AT OAK A 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .255 .364 6 lf
4-19-2013 BOX+PBP VS CLE A 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .244 .271 .444 6 lf
5- 7-2013 BOX+PBP VS ANA A 1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .245 .269 .449 4 dh
5- 8-2013 BOX+PBP VS ANA A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .231 .255 .423 5 dh
5- 9-2013 BOX+PBP VS ANA A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .218 .241 .400 4 dh
5-12-2013 BOX+PBP VS TEX A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .203 .226 .373 6 lf
5-13-2013 BOX+PBP AT DET A 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .242 .397 7 lf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-14-2013 BOX+PBP AT DET A 1 3 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .242 .261 .439 6 lf
5-15-2013 BOX+PBP AT DET A 1 3 1 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 .246 .274 .478 5 lf
5-17-2013 BOX+PBP AT PIT N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .236 .263 .458 5 lf
5-18-2013 BOX+PBP AT PIT N 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .247 .273 .466 9 ph
5-19-2013 BOX+PBP AT PIT N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .234 .259 .442 3 lf
5-20-2013 BOX+PBP VS KC A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .247 .420 4 lf
5-21-2013 BOX+PBP VS KC A 1 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .238 .270 .440 4 lf
5-22-2013 BOX+PBP VS KC A 1 4 1 2 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 .250 .280 .477 4 lf
5-24-2013 BOX+PBP VS OAK A 1 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .261 .289 .511 3 dh
5-25-2013 BOX+PBP VS OAK A 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .253 .287 .495 4 lf
5-26-2013 BOX+PBP VS OAK A 1 4 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .253 .286 .495 4 rf
5-27-2013 BOX+PBP VS COL N 1 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .240 .273 .471 4 dh
5-28-2013 BOX+PBP VS COL N 1 4 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .250 .281 .481 4 lf
5-29-2013 BOX+PBP AT COL N 1 4 1 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .259 .288 .482 4 rf
5-30-2013 BOX+PBP AT COL N 1 5 1 4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .282 .309 .496 4 rf
5-31-2013 BOX+PBP AT ANA A 1 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .279 .305 .484 4 lf
6- 1-2013 BOX+PBP AT ANA A 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .278 .303 .476 4 lf
6- 2-2013 BOX+PBP AT ANA A 1 4 0 1 0 0 0 1 0 0 2 0 0 0 0 1 0 1 0 .277 .301 .469 4 lf
6- 3-2013 BOX+PBP AT ANA A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .271 .295 .459 4 lf
6- 4-2013 BOX+PBP VS BAL A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 .294 .453 4 lf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6- 5-2013 BOX+PBP VS BAL A 1 5 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 .268 .291 .465 4 lf
6- 6-2013 BOX+PBP VS BAL A 1 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .269 .289 .462 4 lf
6- 7-2013 BOX+PBP AT KC A 1 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .264 .288 .453 4 lf
6- 8-2013 BOX+PBP AT KC A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .263 .288 .447 4 lf
6- 9-2013 BOX+PBP AT KC A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .263 .287 .442 5 rf
6-10-2013 BOX+PBP AT SEA A 1 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .263 .286 .438 4 lf
6-11-2013 BOX+PBP AT SEA A 1 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .270 .292 .442 6 lf
6-12-2013 BOX+PBP AT SEA A 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .271 .297 .440 3 rf
6-14-2013 BOX+PBP VS CHI A 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .265 .291 .429 3 dh
6-15-2013 BOX+PBP VS CHI A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .260 .286 .422 4 lf
6-17-2013 BOX+PBP VS CHI A 1 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .256 .285 .415 4 lf
6-18-2013 BOX+PBP VS MIL N 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .257 .286 .413 4 lf
6-19-2013 BOX+PBP VS MIL N 1 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 0 .253 .280 .407 4 lf
6-20-2013 BOX+PBP VS MIL N 1 5 2 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .251 .278 .406 5 lf
6-22-2013 BOX+PBP AT CHI N 1 4 1 1 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0 .251 .277 .419 4 lf
6-23-2013 BOX+PBP AT CHI N 1 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .250 .275 .413 4 lf
6-25-2013 BOX+PBP VS STL N 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .271 .407 6 rf
6-26-2013 BOX+PBP VS STL N 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .241 .266 .399 6 rf
6-28-2013 BOX+PBP VS ANA A 1 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .275 .411 6 rf,lf
6-29-2013 BOX+PBP VS ANA A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .270 .403 5 rf
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-30-2013 BOX+PBP VS ANA A 1 3 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .248 .274 .402 5 rf
7- 1-2013 BOX+PBP VS TB A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .244 .271 .396 5 lf,rf
7- 2-2013 BOX+PBP VS TB A 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .272 .395 4 lf
7- 3-2013 BOX+PBP VS TB A 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .247 .272 .399 6 rf
7- 4-2013 BOX+PBP VS TB A 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .243 .269 .394 5 ph,dh
7- 5-2013 BOX+PBP AT TEX A 1 4 0 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .248 .273 .400 6 rf
7- 7-2013 BOX+PBP AT TEX A 1 4 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .256 .280 .406 6 rf
7- 9-2013 BOX+PBP AT STL N 1 5 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .255 .279 .402 4 rf,lf
7-10-2013 BOX+PBP AT STL N 1 4 0 1 0 0 0 1 1 0 2 0 0 0 0 1 0 0 0 .255 .281 .399 6 rf
7-12-2013 BOX+PBP AT TB A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .285 .401 4 rf
7-13-2013 BOX+PBP AT TB A 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .255 .280 .394 4 rf
7-14-2013 BOX+PBP AT TB A 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .281 .394 4 lf
7-19-2013 BOX+PBP VS SEA A 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .251 .276 .386 5 lf
7-21-2013 BOX+PBP VS SEA A 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 .278 .388 6 ph
7-22-2013 BOX+PBP VS OAK A 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .251 .275 .384 6 dh
7-23-2013 BOX+PBP VS OAK A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .275 .382 6 lf,rf
7-25-2013 BOX+PBP AT TOR A 1 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .252 .276 .385 5 dh
7-26-2013 BOX+PBP AT TOR A 1 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .280 .392 6 rf
9-17-2013 BOX+PBP VS CIN N 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .278 .389 6 lf
9-18-2013 BOX+PBP VS CIN N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 .277 .388 8 ph
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
9-20-2013 BOX+PBP AT CLE A 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .254 .277 .387 7 dh
9-21-2013 BOX+PBP AT CLE A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .252 .275 .383 6 lf
9-23-2013 BOX+PBP AT TEX A 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .254 .276 .384 4 ph,dh
9-25-2013 BOX+PBP AT TEX A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .251 .273 .380 5 lf
9-28-2013 BOX+PBP VS NY A 1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .251 .273 .381 5 lf
9-29-2013 BOX+PBP VS NY A 1 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .250 .272 .378 5 rf
PREV NEXT
Read Me