Read Me
Team Page
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 2341 5557 783 1494 322 20 125 745 481 38 1110 64 56 44 0 51 154 45 22 .269 .332 .401
Home 1190 2680 378 735 153 9 58 357 229 22 487 31 27 23 0 24 73 22 9 .274 .336 .403
Away 1151 2877 405 759 169 11 67 388 252 16 623 33 29 21 0 27 81 23 13 .264 .328 .400
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
RH v RP 2234 347 605 121 5 45 329 188 12 448 29 31 17 0 18 83 15 8 .271 .333 .390
LH v RP 1871 250 543 117 10 47 242 174 16 353 19 12 14 0 15 38 13 7 .290 .354 .439
RH v LP 1009 129 239 57 3 23 120 86 10 219 8 8 8 0 9 28 10 7 .237 .300 .368
LH v LP 443 57 107 27 2 10 54 33 0 90 8 5 5 0 9 5 7 0 .242 .303 .379
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 732 1724 256 458 106 9 34 244 142 11 337 21 14 17 0 16 43 15 6 .266 .326 .397
Night 1609 3833 527 1036 216 11 91 501 339 27 773 43 42 27 0 35 111 30 16 .270 .334 .404
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 3181 65 751 167 9 65 65 240 0 667 36 0 0 0 25 0 0 0 .236 .297 .356
Men On 2376 718 743 155 11 60 680 241 38 443 28 56 44 0 26 154 45 22 .313 .376 .463
RISP 1355 618 447 95 5 25 583 172 38 256 22 28 44 0 15 57 19 3 .330 .402 .463
Close & Late 780 87 180 34 1 15 82 82 17 181 8 9 7 0 6 15 8 4 .231 .308 .335
Bases Loaded 127 135 47 9 2 4 131 8 0 33 1 0 16 0 1 10 0 0 .370 .368 .567
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 352 867 117 212 46 1 20 109 72 5 176 9 17 3 0 10 27 8 2 .245 .308 .369
May 372 926 133 268 44 3 22 127 94 9 186 7 5 8 0 6 26 8 5 .289 .357 .415
June 399 991 151 283 58 5 32 146 65 4 196 12 10 8 0 7 28 3 3 .286 .335 .451
July 346 837 104 220 49 7 9 101 73 6 154 11 9 7 0 11 22 9 3 .263 .328 .370
August 436 1008 141 266 69 1 23 134 88 10 205 11 6 7 0 12 27 10 2 .264 .328 .403
September 436 928 137 245 56 3 19 128 89 4 193 14 9 11 0 5 24 7 7 .264 .334 .392
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 171 663 131 199 48 8 11 78 75 1 106 13 3 7 0 8 4 3 3 .300 .379 .446
2nd 189 685 109 208 37 3 24 95 46 2 115 5 6 3 0 6 15 8 7 .304 .350 .472
3rd 220 627 116 182 37 3 24 111 80 6 109 10 0 7 0 3 31 2 0 .290 .376 .474
4th 194 639 97 198 38 2 22 115 57 1 124 9 0 6 0 3 18 5 0 .310 .371 .479
5th 209 644 77 187 49 0 14 102 38 3 103 6 0 4 0 5 23 4 4 .290 .334 .432
6th 232 610 75 166 34 1 14 78 52 3 137 7 2 5 0 6 23 7 0 .272 .334 .400
7th 231 590 62 149 34 0 9 76 46 5 108 6 2 4 0 6 22 8 5 .253 .311 .356
8th 196 563 64 122 31 1 3 54 56 16 108 4 3 4 0 6 10 4 3 .217 .290 .291
9th 672 536 52 83 14 2 4 36 31 1 200 4 40 4 0 8 8 4 0 .155 .205 .211
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 645 317 18 40 8 0 1 19 10 0 139 2 39 2 0 2 7 1 0 .126 .157 .161
AT C 191 633 76 182 50 0 12 89 34 5 79 5 0 2 0 6 22 3 2 .288 .328 .423
AT 1B 187 628 86 177 30 1 22 106 49 2 149 9 0 3 0 2 16 1 1 .282 .341 .438
AT 2B 191 649 122 199 53 7 12 85 66 1 102 9 3 8 0 8 6 9 4 .307 .374 .465
AT 3B 223 616 81 159 38 1 10 69 62 2 141 10 1 3 0 4 27 2 2 .258 .334 .372
AT SS 195 567 61 126 32 1 4 54 45 12 108 2 2 4 0 6 11 4 3 .222 .280 .303
AT LF 211 621 116 191 35 1 24 117 77 5 102 11 0 7 0 5 33 8 0 .308 .390 .483
AT CF 179 610 81 166 28 3 8 73 61 7 106 14 9 6 0 10 15 11 6 .272 .349 .367
AT RF 201 670 98 204 39 4 28 107 48 2 110 1 1 8 0 3 13 5 2 .304 .348 .500
AT DH 11 37 5 8 2 0 1 3 6 0 5 0 0 0 0 1 3 0 2 .216 .326 .351
AT PH 237 209 26 42 7 2 3 23 23 2 69 1 1 1 0 4 1 0 0 .201 .282 .297
AT PR 30 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 39 108 18 32 6 0 3 17 9 0 23 3 0 1 0 3 5 1 2 .296 .364 .435
ATL02 39 91 3 14 6 0 1 3 3 0 22 0 1 0 0 0 3 0 0 .154 .181 .253
CHI11 121 312 33 78 21 2 4 32 30 2 59 5 1 3 0 3 4 1 3 .250 .323 .369
CIN09 162 376 62 99 32 1 11 59 35 3 90 2 4 3 0 1 8 1 2 .263 .327 .441
DEN02 68 162 23 47 12 1 1 22 14 2 30 2 2 1 0 0 5 2 0 .290 .352 .395
HOU03 33 76 16 23 4 1 5 16 7 0 25 0 0 0 0 1 2 1 0 .303 .361 .579
KAN06 25 68 10 20 3 0 4 10 9 1 12 0 0 1 0 0 5 2 0 .294 .372 .515
LOS03 47 104 15 23 9 0 2 15 12 2 22 2 0 1 0 2 1 0 0 .221 .311 .365
MIA02 46 108 19 30 4 1 3 18 10 0 26 1 2 0 0 2 3 0 0 .278 .345 .417
MIL06 145 366 66 117 19 1 15 65 38 1 75 7 2 4 0 1 13 8 0 .320 .390 .500
NYC20 37 107 12 29 6 1 3 11 6 0 20 0 1 0 0 1 2 0 1 .271 .310 .430
OAK01 38 101 13 25 6 0 5 12 4 0 20 2 1 1 0 1 3 0 1 .248 .287 .455
PHI13 50 124 14 27 4 0 5 14 12 0 33 0 3 1 0 1 1 2 1 .218 .285 .371
PHO01 46 126 17 31 10 0 4 16 8 1 32 2 4 0 0 0 1 0 0 .246 .301 .421
PIT08 143 349 38 79 15 1 0 35 27 1 75 5 1 2 0 7 7 3 0 .226 .290 .275
SAN02 35 101 17 31 5 1 1 14 11 2 19 0 2 1 0 2 7 0 3 .307 .372 .406
SFO03 40 104 20 29 2 1 0 20 8 0 22 1 2 2 0 1 3 1 0 .279 .330 .317
STL10 1190 2680 378 735 153 9 58 357 229 22 487 31 27 23 0 24 73 22 9 .274 .336 .403
WAS11 37 94 9 25 5 0 0 9 9 1 18 1 3 0 0 1 8 1 0 .266 .337 .319
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA A 39 108 18 32 6 0 3 17 9 0 23 3 0 1 0 3 5 1 2 .296 .364 .435
ARI N 112 294 45 88 18 1 13 44 19 2 59 5 4 1 0 1 6 1 0 .299 .351 .500
ATL N 94 220 20 49 16 0 4 19 15 1 45 0 2 1 0 1 5 1 0 .223 .271 .350
CHI N 274 627 80 171 43 2 12 77 61 7 117 10 3 7 0 4 18 2 7 .273 .343 .405
CIN N 285 667 102 174 47 1 20 94 55 4 134 4 6 4 0 4 16 4 2 .261 .319 .424
COL N 104 262 31 76 15 2 2 30 23 2 56 2 2 4 0 0 6 2 0 .290 .347 .385
HOU A 64 140 30 45 10 1 7 30 14 2 34 3 1 1 0 1 6 2 0 .321 .392 .557
KC A 56 136 17 40 5 0 6 17 16 2 27 0 0 1 0 0 6 3 0 .294 .366 .463
LA N 109 236 27 56 14 0 4 26 18 2 53 4 2 1 0 5 6 0 0 .237 .301 .347
MIA N 85 195 31 51 10 2 5 28 21 2 39 3 2 2 0 2 8 2 0 .262 .339 .410
MIL N 277 659 106 191 28 1 21 103 61 3 138 9 5 6 0 3 18 11 1 .290 .355 .431
NY N 98 237 34 65 14 1 6 32 22 1 40 0 2 1 0 2 5 1 1 .274 .335 .418
OAK A 38 101 13 25 6 0 5 12 4 0 20 2 1 1 0 1 3 0 1 .248 .287 .455
PHI N 92 222 32 59 11 3 5 32 24 0 51 1 7 1 0 2 1 4 1 .266 .339 .410
PIT N 291 673 87 167 40 3 5 80 62 6 140 10 5 4 0 14 17 7 2 .248 .319 .339
SD N 77 195 32 57 11 1 1 29 19 2 27 0 4 3 0 3 10 0 3 .292 .350 .374
SEA A 51 105 15 26 6 0 2 13 9 0 14 3 0 0 0 1 1 1 1 .248 .325 .362
SF N 76 201 37 54 7 1 1 37 11 0 46 2 3 4 0 2 4 2 0 .269 .307 .328
TEX A 43 94 7 20 5 1 1 6 8 1 15 1 2 1 0 0 3 0 0 .213 .279 .319
WAS N 76 185 19 48 10 0 2 19 10 1 32 2 5 0 0 2 10 1 1 .259 .305 .346
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Total 645 162 7 15 155 44 1459.2 1366 6104 112 596 555 451 26 1254 63 32 33 64 1 263 29 160 51 97 65 3.42
Home 329 81 6 10 75 27 745 644 3044 50 272 256 212 10 656 29 15 17 33 0 119 12 81 26 54 27 3.09
Away 316 81 1 5 80 17 714.2 722 3060 62 324 299 239 16 598 34 17 16 31 1 144 17 79 25 43 38 3.77
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Start 162 162 7 4 0 0 984.1 924 4105 76 404 374 303 6 806 42 21 20 36 0 174 23 110 34 77 46 3.42
Relief 483 0 0 0 155 44 475.1 442 1999 36 192 181 148 20 448 21 11 13 28 1 89 6 50 17 20 19 3.43
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
RP v RH 2570 286 636 113 8 55 277 173 11 622 40 40 18 0 23 81 20 11 .247 .303 .362
RP v LH 2111 222 546 108 14 43 212 204 13 443 17 17 12 0 18 58 15 12 .259 .327 .384
LP v RH 499 49 116 28 5 11 44 46 2 105 4 3 0 0 6 11 2 1 .232 .302 .375
LP v LH 314 39 68 14 2 3 37 28 0 84 3 3 2 0 4 10 2 2 .217 .285 .303
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Day 204 50 4 6 46 16 453.2 439 1903 36 173 164 144 11 382 19 8 9 21 0 101 9 60 13 33 17 3.25
Night 441 112 3 9 109 28 1006 927 4201 76 423 391 307 15 872 44 24 24 43 1 162 20 100 38 64 48 3.50
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 3189 63 795 157 20 63 63 234 0 716 27 0 0 0 22 0 0 0 .249 .306 .370
Men On 2305 533 571 106 9 49 507 217 26 538 37 63 32 0 29 160 39 26 .248 .318 .365
RISP 1233 453 312 53 6 26 430 148 26 289 24 21 32 0 17 56 9 6 .253 .337 .369
Close & Late 844 86 205 41 2 14 86 73 12 209 14 18 2 0 9 26 4 6 .243 .313 .346
Bases Loaded 105 74 27 6 0 1 73 9 0 26 1 0 5 0 1 13 0 0 .257 .308 .343
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
April 98 26 2 5 24 7 234.1 221 986 17 93 82 74 5 216 12 7 9 9 0 46 5 22 9 15 11 3.15
May 101 27 2 3 25 12 241 214 974 15 85 80 59 7 206 6 4 3 14 0 38 4 27 6 20 7 2.99
June 103 28 2 1 26 4 251 230 1039 20 111 105 68 2 214 5 6 4 10 1 59 2 28 10 14 14 3.76
July 93 25 0 0 25 9 217 219 921 16 97 93 69 3 172 5 4 2 12 0 35 5 33 9 13 12 3.86
August 121 29 1 2 28 5 264 260 1145 27 125 119 106 7 232 14 6 7 14 0 41 9 29 7 16 13 4.06
September 129 27 0 4 27 7 252.1 222 1039 17 85 76 75 2 214 21 5 8 5 0 44 4 21 10 19 8 2.71
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
ANA01 9 3 0 0 3 0 25.2 26 103 3 13 13 4 0 21 1 0 0 0 0 1 0 4 1 1 2 4.56
ATL02 11 3 0 0 3 0 24 29 105 2 11 8 8 1 23 0 0 0 0 0 4 0 5 1 0 3 3.00
CHI11 33 9 0 1 9 2 77 73 319 5 31 29 27 1 66 2 1 3 5 0 14 1 15 0 5 4 3.39
CIN09 45 10 0 0 10 0 93 79 394 14 41 41 41 4 85 9 1 4 3 0 16 0 9 3 5 5 3.97
DEN02 23 4 0 0 4 1 40.1 54 185 2 20 20 12 1 39 2 0 1 0 0 10 2 2 1 2 2 4.46
HOU03 7 2 0 0 2 0 17 11 70 1 9 9 7 0 10 1 1 1 0 0 3 1 0 1 1 1 4.76
KAN06 5 2 0 0 2 2 18 15 68 0 4 4 1 0 14 0 0 1 1 0 2 0 1 0 2 0 2.00
LOS03 14 3 0 1 3 1 26 23 110 2 8 7 11 4 26 1 0 0 3 0 8 0 4 1 2 1 2.42
MIA02 13 3 0 0 3 0 25 32 116 1 19 17 7 0 19 0 1 0 4 0 11 1 3 1 1 2 6.12
MIL06 42 10 0 0 10 5 89 105 400 7 44 37 29 0 62 9 5 0 6 0 16 2 11 6 8 2 3.74
NYC20 9 3 0 0 3 1 26 19 102 5 8 8 6 1 27 0 1 0 0 1 2 0 1 0 2 1 2.77
OAK01 8 3 1 0 2 0 25 26 107 3 14 14 10 0 19 0 0 1 0 0 8 0 5 1 1 2 5.04
PHI13 14 4 0 1 4 1 32 40 139 1 18 14 9 0 28 1 1 2 0 0 8 2 7 2 2 2 3.94
PHO01 16 3 0 0 3 0 32.1 35 144 4 17 16 12 2 29 2 3 1 1 0 8 1 1 1 1 2 4.45
PIT08 38 10 0 1 10 0 85.1 92 379 7 47 45 31 2 68 3 3 1 7 0 23 5 6 3 3 7 4.75
SAN02 8 3 0 0 3 0 26 24 106 2 9 9 7 0 19 0 0 0 1 0 2 1 3 1 2 1 3.12
SFO03 11 3 0 0 3 1 26 23 110 2 7 6 11 0 16 3 0 0 0 0 4 1 2 1 2 1 2.08
STL10 329 81 6 10 75 27 745 644 3044 50 272 256 212 10 656 29 15 17 33 0 119 12 81 26 54 27 3.09
WAS11 10 3 0 1 3 3 27 16 103 1 4 2 6 0 27 0 0 1 0 0 4 0 0 1 3 0 0.67
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
ANA A 9 3 0 0 3 0 25.2 26 103 3 13 13 4 0 21 1 0 0 0 0 1 0 4 1 1 2 4.56
ARI N 33 7 0 0 7 1 73.1 80 321 6 43 41 22 2 72 2 4 1 4 0 18 1 4 2 3 4 5.03
ATL N 24 7 1 0 6 1 60 61 246 5 21 18 13 1 53 1 1 2 1 0 6 1 10 2 3 4 2.70
CHI N 80 19 0 3 19 6 167 136 683 11 54 51 57 1 135 6 3 4 12 0 31 2 21 1 12 7 2.75
CIN N 75 19 1 1 18 3 174 150 730 20 77 75 67 8 158 12 2 7 8 0 29 3 16 5 11 8 3.88
COL N 29 7 2 2 5 1 67.1 68 284 4 28 28 16 1 70 2 0 1 0 0 13 2 2 1 4 3 3.74
HOU A 16 4 0 0 4 2 35 29 153 2 18 18 17 0 33 1 1 1 1 0 5 1 2 3 3 1 4.63
KC A 15 4 0 0 4 3 36 29 141 1 11 10 5 2 26 0 1 1 2 0 6 1 2 1 3 1 2.50
LA N 34 7 0 1 7 1 62 67 274 3 30 29 27 5 48 4 1 0 3 0 14 2 10 3 3 4 4.21
MIA N 23 6 0 0 6 2 52 50 220 4 26 24 11 0 38 1 1 0 7 0 14 2 8 4 4 2 4.15
MIL N 78 19 1 2 18 8 172 178 731 13 70 61 46 1 145 14 5 5 9 0 24 4 20 9 14 5 3.19
NY N 26 7 0 0 7 3 62 48 249 7 22 21 18 1 63 1 2 0 1 1 10 0 1 0 5 2 3.05
OAK A 8 3 1 0 2 0 25 26 107 3 14 14 10 0 19 0 0 1 0 0 8 0 5 1 1 2 5.04
PHI N 25 7 0 1 7 3 59 63 244 1 23 19 15 0 48 1 1 2 1 0 12 2 13 3 5 2 2.90
PIT N 82 19 0 2 19 1 174.1 172 756 19 85 78 64 4 161 7 7 4 14 0 43 6 17 7 9 10 4.03
SD N 21 6 0 0 6 2 53 56 225 2 22 22 19 0 33 2 1 1 1 0 7 1 8 1 4 2 3.74
SEA A 13 3 0 0 3 0 28 22 110 2 7 6 9 0 21 2 2 1 0 0 2 0 2 1 2 1 1.93
SF N 20 6 1 1 5 1 53 49 215 2 12 11 15 0 38 3 0 0 0 0 11 1 8 1 4 2 1.87
TEX A 12 3 0 0 3 0 27 27 113 2 12 10 5 0 24 1 0 1 0 0 5 0 3 3 0 3 3.33
WAS N 22 6 0 2 6 6 54 29 199 2 8 6 11 0 48 2 0 1 0 0 4 0 4 2 6 0 1.00
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total P 645 162 7 1459.2 114 186 9 17 0 6 39 26 3 .971
Home P 329 81 6 745 61 83 6 7 0 1 18 16 3 .960
Away P 316 81 1 714.2 53 103 3 10 0 5 21 10 0 .981
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day P 204 50 4 453.2 34 50 1 4 0 1 7 9 0 .988
Night P 441 112 3 1006 80 136 8 13 0 5 32 17 3 .964
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April P 98 26 2 234.1 10 33 0 1 0 0 8 4 1 1.000
May P 101 27 2 241 17 27 1 4 0 0 9 7 1 .978
June P 103 28 2 251 20 27 2 2 0 1 2 2 0 .959
July P 93 25 0 217 24 29 0 6 0 2 5 3 1 1.000
August P 121 29 1 264 27 32 2 3 0 3 6 3 0 .967
September P 129 27 0 252.1 16 38 4 1 0 0 9 7 0 .931
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total C 191 163 135 1459.2 1263 82 5 12 0 6 39 26 2 .996
Home C 95 82 68 745 657 46 2 5 0 1 18 16 1 .997
Away C 96 81 67 714.2 606 36 3 7 0 5 21 10 1 .995
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day C 60 51 41 453.2 389 26 2 3 0 1 7 9 1 .995
Night C 131 112 94 1006 874 56 3 9 0 5 32 17 1 .997
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April C 27 26 25 234.1 218 12 2 1 0 0 8 4 0 .991
May C 32 27 22 241 205 18 0 3 0 0 9 7 1 1.000
June C 32 28 24 251 216 10 1 2 0 1 2 2 0 .996
July C 32 25 19 217 171 13 0 3 0 2 5 3 0 1.000
August C 35 29 23 264 237 10 1 1 0 3 6 3 0 .996
September C 33 28 22 252.1 216 19 1 2 0 0 9 7 1 .996
POS G GS CG INN PO A ERR DP TP AVG
Total 1B 187 162 138 1459.2 1458 113 3 163 0 .998
Home 1B 93 81 69 745 734 58 0 82 0 1.000
Away 1B 94 81 69 714.2 724 55 3 81 0 .996
POS G GS CG INN PO A ERR DP TP AVG
Day 1B 58 50 43 453.2 456 34 1 63 0 .998
Night 1B 129 112 95 1006 1002 79 2 100 0 .998
Month POS G GS CG INN PO A ERR DP TP AVG
April 1B 30 26 22 234.1 256 11 1 24 0 .996
May 1B 31 27 23 241 240 17 0 29 0 1.000
June 1B 31 28 25 251 237 19 1 28 0 .996
July 1B 27 25 23 217 217 19 0 32 0 1.000
August 1B 35 29 23 264 249 30 0 29 0 1.000
September 1B 33 27 22 252.1 259 17 1 21 0 .996
POS G GS CG INN PO A ERR DP TP AVG
Total 2B 191 162 133 1459.2 289 507 13 127 0 .984
Home 2B 94 81 68 745 157 254 6 66 0 .986
Away 2B 97 81 65 714.2 132 253 7 61 0 .982
POS G GS CG INN PO A ERR DP TP AVG
Day 2B 61 50 39 453.2 93 187 3 51 0 .989
Night 2B 130 112 94 1006 196 320 10 76 0 .981
Month POS G GS CG INN PO A ERR DP TP AVG
April 2B 31 26 21 234.1 52 99 2 21 0 .987
May 2B 34 27 20 241 49 75 3 24 0 .976
June 2B 31 28 25 251 49 82 3 23 0 .978
July 2B 25 25 25 217 46 81 4 27 0 .969
August 2B 36 29 22 264 51 84 0 17 0 1.000
September 2B 34 27 20 252.1 42 86 1 15 0 .992
POS G GS CG INN PO A ERR DP TP AVG
Total 3B 223 162 104 1459.2 72 287 18 34 0 .952
Home 3B 114 81 49 745 37 147 8 17 0 .958
Away 3B 109 81 55 714.2 35 140 10 17 0 .946
POS G GS CG INN PO A ERR DP TP AVG
Day 3B 76 50 27 453.2 25 92 3 16 0 .975
Night 3B 147 112 77 1006 47 195 15 18 0 .942
Month POS G GS CG INN PO A ERR DP TP AVG
April 3B 31 26 21 234.1 7 55 4 6 0 .939
May 3B 38 27 16 241 13 52 1 7 0 .985
June 3B 33 28 23 251 15 38 2 6 0 .964
July 3B 34 25 16 217 8 39 4 6 0 .922
August 3B 44 29 16 264 20 54 4 7 0 .949
September 3B 43 27 12 252.1 9 49 3 2 0 .951
POS G GS CG INN PO A ERR DP TP AVG
Total SS 195 162 129 1459.2 206 532 16 126 0 .979
Home SS 99 81 63 745 110 269 8 66 0 .979
Away SS 96 81 66 714.2 96 263 8 60 0 .978
POS G GS CG INN PO A ERR DP TP AVG
Day SS 56 50 44 453.2 69 159 6 43 0 .974
Night SS 139 112 85 1006 137 373 10 83 0 .981
Month POS G GS CG INN PO A ERR DP TP AVG
April SS 26 26 26 234.1 32 81 2 17 0 .983
May SS 29 27 25 241 31 91 0 20 0 1.000
June SS 30 28 26 251 32 94 3 19 0 .977
July SS 29 25 21 217 41 87 4 28 0 .970
August SS 39 29 19 264 39 97 4 23 0 .971
September SS 42 27 12 252.1 31 82 3 19 0 .974
POS G GS CG INN PO A ERR DP TP AVG
Total LF 211 162 117 1459.2 270 3 2 2 0 .993
Home LF 108 81 55 745 129 0 2 0 0 .985
Away LF 103 81 62 714.2 141 3 0 2 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Day LF 74 50 28 453.2 86 1 1 1 0 .989
Night LF 137 112 89 1006 184 2 1 1 0 .995
Month POS G GS CG INN PO A ERR DP TP AVG
April LF 30 26 22 234.1 39 2 0 1 0 1.000
May LF 34 27 20 241 39 0 0 0 0 1.000
June LF 37 28 19 251 49 0 1 0 0 .980
July LF 29 25 21 217 29 0 0 0 0 1.000
August LF 43 29 18 264 53 1 0 1 0 1.000
September LF 38 27 17 252.1 61 0 1 0 0 .984
POS G GS CG INN PO A ERR DP TP AVG
Total CF 179 162 145 1459.2 387 4 3 3 0 .992
Home CF 92 81 70 745 210 3 1 2 0 .995
Away CF 87 81 75 714.2 177 1 2 1 0 .989
POS G GS CG INN PO A ERR DP TP AVG
Day CF 59 50 41 453.2 115 1 3 1 0 .975
Night CF 120 112 104 1006 272 3 0 2 0 1.000
Month POS G GS CG INN PO A ERR DP TP AVG
April CF 29 26 23 234.1 47 0 0 0 0 1.000
May CF 30 27 24 241 67 2 1 2 0 .986
June CF 33 28 23 251 77 1 1 1 0 .987
July CF 28 25 22 217 58 0 1 0 0 .983
August CF 30 29 28 264 71 1 0 0 0 1.000
September CF 29 27 25 252.1 67 0 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP AVG
Total RF 201 162 124 1459.2 320 5 6 1 0 .982
Home RF 102 81 61 745 140 1 1 0 0 .993
Away RF 99 81 63 714.2 180 4 5 1 0 .974
POS G GS CG INN PO A ERR DP TP AVG
Day RF 67 50 34 453.2 94 2 2 0 0 .980
Night RF 134 112 90 1006 226 3 4 1 0 .983
Month POS G GS CG INN PO A ERR DP TP AVG
April RF 35 26 17 234.1 42 0 0 0 0 1.000
May RF 31 27 23 241 62 3 2 1 0 .970
June RF 34 28 22 251 58 1 0 0 0 1.000
July RF 29 25 21 217 57 0 2 0 0 .966
August RF 36 29 22 264 45 0 1 0 0 .978
September RF 36 27 19 252.1 56 1 1 0 0 .983
POS G GS CG INN PO A ERR DP TP AVG
Total OF 577 486 386 4379 977 12 11 6 0 .989
Home OF 293 243 186 2235 479 4 4 2 0 .992
Away OF 284 243 200 2144 498 8 7 4 0 .986
POS G GS CG INN PO A ERR DP TP AVG
Day OF 189 150 103 1361 295 4 6 2 0 .980
Night OF 388 336 283 3018 682 8 5 4 0 .993
Month POS G GS CG INN PO A ERR DP TP AVG
April OF 92 78 62 703 128 2 0 1 0 1.000
May OF 95 81 67 723 168 5 3 3 0 .983
June OF 103 84 64 753 184 2 2 1 0 .989
July OF 82 75 64 651 144 0 3 0 0 .980
August OF 107 87 68 792 169 2 1 1 0 .994
September OF 98 81 61 757 184 1 2 0 0 .989
PREV NEXT
Read Me