Read Me
⚡ Match Highlights: boxesetc//WLAN.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Splits for 2014 Los Angeles Dodgers

Team Page
PREV NEXT 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Batting Splits

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total 2364  5560  718 1476 302  38 134  686  519  30 1246  61  47  43   1  65 119  138  50  .265  .333  .406

Home  1203  2693  328  685 151  14  71  314  232  16  609  26  27  23   0  31  48   69  28  .254  .317  .400
Away  1161  2867  390  791 151  24  63  372  287  14  637  35  20  20   1  34  71   69  22  .276  .347  .411

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RH v RP  2574  337  683 152  12  63  326  237  12  632  25  24  14   0  26  62   88  25  .265  .332  .407
LH v RP  1622  210  455  77  20  36  196  131  12  300  16  13  15   0  18  22   33  12  .281  .337  .419
RH v LP   941  115  237  52   4  29  112  121   6  211  14   6  10   0  11  28   15  12  .252  .343  .408
LH v LP   423   56  101  21   2   6   52   30   0  103   6   4   4   1  10   7    2   1  .239  .296  .340

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    647  1521  217  422  85   8  40  203  154   8  336  17  11  10   1  16  36   43  11  .277  .348  .423
Night 1717  4039  501 1054 217  30  94  483  365  22  910  44  36  33   0  49  83   95  39  .261  .326  .399

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3097   69  800 180  23  67   67  266   0  691  35   0   0   0  30   0    0   0  .258  .324  .396
Men On         2463  649  676 122  15  67  619  253  30  555  26  47  43   1  35 119  138  50  .274  .343  .418
RISP           1469  575  420  81  10  42  547  184  30  341  20  21  43   0  22  47   26   4  .286  .364  .440
Close & Late    840  100  200  39   5  24   93   78   7  215  12  10   5   0  10  24   14   4  .238  .310  .382
Bases Loaded    115   67   22   3   1   0   61    5   0   32   2   0   7   0   1  10    0   0  .191  .225  .235

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
March       45    98   11   22   5   0   1   10   14   0   27   3   1   2   0   3   1    1   0  .224  .333  .306
April      354   842   97  211  54   5  26   94   68   4  203   3   7   5   0   7  17   26   6  .251  .307  .419
May        416  1038  139  276  58   8  30  131  103   7  216   9  10   6   0  12  27   39  11  .266  .336  .424
June       376   898  110  232  42  10  13  105  101   2  190   8   8   8   0   7  16   15  15  .258  .336  .371
July       331   813   98  215  48  10  12   94   82   7  197  10  10   6   0   9  17   15   6  .264  .337  .392
August     398   963  107  252  43   3  17  100   81   5  218  10   4   9   0  10  21   26   6  .262  .323  .366
September  444   908  156  268  52   2  35  152   70   5  195  18   7   7   1  17  20   16   6  .295  .355  .472

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st        178   700  109  199  27  14   5   43   46   0  132   7   3   4   0   8   3   61  19  .284  .333  .384
2nd        222   650  118  188  41   8  19   90   76   1  127  14   3   2   0  14  15   21   8  .289  .375  .465
3rd        186   644   92  186  55   1  24  112   71   7  128   6   0   7   0   6  11    9   6  .289  .361  .489
4th        215   647   88  175  43   1  28  117   57   4  147   2   0   8   0   5  20    4   3  .270  .328  .470
5th        219   630   83  176  31   6  19   79   53   4  144   5   0   3   0   5  14   14   7  .279  .339  .438
6th        206   606   76  179  29   6  18   76   52   2  141  10   0   7   1   7   9   15   5  .295  .357  .452
7th        203   597   54  165  31   0  11   70   53   4  128   3   3   3   0   7  23    3   2  .276  .337  .384
8th        226   554   49  107  23   1   5   54   64   8  127   8   5   7   0   5  18    4   0  .193  .283  .265
9th        670   532   49  101  22   1   5   45   47   0  172   6  33   2   0   8   6    7   0  .190  .262  .263

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      658   312   23   51  12   1   1   16   16   0  112   1  32   0   0   5   2    1   0  .163  .207  .218
AT C      179   541   43   98  18   2   7   46   73   6  125   7   6   8   0   3  20    0   0  .181  .283  .261
AT 1B     186   641   92  181  44   0  29  120   60   9  126   3   0  10   0   5  13    3   2  .282  .342  .487
AT 2B     178   693  107  195  26  12   5   42   47   0  124   6   3   3   0  10   3   66  18  .281  .331  .375
AT 3B     191   623   68  196  36   1  14   85   40   3  117   2   1   3   0   6  20    4   3  .315  .356  .443
AT SS     231   614   83  156  41   0  15   83   62   2  129  10   1   2   0   8  15   14   5  .254  .331  .394
AT LF     196   631   88  184  32   6  17   86   45   1  139   8   0   8   1  10  13   24   9  .292  .342  .442
AT CF     190   627   81  157  32   9  13   53   66   1  153  11   2   0   0  10  13   11   5  .250  .332  .392
AT RF     188   638  101  199  47   7  31  121   74   6  144   8   2   6   0   5  15   10   7  .312  .387  .553
AT DH      10    40    4   13   5   0   1    8    5   0    8   0   0   1   0   0   1    0   0  .325  .391  .525
AT PH     237   199   24   46   9   0   1   25   30   2   69   5   0   1   0   3   4    5   1  .231  .345  .291
AT PR      17     0    4    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
AT H        3     1    0    0   0   0   0    1    1   0    0   0   0   1   0   0   0    0   0  .000  .333  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA01   28    72    9   22   4   0   1    9    8   1   17   1   1   1   0   1   2    1   0  .306  .378  .403
ATL02   55   143   18   44   5   0   1   16   13   2   34   2   1   0   0   2   5    4   0  .308  .373  .364
CHI11   74   153   37   53  11   0   7   37   15   0   31   0   1   2   0   5   5    3   2  .346  .400  .556
CIN09   55   136   13   35   8   0   2   13   13   0   45   2   0   1   0   0   2    1   2  .257  .329  .360
DEN02  152   358   61  113  23   6   7   59   38   2   68   4   3   3   1   1   9   12   0  .316  .385  .472
DET05   26    63    6   11   2   1   2    6    5   0   17   0   0   0   0   0   2    0   0  .175  .235  .333
KAN06   40    99   10   24   2   3   2    9    7   0   17   2   0   1   0   0   3    1   2  .242  .303  .384
LOS03 1203  2693  328  685 151  14  71  314  232  16  609  26  27  23   0  31  48   69  28  .254  .317  .400
MIA02   44   110   16   29   3   1   2   15   12   2   30   1   2   0   0   2   1    6   4  .264  .341  .364
MIL06   39   102    9   27   5   0   3    9    7   0   13   3   0   1   0   0   2    0   1  .265  .327  .402
MIN04   42   122   19   38   7   1   3   19   22   0   20   0   0   1   0   1   4    4   0  .311  .414  .459
NYC20   42    99   16   25   8   0   5   16   13   1   19   1   1   1   0   2   2    2   1  .253  .342  .485
PHI13   35   104   11   27   4   1   2    8    8   1   15   1   1   0   0   1   4    6   0  .260  .319  .375
PHO01  110   288   51   81  17   0  13   49   33   0   65   1   1   1   0   4   8    9   1  .281  .356  .476
PIT08   41   101   13   26   6   0   2   13   13   2   19   3   2   1   0   1   1    2   2  .257  .356  .376
SAN02  129   314   30   74  14   1   3   28   34   0   81   0   3   2   0   1   3    9   4  .236  .309  .315
SFO03  131   334   43   93  19   8   5   41   22   3   77   7   3   2   0   7   7    5   1  .278  .334  .428
STL10   45    97    8   22   6   1   0    7   10   0   27   3   0   1   0   1   5    2   0  .227  .315  .309
SYD01   33    67   10   18   5   0   1    9   11   0   18   3   1   2   0   3   1    1   0  .269  .386  .388
WAS11   40   105   10   29   2   1   2    9    3   0   24   1   0   0   0   2   5    1   2  .276  .303  .371

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A   53   136   14   34   5   0   2   14   13   1   30   1   1   2   0   3   2    2   0  .250  .316  .331
ARI N  276   642  102  166  31   1  25   99   75   4  148   8   5   3   0  12  15   14   4  .259  .342  .427
ATL N   96   246   31   75  13   1   5   29   21   3   61   2   2   0   0   3   6    8   2  .305  .364  .427
CHI A   38    92    7   14   2   0   0    6   14   0   20   2   0   1   0   4   1    1   1  .152  .275  .174
CHI N  125   261   47   77  17   0  10   45   19   2   58   2   1   2   0   7   9    8   2  .295  .345  .475
CIN N   94   226   25   53  14   1   4   23   23   2   63   3   3   1   0   3   4    2   3  .235  .312  .358
CLE A   47   100    8   25   8   1   2    8   10   2   25   0   1   0   0   1   0    0   1  .250  .318  .410
COL N  299   678  113  211  45   8  18  109   67   3  123   8   6   6   1   3  14   18   2  .311  .377  .481
DET A   60   136   15   32   9   1   4   14   10   0   40   0   1   1   0   0   4    4   2  .235  .286  .404
KC  A   40    99   10   24   2   3   2    9    7   0   17   2   0   1   0   0   3    1   2  .242  .303  .384
MIA N   89   212   32   61  12   1   4   31   24   2   50   2   2   1   0   2   2   11   6  .288  .364  .410
MIL N   83   202   16   50   9   0   4   16   12   0   33   4   0   2   0   0   3    7   2  .248  .300  .351
MIN A   42   122   19   38   7   1   3   19   22   0   20   0   0   1   0   1   4    4   0  .311  .414  .459
NY  N   85   196   32   53  14   3   6   31   21   1   42   1   2   3   0   4   4    4   2  .270  .339  .464
PHI N   90   242   21   62  13   2   5   18   13   1   47   1   2   2   0   1   4   10   1  .256  .295  .388
PIT N  101   238   32   60  14   3   5   32   24   2   55   3   3   2   0   2   2    9   2  .252  .326  .399
SD  N  267   622   64  155  32   1   8   61   64   1  161   3   8   7   0   4  10   16   9  .249  .319  .342
SF  N  288   664   82  169  38   9  20   79   44   5  150  15   7   6   0   9  17   15   4  .255  .313  .429
STL N   96   222   25   58  13   1   1   23   23   0   51   3   1   2   0   2   9    2   2  .261  .336  .342
WAS N   95   224   23   59   4   1   6   20   13   1   52   1   2   0   0   4   6    2   3  .263  .307  .371

Pitching Splits

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  658 162   7  16 155  47 1464.2 1338  6075 142  617  554  429  35 1373  49  34  64  41   4 262  24 124  82  94  68   3.40

Home   330  81   4   7  77  23  755    656  3084  81  307  268  200  21  711  22  17  26  17   1 139   2  57  50  45  36   3.19
Away   328  81   3   9  78  24  709.2  682  2991  61  310  286  229  14  662  27  17  38  24   3 123  22  67  32  49  32   3.63

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    162 162   7   3   0   0  975    903  3992 104  395  347  223  15  909  28  19  33  19   3 188  14  70  46  76  44   3.20
Relief   496   0   0   0 155  47  489.2  435  2083  38  222  207  206  20  464  21  15  31  22   1  74  10  54  36  18  24   3.80

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RP v RH  1957  245  476  96  10  56  233  152  11  481  21  18  17   2  36  49   40  15  .243  .302  .388
RP v LH  1732  211  437  79   5  57  199  157  18  412  11  11  13   1  20  26   31  14  .252  .316  .402
LP v RH  1338  127  307  71   8  23  117   88   6  361   4  17   1   0  19  41   11   2  .229  .279  .346
LP v LH   492   34  118  16   1   6   32   32   0  119   5   3   3   0   7   8    4   7  .240  .291  .313

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    175  44   2   3  42  11  389.1  373  1655  42  192  170  127   8  376  13   7  20  10   2  79   7  22  21  23  21   3.93
Night  483 118   5  13 113  36 1075.1  965  4420 100  425  384  302  27  997  36  27  44  31   2 183  17 102  61  71  47   3.21

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3287   83  768 159   8  83   83  222   0  838  25   0   0   0  46   0    0   0  .234  .287  .363
Men On         2232  534  570 103  16  59  498  207  35  535  16  49  34   3  36 124   86  38  .255  .319  .395
RISP           1268  453  325  61   9  30  417  154  35  328  11  19  34   0  20  46   24   7  .256  .334  .390
Close & Late    939  109  224  36   4  15  102  102  12  260   9  16   5   1  18  21   23   8  .239  .318  .333
Bases Loaded    113   79   29   4   0   0   70    4   0   25   0   0  13   0   2  10    0   0  .257  .254  .292

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
March       16   3   0   0   3   1   26     18   111   2    9    8   14   0   28   2   0   1   0   0   1   0   4   5   2   1   2.77
April      115  24   0   1  24   9  225.2  206   947  19   94   79   72   8  217   9   5  11  10   0  47   2  25  20  13  11   3.15
May        116  30   1   3  29   8  269.2  269  1152  33  128  114   93   5  243   9   9   8  10   2  54   7  25   9  15  15   3.80
June        97  28   2   5  26  10  245.1  203   977  24   71   68   54   4  232   5   2  12   4   0  35   4  16   6  18  10   2.49
July        83  24   3   4  21   6  210    194   868  16   93   91   62  10  200   9   5   8   6   1  32   5  22   9  14  10   3.90
August     107  28   1   1  27   7  255    226  1042  21  108   92   71   5  231  12   8  13   4   0  47   2  21  15  15  13   3.25
September  124  25   0   2  25   6  233    222   978  27  114  102   63   3  222   3   5  11   7   1  46   4  11  18  17   8   3.94

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01    7   2   0   1   2   1   18      7    62   0    1    1    2   0   11   0   1   0   1   0   2   0   1   0   2   0   0.50
ATL02   15   4   0   0   4   2   35     31   144   1   11   11    9   0   43   2   0   2   1   0   7   0   3   2   3   1   2.83
CHI11   24   4   0   0   4   1   35     42   161   4   22   22   15   0   46   0   2   4   2   0  11   1   0   1   3   1   5.66
CIN09   14   4   0   0   4   0   34     31   141   3   12   12   13   2   24   1   0   3   1   0   5   0   5   0   2   2   3.18
DEN02   41  10   1   1   9   1   83.2   97   363   9   49   43   23   2   70   1   1   3   3   1  12   7  10   5   6   4   4.63
DET05    7   2   0   0   2   0   16     28    79   0   18   18    5   1   14   1   3   2   1   0   4   3   4   1   0   2  10.12
KAN06   10   3   0   1   3   2   26     26   104   3    9    9    4   0   24   0   0   3   0   0   1   1   3   0   2   1   3.12
LOS03  330  81   4   7  77  23  755    656  3084  81  307  268  200  21  711  22  17  26  17   1 139   2  57  50  45  36   3.19
MIA02   11   3   0   0   3   0   27.2   34   127   7   18   18   12   1   23   2   0   0   3   0  10   1   3   0   1   2   5.86
MIL06   10   3   0   0   3   0   25     22    99   3   14   11    6   0   20   1   1   1   0   0   3   0   2   3   1   2   3.96
MIN04   15   3   0   0   3   3   30     25   126   0   11    8   12   0   27   0   2   1   0   0   6   0   1   2   3   0   2.40
NYC20   13   3   0   0   3   1   26     32   114   3   12   10    5   0   30   0   1   1   1   0   6   2   2   1   2   1   3.46
PHI13    8   3   1   2   2   1   26     10    98   1    5    2    9   0   27   2   0   0   1   1   4   0   0   1   2   1   0.69
PHO01   31   8   0   2   8   3   70     80   308  10   40   38   21   0   73   4   1   5   4   1  16   5   6   0   6   2   4.89
PIT08   13   3   0   0   3   1   25     27   112   4   20   20   10   1   18   1   1   1   3   0   4   0   3   0   1   2   7.20
SAN02   41   9   0   0   9   3   82.2   57   326   4   21   17   26   1   76   7   2   2   0   0  13   1   6   5   5   4   1.85
SFO03   33   9   1   2   8   3   81.2   66   332   3   21   20   28   2   72   3   1   8   1   0   8   0  10   7   6   3   2.20
STL10   11   3   0   0   3   1   25     23   106   3   10   10   10   3   21   2   0   0   2   0   6   0   2   0   1   2   3.60
SYD01   12   2   0   0   2   1   18     13    78   1    6    6   10   0   18   0   0   1   0   0   1   0   2   3   2   0   3.00
WAS11   12   3   0   0   3   0   25     31   111   2   10   10    9   1   25   0   1   1   0   0   4   1   4   1   1   2   3.60

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A   12   4   0   1   4   1   36     22   133   2   10    8    4   0   30   1   1   2   1   0   8   0   3   2   3   1   2.00
ARI N   80  19   0   2  19  10  172    162   725  16   75   68   51   0  172   6   2  11   6   1  34   5  12   9  15   4   3.56
ATL N   24   7   1   0   6   3   63     58   259   3   18   18   19   1   74   3   1   2   1   0  12   0   7   3   6   1   2.57
CHI A    9   3   0   0   3   1   27     21   103   5    8    8    4   1   24   0   0   0   0   0   3   0   2   1   1   2   2.67
CHI N   40   7   0   0   7   1   65     78   299   7   39   38   30   0   74   1   3   7   3   0  19   1   2   1   4   3   5.26
CIN N   24   7   0   0   7   2   61     52   246   5   21   21   17   2   60   1   1   4   1   0  13   0   6   0   4   3   3.10
CLE A   11   3   0   1   3   1   27     23   110   2   15   15    6   1   25   2   0   1   0   0   7   0   1   2   1   2   5.00
COL N   85  19   2   2  17   3  169.2  168   709  18   80   73   42   3  152   4   2   6   5   1  29   7  16  12  13   6   3.87
DET A   19   4   0   0   4   0   36     46   159   3   27   25   10   2   32   2   5   3   2   0   7   3   8   3   1   3   6.25
KC  A   10   3   0   1   3   2   26     26   104   3    9    9    4   0   24   0   0   3   0   0   1   1   3   0   2   1   3.12
MIA N   26   6   0   0   6   1   54.2   64   245  12   37   31   22   1   39   3   2   0   3   0  15   1   7   1   3   3   5.10
MIL N   20   6   1   0   5   0   52     43   212   7   30   24   17   3   46   1   2   1   0   0  11   0   3   6   1   5   4.15
MIN A   15   3   0   0   3   3   30     25   126   0   11    8   12   0   27   0   2   1   0   0   6   0   1   2   3   0   2.40
NY  N   25   6   0   0   6   2   53     64   227  10   29   24    7   1   45   0   3   2   1   0   9   3   6   4   4   2   4.08
PHI N   24   7   1   2   6   2   63     48   261   4   24   17   20   4   61   2   1   0   3   1  15   1   2   5   3   4   2.43
PIT N   29   7   0   0   7   2   61     62   262   9   35   35   20   2   45   3   1   1   6   0   9   0   4   2   2   5   5.16
SD  N   77  19   1   3  18   6  172.2  122   675   9   49   39   47   4  160  10   4   6   0   0  23   1  12  11  12   7   2.03
SF  N   78  19   1   2  18   4  177.2  152   733  13   61   57   60   6  167   6   3  11   5   1  22   0  20  14  10   9   2.89
STL N   23   7   0   2   7   2   61     47   243   5   14   14   17   3   62   3   0   1   3   0  13   0   4   1   4   3   2.07
WAS N   27   6   0   0   6   1   57     55   244   9   25   22   20   1   54   1   1   2   1   0   6   1   5   3   2   4   3.47

Fielding Splits

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       P  658  162    7  1464.2   107  195   14   24   0   12   86   38   11  .956

Home        P  330   81    4   755      51   99    5   11   0    6   37   24    5  .968
Away        P  328   81    3   709.2    56   96    9   13   0    6   49   14    6  .944

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         P  175   44    2   389.1    31   51    3    7   0    2   20    7    6  .965
Night       P  483  118    5  1075.1    76  144   11   17   0   10   66   31    5  .952

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
March       P   16    3    0    26       0    4    1    1   0    0    1    0    0  .800
April       P  115   24    0   225.2    16   36    4    3   0    2   15    7    2  .929
May         P  116   30    1   269.2    22   35    3    6   0    5   12    7    1  .950
June        P   97   28    2   245.1     9   32    0    1   0    1   17    6    1 1.000
July        P   83   24    3   210      13   31    2    3   0    0   17    5    3  .957
August      P  107   28    1   255      23   28    1    9   0    3   13    6    2  .981
September   P  124   25    0   233      24   29    3    1   0    1   11    7    2  .946

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       C  179  162  146  1464.2  1368  121    8    8   0   12   86   38    4  .995

Home        C   92   81   71   755     708   73    5    6   0    6   37   24    1  .994
Away        C   87   81   75   709.2   660   48    3    2   0    6   49   14    3  .996

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         C   50   44   39   389.1   379   25    3    2   0    2   20    7    1  .993
Night       C  129  118  107  1075.1   989   96    5    6   0   10   66   31    3  .995

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
March       C    3    3    3    26      25    5    0    1   0    0    1    0    0 1.000
April       C   25   24   23   225.2   215   17    4    1   0    2   15    7    0  .983
May         C   32   30   28   269.2   246   24    2    2   0    5   12    7    2  .993
June        C   28   28   28   245.1   232   17    0    2   0    1   17    6    0 1.000
July        C   26   24   22   210     196   17    0    0   0    0   17    5    1 1.000
August      C   29   28   27   255     232   23    1    1   0    3   13    6    1  .996
September   C   36   25   15   233     222   18    1    1   0    1   11    7    0  .996

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      1B  186  162  139  1464.2  1431  127    9  132   0  .994

Home       1B   96   81   67   755     758   61    5   62   0  .994
Away       1B   90   81   72   709.2   673   66    4   70   0  .995

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        1B   53   44   36   389.1   359   41    3   23   0  .993
Night      1B  133  118  103  1075.1  1072   86    6  109   0  .995

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      1B    3    3    3    26      28    1    1    4   0  .967
April      1B   25   24   23   225.2   209   14    1   26   0  .996
May        1B   33   30   27   269.2   269   26    1   25   0  .997
June       1B   29   28   27   245.1   270   17    0   17   0 1.000
July       1B   30   24   19   210     211   14    1   22   0  .996
August     1B   34   28   22   255     224   29    2   25   0  .992
September  1B   32   25   18   233     220   26    3   13   0  .988

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      2B  178  162  146  1464.2   297  451   16   99   0  .979

Home       2B   91   81   71   755     161  235    8   47   0  .980
Away       2B   87   81   75   709.2   136  216    8   52   0  .978

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        2B   49   44   39   389.1    78  104    5   20   0  .973
Night      2B  129  118  107  1075.1   219  347   11   79   0  .981

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      2B    3    3    3    26       2    5    2    0   0  .778
April      2B   28   24   20   225.2    55   73    1   25   0  .992
May        2B   30   30   30   269.2    59   92    3   19   0  .981
June       2B   30   28   26   245.1    44   86    2   13   0  .985
July       2B   25   24   23   210      42   63    1   17   0  .991
August     2B   30   28   26   255      42   69    1   15   0  .991
September  2B   32   25   18   233      53   63    6   10   0  .951

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      3B  191  162  133  1464.2    95  360   15   37   0  .968

Home       3B   96   81   66   755      44  200   11   18   0  .957
Away       3B   95   81   67   709.2    51  160    4   19   0  .981

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        3B   52   44   36   389.1    21   94    5    9   0  .958
Night      3B  139  118   97  1075.1    74  266   10   28   0  .971

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      3B    3    3    3    26       0    6    0    0   0 1.000
April      3B   26   24   22   225.2     8   56    2    7   0  .970
May        3B   36   30   24   269.2    14   65    4    6   0  .952
June       3B   32   28   24   245.1    14   66    2    3   0  .976
July       3B   29   24   19   210      19   64    3    8   0  .965
August     3B   32   28   24   255      25   46    3    9   0  .959
September  3B   33   25   17   233      15   57    1    4   0  .986

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      SS  231  163   99  1464.2   222  423   29   90   0  .957

Home       SS  114   81   52   755     102  199   20   39   0  .938
Away       SS  117   82   47   709.2   120  224    9   51   0  .975

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        SS   56   44   33   389.1    53  108    7   17   0  .958
Night      SS  175  119   66  1075.1   169  315   22   73   0  .957

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      SS    3    3    3    26       3    8    0    3   0 1.000
April      SS   26   24   22   225.2    34   62    6   15   0  .941
May        SS   33   30   27   269.2    36   73    3   16   0  .973
June       SS   44   28   12   245.1    40   75    3   15   0  .975
July       SS   37   24   11   210      31   62    2   15   0  .979
August     SS   37   29   20   255      46   82    7   17   0  .948
September  SS   51   25    4   233      32   61    8    9   0  .921

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      LF  196  162  130  1464.2   257    2    6    0   0  .977

Home       LF   98   81   65   755     125    2    3    0   0  .977
Away       LF   98   81   65   709.2   132    0    3    0   0  .978

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        LF   54   44   34   389.1    71    0    3    0   0  .959
Night      LF  142  118   96  1075.1   186    2    3    0   0  .984

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      LF    3    3    3    26       5    0    0    0   0 1.000
April      LF   31   24   18   225.2    41    0    1    0   0  .976
May        LF   35   30   25   269.2    43    0    1    0   0  .977
June       LF   29   28   27   245.1    36    1    0    0   0 1.000
July       LF   28   24   21   210      39    0    2    0   0  .951
August     LF   35   28   21   255      54    0    2    0   0  .964
September  LF   35   25   15   233      39    1    0    0   0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      CF  190  162  135  1464.2   343    9    7    1   0  .981

Home       CF  100   81   63   755     167    4    4    0   0  .977
Away       CF   90   81   72   709.2   176    5    3    1   0  .984

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        CF   52   44   36   389.1    97    2    2    1   0  .980
Night      CF  138  118   99  1075.1   246    7    5    0   0  .981

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      CF    3    3    3    26       5    0    0    0   0 1.000
April      CF   30   24   18   225.2    58    1    3    0   0  .952
May        CF   35   30   25   269.2    67    0    1    0   0  .985
June       CF   31   28   25   245.1    53    0    0    0   0 1.000
July       CF   30   24   19   210      43    0    1    0   0  .977
August     CF   30   28   26   255      72    3    1    0   0  .987
September  CF   31   25   19   233      45    5    1    1   0  .980

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      RF  188  162  140  1464.2   274   14    3    4   0  .990

Home       RF   93   81   72   755     149    9    2    2   0  .988
Away       RF   95   81   68   709.2   125    5    1    2   0  .992

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        RF   57   44   34   389.1    79    6    0    2   0 1.000
Night      RF  131  118  106  1075.1   195    8    3    2   0  .985

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
March      RF    4    3    2    26      10    0    0    0   0 1.000
April      RF   26   24   22   225.2    41    5    0    1   0 1.000
May        RF   33   30   28   269.2    53    0    0    0   0 1.000
June       RF   31   28   25   245.1    38    1    0    0   0 1.000
July       RF   28   24   20   210      36    3    1    1   0  .975
August     RF   32   28   25   255      47    0    1    0   0  .979
September  RF   34   25   18   233      49    5    1    2   0  .982

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Total      OF  558  486  405  4394     874   25   16    5   0  .983

Home       OF  281  243  200  2265     441   15    9    2   0  .981
Away       OF  277  243  205  2129     433   10    7    3   0  .984

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Day        OF  158  132  104  1168     247    8    5    3   0  .981
