Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Events of Thursday, September 3, 2015
9-2-2015 9-4-2015 9-3-2014 9-3-2016
SF N 0 0 2 0 0 1 0 0 0 - 3 6 2
COL N 4 0 1 4 0 0 0 2 x - 11 19 0
BOX+PBP
WP: Rusin (5-7)
LP: Vogelsong (9-11)
HR: Vogelsong (1), Gonzalez 2 (35), Arenado (34)
PIT N 0 0 0 0 1 0 2 0 0 - 3 8 0
MIL N 0 0 0 1 1 2 0 1 x - 5 10 0
BOX+PBP
WP: Jungmann (9-5)
LP: Liriano (9-7)
SV: Rodriguez (33)
HR: Santana (4)
LA N 0 0 0 0 2 5 0 0 0 - 7 9 1
SD N 2 2 0 0 0 1 1 4 x - 10 15 1
BOX+PBP
WP: Quackenbush (3-2)
LP: Johnson (2-6)
SV: Benoit (2)
HR: Solarte (12), Gyorko (11)
ATL N 0 1 0 0 0 0 0 0 0 - 1 2 0
WAS N 2 5 3 0 2 2 0 1 x - 15 18 0
BOX+PBP
WP: Zimmermann (12-8)
LP: Wisler (5-6)
HR: Espinosa (13)
DET A 3 0 3 0 0 0 1 0 0 - 7 14 0
KC A 2 4 0 2 0 1 6 0 x - 15 20 1
BOX+PBP
WP: Young (10-6)
LP: Ryan (1-3)
HR: Gose (5), Cain (14), Orlando (6)
CHI A 1 0 0 1 0 1 3 0 0 - 6 10 1
MIN A 0 0 4 0 0 0 0 0 0 - 4 7 0
BOX+PBP
WP: Samardzija (9-11)
LP: Fien (4-6)
SV: Robertson (28)
HR: Rosario (9)
PREV NEXT
Standings At Close of Play of September 3, 2015
NL East
Team Name G W L T PCT GB RS RA
New York Mets 133 74 59 0 .556 - 550 496
Washington Nationals 133 68 65 0 .511 6.0 579 537
Miami Marlins 134 55 79 0 .410 19.5 499 552
Atlanta Braves 134 54 80 0 .403 20.5 480 644
Philadelphia Phillies 134 53 81 0 .396 21.5 520 683
NL Central
Team Name G W L T PCT GB RS RA
St. Louis Cardinals 133 86 47 0 .647 - 543 401
Pittsburgh Pirates 132 79 53 0 .598 6.5 557 486
Chicago Cubs 132 75 57 0 .568 10.5 542 522
Milwaukee Brewers 133 58 75 0 .436 28.0 542 602
Cincinnati Reds 132 55 77 0 .417 30.5 529 589
NL West
Team Name G W L T PCT GB RS RA
Los Angeles Dodgers 133 75 58 0 .564 - 543 480
San Francisco Giants 134 69 65 0 .515 6.5 569 518
San Diego Padres 134 65 69 0 .485 10.5 555 595
Arizona Diamondbacks 134 65 69 0 .485 10.5 603 581
Colorado Rockies 133 55 78 0 .414 20.0 605 700
AL East
Team Name G W L T PCT GB RS RA
Toronto Blue Jays 133 76 57 0 .571 - 730 533
New York Yankees 132 74 58 0 .561 1.5 646 563
Tampa Bay Rays 133 66 67 0 .496 10.0 506 517
Baltimore Orioles 133 64 69 0 .481 12.0 576 548
Boston Red Sox 133 61 72 0 .459 15.0 602 646
AL Central
Team Name G W L T PCT GB RS RA
Kansas City Royals 133 82 51 0 .617 - 601 498
Minnesota Twins 133 69 64 0 .519 13.0 579 583
Cleveland Indians 132 64 68 0 .485 17.5 538 544
Chicago White Sox 132 62 70 0 .470 19.5 505 566
Detroit Tigers 133 61 72 0 .459 21.0 581 672
AL West
Team Name G W L T PCT GB RS RA
Houston Astros 134 73 61 0 .545 - 578 484
Texas Rangers 132 70 62 0 .530 2.0 587 610
Anaheim Angels 133 67 66 0 .504 5.5 535 550
Seattle Mariners 134 63 71 0 .470 10.0 527 616
Oakland Athletics 134 58 76 0 .433 15.0 555 546
ML League Leaders
Debuts on This Date
Team Player Name (Age)
SF N Cody Hall (27)
LA N Corey Seager (21)
PREV NEXT
Read Me