Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 39 137 25 33 11 4 5 22 16 0 41 5 1 2 0 3 3 6 2 .241 .338 .489
Home 22 74 13 18 5 4 2 13 8 0 21 4 0 1 0 1 2 2 0 .243 .345 .500
Away 17 63 12 15 6 0 3 9 8 0 20 1 1 1 0 2 1 4 2 .238 .329 .476
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 87 20 24 6 2 5 16 10 0 29 4 1 1 0 2 2 5 2 .276 .373 .563
vs LHP 50 5 9 5 2 0 6 6 0 12 1 0 1 0 1 1 1 0 .180 .276 .360
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 11 42 7 8 3 2 0 7 5 0 16 0 1 1 0 2 0 2 1 .190 .271 .357
Night 28 95 18 25 8 2 5 15 11 0 25 5 0 1 0 1 3 4 1 .263 .366 .547
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 86 3 20 8 2 3 3 8 0 29 3 0 0 0 2 0 0 0 .233 .320 .477
Men On 51 22 13 3 2 2 19 8 0 12 2 1 2 0 1 3 6 2 .255 .365 .510
RISP 29 20 8 2 1 2 17 4 0 7 1 0 2 0 0 1 2 0 .276 .361 .621
Close & Late 23 5 10 4 3 1 6 3 0 9 1 1 0 0 0 0 0 1 .435 .519 1.000
Bases Loaded 2 4 2 0 1 1 8 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 3.500
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
August 11 39 7 10 4 1 2 8 2 0 11 1 0 1 0 0 2 1 0 .256 .302 .564
September 24 82 16 21 6 2 3 10 12 0 28 4 1 1 0 2 1 5 2 .256 .374 .488
October 4 16 2 2 1 1 0 4 2 0 2 0 0 0 0 1 0 0 0 .125 .222 .313
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
2nd 10 38 6 9 4 1 2 9 5 0 13 0 1 0 0 1 0 1 1 .237 .326 .553
3rd 17 61 9 14 2 2 0 7 6 0 18 4 0 2 0 2 2 4 0 .230 .329 .328
4th 2 7 3 3 1 1 0 0 1 0 2 1 0 0 0 0 0 0 0 .429 .556 .857
5th 3 13 3 3 2 0 1 2 1 0 3 0 0 0 0 0 1 0 0 .231 .286 .615
6th 3 11 4 4 2 0 2 4 2 0 2 0 0 0 0 0 0 1 0 .364 .462 1.091
8th 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .333 .000
9th 3 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT LF 23 71 17 19 7 1 4 12 13 0 18 2 0 1 0 2 2 3 1 .268 .391 .563
AT CF 8 27 3 5 3 1 0 5 2 0 11 0 1 0 0 1 0 2 1 .185 .241 .370
AT RF 11 37 5 9 1 2 1 5 1 0 12 3 0 1 0 0 1 1 0 .243 .310 .459
AT PH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL02 2 8 1 1 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 .125 .222 .125
BOS07 3 12 1 4 1 0 0 1 0 0 4 1 0 0 0 0 0 0 0 .333 .385 .417
MIA02 6 21 4 4 3 0 1 2 4 0 6 0 0 1 0 0 0 1 1 .190 .308 .476
NYC20 3 9 2 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 .111 .200 .111
PHI13 22 74 13 18 5 4 2 13 8 0 21 4 0 1 0 1 2 2 0 .243 .345 .500
WAS11 3 13 4 5 2 0 2 6 2 0 5 0 1 0 0 1 0 2 1 .385 .467 1.000
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL N 5 17 1 3 0 1 0 1 2 0 6 1 0 1 0 0 1 0 0 .176 .286 .294
BOS A 3 12 1 4 1 0 0 1 0 0 4 1 0 0 0 0 0 0 0 .333 .385 .417
CHI N 4 11 4 3 1 1 1 1 2 0 4 0 0 0 0 0 0 1 0 .273 .385 .818
MIA N 9 34 6 6 4 1 1 6 5 0 7 0 0 1 0 1 0 1 1 .176 .275 .441
NY N 8 26 5 6 2 0 0 2 4 0 5 1 0 0 0 1 2 1 0 .231 .355 .308
SD N 3 11 2 3 0 1 0 2 0 0 5 1 0 0 0 0 0 1 0 .273 .333 .455
TOR A 2 5 1 2 1 0 1 3 1 0 1 0 0 0 0 0 0 0 0 .400 .500 1.200
WAS N 5 21 5 6 2 0 2 6 2 0 9 1 1 0 0 1 0 2 1 .286 .375 .667
PREV NEXT
Read Me