Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 120 344 44 96 18 1 12 34 16 0 74 3 7 0 0 4 9 4 5 .279 .317 .442
Home 54 153 24 40 6 1 6 18 8 0 35 2 6 0 0 3 6 3 1 .261 .307 .431
Away 66 191 20 56 12 0 6 16 8 0 39 1 1 0 0 1 3 1 4 .293 .325 .450
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 205 26 55 10 0 6 20 6 0 51 2 4 0 0 3 6 4 5 .268 .296 .405
vs LHP 138 18 40 7 1 6 14 10 0 23 1 3 0 0 1 3 0 0 .290 .342 .486
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 40 123 15 36 6 1 1 11 6 0 28 1 2 0 0 2 3 1 2 .293 .331 .382
Night 80 221 29 60 12 0 11 23 10 0 46 2 5 0 0 2 6 3 3 .271 .309 .475
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 200 12 54 10 0 12 12 9 0 47 1 0 0 0 2 0 0 0 .270 .305 .500
Men On 144 32 42 8 1 0 22 7 0 27 2 7 0 0 2 9 4 5 .292 .333 .361
RISP 77 29 21 5 1 0 22 6 0 13 0 6 0 0 2 3 1 0 .273 .325 .364
Close & Late 68 6 20 5 0 1 7 1 0 22 0 0 0 0 2 0 2 3 .294 .304 .412
Bases Loaded 6 4 0 0 0 0 1 1 0 2 0 0 0 0 0 1 0 0 .000 .143 .000
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 11 41 6 10 5 0 1 5 1 0 8 0 0 0 0 1 2 0 1 .244 .262 .439
May 22 64 7 16 4 0 1 7 0 0 14 0 2 0 0 0 2 0 0 .250 .250 .359
June 22 62 7 14 3 0 2 5 5 0 14 0 0 0 0 1 2 3 1 .226 .284 .371
July 20 55 9 20 3 0 3 5 4 0 11 2 1 0 0 1 2 0 1 .364 .426 .582
August 25 70 6 20 1 1 2 9 4 0 19 0 3 0 0 0 1 1 1 .286 .324 .414
September 17 48 8 13 2 0 3 3 2 0 8 1 1 0 0 1 0 0 1 .271 .314 .500
October 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 3 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500
2nd 21 79 12 26 3 1 2 10 8 0 18 2 2 0 0 1 3 0 1 .329 .404 .468
3rd 2 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .250 .400 .500
4th 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
5th 4 6 0 2 1 0 0 2 0 0 3 1 0 0 0 0 0 0 1 .333 .429 .500
6th 15 45 5 13 4 0 1 4 2 0 10 0 2 0 0 1 0 1 0 .289 .319 .444
7th 24 58 5 15 1 0 2 3 0 0 15 0 1 0 0 0 1 0 1 .259 .259 .379
8th 33 110 15 31 6 0 4 11 4 0 19 0 1 0 0 2 5 0 2 .282 .307 .445
9th 14 36 5 6 2 0 3 4 1 0 7 0 1 0 0 0 0 1 0 .167 .189 .472
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT 1B 43 77 13 23 5 0 2 6 4 0 14 3 4 0 0 1 2 0 2 .299 .357 .442
AT 2B 15 44 6 16 2 0 2 5 3 0 9 0 0 0 0 0 1 1 0 .364 .404 .545
AT 3B 21 55 9 20 5 1 2 6 5 0 9 0 0 0 0 1 1 0 0 .364 .417 .600
AT SS 32 108 9 23 3 0 3 9 2 0 27 0 2 0 0 2 4 1 1 .213 .227 .324
AT LF 15 41 4 10 1 0 3 6 2 0 11 0 1 0 0 0 1 1 0 .244 .279 .488
AT DH 3 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
AT PH 17 17 1 2 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .118 .118 .176
AT PR 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 9 22 1 5 1 0 0 0 2 0 9 1 0 0 0 0 0 0 2 .227 .320 .273
ARL02 5 16 2 4 1 0 1 2 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
BAL12 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BOS07 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
CHI12 2 6 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .000 .143 .000
CLE08 4 13 1 4 0 0 1 2 0 0 3 0 0 0 0 0 0 0 0 .308 .308 .538
DEN02 2 6 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .333 .429 .500
DET05 4 12 3 5 1 0 0 2 0 0 2 0 1 0 0 0 0 0 0 .417 .417 .500
HOU03 54 153 24 40 6 1 6 18 8 0 35 2 6 0 0 3 6 3 1 .261 .307 .431
KAN06 2 8 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .375
MIN04 3 13 0 6 0 0 0 0 1 0 4 0 0 0 0 0 0 0 1 .462 .500 .462
NYC21 3 14 1 4 0 0 1 3 0 0 2 0 0 0 0 0 1 0 0 .286 .286 .500
OAK01 8 22 3 8 4 0 1 3 1 0 3 0 0 0 0 0 0 0 1 .364 .391 .682
PHO01 3 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750
SAN02 3 10 1 1 1 0 0 1 1 0 3 0 0 0 0 1 0 0 0 .100 .182 .200
SEA03 8 23 3 7 1 0 2 3 0 0 5 0 0 0 0 0 1 0 0 .304 .304 .609
SFO03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
STP01 3 6 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .333 .429 .500
TOR02 1 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA A 13 29 3 8 1 0 1 1 5 0 10 1 1 0 0 0 0 0 2 .276 .400 .414
ARI N 5 10 2 5 0 0 0 0 1 0 1 0 1 0 0 1 1 0 1 .500 .545 .500
BAL A 6 18 0 0 0 0 0 1 0 0 2 0 0 0 0 1 1 1 0 .000 .000 .000
BOS A 4 10 2 5 1 0 1 2 1 0 2 2 0 0 0 0 0 0 0 .500 .615 .900
CHI A 3 9 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 .111 .200 .111
CLE A 4 13 1 4 0 0 1 2 0 0 3 0 0 0 0 0 0 0 0 .308 .308 .538
COL N 3 10 2 3 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 .300 .364 .400
DET A 7 20 5 9 1 1 0 5 1 0 3 0 2 0 0 0 0 0 0 .450 .476 .600
KC A 4 15 2 4 1 0 1 1 0 0 3 0 0 0 0 0 0 0 0 .267 .267 .533
LA N 3 5 0 1 0 0 0 1 0 0 4 0 0 0 0 0 0 1 0 .200 .200 .200
MIN A 5 21 2 9 0 0 0 0 1 0 6 0 0 0 0 0 0 0 1 .429 .455 .429
NY A 6 17 1 4 0 0 1 3 0 0 3 0 0 0 0 0 1 1 0 .235 .235 .412
OAK A 10 28 4 10 5 0 1 3 1 0 4 0 1 0 0 0 1 0 1 .357 .379 .643
SD N 3 10 1 1 1 0 0 1 1 0 3 0 0 0 0 1 0 0 0 .100 .182 .200
SEA A 16 54 9 15 4 0 3 8 2 0 9 0 0 0 0 0 2 0 0 .278 .304 .519
SF N 4 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
TB A 7 20 2 5 2 0 1 2 1 0 7 0 1 0 0 0 0 0 0 .250 .286 .500
TEX A 14 39 5 9 1 0 1 2 0 0 5 0 1 0 0 1 3 0 0 .231 .231 .333
TOR A 3 11 3 3 0 0 1 2 0 0 3 0 0 0 0 0 0 0 0 .273 .273 .545
PREV NEXT
Read Me