Read Me
Player
Daily
PREV
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 65 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
Home 35 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
Away 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs LHP 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Night 39 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
Men On 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
RISP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Close & Late 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bases Loaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
May 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
June 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
July 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
August 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
September 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
4th 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
5th 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
6th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
7th 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
8th 10 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
9th 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 65 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ARL02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ATL02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN09 35 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
CLE08 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DEN02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL06 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHO01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PIT08 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SAN02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SFO03 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ARI N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ATL N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI N 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 -
CLE A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
COL N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIA N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL N 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
OAK A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PIT N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SD N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SEA A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SF N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TEX A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PREV
Read Me