Read Me
⚡ Match Highlights: boxesetc//Jduffd.htm - Jadwal Siaran Langsung

Retrosheet


The 2017 KC A Batting Splits for Danny Duffy

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  24   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

Home   10   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Away   14   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs LHP    2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day     8   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500
Night  16   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500
Men On          0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
RISP            0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Close & Late    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Bases Loaded    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
May         6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
July        6   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500
August      4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
September   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
9th         1   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      24   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ARL02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BAL12   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI12   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE08   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET05   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
HOU03   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KAN06  10   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
LOS03   1   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500
MIN04   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NYC21   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
OAK01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SEA03   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BAL A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI A   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE A   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
COL N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET A   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
HOU A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
LA  N   1   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500
MIN A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NY  A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
OAK A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SEA A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TEX A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PREV NEXT 
Read Me