Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Total 22 20 0 0 1 0 102.2 114 463 19 74 70 42 4 72 8 2 5 8 0 17 5 10 4 8 8 6.14
Home 10 8 0 0 1 0 42.2 46 191 7 35 35 17 1 23 3 1 2 4 0 8 3 3 0 3 4 7.38
Away 12 12 0 0 0 0 60 68 272 12 39 35 25 3 49 5 1 3 4 0 9 2 7 4 5 4 5.25
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Start 20 20 0 0 0 0 100.2 112 454 18 73 69 42 4 71 8 2 5 7 0 17 5 10 4 7 7 6.17
Relief 2 0 0 0 1 0 2 2 9 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 4.50
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHB 301 44 87 14 3 13 44 38 4 56 5 6 2 0 0 5 0 0 .289 .376 .485
vs LHB 102 21 27 3 2 6 20 4 0 16 3 2 0 0 4 5 0 0 .265 .312 .510
vs ALL 403 65 114 17 5 19 64 42 4 72 8 8 2 0 4 10 0 0 .283 .360 .491
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Day 3 3 0 0 0 0 14.1 13 62 4 9 9 7 1 14 1 0 1 1 0 0 0 2 0 1 2 5.65
Night 19 17 0 0 1 0 88.1 101 401 15 65 61 35 3 58 7 2 4 7 0 17 5 8 4 7 6 6.22
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 247 13 62 7 2 13 13 19 0 48 4 0 0 0 2 0 0 0 .251 .315 .453
Men On 156 52 52 10 3 6 51 23 4 24 4 8 2 0 2 10 0 0 .333 .427 .551
RISP 87 46 31 7 2 4 45 10 4 14 2 4 2 0 1 3 0 0 .356 .426 .621
Close & Late 8 2 4 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.125
Bases Loaded 11 12 5 1 1 0 12 1 0 2 0 0 0 0 0 0 0 0 .455 .500 .727
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
April 5 4 0 0 1 0 19.2 18 88 3 15 15 10 0 16 2 1 0 1 0 1 3 0 0 1 2 6.86
May 2 2 0 0 0 0 9 11 46 1 12 9 6 0 7 0 0 2 1 0 3 1 0 1 1 1 9.00
July 3 3 0 0 0 0 20.2 20 82 2 4 4 4 0 15 1 0 1 1 0 1 1 3 0 2 0 1.74
August 6 6 0 0 0 0 35 38 153 6 20 19 11 4 24 2 1 2 3 0 6 0 6 2 2 3 4.89
September 6 5 0 0 0 0 18.1 27 94 7 23 23 11 0 10 3 0 0 2 0 6 0 1 1 2 2 11.29
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
ARL02 1 1 0 0 0 0 7 7 26 0 0 0 0 0 5 0 0 0 0 0 0 1 1 0 1 0 0.00
ATL03 2 2 0 0 0 0 10 14 50 2 8 7 3 0 4 2 0 0 3 0 1 0 2 3 0 1 6.30
DEN02 1 1 0 0 0 0 1.1 3 10 1 6 6 3 0 0 1 0 0 0 0 0 0 0 0 0 1 40.50
MIA02 10 8 0 0 1 0 42.2 46 191 7 35 35 17 1 23 3 1 2 4 0 8 3 3 0 3 4 7.38
MIL06 1 1 0 0 0 0 5.2 5 25 2 3 3 3 0 6 0 0 0 0 0 1 0 0 0 1 0 4.76
NYC20 2 2 0 0 0 0 12 4 45 2 2 2 5 0 17 0 0 1 1 0 0 0 1 0 2 0 1.50
PHO01 1 1 0 0 0 0 1.2 6 12 1 7 7 1 0 0 0 0 0 0 0 3 0 0 0 0 0 37.80
SAN02 1 1 0 0 0 0 6 6 26 0 1 1 2 0 5 1 1 0 0 0 0 1 0 0 0 0 1.50
STP01 1 1 0 0 0 0 5.1 5 25 1 5 2 3 0 5 0 0 1 0 0 1 0 0 1 1 0 3.38
WAS11 2 2 0 0 0 0 11 18 53 3 7 7 5 3 7 1 0 1 0 0 3 0 3 0 0 2 5.73
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
ARI N 1 1 0 0 0 0 1.2 6 12 1 7 7 1 0 0 0 0 0 0 0 3 0 0 0 0 0 37.80
ATL N 3 2 0 0 0 0 11 14 54 2 8 7 3 0 4 2 0 0 4 0 1 0 2 3 1 1 5.73
CIN N 1 1 0 0 0 0 7.2 5 30 2 2 2 2 0 7 1 0 0 1 0 0 0 1 0 1 0 2.35
COL N 1 1 0 0 0 0 1.1 3 10 1 6 6 3 0 0 1 0 0 0 0 0 0 0 0 0 1 40.50
MIL N 1 1 0 0 0 0 5.2 5 25 2 3 3 3 0 6 0 0 0 0 0 1 0 0 0 1 0 4.76
NY N 4 3 0 0 1 0 19 10 74 3 6 6 7 0 20 1 0 1 1 0 1 1 1 0 2 1 2.84
PHI N 1 1 0 0 0 0 6 8 26 0 2 2 2 0 3 0 0 1 0 0 1 0 1 0 0 0 3.00
PIT N 1 1 0 0 0 0 1.2 5 14 1 9 9 3 0 2 0 0 0 1 0 0 1 0 0 0 1 48.60
SD N 2 2 0 0 0 0 11.1 12 48 1 6 6 2 0 9 1 2 0 0 0 2 1 0 0 0 0 4.76
SF N 1 1 0 0 0 0 6.1 6 27 0 3 3 3 1 0 1 0 0 0 0 1 0 1 0 1 0 4.26
STL N 1 1 0 0 0 0 3.2 6 21 0 7 7 3 0 2 0 0 1 1 0 2 1 0 0 0 1 17.18
TB A 1 1 0 0 0 0 5.1 5 25 1 5 2 3 0 5 0 0 1 0 0 1 0 0 1 1 0 3.38
TEX A 1 1 0 0 0 0 7 7 26 0 0 0 0 0 5 0 0 0 0 0 0 1 1 0 1 0 0.00
WAS N 3 3 0 0 0 0 15 22 71 5 10 10 7 3 9 1 0 1 0 0 4 0 3 0 0 3 6.00
PREV NEXT
Read Me