Read Me
⚡ Match Highlights: boxesetc//Iperes.htm - Jadwal Siaran Langsung

Retrosheet


The 2018 KC A Regular Season Batting Log for Salvador Perez

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-24-2018   BOX+PBP VS MIL N   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   1   0   0  .250  .250 1.000   4  c
 4-25-2018   BOX+PBP VS MIL N   1   4   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .125  .125  .500   4  c
 4-26-2018   BOX+PBP VS CHI A   1   5   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .231  .231  .462   4  c
 4-27-2018   BOX+PBP VS CHI A   1   5   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .222  .222  .389   3  c
 4-28-2018 1 BOX+PBP VS CHI A   1   3   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .238  .273  .429   3  dh
 4-28-2018 2 BOX+PBP VS CHI A   1   4   2   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .280  .308  .480   3  c
 4-29-2018   BOX+PBP VS CHI A   1   5   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .300  .323  .467   3  dh
 4-30-2018   BOX+PBP AT BOS A   1   4   0   1   0   0   0   1   1   0   2   0   0   0   0   0   0   0   0  .294  .333  .441   4  c
 5- 1-2018   BOX+PBP AT BOS A   1   5   1   2   0   0   0   0   0   0   1   0   0   0   0   1   0   1   0  .308  .341  .436   4  c
 5- 2-2018   BOX+PBP AT BOS A   1   3   0   0   0   0   0   1   0   0   1   0   0   1   0   0   0   0   0  .286  .311  .405   4  dh
 5- 3-2018   BOX+PBP VS DET A   1   4   2   2   1   0   1   2   1   0   0   0   0   0   0   0   0   0   0  .304  .340  .500   4  c
 5- 4-2018   BOX+PBP VS DET A   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .292  .340  .479   4  c
 5- 5-2018   BOX+PBP VS DET A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .269  .316  .442   4  c
 5- 6-2018   BOX+PBP VS DET A   1   3   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .273  .317  .436   4  dh
 5- 8-2018   BOX+PBP AT BAL A   1   3   1   1   0   0   1   2   0   0   1   0   0   1   0   0   0   0   0  .276  .313  .483   4  c
 5- 9-2018   BOX+PBP AT BAL A   1   4   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .290  .324  .484   4  c
 5-10-2018   BOX+PBP AT BAL A   1   4   1   1   0   0   1   4   0   0   1   0   0   0   0   0   1   0   0  .288  .319  .515   4  c
 5-11-2018   BOX+PBP AT CLE A   1   5   2   1   0   0   1   2   0   0   0   0   0   0   0   1   1   0   0  .282  .312  .535   4  c
 5-12-2018   BOX+PBP AT CLE A   1   4   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .267  .296  .507   4  c
 5-13-2018   BOX+PBP AT CLE A   1   4   1   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .278  .306  .519   4  dh
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-14-2018   BOX+PBP VS TB  A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .268  .303  .500   4  c
 5-15-2018   BOX+PBP VS TB  A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .256  .290  .477   3  c
 5-16-2018   BOX+PBP VS TB  A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .244  .278  .456   4  c
 5-18-2018   BOX+PBP VS NY  A   1   3   1   2   1   0   1   3   1   0   0   0   0   0   0   0   0   0   0  .258  .297  .505   4  c
 5-19-2018   BOX+PBP VS NY  A   1   3   0   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .260  .305  .510   4  c
 5-20-2018   BOX+PBP VS NY  A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .250  .294  .490   4  dh
 5-21-2018   BOX+PBP AT STL N   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .250  .292  .481   4  c
 5-22-2018   BOX+PBP AT STL N   1   5   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .248  .288  .495   4  c
 5-23-2018   BOX+PBP AT STL N   1   5   1   1   0   0   1   1   0   0   3   0   0   0   0   0   0   0   0  .246  .285  .509   4  1b
 5-24-2018   BOX+PBP AT TEX A   1   4   0   2   0   0   0   4   0   0   0   1   0   0   0   0   0   0   0  .254  .297  .508   4  c
 5-25-2018   BOX+PBP AT TEX A   1   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .244  .286  .488   4  c
 5-26-2018   BOX+PBP AT TEX A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .236  .277  .472   4  c
 5-27-2018   BOX+PBP AT TEX A   1   4   1   2   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .244  .284  .496   3  dh
 5-28-2018   BOX+PBP VS MIN A   1   5   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .288  .493   4  c
 5-29-2018   BOX+PBP VS MIN A   1   5   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0  .241  .283  .475   4  dh
 5-30-2018   BOX+PBP VS MIN A   1   5   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .247  .287  .473   4  c
 6- 1-2018   BOX+PBP VS OAK A   1   2   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .243  .288  .466   4  c
 6- 2-2018   BOX+PBP VS OAK A   1   3   0   1   1   0   0   2   0   0   1   1   0   0   0   0   0   0   1  .245  .293  .470   4  c
 6- 3-2018   BOX+PBP VS OAK A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .239  .286  .458   4  c
 6- 4-2018   BOX+PBP AT ANA A   1   4   1   2   0   0   1   1   1   0   0   0   0   0   0   0   0   0   0  .245  .295  .478   4  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6- 5-2018   BOX+PBP AT ANA A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .241  .290  .469   4  c
 6- 6-2018   BOX+PBP AT ANA A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1   0   0  .236  .289  .461   4  c
 6- 7-2018   BOX+PBP AT OAK A   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .238  .290  .458   4  c
 6- 8-2018   BOX+PBP AT OAK A   1   4   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .238  .289  .459   4  c
 6- 9-2018   BOX+PBP AT OAK A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .233  .283  .449   3  c
 6-10-2018   BOX+PBP AT OAK A   1   4   1   1   0   0   1   1   0   0   0   0   0   0   0   1   0   0   0  .233  .282  .461   3  dh
 6-12-2018   BOX+PBP VS CIN N   1   3   0   1   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0  .235  .286  .459   3  c
 6-13-2018   BOX+PBP VS CIN N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .230  .281  .449   3  c
 6-15-2018   BOX+PBP VS HOU A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   1   0   0  .225  .275  .440   3  c
 6-16-2018   BOX+PBP VS HOU A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .221  .270  .431   3  dh
 6-17-2018   BOX+PBP VS HOU A   1   4   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .226  .274  .432   4  c
 6-18-2018   BOX+PBP VS TEX A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .227  .274  .429   4  c
 6-19-2018   BOX+PBP VS TEX A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .222  .269  .420   4  c
 6-20-2018   BOX+PBP VS TEX A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .223  .269  .417   4  c
 6-22-2018   BOX+PBP AT HOU A   1   5   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .222  .267  .417   4  c
 6-23-2018   BOX+PBP AT HOU A   1   5   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .222  .266  .412   4  c
 6-25-2018   BOX+PBP VS ANA A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .218  .261  .404   3  c
 6-26-2018   BOX+PBP AT MIL N   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .214  .257  .397   4  c
 6-27-2018   BOX+PBP AT MIL N   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .215  .257  .395   4  c
 6-29-2018   BOX+PBP AT SEA A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .211  .253  .388   4  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-30-2018   BOX+PBP AT SEA A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .212  .253  .386   4  c
 7- 1-2018   BOX+PBP AT SEA A   1   4   0   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .212  .253  .388   4  dh
 7- 2-2018   BOX+PBP VS CLE A   1   4   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .213  .253  .386   4  c
 7- 3-2018   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0  .209  .252  .379   3  c
 7- 4-2018   BOX+PBP VS CLE A   1   4   0   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .214  .255  .381   3  dh
 7- 6-2018   BOX+PBP VS BOS A   1   3   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .215  .256  .381   4  c
 7- 7-2018   BOX+PBP VS BOS A   1   3   0   0   0   0   0   1   0   0   1   1   0   1   0   0   0   0   0  .213  .255  .376   4  c
 7- 9-2018   BOX+PBP AT MIN A   1   4   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .213  .255  .378   4  c
 7-10-2018   BOX+PBP AT MIN A   1   5   0   1   0   0   0   1   0   0   2   0   0   0   0   0   0   0   0  .213  .254  .375   4  c
 7-11-2018   BOX+PBP AT MIN A   1   5   1   2   0   0   1   3   0   0   2   0   0   0   0   0   0   0   0  .217  .257  .386   4  dh
 7-13-2018   BOX+PBP AT CHI A   1   4   0   1   0   0   0   1   0   0   1   0   0   1   0   0   0   0   0  .217  .256  .384   4  c
 7-14-2018   BOX+PBP AT CHI A   1   4   1   2   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .221  .259  .396   4  c
 7-15-2018   BOX+PBP AT CHI A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .221  .259  .394   4  dh
 7-20-2018   BOX+PBP VS MIN A   1   4   0   1   1   0   0   2   0   0   2   0   0   0   0   0   0   0   0  .222  .259  .396   4  c
 7-21-2018   BOX+PBP VS MIN A   1   3   1   1   0   0   1   2   1   0   0   0   0   0   0   0   0   0   0  .223  .262  .405   4  c
 7-22-2018   BOX+PBP VS MIN A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   1   0   0  .220  .259  .400   4  dh
 7-23-2018   BOX+PBP VS DET A   1   5   1   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .220  .258  .397   3  1b
 7-24-2018   BOX+PBP VS DET A   1   4   1   3   1   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .227  .264  .414   4  c
 7-25-2018   BOX+PBP VS DET A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .227  .263  .412   4  c
 7-26-2018   BOX+PBP AT NY  A   1   4   1   1   0   0   1   2   0   0   1   0   0   0   0   0   0   0   0  .227  .263  .420   4  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-28-2018 1 BOX+PBP AT NY  A   1   4   1   2   0   0   0   2   0   0   0   1   0   0   0   0   0   0   0  .231  .268  .421   3  c
 7-28-2018 2 BOX+PBP AT NY  A   1   4   1   2   0   0   1   1   1   0   0   0   0   0   0   0   0   0   0  .234  .273  .431   3  dh
 7-29-2018   BOX+PBP AT NY  A   1   4   1   2   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .237  .276  .441   3  dh
 7-31-2018   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .234  .272  .435   3  c
 8- 1-2018   BOX+PBP AT CHI A   1   5   1   1   1   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .234  .271  .435   3  c
 8- 2-2018   BOX+PBP AT CHI A   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .231  .268  .430   3  c
 8- 3-2018   BOX+PBP AT MIN A   1   3   1   2   0   0   1   2   0   0   0   1   0   0   0   0   0   0   0  .235  .274  .441   3  c
 8- 4-2018   BOX+PBP AT MIN A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .232  .271  .436   3  dh
 8- 5-2018   BOX+PBP AT MIN A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .232  .270  .432   3  c
 8- 6-2018   BOX+PBP VS CHI N   1   3   0   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .232  .272  .431   3  c
 8- 7-2018   BOX+PBP VS CHI N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .233  .272  .429   3  c
 8- 8-2018   BOX+PBP VS CHI N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .230  .269  .425   3  dh
 8-10-2018   BOX+PBP VS STL N   1   3   0   1   0   0   0   0   0   0   0   1   0   0   0   0   1   0   0  .231  .272  .424   3  c
 8-11-2018   BOX+PBP VS STL N   1   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .229  .271  .420   3  c
 8-12-2018   BOX+PBP VS STL N   1   4   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .232  .274  .424   3  dh
 8-13-2018   BOX+PBP VS TOR A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .230  .271  .420   3  c
 8-14-2018   BOX+PBP VS TOR A   1   5   1   2   2   0   0   1   0   0   2   0   0   0   0   0   0   0   0  .232  .273  .424   3  c
 8-15-2018   BOX+PBP VS TOR A   1   4   2   3   0   0   2   3   0   0   0   0   0   0   0   0   0   0   0  .237  .277  .443   3  c
 8-16-2018   BOX+PBP VS TOR A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .237  .277  .441   3  c
 8-17-2018   BOX+PBP AT CHI A   1   4   0   1   0   0   0   1   0   0   1   0   0   0   0   0   0   0   0  .237  .277  .439   3  dh
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-18-2018   BOX+PBP AT CHI A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .238  .276  .438   3  c
 8-19-2018   BOX+PBP AT CHI A   1   5   0   0   0   0   0   0   0   0   5   0   0   0   0   0   0   0   0  .235  .273  .432   3  c
 8-20-2018   BOX+PBP AT TB  A   1   4   0   1   1   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .235  .273  .433   3  c
 8-21-2018   BOX+PBP AT TB  A   1   4   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .235  .273  .431   3  c
 8-22-2018   BOX+PBP AT TB  A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .233  .270  .427   3  c
 8-23-2018   BOX+PBP AT TB  A   1   3   0   0   0   0   0   1   0   0   1   0   0   1   0   0   0   0   0  .231  .268  .424   3  c
 8-24-2018   BOX+PBP VS CLE A   1   3   1   1   0   0   1   3   1   0   0   0   0   0   0   0   0   0   0  .232  .270  .430   3  c
 8-25-2018   BOX+PBP VS CLE A   1   3   1   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .232  .272  .432   3  c
 8-26-2018   BOX+PBP VS CLE A   1   4   1   1   0   0   1   1   0   0   2   0   0   0   0   0   0   0   0  .233  .272  .437   3  dh
 8-28-2018   BOX+PBP VS DET A   1   4   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .235  .274  .438   3  c
 9- 7-2018   BOX+PBP AT MIN A   1   5   1   1   0   0   1   3   0   0   0   0   0   0   0   0   0   0   0  .235  .273  .442   6  c
 9- 8-2018   BOX+PBP AT MIN A   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .233  .273  .439   6  c
 9-10-2018   BOX+PBP VS CHI A   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .233  .273  .437   6  c
 9-12-2018   BOX+PBP VS CHI A   1   5   0   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .233  .272  .437   5  c
 9-13-2018   BOX+PBP VS MIN A   1   4   1   2   1   0   1   2   0   0   0   0   0   0   0   0   0   0   0  .235  .274  .446   5  dh
 9-14-2018   BOX+PBP VS MIN A   1   5   1   2   0   0   1   5   0   0   0   0   0   0   0   0   0   0   0  .237  .275  .452   4  c
 9-15-2018   BOX+PBP VS MIN A   1   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .234  .272  .447   4  dh
 9-17-2018   BOX+PBP AT PIT N   1   4   1   1   0   0   0   1   0   0   0   0   0   0   0   1   0   0   0  .235  .272  .446   4  c
 9-18-2018   BOX+PBP AT PIT N   0   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .236  .273  .446   5  ph,1b
 9-19-2018   BOX+PBP AT PIT N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .234  .271  .442   4  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-20-2018   BOX+PBP AT DET A   1   4   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .232  .270  .438   4  c
 9-21-2018   BOX+PBP AT DET A   1   3   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .232  .272  .438   4  dh
 9-22-2018   BOX+PBP AT DET A   1   4   1   1   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0  .233  .272  .442   4  dh
 9-23-2018   BOX+PBP AT DET A   1   3   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .233  .273  .442   4  dh
 9-25-2018   BOX+PBP AT CIN N   1   4   2   2   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .235  .275  .442   4  c
 9-26-2018   BOX+PBP AT CIN N   1   4   0   1   1   0   0   1   0   0   1   0   0   0   0   0   1   0   0  .235  .275  .443   4  c
 9-27-2018   BOX+PBP VS CLE A   1   5   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .235  .274  .440   4  dh
 9-28-2018   BOX+PBP VS CLE A   1   4   1   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .237  .276  .443   4  dh
 9-30-2018   BOX+PBP VS CLE A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .235  .274  .439   3  dh
PREV NEXT 
Read Me