Read Me
⚡ Match Highlights: boxesetc//Jconla.htm - Jadwal Siaran Langsung

Retrosheet


The 2019 MIA N Batting Splits for Adam Conley

Player 
Daily 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  60   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Home   31   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Away   29   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs LHP    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    16   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Night  44   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
Men On          0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
RISP            0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Close & Late    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
Bases Loaded    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
March       2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
April      12   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
May        11   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
June        8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
July        9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
August     10   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
September   8   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
2nd         4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
4th         4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
5th         2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
6th         2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
7th         4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
8th         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
9th        32   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      60   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL03   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI11   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CIN09   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE08   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DEN02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET05   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
LOS03   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIA02  31   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIL06   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NYC20   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PHI13   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
PIT08   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SAN02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SFO03   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
STL10   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
STP01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
WAS11   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ARI N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
ATL N   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI N   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CIN N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE A   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
COL N   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KC  A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
LA  N   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIL N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIN A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NY  N   8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PHI N   5   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
PIT N   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SD  N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SF  N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
STL N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TB  A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
WAS N   8   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Read Me