Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Monday, September 22, 2025

9-21-2025 9-23-2025   9-22-2024 

WAS N    1  0  0    1  3  0    0  0  0  -   5  8  0
ATL N    1  1  5    1  0  3    0  0  x  -  11 14  0
BOX+PBP
WP: Sale (6-5)
LP: Gore (5-15)
SV: Suarez (1)
HR: Nunez (4), Crews (10), Acuna (19)

MIL N    0  3  0    0  0  0    0  0  0    1  0  -   4  7  0
SD  N    1  0  0    0  1  0    1  0  0    1  1  -   5  9  1
BOX+PBP
WP: Rodriguez (1-0)
LP: Anderson (2-6)
HR: Iglesias (2)

STL N    0  0  1    1  4  0    0  0  0  -   6 10  1
SF  N    1  0  0    3  1  0    0  0  0  -   5  7  2
BOX+PBP
WP: McGreevy (8-3)
LP: Verlander (3-11)
SV: Romero (8)
HR: Herrera (18), Ramos (19), Devers (18)

PREV NEXT 

Standings At Close of Play of September 22, 2025

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          156   92   64    0  .590     -   756  634
New York Mets                  156   80   76    0  .513  12.0   739  683
Miami Marlins                  156   76   80    0  .487  16.0   692  774
Atlanta Braves                 157   74   83    0  .471  18.5   710  715
Washington Nationals           157   64   93    0  .408  28.5   666  870

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Brewers              157   95   62    0  .605     -   794  614
Chicago Cubs                   156   88   68    0  .564   6.5   750  625
Cincinnati Reds                156   80   76    0  .513  14.5   697  663
St. Louis Cardinals            157   77   80    0  .490  18.0   673  721
Pittsburgh Pirates             156   67   89    0  .429  27.5   561  630

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers            156   88   68    0  .564     -   794  668
San Diego Padres               157   86   71    0  .548   2.5   670  609
Arizona Diamondbacks           156   79   77    0  .506   9.0   773  744
San Francisco Giants           157   77   80    0  .490  11.5   679  666
Colorado Rockies               156   43  113    0  .276  45.0   584  988

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Toronto Blue Jays              156   90   66    0  .577     -   768  702
New York Yankees               156   88   68    0  .564   2.0   816  672
Boston Red Sox                 156   85   71    0  .545   5.0   765  660
Tampa Bay Rays                 156   76   80    0  .487  14.0   696  647
Baltimore Orioles              156   73   83    0  .468  17.0   656  760

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                 156   85   71    0  .545     -   743  670
Cleveland Guardians            156   84   72    0  .538   1.0   616  625
Kansas City Royals             156   78   78    0  .500   7.0   616  618
Minnesota Twins                156   67   89    0  .429  18.0   661  763
Chicago White Sox              156   58   98    0  .372  27.0   618  711

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Seattle Mariners               156   87   69    0  .558     -   741  673
Houston Astros                 156   84   72    0  .538   3.0   659  642
Texas Rangers                  156   79   77    0  .506   8.0   662  580
Athletics                      156   73   83    0  .468  14.0   709  789
Anaheim Angels                 156   70   86    0  .449  17.0   655  803
ML League Leaders 
PREV NEXT 
Read Me