
Read Me
Player Sorted by OPS
Selected Batter-Pitcher Matchups for Eddie Ainsmith
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Babe Adams R 19 4 1 0 0 0 0 0 0 1 0 .211 .211 .263
Willie Adams R 6 1 0 0 0 0 0 1 0 1 0 .167 .167 .167
Vic Aldridge R 24 5 1 0 1 0 0 1 0 0 0 .208 .208 .375
Pete Alexander R 15 4 0 0 0 1 0 2 0 1 0 .267 .313 .267
Mack Allison R 8 1 0 1 0 0 0 2 0 0 0 .125 .125 .375
King Bader R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Jim Bagby R 47 6 0 1 0 4 0 7 1 1 0 .128 .212 .170
Jesse Barnes R 7 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
G. Baumgardner R 11 2 0 1 0 1 0 1 0 0 0 .182 .250 .364
Bill Bayne L 7 0 0 0 0 1 0 0 0 1 0 .000 .125 .000
Hugh Bedient R 13 2 0 0 0 0 0 3 0 0 0 .154 .154 .154
Petie Behan R 6 3 0 0 0 1 0 0 0 0 0 .500 .571 .500
Chief Bender R 12 4 0 0 0 0 0 1 0 0 0 .333 .333 .333
Jack Bentley L 12 5 1 0 1 1 0 1 0 0 0 .417 .462 .750
Rube Benton L 9 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Larry Benton R 3 0 0 0 0 1 0 1 0 0 0 .000 .250 .000
Joe Benz R 41 9 0 1 0 2 0 2 1 1 0 .220 .273 .268
Fred Blanding R 10 5 1 1 1 0 0 2 0 0 0 .500 .500 1.100
Bernie Boland R 30 5 4 1 0 1 0 4 0 2 0 .167 .194 .367
Dan Boone R 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Garland Braxton L 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Boardwalk Brown R 15 2 1 0 0 3 0 1 0 2 0 .133 .278 .200
Elmer Brown R 2 0 0 0 0 1 0 0 0 1 0 .000 .333 .000
Bullet Joe Bush R 27 5 1 0 0 0 0 2 0 1 0 .185 .185 .222
Leon Cadore R 10 4 1 1 0 2 1 0 0 0 0 .400 .500 .700
Ray Caldwell R 37 4 1 0 0 6 0 9 0 0 0 .108 .233 .135
Hal Carlson R 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Red Causey R 5 3 0 0 0 0 0 0 0 0 0 .600 .600 .600
Pug Cavet L 4 1 0 0 0 1 0 1 0 0 0 .250 .400 .250
Virgil Cheeves R 9 2 0 1 0 1 0 1 0 0 0 .222 .300 .444
Eddie Cicotte R 61 11 2 1 0 6 0 17 0 0 0 .180 .254 .246
Allan Collamore R 7 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Ray Collins L 34 4 2 0 0 2 0 7 0 1 0 .118 .167 .176
Jack Coombs R 18 5 0 1 0 2 0 5 0 1 0 .278 .350 .389
Johnny Cooney L 6 1 0 0 0 0 0 0 0 0 0 .167 .167 .167
Wilbur Cooper L 25 5 1 0 1 1 0 3 0 0 0 .200 .231 .360
Johnny Couch R 14 4 1 0 0 0 0 1 0 0 0 .286 .286 .357
Fritz Coumbe L 13 3 0 1 0 0 0 0 0 1 0 .231 .231 .385
Harry Courtney L 6 1 0 0 0 0 0 0 0 0 0 .167 .167 .167
Harry Coveleski L 21 3 0 0 0 2 0 4 0 1 0 .143 .217 .143
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Stan Coveleski R 46 11 1 1 0 3 1 4 0 1 0 .239 .286 .304
Tex Covington R 7 1 1 0 0 1 0 0 1 0 0 .143 .333 .286
Nick Cullop L 16 6 3 0 0 1 0 0 0 0 0 .375 .412 .563
G. Cunningham R 17 3 0 1 0 3 0 1 0 3 0 .176 .300 .294
Dave Danforth L 17 7 2 0 0 1 0 2 0 1 0 .412 .444 .529
Hooks Dauss R 30 8 1 2 0 1 0 7 0 3 0 .267 .290 .433
Dave Davenport R 26 4 2 1 0 1 0 4 0 0 0 .154 .185 .308
Dixie Davis R 6 0 0 0 0 1 0 0 0 1 0 .000 .143 .000
Leo Dickerman R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pete Donohue R 12 3 0 0 0 1 0 1 0 1 0 .250 .308 .250
Bill Donovan R 8 2 0 0 0 0 0 2 0 0 0 .250 .250 .250
Phil Douglas R 8 3 0 0 1 0 0 2 0 0 0 .375 .375 .750
Jean Dubuc R 24 2 0 0 0 2 0 1 0 1 0 .083 .154 .083
Howard Ehmke R 8 2 0 0 0 1 0 3 0 1 0 .250 .333 .250
Eric Erickson R 17 4 1 0 1 0 0 6 0 0 0 .235 .235 .471
Red Faber R 35 6 2 0 0 6 0 6 0 1 0 .171 .293 .229
Cy Falkenberg R 13 5 0 1 0 1 0 3 0 1 0 .385 .429 .538
Dana Fillingim R 10 3 0 0 0 2 0 1 0 1 0 .300 .417 .300
Happy Finneran R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Ray Fisher R 28 8 3 0 0 2 0 3 0 0 0 .286 .333 .393
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Russ Ford R 14 5 0 0 1 1 0 6 2 1 0 .357 .471 .571
Rube Foster R 12 3 0 2 0 3 0 4 0 2 0 .250 .400 .583
Fred Fussell L 6 3 1 0 0 1 0 2 0 0 0 .500 .571 .667
Bert Gallia R 13 3 0 1 1 3 0 3 0 0 0 .231 .375 .615
Dinty Gearin L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Geary R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Lefty George L 6 2 0 0 0 1 0 1 0 0 0 .333 .429 .333
Ed Gill R 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
John Gillespie R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Whitey Glazner R 15 7 0 1 1 1 0 2 0 0 0 .467 .500 .800
Al Gould R 5 2 0 0 0 2 0 0 0 0 0 .400 .571 .400
Vean Gregg L 18 7 1 0 0 1 0 2 0 0 0 .389 .421 .444
Burleigh Grimes R 20 6 2 0 0 0 0 1 0 0 0 .300 .300 .400
Bob Groom R 10 2 0 0 0 1 0 1 0 0 0 .200 .273 .200
Charley Hall R 11 1 0 0 0 0 0 0 0 0 0 .091 .091 .091
Marc Hall R 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Earl Hamilton L 47 12 2 0 0 2 0 3 0 2 0 .255 .286 .298
Spec Harkness R 5 1 0 0 0 0 0 2 0 0 0 .200 .200 .200
Harry Harper L 13 2 1 0 0 0 0 3 0 1 0 .154 .154 .231
Slim Harriss R 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Bob Hasty R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ralph Head R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Harry Hoch R 6 1 0 0 0 1 0 0 0 0 0 .167 .286 .167
Shovel Hodge R 3 3 0 1 0 1 0 0 0 2 0 1.000 1.000 1.667
Byron Houck R 5 1 1 0 0 2 0 2 0 0 0 .200 .429 .400
Willard House R 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Waite Hoyt R 15 4 0 0 0 0 0 0 0 2 0 .267 .267 .267
Bill Hubbell R 12 4 1 0 0 0 0 0 0 0 0 .333 .333 .417
Bill James R 17 2 0 0 0 1 0 2 0 0 0 .118 .167 .118
Hi Jasper R 5 1 1 0 0 2 0 0 0 0 0 .200 .429 .400
Rankin Johnson R 7 3 1 0 0 1 0 0 0 0 0 .429 .500 .571
Jing Johnson R 18 4 0 0 0 0 0 2 0 0 0 .222 .222 .222
Walter Johnson R 16 3 0 0 0 1 0 2 0 0 0 .188 .235 .188
Deacon Jones R 7 2 0 0 0 1 0 1 0 1 0 .286 .375 .286
Percy Jones L 14 4 0 0 2 2 0 2 0 0 0 .286 .375 .714
Sad Sam Jones R 28 12 3 0 0 1 0 1 0 2 0 .429 .448 .536
Claude Jonnard R 2 0 0 0 0 3 0 0 0 0 0 .000 .600 .000
George Kahler R 4 2 1 0 0 1 0 0 0 0 0 .500 .600 .750
Rudy Kallio R 4 1 0 1 0 0 0 1 0 1 0 .250 .250 .750
Tony Kaufmann R 10 1 1 0 0 0 0 0 0 0 0 .100 .100 .200
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Ray Keating R 13 2 0 0 0 2 1 5 0 0 0 .154 .267 .154
Cactus Keck R 14 3 0 0 0 0 0 3 0 0 0 .214 .214 .214
Dave Keefe R 3 2 0 0 0 1 1 0 0 0 0 .667 .750 .667
Vic Keen R 10 2 1 0 1 1 0 0 0 1 0 .200 .273 .600
Dickey Kerr L 25 3 0 1 0 2 0 0 0 1 0 .120 .185 .200
Walt Kinney L 13 6 2 0 0 1 0 1 0 0 0 .462 .500 .615
Ray Kolp R 4 0 0 0 0 1 1 0 0 0 0 .000 .200 .000
Ernie Koob L 22 2 0 0 0 2 0 1 0 1 0 .091 .167 .091
Harry Krause L 3 1 1 0 0 1 0 2 0 1 0 .333 .500 .667
Joe Lake R 20 1 0 0 0 1 0 2 0 0 0 .050 .095 .050
Otis Lambeth R 4 1 0 0 0 1 0 1 0 0 0 .250 .400 .250
Frank Lange R 11 1 0 1 0 0 0 4 0 1 0 .091 .091 .273
Bill Lathrop R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Lefty Leifield L 9 4 1 0 0 0 0 0 0 0 0 .444 .444 .556
Dutch Leonard L 25 5 1 0 0 1 0 3 0 1 0 .200 .231 .240
Walt Leverenz L 8 3 0 0 0 1 0 2 0 0 0 .375 .444 .375
Slim Love L 14 7 1 1 0 3 0 0 0 0 0 .500 .588 .714
G. Lowdermilk R 5 1 0 0 0 0 0 1 0 0 0 .200 .200 .200
Dolf Luque R 6 1 0 1 0 0 0 1 0 0 0 .167 .167 .500
Duster Mails L 7 3 0 0 0 2 0 1 0 0 0 .429 .556 .429
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Alex Main R 3 0 0 0 0 1 0 0 0 0 0 .000 .250 .000
Alex Malloy R 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rolla Mapel L 4 1 0 0 0 2 1 0 1 0 0 .250 .571 .250
Cliff Markle R 8 0 0 0 0 1 0 4 0 0 0 .000 .111 .000
Rube Marquard L 27 8 0 0 1 1 0 2 0 1 0 .296 .321 .407
Speed Martin R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Carl Mays R 44 9 0 1 0 2 0 3 0 1 0 .205 .239 .250
George McConnell R 7 3 0 0 0 1 0 1 1 0 0 .429 .556 .429
Marty McHale R 13 2 0 0 0 0 0 3 0 0 0 .154 .154 .154
Hugh McQuillan R 17 5 2 0 1 1 0 1 0 0 0 .294 .333 .588
Lee Meadows R 7 2 1 0 0 2 0 0 0 0 0 .286 .444 .429
Frank Miller R 17 2 1 0 0 0 0 1 0 0 0 .118 .118 .176
Roy Mitchell R 5 3 1 0 0 0 0 0 0 0 0 .600 .600 .800
C. Mitchell L 11 0 0 0 0 1 0 1 0 1 0 .000 .083 .000
Willie Mitchell L 23 4 0 0 0 2 0 7 0 1 0 .174 .240 .174
George Mogridge L 25 8 3 1 1 3 1 1 0 0 0 .320 .393 .640
Roy Moore L 5 2 0 0 0 1 0 0 0 0 0 .400 .500 .400
Cy Morgan R 11 1 0 0 0 0 0 1 0 1 0 .091 .091 .091
Johnny Morrison R 14 5 1 0 1 2 0 0 0 1 0 .357 .438 .643
Guy Morton R 42 7 1 0 0 6 0 7 0 0 0 .167 .271 .190
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
George Mullin R 9 3 1 1 0 0 0 0 0 0 0 .333 .333 .667
Elmer Myers R 20 5 0 0 0 4 0 3 0 2 0 .250 .375 .250
Rollie Naylor R 18 4 0 0 1 3 0 2 0 0 0 .222 .333 .389
Art Nehf L 24 8 0 0 1 1 0 1 0 1 0 .333 .360 .458
Win Noyes R 8 1 0 0 0 0 0 4 0 0 0 .125 .125 .125
Buck O'Brien R 22 3 1 0 0 0 0 10 0 2 0 .136 .136 .182
Joe Oeschger R 17 2 0 1 0 0 0 0 0 1 0 .118 .118 .235
Fred Olmstead R 13 4 0 0 0 0 0 1 0 0 0 .308 .308 .308
Tiny Osborne R 9 1 0 0 0 1 0 3 1 1 0 .111 .273 .111
Emilio Palmero L 3 1 1 0 0 1 0 0 0 0 0 .333 .500 .667
Jim Park R 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Barney Pelty R 6 1 0 0 0 0 0 0 0 0 0 .167 .167 .167
Herb Pennock L 35 12 2 2 0 2 0 5 0 0 0 .343 .378 .514
Scott Perry R 26 3 1 0 0 1 0 4 0 0 0 .115 .148 .154
Rube Peters R 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Eddie Plank L 29 2 0 0 0 1 0 6 0 0 0 .069 .100 .069
Jack Powell R 12 3 1 0 0 0 0 3 0 0 0 .250 .250 .333
Jack Quinn R 29 8 0 1 0 0 0 2 0 0 0 .276 .276 .345
Ross Reynolds R 6 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
Jimmy Ring R 26 3 0 0 0 3 0 4 0 0 0 .115 .207 .115
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Eppa Rixey L 19 5 0 1 0 1 1 1 0 0 0 .263 .300 .368
Tom Rogers R 21 4 0 0 0 1 0 3 0 0 0 .190 .227 .190
Dutch Ruether L 17 7 0 2 0 5 1 3 0 1 0 .412 .545 .647
Allen Russell R 33 9 1 0 0 10 0 5 0 1 0 .273 .442 .303
Lefty Russell L 3 1 0 0 0 1 0 0 0 0 0 .333 .500 .333
Reb Russell L 17 3 1 1 0 2 0 0 0 2 0 .176 .263 .353
Babe Ruth L 24 7 4 0 0 5 1 3 1 3 0 .292 .433 .458
Rosy Ryan R 19 4 0 0 0 3 0 2 0 0 0 .211 .318 .211
Rube Schauer R 4 2 0 1 0 0 0 0 0 0 0 .500 .500 1.000
Jim Scott R 11 1 0 0 0 2 0 2 0 0 0 .091 .231 .091
Jack Scott R 12 5 1 0 1 3 0 2 0 0 0 .417 .533 .750
Socks Seibold R 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Jim Shaw R 16 4 0 1 0 2 0 4 0 0 0 .250 .333 .375
Bob Shawkey R 28 5 2 0 0 3 0 7 0 0 0 .179 .258 .250
Red Shea R 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
F. Shellenback R 7 3 2 1 0 1 0 0 0 0 0 .429 .500 1.000
Urban Shocker R 25 8 0 1 0 2 1 0 0 3 0 .320 .370 .400
Ernie Shore R 16 3 0 0 0 3 2 1 0 0 0 .188 .316 .188
Harry Shriver R 7 2 0 0 0 0 0 2 0 0 0 .286 .286 .286
George Sisler L 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
George Smith R 10 3 0 0 0 0 0 0 0 1 0 .300 .300 .300
Sherry Smith L 5 2 0 0 0 1 0 0 0 2 0 .400 .500 .400
Bill Snyder R 3 1 0 0 0 1 0 1 0 0 0 .333 .500 .333
Allen Sothoron R 44 4 1 0 0 4 0 5 0 1 0 .091 .167 .114
Bill Steen R 7 2 0 0 0 0 0 1 1 2 0 .286 .375 .286
Sailor Stroud R 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
George Stueland R 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
John Sullivan L 4 3 0 0 0 0 0 0 0 1 0 .750 .750 .750
Ed Summers R 5 3 1 0 0 0 0 0 0 1 0 .600 .600 .800
Hank Thormahlen L 16 6 1 2 0 3 0 2 0 1 0 .375 .474 .688
Fred Toney R 5 2 0 0 0 1 0 0 0 0 0 .400 .500 .400
George Uhle R 4 1 0 1 0 0 0 0 0 0 0 .250 .250 .750
Dazzy Vance R 11 6 3 0 2 2 0 1 0 0 0 .545 .615 1.364
Elam Vangilder R 6 4 0 1 0 0 0 0 0 1 0 .667 .667 1.000
Hippo Vaughn L 6 0 0 0 0 1 0 0 0 0 0 .000 .143 .000
Roy Walker R 6 1 0 0 0 0 0 1 0 0 0 .167 .167 .167
Ed Walsh R 12 4 0 0 0 0 0 2 0 0 0 .333 .333 .333
Jack Warhop R 17 3 1 0 0 2 0 7 0 1 0 .176 .263 .235
Mule Watson R 24 13 1 2 0 0 0 2 0 0 0 .542 .542 .750
Carl Weilman L 28 2 1 0 0 2 0 2 1 1 0 .071 .161 .107
Pitcher R/L AB H 2B 3B HR BB IBB SO HBP SH SF AVG OBP SLG
Lefty Weinert L 19 8 1 0 1 0 0 1 0 0 0 .421 .421 .632
Doc White L 15 3 0 0 0 2 0 2 0 0 0 .200 .294 .200
Ed Willett R 9 3 0 1 0 1 0 0 0 0 0 .333 .400 .556
Lefty Williams L 18 3 0 0 0 2 0 1 0 0 0 .167 .250 .167
Jesse Winters R 7 0 0 0 0 0 0 1 1 1 0 .000 .125 .000
Mellie Wolfgang R 8 1 0 0 0 0 0 0 0 0 0 .125 .125 .125
Smoky Joe Wood R 21 5 1 1 0 2 0 5 0 1 0 .238 .304 .381
Ralph Works R 15 7 0 0 0 0 0 4 0 0 0 .467 .467 .467
Rasty Wright R 15 4 1 1 0 0 0 4 0 0 0 .267 .267 .467
Weldon Wyckoff R 7 2 0 0 0 1 0 2 0 1 0 .286 .375 .286
Cy Young R 6 1 0 1 0 0 0 1 0 0 0 .167 .167 .500
Irv Young L 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Tom Zachary L 21 5 2 0 0 1 1 2 0 0 0 .238 .273 .333
Carl Zamloch R 4 0 0 0 0 1 0 2 0 0 0 .000 .200 .000
Jimmy Zinn R 7 2 0 0 0 0 0 0 0 0 0 .286 .286 .286