* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Batting Performances
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
MIN A 1 7-12-1975* 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pitching Performances
Low-hit complete games:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 5 6-17-1974 8 5 1 1 0 0 3 1 0 0 0 CG L
MIN A 5 6-22-1974* 10 5 3 3 4 0 5 1 0 1 0 CG L
MIN A 6 9- 5-1974 9 6 1 1 6 0 3 0 0 0 0 CG W
MIN A 6 9-17-1974 9 6 0 0 3 0 7 0 1 0 0 CG W
MIN A 6 4-22-1975 9 6 1 0 6 0 2 0 0 0 0 CG W
MIN A 6 5-13-1975 9 6 3 3 3 0 3 1 0 0 0 CG L
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 8 6-18-1975 6.1 6 6 5 6 0 8 2 2 0 0 ST L
MIN A 7 6-12-1974 7 3 3 3 6 0 7 0 2 1 0 ST L
MIN A 7 9-17-1974 9 6 0 0 3 0 7 0 1 0 0 CG W
MIN A 5 5- 5-1974 7 5 3 3 3 0 5 2 0 0 0 ST W
MIN A 5 6- 8-1974 7.1 7 3 3 3 1 5 0 0 0 0 ST L
MIN A 5 6-22-1974* 10 5 3 3 4 0 5 1 0 1 0 CG L
MIN A 5 7- 9-1974* 8.1 4 2 2 2 0 5 1 0 0 0 ST ND
MIN A 5 7-14-1974* 6.1 6 4 3 1 0 5 0 0 0 0 ST ND
MIN A 5 6- 9-1975* 5 0 0 0 2 0 5 0 0 0 0 RE W
MIN A 5 6-12-1976 4.1 1 0 0 2 1 5 0 0 0 0 RE ND
MIN A 4 5-19-1974(2) 7 7 2 2 2 0 4 1 0 0 0 ST W
MIN A 4 6-30-1974(2) 8.2 7 3 3 3 0 4 0 0 0 0 ST W
MIN A 4 9-27-1974 6.2 8 3 3 4 0 4 0 0 0 0 ST L
MIN A 4 4-18-1975 7 6 3 2 3 0 4 0 0 0 0 ST W
MIN A 4 6-14-1975 6.2 3 3 3 6 0 4 1 0 1 0 RE ND
MIN A 4 6-24-1975 7.2 6 2 2 7 0 4 1 0 0 0 RE ND
MIN A 4 6-27-1975(2) 4.1 1 1 0 0 0 4 0 0 0 0 RE W
MIN A 4 6-30-1975 9 6 4 1 7 0 4 0 0 0 0 RE ND
MIN A 4 8- 3-1975(1) 6.1 3 2 0 5 0 4 0 0 0 0 ST W
MIN A 4 7- 2-1976 6 2 0 0 1 0 4 0 0 0 0 RE W
11 games with 3
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 10 6-22-1974* 10 5 3 3 4 0 5 1 0 1 0 CG L
MIN A 9 9- 5-1974 9 6 1 1 6 0 3 0 0 0 0 CG W
MIN A 9 9-17-1974 9 6 0 0 3 0 7 0 1 0 0 CG W
MIN A 9 4-22-1975 9 6 1 0 6 0 2 0 0 0 0 CG W
MIN A 9 5-13-1975 9 6 3 3 3 0 3 1 0 0 0 CG L
MIN A 9 6-30-1975 9 6 4 1 7 0 4 0 0 0 0 RE ND
MIN A 8.2 6-30-1974(2) 8.2 7 3 3 3 0 4 0 0 0 0 ST W
MIN A 8.1 4-29-1974 8.1 7 2 2 1 0 2 1 0 0 0 ST ND
MIN A 8.1 7- 9-1974* 8.1 4 2 2 2 0 5 1 0 0 0 ST ND
MIN A 8 6-17-1974 8 5 1 1 0 0 3 1 0 0 0 CG L
MIN A 7.2 6-24-1975 7.2 6 2 2 7 0 4 1 0 0 0 RE ND
MIN A 7.1 6- 8-1974 7.1 7 3 3 3 1 5 0 0 0 0 ST L
MIN A 7 5- 5-1974 7 5 3 3 3 0 5 2 0 0 0 ST W
MIN A 7 5-19-1974(2) 7 7 2 2 2 0 4 1 0 0 0 ST W
MIN A 7 5-25-1974 7 10 4 4 5 0 3 1 0 0 0 ST L
MIN A 7 6-12-1974 7 3 3 3 6 0 7 0 2 1 0 ST L
MIN A 7 9-10-1974* 7 5 1 1 1 0 2 0 0 0 0 ST ND
MIN A 7 4-18-1975 7 6 3 2 3 0 4 0 0 0 0 ST W
MIN A 7 7-20-1975(2) 7 8 3 3 7 0 2 0 0 0 0 ST ND
MIN A 6.2 9-27-1974 6.2 8 3 3 4 0 4 0 0 0 0 ST L
MIN A 6.2 6-14-1975 6.2 3 3 3 6 0 4 1 0 1 0 RE ND
5 games with 6.1
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 12 8- 6-1974 5 12 10 10 5 0 2 1 1 0 0 RE ND
MIN A 10 5-25-1974 7 10 4 4 5 0 3 1 0 0 0 ST L
MIN A 10 6- 2-1974 5 10 6 6 2 0 2 2 0 0 0 ST L
MIN A 9 5-12-1976 4.2 9 6 4 1 0 1 0 0 0 0 RE ND
MIN A 8 7- 5-1974(1) 4 8 5 3 1 0 2 2 0 0 0 ST L
MIN A 8 9-22-1974 6.1 8 2 1 5 0 1 0 0 0 0 ST W
MIN A 8 9-27-1974 6.2 8 3 3 4 0 4 0 0 0 0 ST L
MIN A 8 7-20-1975(2) 7 8 3 3 7 0 2 0 0 0 0 ST ND
MIN A 8 8- 7-1975 4.2 8 7 7 2 0 1 1 1 1 0 ST L
MIN A 8 8-12-1976 2 8 5 5 2 0 2 0 1 0 0 RE ND
MIN A 7 4-29-1974 8.1 7 2 2 1 0 2 1 0 0 0 ST ND
MIN A 7 5-19-1974(2) 7 7 2 2 2 0 4 1 0 0 0 ST W
MIN A 7 6- 8-1974 7.1 7 3 3 3 1 5 0 0 0 0 ST L
MIN A 7 6-30-1974(2) 8.2 7 3 3 3 0 4 0 0 0 0 ST W
MIN A 7 8-29-1975 5 7 4 4 2 1 2 1 0 1 0 RE ND
12 games with 6
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 2 5- 5-1974 7 5 3 3 3 0 5 2 0 0 0 ST W
MIN A 2 6- 2-1974 5 10 6 6 2 0 2 2 0 0 0 ST L
MIN A 2 6-26-1974 5.1 5 4 4 8 0 2 2 0 0 0 ST W
MIN A 2 7- 5-1974(1) 4 8 5 3 1 0 2 2 0 0 0 ST L
MIN A 2 7-28-1974(2) 0.2 2 4 4 2 0 0 2 0 0 0 ST ND
MIN A 2 4-26-1975 4 3 4 4 5 0 2 2 0 0 0 ST L
MIN A 2 6-18-1975 6.1 6 6 5 6 0 8 2 2 0 0 ST L
22 games with 1
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 10 8- 6-1974 5 12 10 10 5 0 2 1 1 0 0 RE ND
MIN A 7 8- 7-1975 4.2 8 7 7 2 0 1 1 1 1 0 ST L
MIN A 6 6- 2-1974 5 10 6 6 2 0 2 2 0 0 0 ST L
MIN A 6 6-18-1975 6.1 6 6 5 6 0 8 2 2 0 0 ST L
MIN A 6 6-22-1975(2) 2 6 6 6 3 0 3 1 0 1 0 ST L
MIN A 6 5-12-1976 4.2 9 6 4 1 0 1 0 0 0 0 RE ND
MIN A 5 7- 5-1974(1) 4 8 5 3 1 0 2 2 0 0 0 ST L
MIN A 5 7-26-1975(2) 6.1 6 5 5 7 0 2 1 0 1 0 ST L
MIN A 5 7-30-1975 3.2 5 5 4 2 0 3 0 0 1 0 ST L
MIN A 5 8-12-1976 2 8 5 5 2 0 2 0 1 0 0 RE ND
MIN A 4 9-23-1973 2 3 4 4 3 0 1 1 0 0 0 RE ND
MIN A 4 4- 6-1974 0.2 2 4 2 3 0 1 0 0 1 0 RE ND
MIN A 4 5-11-1974 2.2 5 4 4 3 0 2 1 0 0 0 ST L
MIN A 4 5-25-1974 7 10 4 4 5 0 3 1 0 0 0 ST L
MIN A 4 6-26-1974 5.1 5 4 4 8 0 2 2 0 0 0 ST W
MIN A 4 7-14-1974* 6.1 6 4 3 1 0 5 0 0 0 0 ST ND
MIN A 4 7-28-1974(2) 0.2 2 4 4 2 0 0 2 0 0 0 ST ND
MIN A 4 4-26-1975 4 3 4 4 5 0 2 2 0 0 0 ST L
MIN A 4 5-17-1975 2.1 4 4 4 3 0 3 1 0 0 0 ST ND
MIN A 4 6- 6-1975 3.2 2 4 4 3 0 0 0 1 0 0 RE ND
MIN A 4 6-30-1975 9 6 4 1 7 0 4 0 0 0 0 RE ND
MIN A 4 8-29-1975 5 7 4 4 2 1 2 1 0 1 0 RE ND
MIN A 4 9-13-1975 1.2 6 4 4 0 0 0 1 0 0 0 RE ND
14 games with 3
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 8 6-26-1974 5.1 5 4 4 8 0 2 2 0 0 0 ST W
MIN A 7 6-24-1975 7.2 6 2 2 7 0 4 1 0 0 0 RE ND
MIN A 7 6-30-1975 9 6 4 1 7 0 4 0 0 0 0 RE ND
MIN A 7 7-20-1975(2) 7 8 3 3 7 0 2 0 0 0 0 ST ND
MIN A 7 7-26-1975(2) 6.1 6 5 5 7 0 2 1 0 1 0 ST L
MIN A 6 6-12-1974 7 3 3 3 6 0 7 0 2 1 0 ST L
MIN A 6 9- 5-1974 9 6 1 1 6 0 3 0 0 0 0 CG W
MIN A 6 4-22-1975 9 6 1 0 6 0 2 0 0 0 0 CG W
MIN A 6 6-14-1975 6.2 3 3 3 6 0 4 1 0 1 0 RE ND
MIN A 6 6-18-1975 6.1 6 6 5 6 0 8 2 2 0 0 ST L
MIN A 5 5-25-1974 7 10 4 4 5 0 3 1 0 0 0 ST L
MIN A 5 8- 6-1974 5 12 10 10 5 0 2 1 1 0 0 RE ND
MIN A 5 9-22-1974 6.1 8 2 1 5 0 1 0 0 0 0 ST W
MIN A 5 4-26-1975 4 3 4 4 5 0 2 2 0 0 0 ST L
MIN A 5 8- 3-1975(1) 6.1 3 2 0 5 0 4 0 0 0 0 ST W
MIN A 4 6-22-1974* 10 5 3 3 4 0 5 1 0 1 0 CG L
MIN A 4 9-27-1974 6.2 8 3 3 4 0 4 0 0 0 0 ST L
MIN A 4 4-11-1975 4.2 4 3 2 4 0 1 0 0 0 0 ST ND
MIN A 4 5- 4-1975 2 2 3 0 4 0 1 1 0 1 0 ST ND
MIN A 4 7-17-1976 4.1 5 2 2 4 1 1 0 0 0 0 RE ND
15 games with 3
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 1 8-13-1973 0.2 0 0 0 1 1 1 0 0 1 0 RE ND
MIN A 1 9- 3-1973 0.2 0 0 0 1 1 0 0 0 0 0 RE ND
MIN A 1 6- 8-1974 7.1 7 3 3 3 1 5 0 0 0 0 ST L
MIN A 1 8-29-1975 5 7 4 4 2 1 2 1 0 1 0 RE ND
MIN A 1 6-12-1976 4.1 1 0 0 2 1 5 0 0 0 0 RE ND
MIN A 1 7- 6-1976 1.2 1 0 0 2 1 0 0 0 1 0 RE ND
MIN A 1 7-17-1976 4.1 5 2 2 4 1 1 0 0 0 0 RE ND
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 2 6-12-1974 7 3 3 3 6 0 7 0 2 1 0 ST L
MIN A 2 6-18-1975 6.1 6 6 5 6 0 8 2 2 0 0 ST L
MIN A 1 8- 6-1974 5 12 10 10 5 0 2 1 1 0 0 RE ND
MIN A 1 8-18-1974 3 4 2 2 2 0 3 0 1 0 0 RE ND
MIN A 1 8-28-1974 4.1 4 1 1 1 0 3 0 1 0 0 RE ND
MIN A 1 9-17-1974 9 6 0 0 3 0 7 0 1 0 0 CG W
MIN A 1 6- 6-1975 3.2 2 4 4 3 0 0 0 1 0 0 RE ND
MIN A 1 8- 7-1975 4.2 8 7 7 2 0 1 1 1 1 0 ST L
MIN A 1 6-23-1976(1) 4 1 0 0 2 0 2 0 1 0 0 RE ND
MIN A 1 8-12-1976 2 8 5 5 2 0 2 0 1 0 0 RE ND
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 2 9-15-1973 2 3 2 2 3 0 2 0 0 2 0 RE ND
MIN A 1 8-13-1973 0.2 0 0 0 1 1 1 0 0 1 0 RE ND
MIN A 1 9- 7-1973 0.2 0 0 0 3 0 1 0 0 1 0 RE ND
MIN A 1 9-12-1973 1 0 0 0 3 0 0 0 0 1 0 RE ND
MIN A 1 4- 6-1974 0.2 2 4 2 3 0 1 0 0 1 0 RE ND
MIN A 1 6-12-1974 7 3 3 3 6 0 7 0 2 1 0 ST L
MIN A 1 6-22-1974* 10 5 3 3 4 0 5 1 0 1 0 CG L
MIN A 1 9-14-1974(2) 2 1 0 0 0 0 0 0 0 1 0 RE ND
MIN A 1 5- 4-1975 2 2 3 0 4 0 1 1 0 1 0 ST ND
MIN A 1 6- 4-1975 3 3 1 1 2 0 1 0 0 1 0 RE ND
MIN A 1 6-14-1975 6.2 3 3 3 6 0 4 1 0 1 0 RE ND
MIN A 1 6-22-1975(2) 2 6 6 6 3 0 3 1 0 1 0 ST L
MIN A 1 7-26-1975(2) 6.1 6 5 5 7 0 2 1 0 1 0 ST L
MIN A 1 7-30-1975 3.2 5 5 4 2 0 3 0 0 1 0 ST L
MIN A 1 8- 7-1975 4.2 8 7 7 2 0 1 1 1 1 0 ST L
MIN A 1 8-29-1975 5 7 4 4 2 1 2 1 0 1 0 RE ND
MIN A 1 4-15-1976 1.2 3 1 1 0 0 0 0 0 1 0 RE L
MIN A 1 7- 6-1976 1.2 1 0 0 2 1 0 0 0 1 0 RE ND
MIN A 1 7-22-1976 2 1 0 0 0 0 1 0 0 1 0 RE ND
MIN A 1 7-30-1976 3.1 3 1 1 2 0 2 0 0 1 0 RE ND
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
MIN A 1 8- 7-1973(2) 2 1 1 1 1 0 0 0 0 0 1 RE ND