Read Me
🏆 Live Soccer TV: boxesetc/B/Jbooni.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Ike Boone

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  356  1159  176  371  79  11  26  192  139   3   65   2  13   0   1  25  36    4   8  .320  .394  .475

Home   177   582   85  188  42   8  11   98   66   1   30   1   6   0   0  11  17    4   6  .323  .393  .479
Away   179   577   91  183  37   3  15   94   73   2   35   1   7   0   1  14  19    0   2  .317  .395  .470

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP    855  134  273  63  11  20  144  104   3   45   0  10   0   1  18  28    3   5  .319  .393  .489
vs LHP    304   42   98  16   0   6   48   35   0   20   2   3   0   0   7   8    1   3  .322  .396  .434

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    356  1159  176  371  79  11  26  192  139   3   65   2  13   0   1  25  36    4   8  .320  .394  .475

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On         537   15  172  33   5  15   15   61   0   23   0   0   0   1  11   0    0   0  .320  .390  .484
Men On          622  161  199  46   6  11  177   78   3   42   2  13   0   0  14  36    4   8  .320  .397  .466
RISP            359  139  114  27   4   4  151   48   3   24   1  13   0   0   9   9    3   0  .318  .400  .448
Close & Late    191   25   55  14   1   5   33   21   2   14   0   6   0   0   4   4    0   1  .288  .358  .450
Bases Loaded     36   35   14   3   0   1   31    1   0    2   0   1   0   0   0   3    0   0  .389  .405  .556

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       46   135   22   40  10   0   1   17   19   0   12   1   2   0   1   7   5    1   1  .296  .387  .393
May         59   212   36   80  17   3   5   40   26   1   13   0   3   0   0   5   5    0   1  .377  .445  .557
June        53   187   24   58  14   3   6   34   12   0    7   0   2   0   0   6   6    2   1  .310  .352  .513
July        73   248   38   76  20   2   4   33   26   1   13   0   1   0   0   2   7    0   0  .306  .372  .452
August      69   214   34   70   9   1   8   46   34   0    9   0   4   0   0   3   7    1   4  .327  .419  .491
September   55   159   22   46   8   2   2   21   22   1   10   1   1   0   0   2   6    0   1  .289  .379  .403
October      1     4    0    1   1   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .250  .250  .500

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          6     8    1    3   1   0   0    1    1   0    0   0   0   0   0   0   1    0   0  .375  .444  .500
2nd          2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
3rd        155   607  105  205  41   7  12   97   73   1   22   1   7   0   1  16  20    3   7  .338  .410  .488
4th         42   146   19   39   7   1   1   18   23   0   12   1   0   0   0   1   7    0   0  .267  .371  .349
5th         68   256   31   86  19   2   9   56   28   0   18   0   3   0   0   4   5    1   1  .336  .401  .531
6th         30    89   16   27   8   1   2   15    6   0    4   0   1   0   0   4   2    0   0  .303  .347  .483
7th         11    17    3    4   1   0   1    1    3   0    3   0   0   0   0   0   0    0   0  .235  .350  .471
8th          9     5    0    1   0   0   0    0    2   2    1   0   1   0   0   0   1    0   0  .200  .429  .200
9th         33    29    1    6   2   0   1    4    3   0    5   0   1   0   0   0   0    0   0  .207  .281  .379

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT LF      30    93   15   28   7   1   3   11   13   0    6   0   0   0   0   0   4    0   0  .301  .387  .495
AT CF       3    11    0    2   0   0   0    0    1   0    0   0   0   0   0   0   0    0   1  .182  .250  .182
AT RF     260   998  158  328  69  10  22  173  117   1   49   2  10   0   1  25  30    4   7  .329  .400  .484
AT PH      69    57    3   13   3   0   1    8    8   2   10   0   3   0   0   0   2    0   0  .228  .323  .333

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS07  128   463   70  158  33   7   8   86   52   0   20   1   6   0   0  10  11    4   6  .341  .409  .495
BOS08    4     5    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
CHI10   39   114   18   34   5   0   0    9   12   0   10   0   2   0   0   1   5    0   0  .298  .365  .342
CHI11    6    10    1    3   1   0   0    1    3   0    1   0   0   0   0   1   0    0   0  .300  .462  .400
CIN07    3     4    1    2   0   0   0    1    2   0    0   0   0   0   0   0   0    0   0  .500  .667  .500
CLE06   25    86   15   30   7   0   4   24    8   0    2   0   1   0   0   1   1    0   0  .349  .404  .570
DET04   21    82    6   27   4   1   0   12    4   0    2   0   2   0   0   2   2    0   0  .329  .360  .402
NYC14    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
NYC15   33    92   13   25   7   1   3   11   13   1    7   0   0   0   0   0   5    0   0  .272  .362  .467
NYC16   20    73   15   26   7   0   3   11    8   0    5   0   0   0   0   1   5    0   0  .356  .420  .575
PHI09    6     6    0    2   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333
PHI11   16    55    4    9   4   0   0    4    9   1    3   1   1   0   1   3   2    0   0  .164  .292  .236
PIT06    4     4    0    1   0   0   0    0    2   0    1   0   1   0   0   0   0    0   0  .250  .500  .250
STL07   32   110   27   36   7   1   8   26   19   0    5   0   0   0   0   5   3    0   0  .327  .426  .627
WAS09   17    53    6   18   4   1   0    7    7   1    7   0   0   0   0   1   2    0   2  .340  .417  .453

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS A    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
BOS N   11    24    5   11   3   0   2    5    1   0    3   0   0   0   0   0   0    0   0  .458  .480  .833
BRO N    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
CHI A   45   168   28   59   7   2   2   26   18   0    8   0   3   0   0   2   7    2   0  .351  .414  .452
CHI N   11    30    2    8   4   0   0    2    4   0    1   0   0   0   0   1   1    0   0  .267  .353  .400
CIN N    8    17    2    3   0   0   0    2    4   1    0   0   0   0   0   0   1    0   0  .176  .333  .176
CLE A   50   175   26   65  16   1   4   40   15   0    4   0   2   0   0   4   2    0   1  .371  .421  .543
DET A   47   161   20   52   9   3   2   19   15   0    4   0   3   0   0   3   4    1   2  .323  .381  .453
NY  A   40   135   23   40  11   0   3   22   17   0    8   0   1   0   0   2   8    1   0  .296  .375  .444
NY  N    3     6    0    0   0   0   0    0    0   0    0   0   0   0   0   0   1    0   0  .000  .000  .000
PHI A   37   130   21   36  10   1   3   15   19   1   11   1   1   0   1   6   2    0   1  .277  .373  .438
PHI N    9     9    1    3   1   0   0    1    4   0    1   0   0   0   0   0   1    0   0  .333  .538  .444
PIT N    8    16    3    4   0   1   0    2    3   0    3   0   1   0   0   0   0    0   0  .250  .368  .375
STL A   42   151   31   50  10   1   8   36   25   0    6   0   1   0   0   5   4    0   2  .331  .426  .570
STL N   10    26    2    6   2   0   1    3    4   0    3   0   0   0   0   0   2    0   0  .231  .333  .423
WAS A   32   108   12   34   6   2   1   19   10   1   12   1   1   0   0   2   3    0   2  .315  .378  .435
Read Me