Read Me
🏆 Live Soccer TV: boxesetc/B/Jbowdm.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Michael Bowden

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total  103     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Home    59     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
Away    44     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP      2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     43     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Night   60     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On           1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
Men On            1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
RISP              0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Close & Late      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Bases Loaded      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April       15     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
May         13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
June         5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
July         9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
August      25     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
September   33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
October      3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
4th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
5th          4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
6th          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
7th          5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
8th          2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
9th         48     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      103     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ARL02    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ATL02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS07   22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI11   37     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
CHI12    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN09    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DEN02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET05    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU03    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
KAN06    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LOS03    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIL06    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC21    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
OAK01    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI13    3     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
PHO01    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PIT08    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SAN02    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SEA03    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL10    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STP01    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR02    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS11    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ARI N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
ATL N    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BAL A    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI A    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN N    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
COL N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
HOU N    4     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
KC  A    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
LA  N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIA N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIL N    9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  A    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
OAK A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI N    5     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000
PIT N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SD  N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SEA A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
SF  N    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL N   10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TB  A    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TEX A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR A    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS N    6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Read Me