Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 436 493 20 56 8 3 4 19 20 0 241 2 59 1 0 6 9 0 0 .114 .151 .166
Home 211 230 9 25 2 3 3 11 11 0 104 1 27 1 0 4 5 0 0 .109 .152 .183
Away 225 263 11 31 6 0 1 8 9 0 137 1 32 0 0 2 4 0 0 .118 .150 .152
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 389 13 44 7 3 3 15 18 0 186 0 48 1 0 6 8 0 0 .113 .152 .170
vs LHP 104 7 12 1 0 1 4 2 0 55 2 11 0 0 0 1 0 0 .115 .148 .154
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 133 154 8 18 2 0 1 7 3 0 77 1 15 1 0 3 3 0 0 .117 .138 .149
Night 303 339 12 38 6 3 3 12 17 0 164 1 44 0 0 3 6 0 0 .112 .157 .174
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 306 4 38 6 2 4 4 9 0 153 2 0 0 0 2 0 0 0 .124 .155 .196
Men On 187 16 18 2 1 0 15 11 0 88 0 59 1 0 4 9 0 0 .096 .146 .118
RISP 127 15 13 2 1 0 15 8 0 57 0 15 1 0 3 3 0 0 .102 .154 .134
Close & Late 7 0 0 0 0 0 0 0 0 4 0 2 0 0 0 0 0 0 .000 .000 .000
Bases Loaded 17 4 1 0 0 0 2 0 0 6 0 0 1 0 0 1 0 0 .059 .056 .059
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 62 65 1 8 0 2 0 0 3 0 32 0 8 0 0 0 1 0 0 .123 .162 .185
May 69 80 2 8 4 0 0 3 4 0 38 0 6 1 0 3 1 0 0 .100 .141 .150
June 68 88 3 6 1 0 1 5 1 0 51 1 9 0 0 1 3 0 0 .068 .089 .114
July 74 85 4 13 2 0 2 4 4 0 40 1 15 0 0 1 3 0 0 .153 .200 .247
August 76 87 5 11 1 0 1 4 6 0 38 0 12 0 0 1 1 0 0 .126 .183 .172
September 80 81 5 10 0 1 0 3 2 0 40 0 7 0 0 0 0 0 0 .123 .145 .148
October 7 7 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 .000 .000 .000
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
6th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
7th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
9th 247 493 20 56 8 3 4 19 20 0 241 2 59 1 0 6 9 0 0 .114 .151 .166
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 435 493 20 56 8 3 4 19 20 0 241 2 59 1 0 6 9 0 0 .114 .151 .166
AT PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ARL02 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ATL02 14 25 1 3 0 0 0 0 0 0 11 0 3 0 0 1 2 0 0 .120 .120 .120
BAL12 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOS07 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI11 10 25 2 4 0 0 0 1 0 0 15 1 3 0 0 0 0 0 0 .160 .192 .160
CHI12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN08 4 8 0 1 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 .125 .222 .125
CIN09 7 17 0 0 0 0 0 0 0 0 12 0 4 0 0 0 0 0 0 .000 .000 .000
CLE08 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DEN02 3 6 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 .000 .143 .000
DET05 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU02 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
HOU03 4 10 0 2 0 0 0 1 0 0 4 0 2 0 0 0 0 0 0 .200 .200 .200
KAN06 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LOS03 6 10 1 4 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 .400 .400 .400
MIA01 65 122 6 17 2 3 2 5 7 0 59 1 16 0 0 1 2 0 0 .139 .192 .254
MIA02 2 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
MIL06 6 12 0 3 3 0 0 1 0 0 8 0 0 0 0 0 0 0 0 .250 .250 .500
MIN03 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIN04 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MON02 4 10 0 1 0 0 0 0 1 0 5 0 1 0 0 0 0 0 0 .100 .182 .100
NYC16 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC17 8 17 0 1 0 0 0 0 0 0 7 0 2 0 0 1 0 0 0 .059 .059 .059
NYC20 3 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000
NYC21 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
OAK01 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI12 5 11 0 1 0 0 0 0 1 0 9 0 0 0 0 0 0 0 0 .091 .167 .091
PHI13 25 47 1 2 0 0 0 0 0 0 20 0 7 0 0 1 2 0 0 .043 .043 .043
PHO01 6 13 1 2 0 0 0 0 0 0 7 0 2 0 0 0 0 0 0 .154 .154 .154
PIT08 48 86 2 7 0 0 1 6 5 0 38 0 9 1 0 2 2 0 0 .081 .130 .116
SAN01 1 3 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .333 .500 .667
SAN02 5 12 1 0 0 0 0 0 2 0 6 0 1 0 0 0 0 0 0 .000 .143 .000
SEA03 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SFO03 6 15 2 3 0 0 1 1 0 0 6 0 3 0 0 0 1 0 0 .200 .200 .400
STL09 3 7 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 .000 .000 .000
STL10 6 11 1 2 1 0 0 2 1 0 6 0 0 0 0 0 0 0 0 .182 .250 .273
STP01 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TOR02 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS10 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000
WAS11 5 10 1 1 0 0 0 1 0 0 8 0 0 0 0 0 0 0 0 .100 .100 .100
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA A 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
ARI N 8 18 1 3 0 0 0 1 1 0 10 0 2 0 0 0 0 0 0 .167 .211 .167
ATL N 24 41 1 6 1 1 0 0 0 0 13 0 4 0 0 1 2 0 0 .146 .146 .220
BAL A 23 2 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 .500 .500 .500
BOS A 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI A 9 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
CHI N 17 35 2 4 0 0 0 1 0 0 20 1 3 0 0 0 0 0 0 .114 .139 .114
CIN N 21 40 0 5 0 1 0 3 3 0 18 0 7 0 0 0 0 0 0 .125 .186 .175
CLE A 11 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000
COL N 8 17 1 1 0 0 0 0 1 0 7 0 1 0 0 0 0 0 0 .059 .111 .059
DET A 13 5 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .000 .000 .000
HOU A 12 23 0 2 0 0 0 1 1 0 13 0 2 0 0 0 1 0 0 .087 .125 .087
KC A 12 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
LA N 12 23 1 5 0 0 0 0 2 0 9 0 4 0 0 0 0 0 0 .217 .280 .217
MIA N 6 9 2 2 1 0 0 0 1 0 2 0 3 0 0 1 0 0 0 .222 .300 .333
MIL N 13 21 0 4 4 0 0 1 0 0 12 0 2 0 0 0 0 0 0 .190 .190 .381
MIN A 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY A 11 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .500 .000
NY N 25 43 1 4 0 0 0 1 1 0 20 0 4 1 0 2 0 0 0 .093 .111 .093
OAK A 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI N 22 38 1 2 0 0 1 1 1 0 25 0 6 0 0 0 1 0 0 .053 .077 .132
PIT N 5 9 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 .000 .100 .000
SD N 13 29 1 1 1 0 0 0 3 0 12 0 1 0 0 0 2 0 0 .034 .125 .069
SEA A 10 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
SF N 11 27 2 5 0 0 1 2 2 0 10 0 4 0 0 0 1 0 0 .185 .241 .296
STL N 20 35 4 6 1 0 2 5 2 0 17 0 7 0 0 1 0 0 0 .171 .216 .371
TB A 29 11 1 1 0 0 0 0 0 0 8 0 1 0 0 0 1 0 0 .091 .091 .091
TEX A 14 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000
TOR A 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS N 25 52 2 4 0 1 0 2 1 0 31 0 2 0 0 0 0 0 0 .077 .094 .115
Read Me