Retrosheet


Read Me

Discrepancy File for Johnny Beall

Player 
   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1913A3004 CHI A  6-23-1913(1)    O     G       1     0               PR in 9th inning
1913A0176 CHI A  6-27-1913       O     BB      1     0 OPP           
1913A0170 CHI A  6-29-1913       O     SO      1     0 OPP           
1913A0177 CHI A  6-30-1913       O     BB      2     0 OPP;PAA       
1913A0171 CHI A  6-30-1913       O     SO      1     0 OPP           
1913A0178 CHI A  7- 3-1913       O     BB      1     0 OPP;PAA       
1913A0179 CHI A  7- 4-1913(2)    O     BB      1     0 OPP;PAA       
1913A0172 CHI A  7- 6-1913(1)    O     SO      1     0 OPP           
1913A0173 CHI A  7- 9-1913       O     SO      1     0 OPP           
1913A0180 CHI A  7-10-1913       O     BB      1     0 OPP;PAA       
1913A2195 CHI A  7-11-1913       O     SO      2     0               
1913A0181 CHI A  7-12-1913(1)    O     BB      1     0 OPP;PAA       
1913A0184 CHI A  7-12-1913(2)    O     SB      0     1               
1913A0182 CHI A  7-12-1913(2)    O     BB      1     0 OPP;PAA       
1913A0174 CHI A  7-12-1913(2)    O     SO      2     0 OPP           
1913A0183 CHI A  7-13-1913       O     BB      1     0 OPP;PAA       
1913A0175 CHI A  7-13-1913       O     SO      1     0 OPP           

   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1916N0115 CIN N                  D OF  G       5     6               Official sheet shows 5 G in OF

1918N0568 STL N  7- 5-1918       O     AB      3     4 PAA           
1918N0569 STL N  7- 6-1918       O     BB      0     1 SWAP;PAA      
1918N0570 STL N  7- 9-1918       D OF  G       0     1               
1918N0571 STL N  7-13-1918(2)    D OF  G       0     1               
1918N0572 STL N  7-14-1918(2)    D OF  G       0     1               
1918N0573 STL N  7-16-1918       D OF  G       0     1