Retrosheet


Read Me

Discrepancy File for Sheriff Blake

Player 
   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1920N0344 PIT N                  P     BFP    64    65 ADD           Official sheets show 64 BFP

1924N0329 CHI N  4-28-1924       P     HR      1     0               
1924N8196 CHI N  9-29-1924       P     ER      4     3               

1925N8510 CHI N  5-17-1925       O     RBI     0     1               
1925N8081 CHI N  6- 4-1925       P     BB      1     0               
1925N8108 CHI N  7- 3-1925       P     SO      3     2               
1925N8129 CHI N  9- 6-1925       P     ER      5     4               

1926N8351 CHI N  7-22-1926       P     ER      2     3               
1926N0170 CHI N  7-28-1926       P     BFP    29    25 OPP           
1926N8030 CHI N  8- 2-1926       P     SO      2     1               
1926N0327 CHI N  8- 2-1926       P     SH      0     1               
1926N0464 CHI N  9-10-1926       P     HR      0     1               

1927N8038 CHI N  5-17-1927       P     SO      0     1 SWAP          
1927N0266 CHI N  5-17-1927       D P   DP      1     0               
1927N8005 CHI N  5-21-1927(2)    P     SO      1     2 SWAP          
1927N8462 CHI N  6-21-1927(1)    O     SO      1     0               
1927N0708 CHI N  6-26-1927       P     SH      1     2               
1927N8181 CHI N  7-30-1927       P     ER      3     2               
1927N8603 CHI N  9-18-1927       P     ER      4     3               

   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1928N0309 CHI N  6-26-1928(1)    P     BB      0     1 OPP           
1928N8094 CHI N  7-16-1928       P     ER      2     3               
1928N8469 CHI N  7-21-1928(2)    P     SO      3     2               
1928N8365 CHI N  8-11-1928       P     WP      1     0               
1928N0308 CHI N  8-17-1928       P     SO      5     0 OPP           
1928N8264 CHI N  9- 4-1928       O     AB      1     2               

1929N0252 CHI N  5-11-1929       P     HBP     1     0 OPP           
1929N8443 CHI N  6-29-1929       P     ER      6     5               
1929N8583 CHI N  7-11-1929(2)    P     ER      5     4               
1929N0715 CHI N  7-11-1929(2)    P     SH      0     1               
1929N0709 CHI N  7-11-1929(2)    P     BFP     9     8               
1929N0253 CHI N  7-15-1929(2)    P     BFP    39    36 OPP           

1930N0354 CHI N  5-12-1930       P     HR      2     3 SWAP          
1930N8082 CHI N  5-31-1930       P     ER      2     3               
1930N8412 CHI N  8- 3-1930       P     ER      2     0               
1930N0366 CHI N  8-16-1930(2)    P     SH      3     2               
1930N8719 CHI N  9-15-1930(1)    P     ER      7     8               
1930N8403 CHI N  9-15-1930(1)    O     SO      1     2               

   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1931N0095 PHI N                  O     SO      5     7 COPY          Official sheets show 5 SO
1931N0333 CHI N  5-24-1931       P     BFP    12    11 SWAP          
1931N8386 CHI N  7-12-1931(2)    P     SO      3     2 SWAP          
1931N0352 PHI N  7-27-1931       P     IP    5.2   5.1 SWAP          

1937A8014 STL A  5-26-1937       P     BB      1     0               
1937A0197 STL A  5-26-1937       P     BFP    14    13               
1937A8061 STL A  5-31-1937(2)    P     ER      3     2               
1937A0203 STL A  5-31-1937(2)    P     HR      0     1 SWAP          
1937N8035 STL N  7-21-1937(1)    P     ER      5     4               no error or passed balls
1937N0204 STL N  7-25-1937(1)    P     H       0     1 COL;OPP       
1937N0203 STL N  7-25-1937(1)    P     BB      1     0 COL;OPP       
1937N8274 STL N  8-21-1937       P     WP      1     0               
1937N0239 STL N  8-21-1937       P     ER      2     1 SWAP          
1937N0238 STL N  8-21-1937       P     R       2     1 SWAP          
1937N0341 STL N  8-26-1937       P     SH      3     0