Retrosheet


Read Me

Discrepancy File for Cy Blanton

Player 
   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1935N8385 PIT N  4-28-1935       P     WP      1     0               
1935N8307 PIT N  8- 7-1935       P     WP      1     0               
1935N8473 PIT N  9-18-1935       O     RBI     0     1               

1936N0152 PIT N                  O     R       7     6 ADD           Addition error on page 1 of Official sheet
1936N0461 PIT N  4-24-1936       P     SH      1     0               
1936N8150 PIT N  6- 4-1936       O     GDP     1     0               
1936N8298 PIT N  7-19-1936       P     WP      1     0               

1937N8367 PIT N  6-26-1937       P     ER      5     4               
1937N0415 PIT N  7- 4-1937(1)    P     HR      2     3               
1937N0381 PIT N  7-25-1937(1)    P     BFP    24    25               

1938N8321 PIT N  4-23-1938       P     ER      2     1               
1938N0213 PIT N  5-20-1938       P     HR      0     1 SWAP          
1938N0175 PIT N  5-20-1938       P     IP    2.2   2.1               
1938N8113 PIT N  9- 2-1938       P     ER      6     5               

1939N8330 PIT N  8-27-1939(2)    P     ER      5     3               

1940N0318 PHI N  6-16-1940(2)    P     BFP    33    32               
1940N8391 PHI N  6-22-1940       P     SO      1     0               

   ID     Team      Game      Type Pos Cat Retro   Off Code(s)       Notes
1941N0323 PHI N  9- 7-1941(1)    P     BFP    15    17               

1942N0092 PHI N                  O     SO      3     1 COPY          Official sheets show 3 SO
1942N0370 PHI N  4-25-1942       O     AB      3     2 SWAP          
1942N0494 PHI N  5- 2-1942       P     HR      0     1 SWAP