Low-hit complete games:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 1 9-13-1987 9 1 0 0 0 0 10 0 0 0 0 CG W
SEA A 2 4-21-1981 9 2 0 0 1 0 2 0 0 0 0 CG W
SEA A 2 6- 8-1981 9 2 0 0 3 0 7 0 0 0 0 CG W
SEA A 2 7-16-1982 9 2 0 0 5 0 6 0 0 0 0 CG W
CHI A 2 9-16-1983 9 2 0 0 2 0 12 0 1 0 0 CG W
CHI A 2 5-23-1987 9 2 1 1 1 0 6 1 0 0 0 CG W
SEA A 3 7-11-1979 9 3 1 1 2 0 3 1 0 0 0 CG W
SEA A 3 6-20-1980 9 3 1 1 1 0 5 1 0 0 0 CG W
SEA A 3 5-18-1982 9 3 0 0 1 0 9 0 0 0 0 CG W
CHI A 3 9- 6-1986 9 3 4 1 3 0 2 1 1 0 0 CG L
HOU N 4 6-22-1977 9 4 0 0 3 0 8 0 0 0 0 CG W
HOU N 4 6-29-1978 9 4 0 0 3 0 7 0 0 1 0 CG W
SEA A 4 7-29-1979 8 4 2 0 2 0 7 0 0 0 0 CG L
SEA A 4 5-15-1980 8 4 1 1 4 1 8 0 0 0 0 CG L
SEA A 4 8-26-1980 9 4 1 1 3 1 3 0 0 0 0 CG W
CHI A 4 6- 8-1984 9 4 1 1 4 0 6 0 1 2 0 CG W
CHI A 4 7-25-1985 9 4 5 4 6 0 7 1 0 0 0 CG L
CHI A 4 7-28-1986 9 4 3 3 1 0 9 2 0 0 0 CG L
CHI A 5 7-12-1983 9 5 0 0 3 0 8 0 0 0 0 CG W
CHI A 5 8- 1-1983 9 5 1 1 0 0 6 1 0 0 0 CG W
CHI A 5 7- 2-1984 9 5 1 1 3 0 6 0 0 0 0 CG W
CHI A 5 6-27-1987 9 5 3 3 4 0 4 1 0 0 0 CG L
CHI A 5 7-29-1987 9 5 0 0 2 0 5 0 0 0 0 CG W
CHI A 5 9-24-1987 9 5 2 2 0 0 7 2 0 0 0 CG W
14 games with 6
Strikeouts:
Team SO Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 12 9-16-1983 9 2 0 0 2 0 12 0 1 0 0 CG W
SEA A 11 5-25-1980 9 6 3 2 2 0 11 0 0 0 0 CG W
SEA A 11 9-22-1980* 10 6 4 3 3 0 11 2 0 0 0 ST ND
CHI A 11 8-11-1983 6.1 6 3 3 1 0 11 1 0 0 0 ST W
CHI A 11 8- 3-1984 9 6 1 1 0 0 11 0 1 0 0 CG W
CHI A 11 5-12-1985 9 7 0 0 1 0 11 0 0 1 0 CG W
SEA A 10 8- 1-1980(1) 8 3 1 1 1 0 10 0 0 0 0 ST L
SEA A 10 4- 6-1982 7.2 10 7 7 1 0 10 3 0 0 0 ST W
SEA A 10 9-21-1982 8 5 4 3 3 0 10 0 0 0 0 ST ND
CHI A 10 6- 3-1984 7 8 2 2 2 0 10 0 0 0 0 ST ND
CHI A 10 5- 7-1985 6.1 6 4 4 4 0 10 1 0 0 0 ST W
CHI A 10 5-16-1985 5.2 5 3 2 3 0 10 0 0 0 0 ST L
CHI A 10 9-14-1985 6.2 9 6 6 2 1 10 1 1 0 0 ST L
CHI A 10 9-13-1987 9 1 0 0 0 0 10 0 0 0 0 CG W
KC A 10 8-12-1988 9 6 3 3 3 0 10 0 0 0 0 CG L
14 games with 9
Innings Pitched:
Team IP Game IP H R ER BB IBB SO HR HBP WP BK
SEA A 10 9-22-1980* 10 6 4 3 3 0 11 2 0 0 0 ST ND
CHI A 10 6-10-1983* 10 4 1 1 2 0 6 0 0 0 0 ST ND
56 games with 9
Hits:
Team H Game IP H R ER BB IBB SO HR HBP WP BK
HOU N 12 5-22-1977 8 12 6 6 2 0 7 0 0 0 0 ST L
HOU N 12 7-16-1978 5.1 12 4 4 1 0 5 0 0 0 0 ST L
HOU N 11 4-29-1977 9 11 3 3 3 0 9 0 0 1 0 CG W
SEA A 11 9-27-1980 8 11 7 7 2 0 3 4 0 0 0 ST L
SEA A 11 9-20-1981 9 11 2 2 0 0 4 1 0 1 0 CG W
CHI A 11 6-18-1983 8.1 11 3 3 4 1 7 0 0 0 1 ST L
CHI A 11 6- 3-1987 3 11 8 8 1 0 2 2 0 0 0 ST L
SEA A 10 4-21-1979 3.2 10 6 6 0 0 2 2 0 0 0 ST L
SEA A 10 4-25-1979 6.2 10 3 3 0 0 9 1 0 0 0 ST L
SEA A 10 9-25-1979 5 10 4 4 3 0 3 1 0 0 0 ST ND
SEA A 10 4-27-1981* 7 10 3 2 3 0 5 0 0 0 0 ST ND
SEA A 10 5-12-1981 4.2 10 6 6 1 0 0 0 0 1 1 ST L
SEA A 10 4- 6-1982 7.2 10 7 7 1 0 10 3 0 0 0 ST W
SEA A 10 4-21-1982 6 10 3 3 2 0 4 1 0 0 0 ST W
SEA A 10 6- 2-1982 7 10 5 4 0 0 7 1 0 0 0 ST L
SEA A 10 8-28-1982 7.1 10 3 2 1 0 5 0 1 1 0 ST ND
CHI A 10 4-25-1984 5 10 7 6 5 0 1 0 0 0 0 ST L
KC A 10 5-10-1989 6 10 2 2 1 1 4 1 0 0 0 ST ND
26 games with 9
Home Runs:
Team HR Game IP H R ER BB IBB SO HR HBP WP BK
SEA A 4 9-27-1980 8 11 7 7 2 0 3 4 0 0 0 ST L
CHI A 4 6-23-1983 5 7 6 6 2 0 4 4 0 0 0 ST W
CHI A 4 6-21-1987 5.1 6 5 5 2 0 1 4 0 0 0 ST ND
SEA A 3 9- 3-1979 6.1 8 3 3 2 0 2 3 0 0 0 ST L
SEA A 3 6-10-1980* 8.1 7 4 4 1 0 6 3 0 0 0 ST ND
SEA A 3 4-11-1981 8 7 6 6 4 0 6 3 0 0 0 ST L
SEA A 3 4-17-1981 3 9 8 8 1 0 5 3 1 0 0 ST L
SEA A 3 4- 6-1982 7.2 10 7 7 1 0 10 3 0 0 0 ST W
SEA A 3 4-11-1982(1)* 9 7 3 3 1 0 9 3 0 0 0 ST ND
SEA A 3 9-11-1982 7.1 6 5 5 3 0 9 3 0 0 0 ST L
CHI A 3 5-21-1984 6.1 5 4 4 3 0 1 3 0 1 0 ST W
CHI A 3 7-13-1984* 8.1 3 4 4 2 0 6 3 0 0 0 ST ND
CHI A 3 9-14-1984 7 9 5 5 3 0 4 3 0 0 0 ST L
CHI A 3 9- 9-1985 4.1 8 5 5 1 0 5 3 0 1 0 ST L
CHI A 3 10- 4-1986 3.2 8 6 6 2 0 5 3 0 0 0 ST L
CHI A 3 6-15-1987 5.1 8 6 5 0 0 4 3 0 0 0 ST L
KC A 3 5-21-1988 7 8 8 8 4 1 1 3 0 0 0 ST L
KC A 3 6-24-1988 3.2 6 7 4 4 0 0 3 0 0 0 ST L
KC A 3 5-15-1989 6 6 3 3 0 0 1 3 0 0 0 ST W
49 games with 2
Runs:
Team R Game IP H R ER BB IBB SO HR HBP WP BK
SEA A 8 4-17-1981 3 9 8 8 1 0 5 3 1 0 0 ST L
CHI A 8 9-24-1984 5.1 8 8 7 2 1 2 1 0 0 0 ST L
CHI A 8 6-26-1985 6 8 8 7 4 0 2 1 0 0 0 ST L
CHI A 8 6- 3-1987 3 11 8 8 1 0 2 2 0 0 0 ST L
KC A 8 5-21-1988 7 8 8 8 4 1 1 3 0 0 0 ST L
HOU N 7 5- 5-1977 1.2 7 7 7 2 0 2 2 1 0 1 ST L
HOU N 7 7-20-1978(1) 1.2 6 7 7 3 0 0 1 0 0 0 ST L
SEA A 7 9-27-1980 8 11 7 7 2 0 3 4 0 0 0 ST L
SEA A 7 5-27-1981 3.1 8 7 7 1 0 2 2 0 0 0 ST L
SEA A 7 4- 6-1982 7.2 10 7 7 1 0 10 3 0 0 0 ST W
CHI A 7 4-12-1983 1.2 7 7 7 2 0 2 2 0 0 0 ST ND
CHI A 7 4-25-1984 5 10 7 6 5 0 1 0 0 0 0 ST L
CHI A 7 8-15-1985 8 9 7 7 3 1 3 2 0 0 0 CG L
CHI A 7 8- 3-1987 5 8 7 7 1 0 3 2 0 0 0 ST L
KC A 7 6-24-1988 3.2 6 7 4 4 0 0 3 0 0 0 ST L
31 games with 6
Walks:
Team BB Game IP H R ER BB IBB SO HR HBP WP BK
HOU N 8 6-24-1978* 7.1 7 5 5 8 3 6 1 1 0 0 ST ND
HOU N 7 6- 2-1977* 6.2 6 2 2 7 0 8 0 0 1 0 ST ND
HOU N 7 8-19-1978 6.1 5 4 4 7 1 6 0 0 1 1 ST L
CHI A 7 6-28-1983 5.2 4 4 4 7 0 7 0 0 0 0 ST L
HOU N 6 4-10-1978 7 6 3 3 6 0 2 1 0 1 0 ST L
HOU N 6 4-22-1978 4.2 4 3 3 6 0 0 1 0 0 0 ST L
HOU N 6 6- 3-1978(1) 6.1 6 2 2 6 0 5 0 0 0 0 ST W
SEA A 6 5-14-1979 7.1 3 1 0 6 0 3 0 1 0 0 ST L
SEA A 6 7-19-1979 7 8 5 5 6 0 4 2 0 0 0 ST L
SEA A 6 5-12-1982 5.1 7 6 5 6 0 7 1 1 0 0 ST L
CHI A 6 7- 1-1985 7.2 5 3 3 6 0 5 1 0 0 0 ST L
CHI A 6 7-25-1985 9 4 5 4 6 0 7 1 0 0 0 CG L
15 games with 5
Intentional Walks:
Team IBB Game IP H R ER BB IBB SO HR HBP WP BK
HOU N 3 6-24-1978* 7.1 7 5 5 8 3 6 1 1 0 0 ST ND
KC A 2 8-22-1988 4.1 9 5 5 4 2 3 0 0 0 0 ST L
34 games with 1
Hit By Pitch:
Team HBP Game IP H R ER BB IBB SO HR HBP WP BK
SEA A 2 8- 8-1979 9 8 3 3 3 0 3 0 2 0 0 CG L
38 games with 1
Wild Pitches:
Team WP Game IP H R ER BB IBB SO HR HBP WP BK
CHI A 3 8-21-1985 7.1 3 2 2 5 1 9 1 0 3 0 ST L
HOU N 2 4-14-1978 3 3 1 1 4 0 4 0 0 2 0 RE ND
SEA A 2 7-22-1980 9 8 4 3 2 0 6 0 0 2 0 CG L
SEA A 2 9-14-1981 7.1 5 4 3 4 0 7 1 0 2 0 ST L
CHI A 2 4-27-1983 3.2 6 3 3 4 0 0 0 0 2 0 ST L
CHI A 2 8-21-1983 6.2 5 1 1 2 0 9 0 0 2 0 ST W
CHI A 2 4-13-1984 6 5 3 3 3 0 2 1 1 2 0 ST W
CHI A 2 6- 8-1984 9 4 1 1 4 0 6 0 1 2 0 CG W
KC A 2 4- 8-1988 7 2 2 2 4 0 3 0 0 2 0 ST W
KC A 2 4-28-1988 7.2 5 3 3 5 0 6 1 0 2 0 ST W
63 games with 1
Balks:
Team BK Game IP H R ER BB IBB SO HR HBP WP BK
HOU N 1 5- 5-1977 1.2 7 7 7 2 0 2 2 1 0 1 ST L
HOU N 1 9-24-1977 5.2 3 1 1 4 0 3 0 0 1 1 ST L
HOU N 1 8-15-1978 2 7 5 5 1 0 3 1 0 0 1 ST L
HOU N 1 8-19-1978 6.1 5 4 4 7 1 6 0 0 1 1 ST L
SEA A 1 5-12-1981 4.2 10 6 6 1 0 0 0 0 1 1 ST L
CHI A 1 6-18-1983 8.1 11 3 3 4 1 7 0 0 0 1 ST L
CHI A 1 8-18-1987 3 9 5 5 0 0 1 1 0 0 1 ST L
KC A 1 5-16-1988 8 5 2 2 1 0 6 1 0 0 1 ST W
KC A 1 7- 5-1988 7.1 6 3 3 1 0 1 1 0 0 1 ST L