Read Me
🔥 Jadwal & Hasil: boxesetc/B/Pbrisj.htm - Info Live Streaming 2026

Retrosheet


John Briscoe

Full name John Eric Briscoe
Born September 22, 1967, La Grange, Illinois
First Game: April 18, 1991; Final Game: May 21, 1996
Bat: Right Throw: Right Height: 6' 3" Weight: 185
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1991 OAK A                   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 OAK A
1992 OAK A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 OAK A
1993 OAK A                   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 OAK A
1994 OAK A    Daily          38     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 OAK A
1995 OAK A                   16     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 OAK A
1996 OAK A    Daily          18     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 OAK A
Total    ( 6 Years)         102     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1991 OAK A    Daily Splits   11   0   0   0   9   0   14     12    62   3   11   11   10   0    9   0   1   3   0   0   3   0   3   1   0   0   7.07     -  -0.3 1991 OAK A
1992 OAK A    Daily Splits    2   2   0   0   0   0    7     12    40   0    6    5    9   0    4   1   0   2   0   0   2   0   1   1   0   1   6.43  4.50  -0.3 1992 OAK A
1993 OAK A    Daily Splits   17   0   0   0   6   0   24.2   26   122   2   25   22   26   3   24   0   2   5   0   0   6   0   3   1   1   0   8.03     -  -0.6 1993 OAK A
1994 OAK A    Daily Splits   37   0   0   0   8   1   49.1   31   210   7   24   22   39   2   45   1   1   8   1   1   4   0   6   3   4   2   4.01     -   0.3 1994 OAK A
1995 OAK A    Daily Splits   16   0   0   0   7   0   18.1   25    99   4   17   17   21   1   19   2   2   1   2   0   5   0   4   2   0   1   8.35     -  -0.3 1995 OAK A
1996 OAK A    Daily Splits   17   0   0   0   8   1   26.1   18   116   2   11   11   24   2   14   2   2   3   0   0   4   0   2   0   0   1   3.76     -   0.2 1996 OAK A
Total    ( 6 Years) Splits  100   2   0   0  38   2  139.2  124   649  18   94   88  129   8  115   6   8  22   3   1  24   0  19   8   5   5   5.67  4.50  -1.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 OAK A Daily Splits   P   11    0    0    14       0    1    0    0   0    0    0    0    0 1.000
1992 OAK A Daily Splits   P    2    2    0     7       0    1    1    0   0    0    0    1    0  .500
1993 OAK A Daily Splits   P   17    0    0    24.2     1    4    0    0   0    1    0    2    0 1.000
1994 OAK A Daily Splits   P   37    0    0    49.1     2    2    0    1   0    0    1    1    0 1.000
1995 OAK A Daily Splits   P   16    0    0    18.1     2    2    0    1   0    0    0    1    0 1.000
1996 OAK A Daily Splits   P   17    0    0    26.1     1    2    0    1   0    3    1    1    0 1.000
Total ( 6 Years) Splits   P  100    2    0   139.2     6   12    1    3   0    4    2    6    0  .947
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Milwaukee Brewers in the 3rd round of the free-agent draft - did not
sign (January 14, 1986).

Selected by Toronto Blue Jays in the 1st round (16th pick overall) of the secondary
phase of free-agent draft - did not sign (June 2, 1986).

Selected by Oakland Athletics in the 3rd round of the free-agent draft (June 1, 1988
- signed June 12, 1988).

Granted free agency (October 3, 1996).

Signed by Pittsburgh Pirates (December 19, 1996).
Read Me