Read Me
🔥 Jadwal & Hasil: boxesetc/B/Pbulls.htm - Info Live Streaming 2026

Retrosheet


Scott Bullett

Full name Scott Douglas Bullett
Born December 25, 1968, Martinsburg, West Virginia
First Game: September 3, 1991; Final Game: September 29, 1996
Bat: Left Throw: Left Height: 6' 2" Weight: 200
Ejections: 1996 (1)
SABR Biography
Top Performances 
Pitcher Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1991 PIT N    Daily Splits   11     4    2    0   0   0   0    0    0   0    3   1   0   0   0   0   0    1   1  .000  .200  .000  -0.1 1991 PIT N
1993 PIT N    Daily Splits   23    55    2   11   0   2   0    4    3   0   15   0   0   1   0   0   1    3   2  .200  .237  .273  -0.6 1993 PIT N
1995 CHI N    Daily Splits  104   150   19   41   5   7   3   22   12   2   30   1   1   0   0   3   4    8   3  .273  .331  .460  -0.1 1995 CHI N
1996 CHI N    Daily Splits  109   165   26   35   5   0   3   16   10   0   54   0   1   1   0   2   2    7   3  .212  .256  .297  -1.1 1996 CHI N
Total    ( 4 Years) Splits  247   374   49   87  10   9   6   42   25   2  102   2   2   2   0   5   7   19   9  .233  .283  .356  -1.9 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1991 PIT N Daily Splits  OF    3    1    0     9       2    0    0    0   0 1.000     1    1    1 
1991 PIT N               CF    1    1    0     7       1    0    0    0   0 1.000
1991 PIT N               RF    1    0    0     1       0    0    0    0   0     -
1991 PIT N               LF    1    0    0     1       1    0    0    0   0 1.000
1993 PIT N Daily Splits  OF   19   13   11   125      35    1    0    0   0 1.000     0   18    1 
1993 PIT N               CF   18   12   10   116      33    1    0    0   0 1.000
1993 PIT N               RF    1    1    1     9       2    0    0    0   0 1.000
1995 CHI N Daily Splits  OF   64   25   16   280.2    59    1    2    0   0  .968    54   12    0 
1995 CHI N               LF   54   21   13   226.2    47    1    1    0   0  .980
1995 CHI N               CF   12    4    3    54      11    0    1    0   0  .917
1996 CHI N Daily Splits  OF   58   20   16   253.1    70    2    1    1   0  .986    28   11   22 
1996 CHI N               LF   28    5    3    85      23    0    0    0   0 1.000
1996 CHI N               RF   22    9    9   107.2    32    1    1    1   0  .971
1996 CHI N               CF   11    6    4    60.2    14    1    0    0   0 1.000
Total ( 4 Years) Splits  OF  144   59   43   668     166    4    3    1   0  .983    83   42   24 
Total ( 3 Years)         LF   83   26   16   312.2    71    1    1    0   0  .986
Total ( 4 Years)         CF   42   23   17   237.2    59    2    1    0   0  .984
Total ( 3 Years)         RF   24   10   10   117.2    34    1    1    1   0  .972
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G

Ejection Information

Date                Team   Umpire              Reason
 5-11-1996     BOX  CHI N  Greg Bonin          Bench-clearing brawl

Transaction Information

Signed as a non-drafted free agent by Pittsburgh Pirates (June 20, 1988).

Traded by Pittsburgh Pirates to Chicago Cubs in exchange for Travis Willis (March
29, 1994).

Released by Chicago Cubs (December 9, 1996).
Read Me