Read Me
🏆 Live Soccer TV: boxesetc/C/Jcherr.htm - Jadwal Siaran Langsung

Retrosheet


The Batting Splits for Rocky Cherry

Player 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total   40     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Home    21     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Away    19     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
vs RHP      1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day     10     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Night   30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On           1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
Men On            0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
RISP              0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Close & Late      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Bases Loaded      0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April        4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
May          5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
June         1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
July         2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
August      11     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
September   17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
2nd          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
5th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
6th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
7th          1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
9th          8     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P       40     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ARL02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BAL12   13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS07    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI11    8     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
CHI12    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN09    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE08    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET05    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC16    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NYC17    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PIT08    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL10    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STP01    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR02    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ANA A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
BOS A    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CHI A    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CIN N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
CLE A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
DET A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIL N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
MIN A    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
NY  N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
PHI N    2     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000
PIT N    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
STL N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TB  A    4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TEX A    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
TOR A    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
WAS N    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -
Read Me