Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 65 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Home 30 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Away 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Night 41 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Men On 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
RISP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Close & Late 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bases Loaded 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
May 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
June 13 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
July 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
August 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
September 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
2nd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
7th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
8th 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
9th 45 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 65 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL03 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BAL12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DUN01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LOS03 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIA02 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NYC21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PHI13 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PHO01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
PIT08 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SAN02 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SFO03 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STP01 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
WAS11 30 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ARI N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ATL N 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BAL A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHI N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LA N 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIA N 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MIL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
NY N 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
PHI N 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PIT N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SD N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
SF N 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TB A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
TOR A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Read Me