Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Nick Cullop

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Frank Allen        L   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
G. Baumgardner     R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Dave Black         L   4   1   1   0   0   0   0   0   0   0   0  .250  .250  .500 
Mordecai Brown     R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Bullet Joe Bush    R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Eddie Cicotte      R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Harry Coveleski    L   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Doc Crandall       R   5   1   0   0   0   0   0   0   0   1   0  .200  .200  .200 
Dave Danforth      L   5   0   0   0   0   2   0   2   0   0   0  .000  .286  .000 
Hooks Dauss        R   5   0   0   0   0   1   0   0   0   0   0  .000  .167  .000 
Dave Davenport     R  12   1   1   0   0   0   0   1   0   0   0  .083  .083  .167 
Walt Dickson       R  10   0   0   0   0   0   0   1   0   1   0  .000  .000  .000 
Cy Falkenberg      R  10   2   0   1   0   0   0   1   0   0   0  .200  .200  .400 
Happy Finneran     R   8   1   0   0   0   1   0   2   0   0   0  .125  .222  .125 
Max Fiske          R   3   0   0   0   0   0   0   2   0   1   0  .000  .000  .000 
Bob Groom          R  10   1   1   0   0   0   0   3   0   0   0  .100  .100  .200 
Earl Hamilton      L   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Claude Hendrix     R   5   0   0   0   0   1   0   0   0   1   0  .000  .167  .000 
Rankin Johnson     R   5   1   0   0   0   0   0   2   0   1   0  .200  .200  .200 
Walter Johnson     R   9   0   0   0   0   0   0   5   0   0   0  .000  .000  .000 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
G. Kaiserling      R   8   3   1   0   0   0   0   1   0   0   0  .375  .375  .500 
Elmer Knetzer      R   4   1   0   0   0   1   0   0   0   0   0  .250  .400  .250 
Gene Krapp         R   8   2   0   0   0   1   0   0   0   0   0  .250  .333  .250 
George LeClair     R   7   0   0   0   0   0   0   2   0   2   0  .000  .000  .000 
Dutch Leonard      L   3   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Willie Mitchell    L  11   4   1   0   0   0   0   1   0   0   0  .364  .364  .455 
Harry Moran        L   5   2   0   0   0   0   0   0   0   1   0  .400  .400  .400 
Earl Moseley       R  12   2   0   0   0   1   0   3   0   0   0  .167  .231  .167 
Elmer Myers        R   6   0   0   0   0   0   0   5   0   0   0  .000  .000  .000 
Eddie Plank        L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Mike Prendergast   R   3   0   0   0   0   0   0   1   0   2   0  .000  .000  .000 
Ed Reulbach        R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Reb Russell        L   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Babe Ruth          L   3   1   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Al Schulz          L   8   1   0   0   0   0   0   2   0   0   0  .125  .125  .125 
Tom Seaton         R   5   1   1   0   0   0   0   3   0   0   0  .200  .200  .400 
Frank Smith        R   4   0   0   0   0   1   0   3   0   1   0  .000  .200  .000 
Bill Upham         R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
M. Walker          R   6   0   0   0   0   1   0   2   0   1   0  .000  .143  .000 
Kaiser Wilhelm     R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Lefty Williams     L   5   1   0   0   0   0   0   3   0   0   0  .200  .200  .200 
Dan Woodman        R   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000