Retrosheet


Read Me
Player Sorted by OPS 

Selected Pitcher-Batter Matchups for David Clyde

Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Gary Alexander     R   5   0   0   0   0   1   0   3   0   0   0  .000  .167  .000 
Dick Allen         R   7   3   0   0   1   0   0   0   0   0   0  .429  .429  .857 
Sandy Alomar       B   9   0   0   0   0   1   0   2   0   0   1  .000  .091  .000 
Jesus Alou         R   4   3   0   0   1   0   0   0   0   0   0  .750  .750 1.500 
Matty Alou         L   3   1   0   0   0   1   0   1   0   0   0  .333  .500  .333 
Luis Alvarado      R   6   1   1   0   0   0   0   2   0   0   0  .167  .167  .333 
Luis Aparicio      R   4   3   0   0   0   1   0   0   0   0   0  .750  .800  .750 
Bob Bailey         R   4   2   0   0   0   0   0   2   0   0   0  .500  .500  .500 
Sal Bando          R  15   6   0   0   1   1   0   2   0   0   0  .400  .438  .600 
Alan Bannister     R   6   4   1   0   0   0   0   1   0   0   0  .667  .667  .833 
Don Baylor         R   7   4   0   0   0   1   1   0   1   0   0  .571  .667  .571 
Mark Belanger      R  10   6   2   0   1   0   0   0   0   0   1  .600  .545 1.100 
Kevin Bell         R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Ken Berry          R   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Kurt Bevacqua      R   4   2   0   0   1   0   0   0   0   0   0  .500  .500 1.250 
Paul Blair         R   9   2   0   0   0   1   0   1   0   0   0  .222  .300  .222 
Bruce Bochte       L   4   0   0   0   0   2   0   0   0   0   0  .000  .333  .000 
Glenn Borgmann     R   6   0   0   0   0   0   0   0   0   0   1  .000  .000  .000 
Buddy Bradford     R  10   1   0   0   0   2   0   1   0   0   0  .100  .250  .100 
Steve Braun        L   9   3   1   0   0   1   0   2   0   0   0  .333  .400  .444 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
George Brett       L  10   2   0   0   0   0   0   0   0   0   0  .200  .200  .200 
John Briggs        L   9   3   0   1   0   0   0   0   0   0   0  .333  .333  .556 
Chuck Brinkman     R   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Ed Brinkman        R   3   0   0   0   0   0   0   2   0   1   0  .000  .000  .000 
Jack Brohamer      L   3   0   0   0   0   0   0   1   0   0   1  .000  .000  .000 
Ollie Brown        R   5   3   0   0   0   1   0   0   0   0   0  .600  .667  .600 
Steve Brye         R   7   5   1   0   0   2   0   0   0   0   0  .714  .778  .857 
Rick Burleson      R  15   6   2   1   0   0   0   1   0   0   0  .400  .400  .667 
Rod Carew          L  10   6   1   1   0   4   0   2   0   0   0  .600  .714  .900 
Rico Carty         R   6   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Orlando Cepeda     R   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Dave Chalk         R  17   4   0   0   0   1   0   1   0   1   0  .235  .278  .235 
Chris Chambliss    L  20   5   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Horace Clarke      B   5   4   0   0   0   1   0   0   0   0   0  .800  .833  .800 
Bob Coluccio       R   9   5   1   0   1   1   0   1   0   0   0  .556  .600 1.000 
Cecil Cooper       L   4   0   0   0   0   1   0   1   0   0   0  .000  .200  .000 
Al Cowens          R  14   3   1   0   0   1   0   2   0   0   0  .214  .267  .286 
Bobby Darwin       R  10   3   0   0   2   3   0   3   0   0   0  .300  .462  .900 
Rich Dauer         R   7   1   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Tommy Davis        R   6   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Dick Davis         R   9   1   1   0   0   2   0   2   0   0   0  .111  .273  .222 
Doug DeCinces      R  10   3   0   0   0   0   0   0   0   0   1  .300  .273  .300 
Rick Dempsey       R   5   0   0   0   0   2   0   1   0   0   0  .000  .286  .000 
Bucky Dent         R  10   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Brian Downing      R   6   2   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Denny Doyle        L   7   3   0   0   0   1   0   1   0   0   0  .429  .500  .429 
Frank Duffy        R   8   0   0   0   0   0   0   2   0   1   0  .000  .000  .000 
John Ellis         R   5   3   0   1   0   0   0   0   0   0   0  .600  .600 1.000 
Mike Epstein       L   1   0   0   0   0   3   0   0   0   0   0  .000  .750  .000 
Jim Essian         R   4   0   0   0   0   1   0   0   0   0   0  .000  .200  .000 
Andy Etchebarren   R   3   2   0   0   0   3   0   1   1   0   0  .667  .857  .667 
Dwight Evans       R  17   7   2   0   0   1   0   2   0   0   0  .412  .444  .529 
Carlton Fisk       R  12   2   0   0   1   1   0   2   0   1   0  .167  .231  .417 
Bobby Floyd        R   3   2   0   0   0   0   0   0   0   0   1  .667  .500  .667 
Dan Ford           R   8   1   0   0   0   0   0   4   0   0   0  .125  .125  .125 
Bill Freehan       R   5   3   1   0   1   0   0   0   0   0   0  .600  .600 1.400 
Jim Fuller         R   4   1   1   0   0   0   0   2   0   0   0  .250  .250  .500 
Al Gallagher       R  10   3   0   0   0   0   0   1   0   0   0  .300  .300  .300 
Pedro Garcia       R   8   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
B. Grabarkewitz    R   3   1   1   0   0   1   0   0   0   0   0  .333  .500  .667 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Bobby Grich        R   9   4   1   0   2   1   0   2   0   0   0  .444  .500 1.222 
Doug Griffin       R   3   0   0   0   0   1   0   1   0   0   0  .000  .250  .000 
Wayne Gross        L   4   2   1   0   0   0   0   0   1   0   0  .500  .600  .750 
Mario Guerrero     R   7   2   0   1   0   0   0   0   0   0   0  .286  .286  .571 
Larry Harlow       L   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Tommy Harper       R   7   3   0   0   1   1   0   2   0   0   0  .429  .500  .857 
Fran Healy         R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Ken Henderson      B  10   2   0   0   1   1   0   3   0   0   0  .200  .273  .500 
Larry Hisle        R   9   2   0   0   1   3   0   2   0   0   0  .222  .417  .556 
Butch Hobson       R   8   2   0   0   0   0   0   3   0   0   0  .250  .250  .250 
Willie Horton      R   6   2   0   0   1   0   0   1   0   0   0  .333  .333  .833 
Clint Hurdle       L   3   2   1   0   0   2   0   0   0   0   0  .667  .800 1.000 
Reggie Jackson     L  10   2   0   0   0   1   0   5   0   0   0  .200  .273  .200 
Ron Jackson        R   3   1   0   0   0   2   0   1   0   0   0  .333  .600  .333 
Lamar Johnson      R   8   3   1   0   1   0   0   2   0   0   0  .375  .375  .875 
Tim Johnson        L   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Al Kaline          R   5   3   3   0   0   0   0   1   0   0   0  .600  .600 1.200 
Pat Kelly          L   9   0   0   0   0   1   0   2   1   0   0  .000  .182  .000 
Steve Kemp         L  10   2   1   0   0   1   0   4   0   0   0  .200  .273  .300 
Harmon Killebrew   R   8   2   0   0   2   1   0   0   0   0   0  .250  .333 1.000 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ed Kirkpatrick     L   3   0   0   0   0   1   0   0   0   0   0  .000  .250  .000 
Craig Kusick       R   8   3   0   0   0   2   0   2   0   0   0  .375  .500  .375 
Art Kusnyer        R   4   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Ron LeFlore        R  10   4   1   0   0   2   0   2   0   0   0  .400  .500  .500 
Chet Lemon         R   6   2   0   0   0   0   0   1   0   0   0  .333  .333  .333 
Eddie Leon         R   4   1   0   0   0   1   0   2   0   0   0  .250  .400  .250 
Sixto Lezcano      R   7   3   1   0   0   2   0   3   0   0   0  .429  .556  .571 
Joe Lis            R   3   0   0   0   0   1   0   1   1   0   0  .000  .400  .000 
Winston Llenas     R   5   1   0   0   0   0   0   2   0   0   2  .200  .143  .200 
Carlos Lopez       R  10   3   0   0   0   0   0   0   0   0   0  .300  .300  .300 
Fred Lynn          L   5   1   1   0   0   2   0   0   0   0   0  .200  .429  .400 
Buck Martinez      R   4   2   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Jim Mason          L   9   3   1   1   0   0   0   3   0   0   0  .333  .333  .667 
Carlos May         L  11   3   1   0   0   3   0   1   0   0   0  .273  .429  .364 
Dave May           L   7   4   1   0   0   0   0   0   0   0   0  .571  .571  .714 
Lee May            R   9   3   1   0   0   2   0   2   0   0   0  .333  .455  .444 
John Mayberry      L   3   2   0   0   1   3   0   0   0   0   0  .667  .833 1.667 
Hal McRae          R  12   4   1   0   0   3   0   2   0   0   0  .333  .467  .417 
Bill Melton        R  12   4   1   0   0   1   0   1   0   0   0  .333  .385  .417 
Gene Michael       B   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Rick Miller        L   5   0   0   0   0   1   0   1   0   0   0  .000  .167  .000 
Paul Molitor       R  10   2   0   0   0   2   0   3   0   0   0  .200  .333  .200 
Don Money          R  20   5   0   0   1   1   0   2   0   1   0  .250  .286  .400 
Bob Montgomery     R   6   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Charlie Moore      R   8   3   0   0   1   0   0   1   0   0   0  .375  .375  .750 
Andres Mora        R   8   1   0   0   0   0   0   3   0   0   1  .125  .111  .125 
Jose Morales       R   8   4   0   0   0   0   0   1   0   0   0  .500  .500  .500 
Thurman Munson     R  19   8   1   0   0   2   1   1   0   0   1  .421  .455  .474 
Bobby Murcer       L  14   3   0   0   0   2   0   2   0   0   0  .214  .313  .214 
Eddie Murray       B  10   5   0   0   0   0   0   1   0   0   1  .500  .455  .500 
Tony Muser         L   4   1   0   0   1   0   0   0   0   0   0  .250  .250 1.000 
Graig Nettles      L  17   4   1   0   0   2   0   2   0   0   0  .235  .316  .294 
Morris Nettles     L   4   2   2   0   0   1   0   1   0   0   0  .500  .600 1.000 
Wayne Nordhagen    R   5   2   2   0   0   1   0   0   0   0   0  .400  .500  .800 
Bill North         B   9   1   0   0   0   0   0   2   0   0   0  .111  .111  .111 
Willie Norwood     R   8   2   1   0   0   0   0   2   0   0   0  .250  .250  .375 
Tony Oliva         L   5   3   0   0   0   0   0   0   0   1   0  .600  .600  .600 
Bob Oliver         R  18   3   2   0   0   1   0   3   0   0   0  .167  .211  .278 
Jorge Orta         L   7   2   0   0   0   1   0   0   0   0   0  .286  .375  .286 
Frank Ortenzio     R   4   2   1   0   0   0   0   0   0   0   0  .500  .500  .750 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Amos Otis          R  13   5   0   0   0   0   0   2   0   0   0  .385  .385  .385 
Tom Paciorek       R   6   4   2   0   0   1   0   0   0   0   0  .667  .714 1.000 
Mitchell Page      L   5   1   0   0   0   0   0   1   1   0   0  .200  .333  .200 
Billy Parker       R   4   2   1   0   0   0   0   1   0   0   0  .500  .500  .750 
Lance Parrish      R  10   2   0   0   0   1   0   1   0   0   0  .200  .273  .200 
Freddie Patek      R   8   1   1   0   0   3   0   0   0   0   1  .125  .333  .250 
Rico Petrocelli    R   5   0   0   0   0   0   0   3   0   0   0  .000  .000  .000 
Lou Piniella       R  18   7   1   0   0   1   0   1   0   0   0  .389  .421  .444 
Bill Plummer       R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Darrell Porter     L  11   2   1   0   0   2   0   1   0   0   0  .182  .308  .273 
Greg Pryor         R   6   2   0   0   0   0   0   0   0   1   0  .333  .333  .333 
Bob Randall        R   7   3   0   0   0   0   0   1   0   0   0  .429  .429  .429 
Willie Randolph    R   8   5   0   1   0   1   0   1   0   0   0  .625  .667  .875 
Rick Reichardt     R   4   1   0   1   0   0   0   1   0   0   0  .250  .250  .750 
Jerry Remy         L   5   2   0   0   0   2   0   0   0   0   0  .400  .571  .400 
Merv Rettenmund    R   4   1   1   0   0   0   0   0   0   0   0  .250  .250  .500 
Dave Revering      L   6   2   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Craig Reynolds     L   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Jim Rice           R  11   3   0   1   2   2   0   3   0   0   0  .273  .385 1.000 
Bombo Rivera       R   6   1   0   0   0   2   0   0   0   0   0  .167  .375  .167 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Mickey Rivers      L  15   6   0   0   0   5   0   2   0   3   0  .400  .550  .400 
Leon Roberts       R   7   2   0   1   0   0   0   0   0   0   0  .286  .286  .571 
Bob Robertson      R   6   3   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Brooks Robinson    R   6   3   1   0   0   0   0   0   0   0   0  .500  .500  .667 
Frank Robinson     R  14   2   1   0   0   1   0   1   1   0   1  .143  .235  .214 
A. Rodriguez       R  14   2   1   0   0   0   0   3   0   0   0  .143  .143  .214 
Ellie Rodriguez    R  11   4   1   0   0   2   0   1   1   0   0  .364  .500  .455 
Cookie Rojas       R   5   1   0   0   0   1   0   1   0   0   0  .200  .333  .200 
Phil Roof          R   3   0   0   0   0   1   0   3   0   0   0  .000  .250  .000 
Joe Rudi           R   3   3   1   0   1   1   0   0   0   0   0 1.000 1.000 2.333 
Ron Santo          R   7   1   0   0   0   0   0   3   0   0   0  .143  .143  .143 
Paul Schaal        R   6   1   0   0   0   1   0   0   0   0   0  .167  .286  .167 
R. Scheinblum      B   6   1   0   0   0   0   0   1   1   0   0  .167  .286  .167 
George Scott       R  16   6   2   0   0   1   0   3   0   0   0  .375  .412  .500 
Ken Singleton      B   5   1   0   0   0   2   0   1   0   0   0  .200  .429  .200 
Roy Smalley        B   5   1   0   0   0   3   0   1   0   0   0  .200  .500  .200 
Billy Smith        B   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Eric Soderholm     R   7   2   0   0   0   3   0   0   0   0   0  .286  .500  .286 
Charlie Spikes     R   4   1   0   0   0   0   0   0   0   0   1  .250  .200  .250 
Mike Squires       L   5   1   1   0   0   0   0   0   0   0   0  .200  .200  .400 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Steve Staggs       R   4   1   0   1   0   0   0   1   0   0   0  .250  .250  .750 
Mickey Stanley     R  10   1   0   0   0   1   0   2   0   1   0  .100  .182  .100 
Leroy Stanton      R  17   4   1   0   0   2   0   6   0   0   0  .235  .316  .294 
Rusty Staub        L   4   1   0   0   0   1   0   0   1   0   2  .250  .375  .250 
Bill Stein         R   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
John Stephenson    L   3   0   0   0   0   0   0   0   0   1   0  .000  .000  .000 
Bill Sudakis       B   7   1   0   0   0   2   0   0   0   0   1  .143  .300  .143 
Jerry Terrell      R   6   1   0   0   0   2   0   1   0   0   0  .167  .375  .167 
Gorman Thomas      R  11   6   1   1   2   0   0   1   0   0   0  .545  .545 1.364 
Gary Thomasson     L   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Danny Thompson     R   7   3   0   0   1   1   0   1   0   0   0  .429  .500  .857 
Jason Thompson     L   2   0   0   0   0   2   0   1   0   0   0  .000  .500  .000 
Rusty Torres       B   6   2   1   0   0   0   0   0   0   0   0  .333  .333  .500 
Alan Trammell      R   7   2   1   0   0   0   0   0   0   0   0  .286  .286  .429 
Bobby Valentine    R   7   2   0   0   0   1   0   0   0   0   0  .286  .375  .286 
Otto Velez         R   5   2   1   0   0   1   0   1   0   0   0  .400  .500  .600 
Mark Wagner        R   4   1   0   0   0   0   0   0   0   1   0  .250  .250  .250 
U.L. Washington    B   6   1   0   0   0   0   0   2   0   0   0  .167  .167  .167 
Bob Watson         R   4   2   0   0   0   1   0   0   0   0   0  .500  .600  .500 
Lou Whitaker       L   5   2   0   1   0   1   0   1   0   0   0  .400  .500  .800 
Batter           R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Frank White        R  12   1   1   0   0   0   0   3   0   0   0  .083  .083  .167 
Roy White          B  24   6   4   0   0   1   0   3   0   0   0  .250  .280  .417 
Earl Williams      R   5   3   1   0   0   0   0   1   1   0   0  .600  .667  .800 
Walt Williams      R   5   2   0   0   1   2   1   0   0   0   0  .400  .571 1.000 
Willie Wilson      B   5   1   0   0   0   0   0   2   0   0   0  .200  .200  .200 
Jim Wohlford       R  15   3   1   0   0   1   0   0   0   1   0  .200  .250  .267 
Larry Wolfe        R   8   3   1   1   0   0   0   3   0   0   0  .375  .375  .750 
Butch Wynegar      B   3   1   0   0   0   2   0   1   0   0   0  .333  .600  .333 
Carl Yastrzemski   L  12   6   1   0   0   2   0   1   1   0   0  .500  .600  .583 
Robin Yount        R  12   4   0   2   0   1   0   2   0   0   0  .333  .385  .667