Runs:
Team R Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 4 7- 3-1945 5 4 3 2 0 1 5 0 0 0 0 0 0 0 0
PIT N 3 8-17-1944(1) 3 3 2 0 0 0 1 2 0 0 0 0 0 0 0
PIT N 3 8-21-1945 5 3 4 0 0 1 2 0 0 0 0 0 0 0 0
PIT N 2 6-16-1943 4 2 2 0 1 0 1 0 0 0 0 0 0 0 0
PIT N 2 8-10-1944 3 2 2 0 0 2 3 2 0 0 0 0 0 0 0
PIT N 2 8-11-1944 3 2 1 0 0 1 3 1 0 0 0 0 0 0 0
PIT N 2 8-22-1944 4 2 3 0 1 0 2 0 0 0 0 0 0 0 0
PIT N 2 8-29-1944(2) 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0
PIT N 2 9- 3-1945(2) 5 2 2 1 0 1 1 0 0 2 0 0 0 0 0
NY A 2 9-22-1946(2) 2 2 2 0 0 1 2 1 0 0 0 0 0 0 0
42 games with 1
Walks:
Team BB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 3 6-13-1943(2)* 2 0 0 0 0 0 0 3 0 1 0 0 0 0 0
PIT N 2 5-21-1944(2) 3 0 0 0 0 0 1 2 0 1 0 0 0 0 0
PIT N 2 6-17-1944 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
PIT N 2 8-10-1944 3 2 2 0 0 2 3 2 0 0 0 0 0 0 0
PIT N 2 8-17-1944(1) 3 3 2 0 0 0 1 2 0 0 0 0 0 0 0
PIT N 2 9-17-1944(2)* 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0
PIT N 2 8-19-1945(2) 3 0 1 0 0 0 2 2 0 0 0 0 0 0 0
34 games with 1
Intentional Walks:
Team IBB Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 1 6-29-1944 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
PIT N 1 8-29-1944(2) 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0
PIT N 1 4-17-1945* 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0
PIT N 1 8-20-1945 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Strikeouts:
Team SO Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 2 6-25-1944(1) 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0
PIT N 2 8-17-1944(2)* 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
PIT N 2 9-25-1944* 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0
PIT N 2 4-29-1945(1) 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0
PIT N 2 5-16-1945 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0
PIT N 2 9- 3-1945(2) 5 2 2 1 0 1 1 0 0 2 0 0 0 0 0
53 games with 1
Caught Stealing:
Team CS Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 1 6-24-1944 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1
Hit By Pitch:
Team HBP Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 1 9-21-1944(2) 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0
PIT N 1 4-16-1946 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sacrifice Hits:
Team SH Game AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS
PIT N 1 9-12-1942(2)* 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0
PIT N 1 4-27-1943 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0