Read Me
🔥 Jadwal & Hasil: boxesetc/C/Pcarro.htm - Info Live Streaming 2026

Retrosheet


Ownie Carroll

Full name Owen Thomas Carroll
Born November 11, 1902, Kearny, New Jersey
Died June 8, 1975, Orange, New Jersey
Buried at Gate of Heaven Catholic Cemetery, East Hanover, New Jersey
First Game: June 20, 1925; Final Game: September 21, 1934
Bat: Right Throw: Right Height: 5' 10.5" Weight: 165
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1925 DET A    Daily Splits   11    16    4    6   1   0   0    4    0   0    1   0   0   0   2   0    0   0  .375  .375  .438   0.0 1925 DET A
1927 DET A    Daily Splits   37    69   11   12   2   1   0    5    2   0    5   0   1   0   0   0    0   0  .174  .197  .232   0.0 1927 DET A
1928 DET A    Daily Splits   43    98    7   19   3   1   0    9    7   0   14   0   9   0   3   5    0   1  .194  .248  .245  -0.1 1928 DET A
1929 DET A    Daily Splits   37    74    9   17   2   2   0   11    4   0    4   1   2   0   2   2    0   0  .230  .278  .311   0.0 1929 DET A
1930 DET A    Daily Splits    6     7    1    1   0   0   0    1    0   0    2   0   0   0   0   0    0   0  .143  .143  .143   0.0 1930 DET A
1930 NY  A    Daily Splits   11    10    0    2   0   0   0    1    2   0    1   0   1   0   0   0    0   0  .200  .333  .200   0.0 1930 NY  A
1930 CIN N    Daily Splits    3     5    0    1   0   0   0    0    0   0    0   0   0   0   0   1    0   0  .200  .200  .200   0.0 1930 CIN N
1930 TOT A                   17    17    1    3   0   0   0    2    2   0    3   0   1   0   0   0    0   0  .176  .263  .176   0.0 1930 TOT A
1930 Total                   20    22    1    4   0   0   0    2    2   0    3   0   1   0   0   1    0   0  .182  .250  .182   0.0 1930 Total
1931 CIN N    Daily Splits   30    34    3    7   0   0   0    0    2   0    6   0   1   0   0   0    0   0  .206  .250  .206   0.0 1931 CIN N
1932 CIN N    Daily Splits   35    77    4   16   4   0   0    5    5   0    4   0   2   0   2   2    0   0  .208  .256  .260   0.0 1932 CIN N
1933 BRO N    Daily Splits   34    74    6   11   1   0   0    5    6   0   10   0   4   0   1   3    0   0  .149  .213  .162   0.0 1933 BRO N
1934 BRO N    Daily Splits   28    25    1    6   2   0   0    1    2   0    5   0   0   0   0   1    0   0  .240  .296  .320   0.0 1934 BRO N
Total NL ( 5 Years)         130   215   14   41   7   0   0   11   15   0   25   0   7   0   3   7    0   0  .191  .243  .223   0.0 Total NL
Total AL ( 5 Years)         145   274   32   57   8   4   0   31   15   0   27   1  13   0   7   7    0   1  .208  .252  .266  -0.1 Total AL
Total    ( 9 Years) Splits  275   489   46   98  15   4   0   42   30   0   52   1  20   0  10  14    0   1  .200  .248  .247  -0.1 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1925 DET A    Daily Splits   10   4   1   0   3   0   40.2   46   191   1   30   17   28   0   12   4   3   2   0   5   3   9   7   2   2   3.76  5.75  -0.1 1925 DET A
1927 DET A    Daily Splits   31  15   8   0  13   0  172    186   762   5   99   76   73   1   41  21   3   6   1  26  15  19  15  10   6   3.98  5.53   0.1 1927 DET A
1928 DET A    Daily Splits   34  28  19   2   5   2  231    219   966   6  100   84   87   4   51  36   3   7   0  39   5  25  22  16  12   3.27  4.61   2.5 1928 DET A
1929 DET A    Daily Splits   34  26  12   0   5   1  202    249   926  10  133  104   86   1   54  30   6   8   0  49   7  21  24   9  17   4.63  4.77  -0.9 1929 DET A
1930 DET A    Daily Splits    6   3   0   0   0   0   20.1   30    99   3   24   24    9   0    4   0   0   0   0   9   3   2   1   0   5  10.62  3.67  -1.8 1930 DET A
1930 NY  A    Daily Splits   10   1   0   0   4   0   32.2   49   162   2   32   24   18   0    8   9   1   4   0  10   3   3   5   0   1   6.61  7.00  -0.4 1930 NY  A
1930 CIN N    Daily Splits    3   2   1   0   1   0   14     17    59   3    9    7    3   0    0   1   1   0   0   5   0   2   1   0   1   4.50  2.50   0.0 1930 CIN N
1930 TOT A                   16   4   0   0   4   0   53     79   261   5   56   48   27   0   12   9   1   4   0  19   6   5   6   0   6   8.15  4.50  -2.2 1930 TOT A
1930 Total                   19   6   1   0   5   0   67     96   320   8   65   55   30   0   12  10   2   4   0  24   6   7   7   0   7   7.39  3.83  -2.2 1930 Total
1931 CIN N    Daily Splits   29  12   4   0  12   0  107.1  135   499   6   76   66   51   1   24  14   2   4   0  30   6  16  13   3   9   5.53  3.75  -2.0 1931 CIN N
1932 CIN N    Daily Splits   32  26  15   0   4   1  210    245   917   7  124  105   44   0   55   8   5   9   0  50  12  16  22  10  19   4.50  3.46  -1.5 1932 CIN N
1933 BRO N    Daily Splits   33  31  11   0   0   0  226.1  248   966   9  117   95   54   3   45  22  10   7   0  48   9  20  22  13  15   3.78  4.32  -1.7 1933 BRO N
1934 BRO N    Daily Splits   26   5   0   0  13   1   74.1  108   353   9   64   53   33   0   17   3   8   1   0  13   6  12   8   1   3   6.42  5.20  -0.8 1934 BRO N
Total NL ( 5 Years)         123  76  31   0  30   2  632    753  2794  34  390  326  185   4  141  48  26  21   0 146  33  66  66  27  47   4.64  3.95  -6.0 Total NL
Total AL ( 5 Years)         125  77  40   2  30   3  698.2  779  3106  27  418  329  301   6  170 100  16  27   1 138  36  79  74  37  43   4.24  4.90  -0.6 Total AL
Total    ( 9 Years) Splits  248 153  71   2  60   5 1330.2 1532  5900  61  808  655  486  10  311 148  42  48   1 284  69 145 140  64  90   4.43  4.42  -6.6 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
1925 DET A Daily Splits   P   10    4    1    40.2     1    3    2    0   0    0    2    3    0  .667
1925 DET A               CF    1    0    0     1       1    0    0    0   0                     1.000
1925 DET A               OF    1    0    0     1       0    1    0    0   0                     1.000     0    1    0 
1927 DET A Daily Splits   P   31   15    8   172      10   49    1    4   0    2   14    8    0  .983
1928 DET A Daily Splits   P   34   28   19   231      17   59    5    2   0    3   10    7    7  .938
1928 DET A               OF    5    4    3    40      10    1    0    0   0                     1.000     4    1    0 
1928 DET A               LF    4    4    3    34       8    1    0    0   0                     1.000
1928 DET A               CF    1    0    0     6       1    0    0    0   0                     1.000
1929 DET A Daily Splits   P   34   26   12   202.1    10   56    5    2   0    0   14    9    4  .930
1930 DET A Daily Splits   P    6    3    0    20.1     1    5    0    0   0    1    3    0    0 1.000
1930 NY  A Daily Splits   P   10    1    0    32.1     3   10    1    1   0    0    6    0    2  .929
1930 CIN N Daily Splits   P    3    2    1    14       1    2    0    2   0    0    0    0    0 1.000
1930 TOT A                P   16    4    0    52.2     4   15    1    1   0    1    9    0    2  .950
1930 Total                P   19    6    1    66.2     5   17    1    3   0    1    9    0    2  .957
1931 CIN N Daily Splits   P   29   12    4   107.2     7   26    2    5   0    1    7    3    0  .943
1932 CIN N Daily Splits   P   32   26   15   210      13   39    1    3   0    6   11    7    0  .981
1933 BRO N Daily Splits   P   33   31   11   226.1    13   64    2    4   0    0    9    9    1  .975
1934 BRO N Daily Splits   P   26    5    0    74.1     5   28    1    1   0    1    1    2    3  .971
Total ( 9 Years) Splits   P  248  153   71  1331      81  341   20   24   0   14   77   48   17  .955
Total ( 2 Years)         OF    6    4    3    41      10    2    0    0   0                     1.000     4    2    0 
Total ( 1 Year )         LF    4    4    3    34       8    1    0    0   0                     1.000
Total ( 2 Years)         CF    2    0    0     7       2    0    0    0   0                     1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G

Transaction Information

Signed as an amateur free agent by Detroit Tigers (June 16, 1925).

Traded by Detroit Tigers with Yats Wuestling and Harry Rice to New York Yankees in
exchange for Waite Hoyt and Mark Koenig (May 30, 1930).

Sold by New York Yankees to Cincinnati Reds (September 13, 1930).

Traded by Cincinnati Reds with Estel Crabtree and 2 players to be named later to St.
Louis Cardinals in exchange for Jim Bottomley (December 17, 1932); St. Louis
Cardinals received Lance Richbourg and Al Eckert (January 3, 1933).

Traded by St. Louis Cardinals with Jake Flowers to Brooklyn Dodgers in exchange for
Dazzy Vance and Gordon Slade (February 8, 1933).
Read Me