Read Me
🔥 Jadwal & Hasil: boxesetc/C/Pcotth.htm - Info Live Streaming 2026

Retrosheet


Henry Cotto

Full name Henry Cotto
Born January 5, 1961, New York, New York
First Game: April 5, 1984; Final Game: September 30, 1993
Bat: Right Throw: Right Height: 6' 2" Weight: 178
Ejections: 1988 (1), 1990 (1). Total: 2
Top Performances 
Pitcher Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1984 CHI N    Daily Splits  105   146   24   40   5   0   0    8   10   2   23   1   3   0   0   6   1    9   3  .274  .325  .308   0.2 1984 CHI N
1985 NY  A    Daily Splits   34    56    4   17   1   0   1    6    3   0   12   0   1   0   0   1   1    1   1  .304  .339  .375   0.0 1985 NY  A
1986 NY  A    Daily Splits   35    80   11   17   3   0   1    6    2   0   17   0   0   1   0   3   3    3   0  .213  .229  .288  -0.6 1986 NY  A
1987 NY  A    Daily Splits   68   149   21   35  10   0   5   20    6   0   35   1   0   0   1   2   7    4   2  .235  .269  .403  -0.7 1987 NY  A
1988 SEA A    Daily Splits  133   386   50  100  18   1   8   33   23   0   53   2   4   3   0   3   8   27   3  .259  .302  .373  -0.7 1988 SEA A
1989 SEA A    Daily Splits  100   295   44   78  11   2   9   33   12   3   44   3   0   0   0   6   4   10   4  .264  .300  .407  -0.1 1989 SEA A
1990 SEA A    Daily Splits  127   355   40   92  14   3   4   33   22   2   52   4   6   3   0   7  13   21   3  .259  .307  .349  -0.6 1990 SEA A
1991 SEA A    Daily Splits   66   177   35   54   6   2   6   23   10   0   27   2   2   1   0   3   7   16   3  .305  .347  .463   0.9 1991 SEA A
1992 SEA A    Daily Splits  108   294   42   76  11   1   5   27   14   3   49   1   3   1   0   6   2   23   2  .259  .294  .354  -0.5 1992 SEA A
1993 SEA A    Daily Splits   54   105   10   20   1   0   2    7    2   0   22   1   1   0   0   2   0    5   4  .190  .213  .257  -1.2 1993 SEA A
1993 FLA N    Daily Splits   54   135   15   40   7   0   3   14    3   0   18   1   1   2   0   0   3   11   1  .296  .312  .415   0.1 1993 FLA N
1993 Total                  108   240   25   60   8   0   5   21    5   0   40   2   2   2   0   2   3   16   5  .250  .269  .346  -1.1 1993 Total
Total NL ( 2 Years)         159   281   39   80  12   0   3   22   13   2   41   2   4   2   0   6   4   20   4  .285  .319  .359   0.3 Total NL
Total AL ( 9 Years)         725  1897  257  489  75   9  41  188   94   8  311  14  17   9   1  33  45  110  22  .258  .296  .372  -3.5 Total AL
Total    (10 Years) Splits  884  2178  296  569  87   9  44  210  107  10  352  16  21  11   1  39  49  130  26  .261  .299  .370  -3.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1984 CHI N    Daily Splits    3     1    1    1   0   0   0    0    0   0    0   1   0   0   0   0   0    0   0 1.000 1.000 1.000 1984 CHI N

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1984 CHI N Daily Splits  OF   89   28   20   338.1   117    3    2    1   0  .984    47   34   10 
1984 CHI N               LF   47    0    0    72.1    26    1    2    1   0  .931
1984 CHI N               CF   34   23   15   209.1    76    2    0    0   0 1.000
1984 CHI N               RF   10    5    5    56.2    14    0    0    0   0 1.000
1985 NY  A Daily Splits  OF   30   15    7   147.2    41    2    1    0   0  .977    14   20    1 
1985 NY  A               CF   20    7    4    81      22    1    1    0   0  .958
1985 NY  A               LF   14    8    3    65.2    18    1    0    0   0 1.000
1985 NY  A               RF    1    0    0     1       2    0    0    0   0 1.000
1986 NY  A Daily Splits  OF   29   20   15   192.1    59    1    0    0   0 1.000    11   19    0 
1986 NY  A               CF   19   13   10   125      37    1    0    0   0 1.000
1986 NY  A               LF   11    7    5    67.1    22    0    0    0   0 1.000
1986 NY  A               DH    1    0    0                                      -
1987 NY  A Daily Splits  OF   57   33   26   330.2    89    2    1    0   0  .989    15   41    2 
1987 NY  A               CF   41   25   19   242      74    1    1    0   0  .987
1987 NY  A               LF   15    8    7    84.2    16    0    0    0   0 1.000
1987 NY  A               RF    2    0    0     4       0    0    0    0   0     -
1988 SEA A Daily Splits  OF  120   95   85   879.2   253    6    2    0   0  .992     0  120    0 
1988 SEA A               CF  120   95   85   879.2   256    6    3    0   0  .989
1988 SEA A               DH    2    0    0                                      -
1989 SEA A Daily Splits  OF   90   66   42   623     153    9    2    3   0  .988    57   30   14 
1989 SEA A               LF   57   36   22   348      82    5    2    2   0  .978
1989 SEA A               CF   30   22   14   201.1    58    4    0    1   0 1.000
1989 SEA A               RF   14    8    6    73.2     9    0    0    0   0 1.000
1989 SEA A               DH    2    0    0                                      -
1990 SEA A Daily Splits  OF  118   80   65   766.1   194    4    2    1   0  .990    41   18   68 
1990 SEA A               RF   68   46   38   438.1   104    3    1    0   0  .991
1990 SEA A               LF   41   23   17   227.1    66    0    1    0   0  .985
1990 SEA A               CF   18   11   10   100.2    25    1    0    1   0 1.000
1990 SEA A               DH    3    0    0                                      -
1991 SEA A Daily Splits  OF   56   37   23   355.2   104    2    2    1   0  .981    38   19    7 
1991 SEA A               LF   38   20   12   184      51    0    1    0   0  .981
1991 SEA A               CF   19   12    7   126.2    41    1    1    1   0  .977
1991 SEA A               RF    7    5    4    45      12    1    0    0   0 1.000
1991 SEA A               DH    6    1    0                                      -
1992 SEA A Daily Splits  OF   92   63   44   598.2   170    2    0    0   0 1.000    63   30    6 
1992 SEA A               LF   63   44   29   402.1   114    2    0    0   0 1.000
1992 SEA A               CF   30   15   13   162.1    50    0    0    0   0 1.000
1992 SEA A               RF    6    4    2    34       7    0    0    0   0 1.000
1992 SEA A               DH    3    2    2                                      -
1993 SEA A Daily Splits  OF   34   22   15   203.1    59    0    1    0   0  .983    23    9    4 
1993 SEA A               LF   23   14    9   121      32    0    1    0   0  .970
1993 SEA A               DH   15    3    2                                      -
1993 SEA A               CF    9    7    5    69.1    21    0    0    0   0 1.000
1993 SEA A               RF    4    1    1    13       6    0    0    0   0 1.000
1993 FLA N Daily Splits  OF   46   29   22   279.2    85    1    2    0   0  .977    13   15   21 
1993 FLA N               RF   21   16   14   148.2    39    1    0    0   0 1.000
1993 FLA N               CF   15   12    7   102      43    0    1    0   0  .977
1993 FLA N               LF   13    1    1    29       5    0    1    0   0  .833
1993 Total               LF   36   15   10   150      37    0    2    0   0  .949
1993 Total               CF   24   19   12   171.1    64    0    1    0   0  .985
1993 Total               RF   25   17   15   161.2    45    1    0    0   0 1.000
1993 Total               OF   80   51   37   483     144    1    3    0   0  .980    36   24   25 
Total (10 Years) Splits  OF  761  488  364  4715.1  1324   32   15    6   0  .989   322  355  133 
Total (10 Years)         CF  355  242  189  2299.1   703   17    7    3   0  .990
Total ( 9 Years)         LF  322  161  105  1601.2   432    9    8    3   0  .982
Total ( 8 Years)         RF  133   85   70   814.1   193    5    1    0   0  .995
Total ( 7 Years)         DH   32    6    4                                      -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1984 CHI N Daily Splits  OF    3    0    0     6.1     2    0    0    0   0 1.000     2    0    1 
1984 CHI N               LF    2    0    0     5       2    0    0    0   0 1.000
1984 CHI N               RF    1    0    0     1.1     0    0    0    0   0     -

Ejection Information

Date                Team   Umpire              Reason
 6- 9-1988     BOX  SEA A  Dale Ford           Called third strike
 8-12-1990     BOX  SEA A  Derryl Cousins      Called third strike

Transaction Information

Signed as a non-drafted free agent by Chicago Cubs (June 7, 1980).

Traded by Chicago Cubs with Porfi Altamirano, Rich Bordi and Ron Hassey to New York
Yankees in exchange for Ray Fontenot and Brian Dayett (December 4, 1984).

Traded by New York Yankees with Steve Trout to Seattle Mariners in exchange for Lee
Guetterman, Clay Parker and Wade Taylor (December 22, 1987).

Granted free agency (October 27, 1992).

Signed by Seattle Mariners (February 2, 1993).

Traded by Seattle Mariners with Jeff Darwin to Florida Marlins in exchange for Dave
Magadan (June 27, 1993).

Granted free agency (October 25, 1993).

Signed by Baltimore Orioles (February 3, 1994).
Read Me