Read Me
⚽ Live Match: boxesetc/C/XCL CL.htm - Jadwal Siaran Langsung

Retrosheet


Cleveland Spiders Career Leaders

Batting Leaders
Games:
Player Name                G     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean               1588  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Cupid Childs            1004  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Jesse Burkett            977   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Chief Zimmer             961   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Patsy Tebeau             959   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Jimmy McAleer            928   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Jack O'Connor            714   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jake Virtue              474   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
Harry Blake              430   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Cy Young                 425   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Chippy McGarr            417   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
George Davis             416   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Cub Stricker             394   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Bobby Wallace            363   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Bob Gilks                324   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Nig Cuppy                259   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Jay Faatz                237   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Pete Hotaling            224   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Sport McAllister         181   181   639   62  148  16  10   1   52   36       41   4  18            9      .232  .277  .293  -5.1
Buck Ewing               169   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Pop Snyder               160   160   602   60  139  22   9   0   53   17       87   3               18      .231  .256  .297   0.9
Harry Lochhead           148   148   541   52  129   7   1   1   43   21       29  10   6           23      .238  .280  .261  -1.5
Tommy Dowd               147   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
Joe Quinn                147   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Dick Harley              142   142   567   70  142  15   7   1   50   40       40  13   4           15      .250  .315  .307  -2.0
Plate Appearances:
Player Name               PA     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean               7325  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Cupid Childs            4749  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Jesse Burkett           4707   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Patsy Tebeau            4153   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Jimmy McAleer           4034   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Chief Zimmer            3854   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jack O'Connor           2983   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jake Virtue             2056   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
George Davis            1868   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Harry Blake             1837   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Chippy McGarr           1787   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Cub Stricker            1765   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Bobby Wallace           1540   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Cy Young                1501   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Bob Gilks               1384   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Pete Hotaling           1001   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Jay Faatz                972   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Nig Cuppy                889   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Buck Ewing               778   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Sport McAllister         697   181   639   62  148  16  10   1   52   36       41   4  18            9      .232  .277  .293  -5.1
Tommy Dowd               659   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
Joe Quinn                640   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Dick Harley              624   142   567   70  142  15   7   1   50   40       40  13   4           15      .250  .315  .307  -2.0
Pop Snyder               622   160   602   60  139  22   9   0   53   17       87   3               18      .231  .256  .297   0.9
Paul Radford             584   136   487   94  116  21   5   1   46   91       37   6               30      .238  .365  .308  -0.3
At-Bats:
Player Name               AB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean               6617  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Jesse Burkett           4091   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Cupid Childs            3894  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Patsy Tebeau            3815   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Jimmy McAleer           3630   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Chief Zimmer            3469   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jack O'Connor           2760   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jake Virtue             1764   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
George Davis            1693   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Chippy McGarr           1649   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Cub Stricker            1593   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Harry Blake             1588   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Cy Young                1435   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Bobby Wallace           1369   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Bob Gilks               1321   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Jay Faatz                912   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Pete Hotaling            908   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Nig Cuppy                796   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Buck Ewing               711   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Sport McAllister         639   181   639   62  148  16  10   1   52   36       41   4  18            9      .232  .277  .293  -5.1
Joe Quinn                615   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Tommy Dowd               605   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
Pop Snyder               602   160   602   60  139  22   9   0   53   17       87   3               18      .231  .256  .297   0.9
Dick Harley              567   142   567   70  142  15   7   1   50   40       40  13   4           15      .250  .315  .307  -2.0
Larry Twitchell          549   134   549   73  151  16  11   4   95   29       37   3               17      .275  .315  .366  -1.9
Runs:
Player Name                R     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean               1187  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Jesse Burkett            987   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Cupid Childs             941  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Jimmy McAleer            562   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Patsy Tebeau             550   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Chief Zimmer             507   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jack O'Connor            402   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jake Virtue              321   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
George Davis             308   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Chippy McGarr            286   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Cub Stricker             285   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Harry Blake              249   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Bobby Wallace            215   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Pete Hotaling            175   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Cy Young                 175   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Bob Gilks                153   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Buck Ewing               149   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Nig Cuppy                129   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Jay Faatz                123   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Paul Radford              94   136   487   94  116  21   5   1   46   91       37   6               30      .238  .365  .308  -0.3
George Tebeau             90   132   491   90  158  25  10   0   93   75       47   1   4           21      .322  .413  .413  -0.9
Tommy Dowd                81   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
Joe Quinn                 73   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Larry Twitchell           73   134   549   73  151  16  11   4   95   29       37   3               17      .275  .315  .366  -1.9
Dick Harley               70   142   567   70  142  15   7   1   50   40       40  13   4           15      .250  .315  .307  -2.0
Hits:
Player Name                H     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean               2012  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Jesse Burkett           1453   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Cupid Childs            1239  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Patsy Tebeau            1076   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Chief Zimmer             946   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jimmy McAleer            914   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Jack O'Connor            766   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jake Virtue              483   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
Chippy McGarr            457   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
George Davis             448   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Harry Blake              404   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Cub Stricker             398   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Bobby Wallace            391   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Cy Young                 307   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Bob Gilks                303   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Pete Hotaling            252   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Jay Faatz                226   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Buck Ewing               225   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Nig Cuppy                189   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Joe Quinn                176   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Tommy Dowd               168   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
George Tebeau            158   132   491   90  158  25  10   0   93   75       47   1   4           21      .322  .413  .413  -0.9
Larry Twitchell          151   134   549   73  151  16  11   4   95   29       37   3               17      .275  .315  .366  -1.9
Sport McAllister         148   181   639   62  148  16  10   1   52   36       41   4  18            9      .232  .277  .293  -5.1
Dick Harley              142   142   567   70  142  15   7   1   50   40       40  13   4           15      .250  .315  .307  -2.0
Doubles:
Player Name               2B     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean                265  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Chief Zimmer             189   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jesse Burkett            169   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Patsy Tebeau             157   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Cupid Childs             138  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Jack O'Connor            131   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jimmy McAleer            106   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
George Davis              84   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Bobby Wallace             67   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Chippy McGarr             66   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Jake Virtue               60   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
Harry Blake               58   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Cy Young                  48   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Cub Stricker              42   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Buck Ewing                40   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Nig Cuppy                 37   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Pete Hotaling             35   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Bob Gilks                 31   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
George Tebeau             25   132   491   90  158  25  10   0   93   75       47   1   4           21      .322  .413  .413  -0.9
Joe Quinn                 24   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Myron Allen               22   117   463   66  128  22  10   4   77   36       40   5               26      .276  .335  .393   0.6
Jay Faatz                 22   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Pop Snyder                22   160   602   60  139  22   9   0   53   17       87   3               18      .231  .256  .297   0.9
Paul Radford              21   136   487   94  116  21   5   1   46   91       37   6               30      .238  .365  .308  -0.3
Jim Toy                   20   109   423   56   94  20   5   1   56   17       40   2                8      .222  .256  .300  -2.4
Triples:
Player Name               3B     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean                155  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Jesse Burkett             92   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Cupid Childs              71  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Chief Zimmer              57   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jake Virtue               50   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
Patsy Tebeau              48   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Bobby Wallace             40   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
George Davis              33   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Jimmy McAleer             33   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Jack O'Connor             32   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Buck Ewing                19   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Pete Hotaling             19   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Harry Blake               18   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Cy Young                  15   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Cub Stricker              14   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Chippy McGarr             12   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Nig Cuppy                 11   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Larry Twitchell           11   134   549   73  151  16  11   4   95   29       37   3               17      .275  .315  .366  -1.9
Myron Allen               10   117   463   66  128  22  10   4   77   36       40   5               26      .276  .335  .393   0.6
Sport McAllister          10   181   639   62  148  16  10   1   52   36       41   4  18            9      .232  .277  .293  -5.1
George Tebeau             10   132   491   90  158  25  10   0   93   75       47   1   4           21      .322  .413  .413  -0.9
Bob Gilks                  9   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Pop Snyder                 9   160   602   60  139  22   9   0   53   17       87   3               18      .231  .256  .297   0.9
Chief Sockalexis           8    94   367   54  115  12   8   3   55   20       48   4   4           16      .313  .355  .414  -0.3
Vince Dailey               7    64   246   41   71   5   7   0   32   33       23   0               17      .289  .373  .366   0.5
Home Runs:
Player Name               HR     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean                 64  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Jesse Burkett             33   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Chief Zimmer              23   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Patsy Tebeau              21   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Cupid Childs              17  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
George Davis              14   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Jack O'Connor             11   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jimmy McAleer             10   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Cy Young                  10   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Buck Ewing                 8   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Bobby Wallace              8   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Jake Virtue                7   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
Harry Blake                6   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Chippy McGarr              5   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Myron Allen                4   117   463   66  128  22  10   4   77   36       40   5               26      .276  .335  .393   0.6
Cub Stricker               4   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Larry Twitchell            4   134   549   73  151  16  11   4   95   29       37   3               17      .275  .315  .366  -1.9
Pete Hotaling              3   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Chief Sockalexis           3    94   367   54  115  12   8   3   55   20       48   4   4           16      .313  .355  .414  -0.3
Jersey Bakley              2    97   305   28   41   1   2   2   17   43      108   1                2      .134  .244  .170   0.1
Ed Beatin                  2    96   325   38   42   4   3   2   29   26       78   0                2      .129  .194  .178  -0.1
John Clarkson              2    88   287   34   52   6   2   2   28   18       53   0   4i           5      .181  .230  .237   0.1
Tommy Dowd                 2   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
Jim Duncan                 2    31   105    9   24   2   3   2    9    4        3   0   0            0      .229  .257  .362  -0.9
Jay Faatz                  2   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
RBIs:
Player Name              RBI     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Ed McKean               1084  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Patsy Tebeau             625   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Cupid Childs             541  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Jesse Burkett            512   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Chief Zimmer             503   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jimmy McAleer            427   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Jack O'Connor            410   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
Jake Virtue              256   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
George Davis             244   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Bobby Wallace            239   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Chippy McGarr            214   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Harry Blake              212   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Cy Young                 163   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Buck Ewing               161   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Pete Hotaling            149   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Bob Gilks                135   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Cub Stricker             133   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Nig Cuppy                105   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
Larry Twitchell           95   134   549   73  151  16  11   4   95   29       37   3               17      .275  .315  .366  -1.9
George Tebeau             93   132   491   90  158  25  10   0   93   75       47   1   4           21      .322  .413  .413  -0.9
Jay Faatz                 89   237   912  123  226  22   7   2   89   29       62  31               91      .248  .294  .294  -3.6
Myron Allen               77   117   463   66  128  22  10   4   77   36       40   5               26      .276  .335  .393   0.6
Joe Quinn                 72   147   615   73  176  24   6   0   72   21       10   2   2           22      .286  .312  .345   0.3
Jack Doyle                57    93   338   60   95  18   5   1   57   32       54   3               29      .281  .349  .373   0.1
Jim Toy                   56   109   423   56   94  20   5   1   56   17       40   2                8      .222  .256  .300  -2.4
Walks:
Player Name               BB     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Cupid Childs             758  1004  3894  941 1239 138  71  17  541  758      165  41  56i         184      .318  .434  .403  23.5
Ed McKean                616  1588  6617 1187 2012 265 155  64 1084  616      253  39  53i         320      .304  .367  .420  -1.1
Jesse Burkett            540   977  4091  987 1453 169  92  33  512  540      234  40  36i         226      .355  .435  .466   9.9
Jimmy McAleer            328   928  3630  562  914 106  33  10  427  328      296  37  39i         241      .252  .320  .307 -15.2
Chief Zimmer             309   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
Jake Virtue              275   474  1764  321  483  60  50   7  256  275      140  15   2i          50      .274  .376  .376  -0.2
Patsy Tebeau             263   959  3815  550 1076 157  48  21  625  263      221  34  41i         137      .282  .334  .365  -5.6
Harry Blake              188   430  1588  249  404  58  18   6  212  188      124   5  56           39      .254  .335  .325  -6.6
Jack O'Connor            167   714  2760  402  766 131  32  11  410  167      139  16  40i         115      .278  .322  .360  -3.5
George Davis             164   416  1693  308  448  84  33  14  244  164      114  11              100      .265  .334  .378   1.6
Cub Stricker             161   394  1593  285  398  42  14   4  133  161       65  11              178      .250  .323  .301   2.6
Bobby Wallace            128   363  1369  215  391  67  40   8  239  128       85   8  35           23      .286  .350  .411   3.9
Chippy McGarr            105   417  1649  286  457  66  12   5  214  105      107   5  28i          90      .277  .322  .341  -8.2
Paul Radford              91   136   487   94  116  21   5   1   46   91       37   6               30      .238  .365  .308  -0.3
Pete Hotaling             79   224   908  175  252  35  19   3  149   79       90  14               78      .278  .345  .368  -0.1
Nig Cuppy                 78   259   796  129  189  37  11   1  105   78      128   3  12i          10      .237  .308  .315   0.1
George Tebeau             75   132   491   90  158  25  10   0   93   75       47   1   4           21      .322  .413  .413  -0.9
Buck Ewing                65   169   711  149  225  40  19   8  161   65       27   0   2i          65      .316  .374  .460  -0.5
Lou Criger                64   125   430   58  111  17   5   1   54   64       34   6   9            8      .258  .362  .328   2.6
Will Smalley              60   136   502   62  107  11   1   0   42   60       44   5               10      .213  .303  .239  -0.1
Mortimer Hogan            50    78   269   60   61  16   6   0   24   50       47  10               30      .227  .368  .331   0.8
Bob Gilks                 49   324  1321  153  303  31   9   1  135   49      101  14               44      .229  .264  .269  -5.9
Cy Young                  49   425  1435  175  307  48  15  10  163   49      177   5  12i          19      .214  .242  .289   0.3
Tommy Dowd                48   147   605   81  168  17   6   2   35   48       10   2   4           28      .278  .333  .336  -1.7
Jersey Bakley             43    97   305   28   41   1   2   2   17   43      108   1                2      .134  .244  .170   0.1
Strikeouts:
Player Name               SO     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW
Chief Zimmer             393   961  3469  507  946 189  57  23  503  309      393  60  16i         125      .273  .343  .380  18.3
