Read Me
Player
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 240 441 32 87 10 1 0 30 27 0 43 1 30 0 0 10 19 0 1 .197 .245 .224
Home 131 216 19 51 5 0 0 17 13 0 20 0 15 0 0 4 10 0 1 .236 .279 .259
Away 109 225 13 36 5 1 0 13 14 0 23 1 15 0 0 6 9 0 0 .160 .213 .191
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 293 19 52 7 1 0 20 21 0 30 1 22 0 0 7 8 0 1 .177 .235 .208
vs LHP 148 13 35 3 0 0 10 6 0 13 0 8 0 0 3 11 0 0 .236 .266 .257
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 240 441 32 87 10 1 0 30 27 0 43 1 30 0 0 10 19 0 1 .197 .245 .224
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 239 0 45 10 0 0 0 17 0 16 1 0 0 0 5 0 0 0 .188 .245 .230
Men On 202 32 42 0 1 0 30 10 0 27 0 30 0 0 5 19 0 1 .208 .245 .218
RISP 126 30 27 0 1 0 30 7 0 16 0 11 0 0 2 6 0 0 .214 .256 .230
Close & Late 65 5 15 2 0 0 9 4 0 5 0 6 0 0 3 0 0 0 .231 .275 .262
Bases Loaded 13 10 1 0 0 0 2 1 0 1 0 0 0 0 2 3 0 0 .077 .143 .077
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 15 25 1 6 1 0 0 3 0 0 4 0 4 0 0 1 0 0 0 .240 .240 .280
May 33 60 6 10 1 0 0 2 4 0 5 0 6 0 0 2 2 0 0 .167 .219 .183
June 49 93 6 17 2 0 0 9 6 0 11 0 4 0 0 2 3 0 0 .183 .232 .204
July 54 95 9 16 1 0 0 4 6 0 13 0 3 0 0 2 4 0 0 .168 .218 .179
August 44 82 5 17 1 0 0 4 7 0 5 1 8 0 0 3 6 0 1 .207 .278 .220
September 42 77 4 19 3 1 0 8 4 0 5 0 5 0 0 0 4 0 0 .247 .284 .312
October 3 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .222 .333
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
8th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
9th 237 441 31 87 10 1 0 30 27 0 43 1 30 0 0 10 19 0 1 .197 .245 .224
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 239 441 31 87 10 1 0 30 27 0 43 1 30 0 0 10 19 0 1 .197 .245 .224
AT PR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS05 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BOS07 17 40 2 10 2 1 0 2 2 0 4 0 3 0 0 1 2 0 0 .250 .286 .350
CHI10 10 15 1 4 0 0 0 1 0 0 2 0 3 0 0 0 1 0 0 .267 .267 .267
CHI11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CIN07 8 7 0 1 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 .143 .400 .143
CLE06 11 24 0 1 0 0 0 2 1 0 3 0 0 0 0 0 1 0 0 .042 .080 .042
DET04 14 32 4 2 1 0 0 1 2 0 4 0 6 0 0 3 1 0 0 .063 .118 .094
NYC12 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
NYC14 8 15 3 2 0 0 0 3 3 0 3 1 1 0 0 0 1 0 0 .133 .316 .133
NYC16 6 10 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
PHI09 10 6 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
PHI11 11 18 0 3 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .167 .211 .222
PIT06 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL05 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
STL07 115 204 18 50 5 0 0 17 13 0 16 0 15 0 0 4 10 0 1 .245 .290 .270
WAS09 24 63 3 11 1 0 0 2 2 0 4 0 2 0 0 2 3 0 0 .175 .200 .190
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS A 35 71 8 20 2 1 0 5 7 0 6 0 6 0 0 2 3 0 1 .282 .346 .338
BOS N 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BRO N 3 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
CHI A 30 51 2 16 2 0 0 3 1 0 8 0 4 0 0 0 2 0 0 .314 .327 .353
CHI N 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CIN N 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .750 .000
CLE A 25 42 2 5 0 0 0 4 1 0 5 0 1 0 0 0 1 0 0 .119 .140 .119
DET A 29 65 7 9 3 0 0 3 3 0 4 0 8 0 0 3 2 0 0 .138 .176 .185
NY A 28 53 4 9 0 0 0 4 3 0 7 1 3 0 0 1 2 0 0 .170 .228 .170
NY N 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
PHI A 23 33 1 4 1 0 0 3 2 0 1 0 2 0 0 1 1 0 0 .121 .171 .152
PHI N 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
PIT N 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
STL N 4 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
WAS A 45 106 7 22 2 0 0 8 7 0 6 0 6 0 0 3 8 0 0 .208 .257 .226
Read Me